#4 D1B ($600)
Guaranteed
$150,000
Chip Counts
| # | Player | Chip count |
|---|---|---|
| 1 | 453,000 - | MF Michael Falcon |
| 2 | 375,000 - | SL Sid Lukie |
| 3 | 372,000 - | XZ Xiaosheng Zheng |
| 4 | 306,500 - | JM Jack Maris |
| 5 | 293,000 - | ZY Zhi Yu |
| 6 | 285,000 - | RS Ranno Sootla |
| 7 | 285,000 - | DS Deepak Shekar Shetty |
| 8 | 282,000 - | KY Kazuo Yamamoto |
| 9 | 273,000 - | YS Yonghong Si |
| 10 | 261,500 - | |
| 11 | 256,500 - | DG Deepankur Gupta |
| 12 | 254,000 - | RN Rindra Norodom |
| 13 | 252,000 49,000 | WY Wei Yan |
| 14 | MH Micha Hoedemaker | |
| 15 | 213,000 - | QL Qi Li |
| 16 | 201,500 - | TS Thomas Scheld |
| 17 | 182,500 - | MA Marc Anthony Joseph |
| 18 | 178,500 - | HL Hoai Linh Tran |
| 19 | AK Aung Kyaw | |
| 20 | 167,000 117,000 | AL Ann Lazo |
| 21 | 158,600 108,600 | |
| 22 | ||
| 23 | 128,000 78,000 | LC Lewis Cowell |
| 24 | AM Aung Myo | |
| 25 | 120,000 198,000 | MM Michael Malouin |
| 26 | 113,800 800 | MC Miyoung Cho |
| 27 | 113,000 63,000 | |
| 28 | 112,100 - | MM Mr Michael |
| 29 | 98,400 - | AL Anthony Lewis |
| 30 | 97,600 - | IB Imran Bhojani |
| 31 | 96,600 - | |
| 32 | 86,600 - | SH Shun Hsiao |
| 33 | 82,500 116,500 | GE Gleb Ershov |
| 34 | 82,000 14,200 | KH Kevin Hunter |
| 35 | 74,500 24,500 | YC Yong Chen |
| 36 | 67,800 - | LP Laksh Pal Singh |
| 37 | 57,400 7,400 | DC Darren Chow |
| 38 | 52,300 2,300 | |
| 39 | HB Harsh Bubna | |
| 40 | 50,000 - | GB Giovanni Belcastro |
| 41 | 50,000 - | AS Abhishek Sharma |
| 42 | 50,000 - | ED Edgar Drozdov |
| 43 | 50,000 - | LL Lu Liu |
| 44 | 50,000 - | IT Igor Tsymbal |
| 45 | 50,000 - | YM Yvo Molin |
| 46 | 50,000 - | TE Travis Endersby |
| 47 | 50,000 - | PS Patrik Selin |
| 48 | EN Elliott Nicholls | |
| 49 | 50,000 43,500 | YS Yunsheng Sun |
| 50 | SM Somashekar Mahadeva | |
| 51 | LP Leonid Poles | |
| 52 | MT Mike Takayama | |
| 53 | JP Jeffrey Pamplona | |
| 54 | AK Amit Kaushik | |
| 55 | VK Vinit Kore | |
| 56 | EK Elmer Kalaquian | |
| 57 | JL Jan Leoncio | |
| 58 | DN Daniel Neilson | |
| 59 | 46,300 36,700 | JZ Jianjun Zhou |
| 60 | 44,500 - | AI Anton Iakimenko |
| 61 | 36,400 - | |
| 62 | 34,300 - | QQ Quan Qiu |
| 63 | 33,100 16,900 | NA Nikita Aristarkhov |
| 64 | Busted | |
| 65 | Busted | |
| 66 | Busted | |
| 67 | Busted | KA Khayal Abbasov |
| 68 | Busted | JS Jinlin Shi |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| Break | |||
| #1 | 40 min | 100 | 200 |
| #2 | 40 min | 200 | 300 |
| #3 | 40 min | 200 | 400 |
| #4 | 40 min | 300 | 500 |
| #5 | 40 min | 300 | 600 |
| #6 | 40 min | 400 | 800 |
| #7 | 40 min | 500 | 1,000 |
| #8 | 40 min | 600 | 1,200 |
| #9 | 40 min | 800 | 1,600 |
| #10 | 40 min | 1,000 | 2,000 |
| #11 | 40 min | 1,500 | 2,500 |
| #12 | 40 min | 1,500 | 3,000 |
| #13 | 40 min | 2,000 | 4,000 |
| #14 | 40 min | 2,500 | 5,000 |
| #15 | 40 min | 3,000 | 6,000 |
| #16 | 40 min | 4,000 | 8,000 |
| #17 | 40 min | 5,000 | 10,000 |
| #18 | 40 min | 6,000 | 12,000 |
| #19 | 40 min | 10,000 | 15,000 |
| #20 | 40 min | 10,000 | 20,000 |
| #21 | 60 min | 15,000 | 25,000 |
| #22 | 60 min | 15,000 | 30,000 |
| #23 | 60 min | 20,000 | 40,000 |
| #24 | 60 min | 25,000 | 50,000 |
| #25 | 60 min | 30,000 | 60,000 |
| #26 | 60 min | 50,000 | 75,000 |
| #27 | 60 min | 50,000 | 100,000 |
| #28 | 60 min | 75,000 | 125,000 |
| #29 | 60 min | 75,000 | 150,000 |
| #30 | 60 min | 100,000 | 200,000 |
| #31 | 60 min | 125,000 | 250,000 |
| #32 | 60 min | 150,000 | 300,000 |
| #33 | 60 min | 200,000 | 400,000 |
| #34 | 60 min | 250,000 | 500,000 |
| #35 | 60 min | 300,000 | 600,000 |
| #36 | 60 min | 400,000 | 800,000 |
| #37 | 60 min | 500,000 | 1,000,000 |










