#4 D1B ($600)
Guaranteed
$150,000
Chip Counts
| # | Player | Chip count |
|---|---|---|
| 1 | 279,000 111,800 | |
| 2 | MH Micha Hoedemaker | |
| 3 | 174,000 5,200 | RS Ranno Sootla |
| 4 | AK Aung Kyaw | |
| 5 | 167,000 117,000 | AL Ann Lazo |
| 6 | 166,600 78,500 | TS Thomas Scheld |
| 7 | 158,600 108,600 | |
| 8 | ||
| 9 | 130,400 80,400 | HL Hoai Linh Tran |
| 10 | AM Aung Myo | |
| 11 | 113,800 800 | MC Miyoung Cho |
| 12 | 113,000 63,000 | |
| 13 | 112,100 - | MM Mr Michael |
| 14 | 111,000 61,000 | XZ Xiaosheng Zheng |
| 15 | 110,800 - | YS Yonghong Si |
| 16 | 98,400 - | AL Anthony Lewis |
| 17 | 97,600 - | IB Imran Bhojani |
| 18 | 96,600 - | |
| 19 | 91,800 - | SL Sid Lukie |
| 20 | 86,600 - | SH Shun Hsiao |
| 21 | 82,200 60,100 | |
| 22 | 82,000 14,200 | KH Kevin Hunter |
| 23 | 78,400 28,400 | QL Qi Li |
| 24 | 67,800 - | LP Laksh Pal Singh |
| 25 | 57,400 7,400 | DC Darren Chow |
| 26 | 52,300 2,300 | |
| 27 | HB Harsh Bubna | |
| 28 | 50,000 - | GB Giovanni Belcastro |
| 29 | 50,000 - | AS Abhishek Sharma |
| 30 | 50,000 - | ED Edgar Drozdov |
| 31 | 50,000 - | LL Lu Liu |
| 32 | 50,000 - | IT Igor Tsymbal |
| 33 | 50,000 - | YM Yvo Molin |
| 34 | 50,000 - | TE Travis Endersby |
| 35 | 50,000 - | PS Patrik Selin |
| 36 | EN Elliott Nicholls | |
| 37 | 50,000 43,500 | YS Yunsheng Sun |
| 38 | SM Somashekar Mahadeva | |
| 39 | LP Leonid Poles | |
| 40 | 49,000 - | DG Deepankur Gupta |
| 41 | 46,300 36,700 | JZ Jianjun Zhou |
| 42 | 46,100 3,900 | MA Marc Anthony Joseph |
| 43 | 44,500 - | AI Anton Iakimenko |
| 44 | 36,400 - | |
| 45 | 34,300 - | QQ Quan Qiu |
| 46 | 33,100 16,900 | NA Nikita Aristarkhov |
| 47 | MF Michael Falcon | |
| 48 | Busted | KA Khayal Abbasov |
| 49 | Busted | JS Jinlin Shi |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| Break | |||
| #1 | 40 min | 100 | 200 |
| #2 | 40 min | 200 | 300 |
| #3 | 40 min | 200 | 400 |
| #4 | 40 min | 300 | 500 |
| #5 | 40 min | 300 | 600 |
| #6 | 40 min | 400 | 800 |
| #7 | 40 min | 500 | 1,000 |
| #8 | 40 min | 600 | 1,200 |
| #9 | 40 min | 800 | 1,600 |
| #10 | 40 min | 1,000 | 2,000 |
| #11 | 40 min | 1,500 | 2,500 |
| #12 | 40 min | 1,500 | 3,000 |
| #13 | 40 min | 2,000 | 4,000 |
| #14 | 40 min | 2,500 | 5,000 |
| #15 | 40 min | 3,000 | 6,000 |
| #16 | 40 min | 4,000 | 8,000 |
| #17 | 40 min | 5,000 | 10,000 |
| #18 | 40 min | 6,000 | 12,000 |
| #19 | 40 min | 10,000 | 15,000 |
| #20 | 40 min | 10,000 | 20,000 |
| #21 | 60 min | 15,000 | 25,000 |
| #22 | 60 min | 15,000 | 30,000 |
| #23 | 60 min | 20,000 | 40,000 |
| #24 | 60 min | 25,000 | 50,000 |
| #25 | 60 min | 30,000 | 60,000 |
| #26 | 60 min | 50,000 | 75,000 |
| #27 | 60 min | 50,000 | 100,000 |
| #28 | 60 min | 75,000 | 125,000 |
| #29 | 60 min | 75,000 | 150,000 |
| #30 | 60 min | 100,000 | 200,000 |
| #31 | 60 min | 125,000 | 250,000 |
| #32 | 60 min | 150,000 | 300,000 |
| #33 | 60 min | 200,000 | 400,000 |
| #34 | 60 min | 250,000 | 500,000 |
| #35 | 60 min | 300,000 | 600,000 |
| #36 | 60 min | 400,000 | 800,000 |
| #37 | 60 min | 500,000 | 1,000,000 |










