#4 D2 ($600)
Chip Counts
| # | Player | Chip count |
|---|---|---|
| 1 | 1,007,000 - | AK Ahmed Karrim |
| 2 | 603,000 - | AR Abhishek Ramesh |
| 3 | 580,000 - | RM Rishi Mehra |
| 4 | 480,000 - | TE Tom Eady |
| 5 | 409,000 - | SA Sameer Agarwal |
| 6 | 387,000 - | FL Fankai Li |
| 7 | 350,000 - | LZ Lei Zhang |
| 8 | 319,000 - | XZ Xiaoping Zhang |
| 9 | 270,000 - | SL Samath Lor |
| 10 | 243,000 - | AB Adrien Berger |
| 11 | 224,000 - | MI Mykyta Ishchenko |
| 12 | 198,000 - | AM Abbouchi Mohamad |
| 13 | 195,000 - | TV Thanh Van Tran |
| 14 | 133,000 - | ER Erik Rozhynskyi |
| 15 | 119,000 - | TV Tom Verbruggen |
| 16 | 119,000 - | DA Daisuke Abiko |
| 17 | 118,000 - | JM Joseph Maxime |
| 18 | 114,000 - | NG Neeraj Gajria |
| 19 | 111,000 - | GG Georges Georgiou |
| 20 | 97,000 - | SO Soichiro Okada |
| 21 | 73,000 - | CB Connor Burchwell |
| 22 | 47,000 3,000 | AM Anmol Mehta |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| Break | |||
| #1 | 40 min | 100 | 200 |
| #2 | 40 min | 200 | 300 |
| #3 | 40 min | 200 | 400 |
| #4 | 40 min | 300 | 500 |
| #5 | 40 min | 300 | 600 |
| #6 | 40 min | 400 | 800 |
| #7 | 40 min | 500 | 1,000 |
| #8 | 40 min | 600 | 1,200 |
| #9 | 40 min | 800 | 1,600 |
| #10 | 40 min | 1,000 | 2,000 |
| #11 | 40 min | 1,500 | 2,500 |
| #12 | 40 min | 1,500 | 3,000 |
| #13 | 40 min | 2,000 | 4,000 |
| #14 | 40 min | 2,500 | 5,000 |
| #15 | 60 min | 3,000 | 6,000 |
| #16 | 60 min | 4,000 | 8,000 |
| #17 | 60 min | 5,000 | 10,000 |
| #18 | 60 min | 6,000 | 12,000 |
| #19 | 60 min | 10,000 | 15,000 |
| #20 | 60 min | 10,000 | 20,000 |
| #21 | 60 min | 15,000 | 25,000 |
| #22 | 60 min | 15,000 | 30,000 |
| #23 | 60 min | 20,000 | 40,000 |
| #24 | 60 min | 25,000 | 50,000 |
| #25 | 60 min | 30,000 | 60,000 |
| #26 | 60 min | 50,000 | 75,000 |
| #27 | 60 min | 50,000 | 100,000 |
| #28 | 60 min | 75,000 | 125,000 |
| #29 | 60 min | 75,000 | 150,000 |
| #30 | 60 min | 100,000 | 200,000 |
| #31 | 60 min | 125,000 | 250,000 |
| #32 | 60 min | 150,000 | 300,000 |
| #33 | 60 min | 200,000 | 400,000 |
| #34 | 60 min | 250,000 | 500,000 |
| #35 | 60 min | 300,000 | 600,000 |
| #36 | 60 min | 400,000 | 800,000 |
| #37 | 60 min | 500,000 | 1,000,000 |










