Day 2
End Of The Road For Ashley Patterson

Ashley Patterson's swingy day ends at the hands of Daniel Benor. Hand opens with Patterson's min-raise, Benor three-bets 240,000, Patterson four-bets all in for 950,000, Benor snap-calls and covers.
Player | Hand | Chips |
---|---|---|
AP Ashley Patterson | Q♣9♣ | busted |
DB Daniel Benor | A♣K♥ | 2,850,000(71 BB) |
Though Patterson is behind, the flop gives plenty of hope until the river to fall in 28th place for PHP 350,000
John Matsuda Jams For The Pot

From the button, John Matsuda opens 60,000 then calls big blind Ashley Patterson's 200,000 re-raise. When the board runs A♠ 5♦ T♦ , Patterson bets 125,000 and 205,000, Matsuda calls both bets then head to the river 9♦ . Patterson checks, Matsuda shoves, Patterson surrenders his hand.
Player | Chips |
---|---|
JM John Matsuda | 3,150,000(105 BB) |
AP Ashley Patterson | 825,000(28 BB) |
Ashley Patterson Survives The Flip

Seokchul Hwang opens 50,000 from the button then is pushed out by Ashley Patterson who shoves 505,000 that's called by Keiju Utsu. At the runout, Patterson wins the flip to double up
Player | Hand | Chips |
---|---|---|
KU Keiju Utsu | A♠J♣ BB | 310,000(16 BB) |
SH Seokchul Hwang | 730,000(37 BB) | |
AP Ashley Patterson | 9♠9♦ | 1,080,000(54 BB) |
John Matsuda Wins The Flip

Player | Hand | Chips |
---|---|---|
JM John Matsuda | A♣J♣ CO | 840,000(53 BB) |
AP Ashley Patterson | 6♣6♠ SB | 615,000(38 BB) |
Big Stacks Around The Room
Player | Chips |
---|---|
AP Ashley Patterson | 955,000(80 BB) |
808,000(67 BB) | |
SO Shobu Oda | 801,000(67 BB) |
ES Emmanuel Segismundo | 780,000(65 BB) |
WT William Teoh | 780,000(65 BB) |
MT Mike Takayama | 775,000(65 BB) |
JC Jeremy Catalig | 735,000(61 BB) |
KK Kitson Kho | 710,000(59 BB) |
VM Vamerdino Magsakay | 678,000(57 BB) |
BK Benjamin Kim Jacobs | 650,000(54 BB) |
LE Lester Edoc | 650,000(54 BB) |
SK Sanjeev Kapoor | 635,000(53 BB) |
GL Gerardo Lubas Sr | 583,000(49 BB) |
MN Maiki Nishi | 515,000(43 BB) |
AC Alexis Cruz (3) | 488,000(41 BB) |
QH Quang Huy Nguyen | 472,000(39 BB) |
JH Jacky Ho | 467,000(39 BB) |
TL Thomas Lee | 312,000(26 BB) |
Ashley Patterson Rails Renniel Galvez

From cutoff, Renniel Galvez opens 16,000 and big blind Ashley Patterson defends . At the flop J♣ 2♣ 6♠ , Galvez c-bets 12,000, Patterson check-raises 50,000, Galvez flats. The turn 4♠ , Patterson leads out 125,000, Galvez uses one time bank then calls. On the river 5♥ , Patterson shoves, Galvez tanks using up all of his remaining time-banks then calls for his tournament life.
A♠ the hands are revealed, Patterson flips open the straight that crushes Galvez's top pair.
Player | Hand | Chips |
---|---|---|
AP Ashley Patterson | Q♥3♠ | 1,050,000(131 BB) |
RG Renniel Galvez | J♠T♠ | busted |
Big Stack Update
Player | Chips |
---|---|
MT Mike Takayama | 1,160,000(145 BB) |
BK Benjamin Kim Jacobs | 737,000(92 BB) |
SB Scott Black | 715,000(89 BB) |
AP Ashley Patterson | 710,000(89 BB) |
SO Shobu Oda | 620,000(78 BB) |
CM Christopher Mateo | 530,000(66 BB) |
TQ Trung Quan Nguyen | 480,000(60 BB) |
460,000(58 BB) | |
CC Chase Cokaliong | 455,000(57 BB) |
II Irvan Iliadi | 445,000(56 BB) |
WT William Teoh | 403,000(50 BB) |
AF Aldous Formanes | 370,000(46 BB) |
End Of Day 1A Chip Counts
Player | Chips |
---|---|
AF Aldous Formanes | 670,000(168 BB) |
MH Matthew Holley | 502,000(126 BB) |
NM Nichols Manalo | 469,000(117 BB) |
PS Park Seonghun | 400,000(100 BB) |
DB Daniel Benor | 389,000(97 BB) |
FC Florencio Campomanes | 270,000(68 BB) |
AP Ashley Patterson | 270,000(68 BB) |
MD Michael De Leon | 265,000(66 BB) |
RJ Rintalahti Jussi | 253,000(63 BB) |
CM Christopher Mateo | 196,000(49 BB) |
SC Sungil Choi | 189,000(47 BB) |
EG Edilberto Gopez | 183,000(46 BB) |
PC Patrick Crivell | 182,000(46 BB) |
TW Thomas Ward (3) | 178,000(45 BB) |
XZ Xiangyu Zhao | 173,000(43 BB) |
MU Motokatsu Uhara | 160,000(40 BB) |
CR Czardy Rivera | 157,000(39 BB) |
JL Julius Lagman | 149,000(37 BB) |
JC John Costiniano | 140,000(35 BB) |
TH Tom Henricus Verbruggen | 140,000(35 BB) |
FM Fen Mai | 137,000(34 BB) |
IH Im Heesoo | 136,000(34 BB) |
VT Victorino Torres | 130,000(33 BB) |
AF Aitor Fernandez | 128,000(32 BB) |
HM Hyun Min Kim | 124,000(31 BB) |
120,000(30 BB) | |
NC Nicolas Cardyn | 113,000(28 BB) |
113,000(28 BB) | |
DM Dhaval Mudgal | 109,000(27 BB) |
DH Diwei Huang | 87,000(22 BB) |
SM Satoshi Mizuno | 85,000(21 BB) |
JA Jinsung Ahn | 79,000(20 BB) |
TK Tan Keng Yong | 78,000(20 BB) |
61,000(15 BB) | |
MD Minh Duc Vu | 57,000(14 BB) |
PK Pyeongkang Kim | 57,000(14 BB) |
HJ Hyunjoon Joo | 54,000(14 BB) |
OJ Ong Jingxiang | 52,000(13 BB) |
VB Vineet Bagla | 44,000(11 BB) |
AH Antonio Henriquez | 35,000(9 BB) |
DN Darius Nass | 33,000(8 BB) |
RB Raphael Bulaong | 7,000(2 BB) |
Day 1A
End Of Day 1A Chip Counts
Player | Chips |
---|---|
AF Aldous Formanes | 670,000(168 BB) |
MH Matthew Holley | 502,000(126 BB) |
NM Nichols Manalo | 469,000(117 BB) |
PS Park Seonghun | 400,000(100 BB) |
DB Daniel Benor | 389,000(97 BB) |
FC Florencio Campomanes | 270,000(68 BB) |
AP Ashley Patterson | 270,000(68 BB) |
MD Michael De Leon | 265,000(66 BB) |
RJ Rintalahti Jussi | 253,000(63 BB) |
CM Christopher Mateo | 196,000(49 BB) |
SC Sungil Choi | 189,000(47 BB) |
EG Edilberto Gopez | 183,000(46 BB) |
PC Patrick Crivell | 182,000(46 BB) |
TW Thomas Ward (3) | 178,000(45 BB) |
XZ Xiangyu Zhao | 173,000(43 BB) |
MU Motokatsu Uhara | 160,000(40 BB) |
CR Czardy Rivera | 157,000(39 BB) |
JL Julius Lagman | 149,000(37 BB) |
JC John Costiniano | 140,000(35 BB) |
TH Tom Henricus Verbruggen | 140,000(35 BB) |
FM Fen Mai | 137,000(34 BB) |
IH Im Heesoo | 136,000(34 BB) |
VT Victorino Torres | 130,000(33 BB) |
AF Aitor Fernandez | 128,000(32 BB) |
HM Hyun Min Kim | 124,000(31 BB) |
120,000(30 BB) | |
NC Nicolas Cardyn | 113,000(28 BB) |
113,000(28 BB) | |
DM Dhaval Mudgal | 109,000(27 BB) |
DH Diwei Huang | 87,000(22 BB) |
SM Satoshi Mizuno | 85,000(21 BB) |
JA Jinsung Ahn | 79,000(20 BB) |
TK Tan Keng Yong | 78,000(20 BB) |
61,000(15 BB) | |
MD Minh Duc Vu | 57,000(14 BB) |
PK Pyeongkang Kim | 57,000(14 BB) |
HJ Hyunjoon Joo | 54,000(14 BB) |
OJ Ong Jingxiang | 52,000(13 BB) |
VB Vineet Bagla | 44,000(11 BB) |
AH Antonio Henriquez | 35,000(9 BB) |
DN Darius Nass | 33,000(8 BB) |
RB Raphael Bulaong | 7,000(2 BB) |
Random Chip Counts
Player | Chips |
---|---|
NM Nichols Manalo | 290,000(193 BB) |
AF Aldous Formanes | 220,000(147 BB) |
DB Daniel Benor | 220,000(147 BB) |
PK Pyeongkang Kim | 200,000(133 BB) |
HM Hyun Min Kim | 190,000(127 BB) |
BV Bernard Vu | 180,000(120 BB) |
AP Ashley Patterson | 160,000(107 BB) |
MU Motokatsu Uhara | 145,000(97 BB) |
XZ Xiangyu Zhao | 140,000(93 BB) |
JH Jung Hyun An | 130,000(87 BB) |
TJ Taeyang Joo | 130,000(87 BB) |
DM Dhaval Mudgal | 125,000(83 BB) |
SH Suk Hun Lee | 115,000(77 BB) |
KY Kazuo Yamamoto | 95,000(63 BB) |
Ashley Patterson Rails A Player

Ashley Patterson opens 2700, cutoff Jordy Vleugels three-bets it all for 16,600, Patterson calls and covers.
Player | Hand | Chips |
---|---|---|
AP Ashley Patterson | A♣Q♦ | 135,600(113 BB) |
JV Jordy Vleugels | K♦T♦ | busted |
Big Stacks Around The Room
Player | Chips |
---|---|
NM Nichols Manalo | 208,000(260 BB) |
PM Pratik Modi | 134,000(168 BB) |
BV Bernard Vu | 127,600(160 BB) |
AP Ashley Patterson | 108,000(135 BB) |
CL Christian Lortie | 88,500(111 BB) |