Day 2
James Dela Cruz Rails Scott Black

Player | Hand | Chips |
---|---|---|
K♦K♣ HJ | 1,200,000(48 BB) | |
SB Scott Black | 9♣9♠ CO | busted |
Chip Count Update
Player | Chips |
---|---|
MT Mike Takayama | 1,114,000(111 BB) |
SK Sanjeev Kapoor | 795,000(80 BB) |
SB Scott Black | 775,000(78 BB) |
CM Christopher Mateo | 595,000(60 BB) |
SH Seokchul Hwang | 575,000(58 BB) |
HK Hyunyeong Kang | 510,000(51 BB) |
490,000(49 BB) | |
MN Maiki Nishi | 490,000(49 BB) |
MS Michael Soyza | 480,000(48 BB) |
RG Raymundo Gomez | 460,000(46 BB) |
TT Tetsuro Tomita | 450,000(45 BB) |
JH Jacky Ho | 450,000(45 BB) |
VC Victor Chong | 440,000(44 BB) |
QH Quang Huy Nguyen | 431,000(43 BB) |
WT William Teoh | 425,000(43 BB) |
TH Tran Huy Hoang | 415,000(42 BB) |
TM Takuya Morita | 390,000(39 BB) |
IS Ionut Stochita | 390,000(39 BB) |
JJ Jongbea Jang | 371,000(37 BB) |
MB Mikhail Bakharev | 361,000(36 BB) |
MD Michael De Leon | 352,000(35 BB) |
LN Le Ngoc Khanh | 350,000(35 BB) |
NZ Neo Zhi Han | 321,000(32 BB) |
JT John Tech (2) | 320,000(32 BB) |
KU Keiju Utsu | 320,000(32 BB) |
CC Chase Cokaliong | 315,000(32 BB) |
IB Ira Blumenthal | 315,000(32 BB) |
MH Matthew Holley | 310,000(31 BB) |
YL Yen Lun Chen | 279,000(28 BB) |
DB Daniel Benor | 264,000(26 BB) |
AC Alexis Cruz (3) | 257,000(26 BB) |
MM Mac Mantos | 240,000(24 BB) |
DL Daryl Loh | 238,000(24 BB) |
WO William Okeby | 238,000(24 BB) |
FC Florencio Campomanes | 232,000(23 BB) |
AN Andrew Nguyen | 230,000(23 BB) |
MS Masayuki Segawa | 215,000(22 BB) |
Big Stack Update
Player | Chips |
---|---|
MT Mike Takayama | 1,160,000(145 BB) |
BK Benjamin Kim Jacobs | 737,000(92 BB) |
SB Scott Black | 715,000(89 BB) |
AP Ashley Patterson | 710,000(89 BB) |
SO Shobu Oda | 620,000(78 BB) |
CM Christopher Mateo | 530,000(66 BB) |
TQ Trung Quan Nguyen | 480,000(60 BB) |
460,000(58 BB) | |
CC Chase Cokaliong | 455,000(57 BB) |
II Irvan Iliadi | 445,000(56 BB) |
WT William Teoh | 403,000(50 BB) |
AF Aldous Formanes | 370,000(46 BB) |
Day 1B
Aggressive Bets By Scott Black
Facing a three-bet of 17,500, cutoff Scott Black four-bets 40,000, initial raiser Kiyoung Kim folds, Rebel Magdagasang calls. With a flop of 2♦ 9♠ 2♣ , Black c-bets 50,000 which is enough to claim the pot.
Player | Chips |
---|---|
SB Scott Black | 291,000(97 BB) |
KK Kim Kiyoung | 135,000(45 BB) |
RM Rebel Magdagasang | 76,000(25 BB) |
Scott Black Jams The River

Scott Black raises 6000 from utg and the blinds call. They all check the flop K♥ 3♦ 2♥ . Small blind Kiyoung Kim bets 10,000 on the tun, big blind Rebel Magdagasang and Black call it. The river Q♠ sees another 25,000 from Kim, Magdagasang is not interested while Black shoves 113,000. This is enough to induce a fold.
Well Earned Double Up For Rebel Magdagasang
Rebel Magdagasang raises 5000 from the button and is joined to the flop by the blinds. The flop K♥ 9♥ J♥ is checked to Magdagasang, he continues for 6000 and both players call to see the turn J♥ . Again, action is checked to Magdagasang who puts out a 10,000 bet and both call. The river T♣ big blind John Tech bets 45,000 which covers Magdagasang’s stack by 1,000, he calls, small blind Scott Black folds.
Player | Hand | Chips |
---|---|---|
RM Rebel Magdagasang | A♥6♥ | 153,000(61 BB) |
SB Scott Black | 105,000(42 BB) | |
JT John Tech (2) | K♦9♦ | 265,000(106 BB) |
Scott Black Saved By The River
On a board showing 2♠ T♠ 9♣ 7♥ and 26,500 in the pot, action is checked to hijack John Tech who bets10,500, big blind Sunghak Lee check-raises 26,500, utg+1 Scott Black shoves for 56,000, Tech tank-calls, Lee folds
Black's set is behind Tech's straight however with the river T♣ , it pairs the board to improve Black to a full house.
Player | Hand | Chips |
---|---|---|
LS Lee Sunghak | 150,000(75 BB) | |
SB Scott Black | 9♠9♦ | 157,000(79 BB) |
JT John Tech (2) | J♥8♥ | 245,000(123 BB) |
Day 1A
Aldous Formanes Rails Scott Black
Big blind Scott Black three-bets all in then falls to chip leader Aldous Formanes.
Player | Hand | Chips |
---|---|---|
AF Aldous Formanes | A♣T♦ | 670,000(168 BB) |
SB Scott Black | K♣J♦ | busted |