Day 2
Benhur Ybarsabal Goes Over The Top

Edilberto Gopez opens 25,000 and is joined to the flop A♥ J♣ 6♣ by the blinds Benhur Ybarsabal and William Teoh. Gopez continues for 40,000, Ybarsabal check-calls, Teoh check-raises 150,000, this is enough to push out Gopez while Ybarsabal goes the other direction and shoves 508,000. Teoh tank-folds.
Player | Chips |
---|---|
WT William Teoh | 540,540,000,000(45045000 BB) |
BY Benhur Ybarsabal | 910,000(76 BB) |
EG Edilberto Gopez | 120,000(10 BB) |
Aggressive Bets By Edilberto Gopez

Edilberto Gopez re-raises Benhur Ybarsabal's 24,000 raise to make it 65,000 to continue. Ybarsabal obliges to bring the flop 7♥ 7♣ 4♣ . Gopez continues the aggression with a 40,000 bet, Ybarsabal tank-calls. The turn 4♥ sees a larger 80,000 bet from Gopez that is again check-called. Both knock the river 3♦ .
Gopez wins the pot with the ace-kicker.
Player | Hand | Chips |
---|---|---|
BY Benhur Ybarsabal | Q♥T♠ | 810,000(68 BB) |
EG Edilberto Gopez | A♣3♣ | 670,000(56 BB) |
Benhur Ybarsabal Pushes For The Pot
Utg+1 Edilberto Gopez kicks off the hand with a 25,000 raise, blinds Benhur Ybarsabal and William Teoh defend for a flop Q♥ J♣ 6♣ . Heavy betting follows with Gopez c-betting 40,000, Ybarsabal check-calls, Teoh check-raises 50,000, Gopez calls Ybarsabal shoves 508,000, Teoh tank folds and Gopez folds as well.
Player | Chips |
---|---|
BY Benhur Ybarsabal | 910,000(76 BB) |
WT William Teoh | 540,000(45 BB) |
EG Edilberto Gopez | 120,000(10 BB) |
All It Takes Is A Bet

Edilberto Gopez opens 6000, Jacky Ho three-bets 15,000, big blind Chase Cokaliong and Gopez make the call. All three check to the river 5♣ 6♥ 8♣ Q♠ 4♥ . Cokaliong leads out 18,000, no callers.
Player | Chips |
---|---|
CC Chase Cokaliong | 620,000(103 BB) |
EG Edilberto Gopez | 388,000(65 BB) |
JH Jacky Ho | 225,000(38 BB) |
Edilberto Gopez Paid Well For The Set
Following a raise from Gavin Flynn, hijack player Edilberto Gopez re-raise 26,000 and gets the call. Gopez continues for 18,000 on a flop 8♠ 4♦ 3♥ , Flynn check-calls, then both check the turn T♣ to see the river 6♣ . Again Flynn checks, Gopez goes back to betting a large 75,000, Flynn calls and soon mucks to 3♠ 3♣ set.
Player | Chips |
---|---|
EG Edilberto Gopez | 305,000(61 BB) |
GF Gavin Flynn | 95,000(19 BB) |
End Of Day 1A Chip Counts
Player | Chips |
---|---|
AF Aldous Formanes | 670,000(168 BB) |
MH Matthew Holley | 502,000(126 BB) |
NM Nichols Manalo | 469,000(117 BB) |
PS Park Seonghun | 400,000(100 BB) |
DB Daniel Benor | 389,000(97 BB) |
FC Florencio Campomanes | 270,000(68 BB) |
AP Ashley Patterson | 270,000(68 BB) |
MD Michael De Leon | 265,000(66 BB) |
RJ Rintalahti Jussi | 253,000(63 BB) |
CM Christopher Mateo | 196,000(49 BB) |
SC Sungil Choi | 189,000(47 BB) |
EG Edilberto Gopez | 183,000(46 BB) |
PC Patrick Crivell | 182,000(46 BB) |
TW Thomas Ward (3) | 178,000(45 BB) |
XZ Xiangyu Zhao | 173,000(43 BB) |
MU Motokatsu Uhara | 160,000(40 BB) |
CR Czardy Rivera | 157,000(39 BB) |
JL Julius Lagman | 149,000(37 BB) |
JC John Costiniano | 140,000(35 BB) |
TH Tom Henricus Verbruggen | 140,000(35 BB) |
FM Fen Mai | 137,000(34 BB) |
IH Im Heesoo | 136,000(34 BB) |
VT Victorino Torres | 130,000(33 BB) |
AF Aitor Fernandez | 128,000(32 BB) |
HM Hyun Min Kim | 124,000(31 BB) |
120,000(30 BB) | |
NC Nicolas Cardyn | 113,000(28 BB) |
113,000(28 BB) | |
DM Dhaval Mudgal | 109,000(27 BB) |
DH Diwei Huang | 87,000(22 BB) |
SM Satoshi Mizuno | 85,000(21 BB) |
JA Jinsung Ahn | 79,000(20 BB) |
TK Tan Keng Yong | 78,000(20 BB) |
61,000(15 BB) | |
MD Minh Duc Vu | 57,000(14 BB) |
PK Pyeongkang Kim | 57,000(14 BB) |
HJ Hyunjoon Joo | 54,000(14 BB) |
OJ Ong Jingxiang | 52,000(13 BB) |
VB Vineet Bagla | 44,000(11 BB) |
AH Antonio Henriquez | 35,000(9 BB) |
DN Darius Nass | 33,000(8 BB) |
RB Raphael Bulaong | 7,000(2 BB) |
Day 1A
End Of Day 1A Chip Counts
Player | Chips |
---|---|
AF Aldous Formanes | 670,000(168 BB) |
MH Matthew Holley | 502,000(126 BB) |
NM Nichols Manalo | 469,000(117 BB) |
PS Park Seonghun | 400,000(100 BB) |
DB Daniel Benor | 389,000(97 BB) |
FC Florencio Campomanes | 270,000(68 BB) |
AP Ashley Patterson | 270,000(68 BB) |
MD Michael De Leon | 265,000(66 BB) |
RJ Rintalahti Jussi | 253,000(63 BB) |
CM Christopher Mateo | 196,000(49 BB) |
SC Sungil Choi | 189,000(47 BB) |
EG Edilberto Gopez | 183,000(46 BB) |
PC Patrick Crivell | 182,000(46 BB) |
TW Thomas Ward (3) | 178,000(45 BB) |
XZ Xiangyu Zhao | 173,000(43 BB) |
MU Motokatsu Uhara | 160,000(40 BB) |
CR Czardy Rivera | 157,000(39 BB) |
JL Julius Lagman | 149,000(37 BB) |
JC John Costiniano | 140,000(35 BB) |
TH Tom Henricus Verbruggen | 140,000(35 BB) |
FM Fen Mai | 137,000(34 BB) |
IH Im Heesoo | 136,000(34 BB) |
VT Victorino Torres | 130,000(33 BB) |
AF Aitor Fernandez | 128,000(32 BB) |
HM Hyun Min Kim | 124,000(31 BB) |
120,000(30 BB) | |
NC Nicolas Cardyn | 113,000(28 BB) |
113,000(28 BB) | |
DM Dhaval Mudgal | 109,000(27 BB) |
DH Diwei Huang | 87,000(22 BB) |
SM Satoshi Mizuno | 85,000(21 BB) |
JA Jinsung Ahn | 79,000(20 BB) |
TK Tan Keng Yong | 78,000(20 BB) |
61,000(15 BB) | |
MD Minh Duc Vu | 57,000(14 BB) |
PK Pyeongkang Kim | 57,000(14 BB) |
HJ Hyunjoon Joo | 54,000(14 BB) |
OJ Ong Jingxiang | 52,000(13 BB) |
VB Vineet Bagla | 44,000(11 BB) |
AH Antonio Henriquez | 35,000(9 BB) |
DN Darius Nass | 33,000(8 BB) |
RB Raphael Bulaong | 7,000(2 BB) |