Day 2
End Of Day 1A Chip Counts
Player | Chips |
---|---|
AF Aldous Formanes | 670,000(168 BB) |
MH Matthew Holley | 502,000(126 BB) |
NM Nichols Manalo | 469,000(117 BB) |
PS Park Seonghun | 400,000(100 BB) |
DB Daniel Benor | 389,000(97 BB) |
FC Florencio Campomanes | 270,000(68 BB) |
AP Ashley Patterson | 270,000(68 BB) |
MD Michael De Leon | 265,000(66 BB) |
RJ Rintalahti Jussi | 253,000(63 BB) |
CM Christopher Mateo | 196,000(49 BB) |
SC Sungil Choi | 189,000(47 BB) |
EG Edilberto Gopez | 183,000(46 BB) |
PC Patrick Crivell | 182,000(46 BB) |
TW Thomas Ward (3) | 178,000(45 BB) |
XZ Xiangyu Zhao | 173,000(43 BB) |
MU Motokatsu Uhara | 160,000(40 BB) |
CR Czardy Rivera | 157,000(39 BB) |
JL Julius Lagman | 149,000(37 BB) |
JC John Costiniano | 140,000(35 BB) |
TH Tom Henricus Verbruggen | 140,000(35 BB) |
FM Fen Mai | 137,000(34 BB) |
IH Im Heesoo | 136,000(34 BB) |
VT Victorino Torres | 130,000(33 BB) |
AF Aitor Fernandez | 128,000(32 BB) |
HM Hyun Min Kim | 124,000(31 BB) |
120,000(30 BB) | |
NC Nicolas Cardyn | 113,000(28 BB) |
113,000(28 BB) | |
DM Dhaval Mudgal | 109,000(27 BB) |
DH Diwei Huang | 87,000(22 BB) |
SM Satoshi Mizuno | 85,000(21 BB) |
JA Jinsung Ahn | 79,000(20 BB) |
TK Tan Keng Yong | 78,000(20 BB) |
61,000(15 BB) | |
MD Minh Duc Vu | 57,000(14 BB) |
PK Pyeongkang Kim | 57,000(14 BB) |
HJ Hyunjoon Joo | 54,000(14 BB) |
OJ Ong Jingxiang | 52,000(13 BB) |
VB Vineet Bagla | 44,000(11 BB) |
AH Antonio Henriquez | 35,000(9 BB) |
DN Darius Nass | 33,000(8 BB) |
RB Raphael Bulaong | 7,000(2 BB) |
Day 1A
End Of Day 1A Chip Counts
Player | Chips |
---|---|
AF Aldous Formanes | 670,000(168 BB) |
MH Matthew Holley | 502,000(126 BB) |
NM Nichols Manalo | 469,000(117 BB) |
PS Park Seonghun | 400,000(100 BB) |
DB Daniel Benor | 389,000(97 BB) |
FC Florencio Campomanes | 270,000(68 BB) |
AP Ashley Patterson | 270,000(68 BB) |
MD Michael De Leon | 265,000(66 BB) |
RJ Rintalahti Jussi | 253,000(63 BB) |
CM Christopher Mateo | 196,000(49 BB) |
SC Sungil Choi | 189,000(47 BB) |
EG Edilberto Gopez | 183,000(46 BB) |
PC Patrick Crivell | 182,000(46 BB) |
TW Thomas Ward (3) | 178,000(45 BB) |
XZ Xiangyu Zhao | 173,000(43 BB) |
MU Motokatsu Uhara | 160,000(40 BB) |
CR Czardy Rivera | 157,000(39 BB) |
JL Julius Lagman | 149,000(37 BB) |
JC John Costiniano | 140,000(35 BB) |
TH Tom Henricus Verbruggen | 140,000(35 BB) |
FM Fen Mai | 137,000(34 BB) |
IH Im Heesoo | 136,000(34 BB) |
VT Victorino Torres | 130,000(33 BB) |
AF Aitor Fernandez | 128,000(32 BB) |
HM Hyun Min Kim | 124,000(31 BB) |
120,000(30 BB) | |
NC Nicolas Cardyn | 113,000(28 BB) |
113,000(28 BB) | |
DM Dhaval Mudgal | 109,000(27 BB) |
DH Diwei Huang | 87,000(22 BB) |
SM Satoshi Mizuno | 85,000(21 BB) |
JA Jinsung Ahn | 79,000(20 BB) |
TK Tan Keng Yong | 78,000(20 BB) |
61,000(15 BB) | |
MD Minh Duc Vu | 57,000(14 BB) |
PK Pyeongkang Kim | 57,000(14 BB) |
HJ Hyunjoon Joo | 54,000(14 BB) |
OJ Ong Jingxiang | 52,000(13 BB) |
VB Vineet Bagla | 44,000(11 BB) |
AH Antonio Henriquez | 35,000(9 BB) |
DN Darius Nass | 33,000(8 BB) |
RB Raphael Bulaong | 7,000(2 BB) |
Michael De Leon Calls For His Tournament Life

Cutoff Raphael Bulaong raises 8000 and Michael De Leon defends his big blind. De Leon leads out 10,000 on a flop 2ā£ 5ā 7ā„ , Bulaong raises 27,000, De Leon calls. When the board pairs, turn 2ā¦ Bulaong continues for 34,000 and doesn't shake De Leon . The river 8ā„ Bulaong shoves 65,500, De Leon calls for his tournament life with 59,500 behind.
Top pair on the river is good for a double up to De Leon as Bulaong plunges to 1 bb.
Player | Hand | Chips |
---|---|---|
RB Raphael Bulaong | Aā¦Kā | 6,000(2 BB) |
MD Michael De Leon | 8ā¦4ā£ | 265,000(66 BB) |
Matthew Holley Claims A Sizable Pot

Pyeongkang Kim opens 8000 from hijack and blinds Matthew Holley and Ralph Bulaong join to the flop 4ā¦ Kā¦ Tā„ . Kim continues for 7,000, Holley check-raises 21,000, Bulaong folds, and Kim makes the call. The turn 6ā induces more action with Holley betting 18,000, Kim raising to 45,000, called by Holley. Both players opt to check the river 8ā¦ . Holley shows Kā£ Jā„ and claims the hefty pot.
Player | Chips |
---|---|
MH Matthew Holley | 486,000(122 BB) |
PK Pyeongkang Kim | 156,000(39 BB) |
RB Raphael Bulaong | 131,500(33 BB) |
Another Pot For Raphael Bulaong

Raphael Bulaong bumps it up to 700, three players toss in the call and head to a flop Aā£ Qā 9ā . Bulaong continues for 1600, Tan Peng Hou and Ryutaro Yamamoto fold while Hirotoshi Fukumaru calls. The turn 8ā£ and river 4ā£ are checked.
Player | Hand | Chips |
---|---|---|
RB Raphael Bulaong | Aā Jā | 37,000(123 BB) |
PT Peng Tan | 24,000(80 BB) | |
RY Ryutaro Yamamoto | 32,000(107 BB) | |
HF Hirotoshi Fukumaru | Kā¦Tā¦ | 37,200(124 BB) |