
Blind level
Level 18: 3,000 / 6,000 ante: 6,000
Entries
37/310
Total Chips
7,750,000
Average
209,459
Flight E
Player | Chips |
---|---|
SS Shi Shanbang | 171,500(143 BB) |
CH Claude Henoud | 170,000(142 BB) |
JW Jundy Walker | 165,500(138 BB) |
DD David Deltreuilh | 165,000(138 BB) |
TG Terry Gonzaga | 158,100(132 BB) |
SK Sagang Kim | 135,000(113 BB) |
HS Hochung Song | 132,900(111 BB) |
YH Yoshito Homma | 127,400(106 BB) |
YC Yire Choi | 120,500(100 BB) |
MS Maengho Shin | 118,400(99 BB) |
AF Alang Fu Zhenbo | 106,300(89 BB) |
DD Daniel De Leon | 105,000(88 BB) |
KM Kazuki Miyatani | 102,000(85 BB) |
FF Feridoun Fred Farboud | 101,000(84 BB) |
GG Gary Guerrero | 99,000(83 BB) |
RF Roland Ferrer | 94,600(79 BB) |
NS Nicolas Santos | 85,000(71 BB) |
JM Jon Mari Doria | 84,500(70 BB) |
SO Shun Oikawa | 79,500(66 BB) |
RO Ryo Oikawa | 75,900(63 BB) |
BM Bryan Manalo | 74,700(62 BB) |
JC Jaegill Choi | 68,000(57 BB) |
AP Ashley Patterson | 64,000(53 BB) |
TriciaTricia
4/12/2025, 9:19:02 AM
No Bust At The Three-Way
Level 10: 600 / 1,200 ante: 1,200
Facing a raise of 2500 that's called by Claude Henoud, button Nicolas Santos re-raises 7000. Two spot over, big blind Ryan Tan goes all in for his last 3,100, and it's a four way to the flop with raiser and Henoud joining in.
With the flop 9ā„ Jā„ Kā£ , it is checked to Santos who jams 32,000, this induces a fold while Henoud tanks then calls.
Player | Hand | Chips |
---|---|---|
CH Claude Henoud | Qā£Jā£ UTG+1 | 188,200(157 BB) |
RT Ryan Tan | Aā¦9ā„ BB | 7,100(6 BB) |
NS Nicolas Santos | Aā„Kā¦ D | 82,800(69 BB) |
The turn Qā and river Tā give Santos and Tan the straight to split it up as Henoud loses some chips.