
Flight C
Fahad Alanazi Bags The Lead At Okada Millions Flight C

Big day at the PokerStars LIVE Okada Manila Millions flagship tournanemt, Okada Millions, with 263 storming in for the third entry flight. This boosted the prize pool past its PHP 5M guarantee, and with four more flights to complete, it is headed for a record breaker!
The bubble burst before the ninth hour with Junghyun Lee knocking out Gilson Chan on a flip. This determined the final 31 survivors advancing to the money round. Commanding the counts was the lone Saudi Arabian player in the field, Fahad Alanazi, with a massive 598,000 (59 bb) in chips. Alanazi was already the leader when he exploited the bubble round to send him surging well over half a mil.
Though not close but bagging a commendable second in chips was Singapore's Norbert Koh with 498,000 and local player Arnel Caquejo rounding out the top three with 352,000. Another qualifier was Warm Up champion Richard Marquez, though it cost him a second bullet. And Singapore's Ajay Abrol became the first double qualifier having also bagged at Flight B. Abrol amassed a larger stack today of 286,000 which means his other 92,000 stack will be removed from play at Day 2.
Among the fallen was two-time champion Jose Colada however he still has time to make the grade at the remaining flights.
The survivors have a day's rest before returning on April 13 for the final race to glory. They join the 45 qualifiers from the first two flights with Christian Lortie Cloutier still the player to catch with 700,000 in chips.
Flight A: 202 entries / 24 ITM
Flight B: 171 entries / 21 ITM
Flight C: 263 entries / 31 ITM
Flight C - 31 Players
Player | Chips |
---|---|
FA Fahad Alanazi | 598,000(75 BB) |
NK Norbert Koh | 498,000(62 BB) |
AC Arnel Casquejo | 352,000(44 BB) |
SN Sanghun Nam | 334,000(42 BB) |
ZC Zhuoyue Cen | 318,000(40 BB) |
LP Louiejhon Princesa | 309,000(39 BB) |
AC Aj Cris Acdal | 303,000(38 BB) |
MC Micheal Colby | 297,000(37 BB) |
AA Ajay Abrol | 286,000(36 BB) |
YH Yan Hongyan | 268,000(34 BB) |
RM Richard Marquez | 249,000(31 BB) |
SW Si Wai Choi | 231,000(29 BB) |
SP Shawn Philip Benitez | 221,000(28 BB) |
AI Alvir Inocentes | 213,000(27 BB) |
JL Junghyun Lee | 204,000(26 BB) |
AA Anju Abrol | 202,000(25 BB) |
TK Takahashi Kawamoto | 196,000(25 BB) |
MS Mark Solsona | 146,000(18 BB) |
AM Alexis Maloloc | 145,000(18 BB) |
JD John Daenzel David | 140,000(18 BB) |
JD John Dela Cruz | 122,000(15 BB) |
AQ An Qi Kwoi | 122,000(15 BB) |
IL Ingeol Lim | 112,000(14 BB) |
MD Mark De Vera | 91,000(11 BB) |
KN Katsunori Nakamura | 91,000(11 BB) |
JN John Niko Costiniano | 73,000(9 BB) |
GG Gary Guerrero | 63,000(8 BB) |
CM Clyde Morales | 58,000(7 BB) |
HC Huang Cheng Wen | 55,000(7 BB) |
KI Kenneth Isip | 53,000(7 BB) |
JL Jack Li | busted |
Some Big Stacks Around The Room
Player | Chips |
---|---|
JD John Daenzel David | 325,000(81 BB) |
YH Yan Hongyan | 240,000(60 BB) |
AC Aj Cris Acdal | 239,000(60 BB) |
JL Jack Li | 235,000(59 BB) |
IL Ingeol Lim | 220,000(55 BB) |
GG Gary Guerrero | 200,000(50 BB) |
NK Norbert Koh | 195,000(49 BB) |
AC Arnel Casquejo | 190,000(48 BB) |
SY Seki Yuto | 185,000(46 BB) |
MS Mark Solsona | 180,000(45 BB) |
TK Takahashi Kawamoto | 175,000(44 BB) |
RM Richard Marquez | 167,000(42 BB) |
DJ Dongjun Jang | 132,500(33 BB) |
ES Ernesto Sarmiento | 125,000(31 BB) |
JN John Niko Costiniano | 120,000(30 BB) |
JJ Jaewook Ji | 120,000(30 BB) |
AM Alexis Maloloc | 107,000(27 BB) |
AA Ajay Abrol | 103,500(26 BB) |
Big Stacks Around The Room
Player | Chips |
---|---|
GG Gary Guerrero | 302,000(252 BB) |
CM Clyde Morales | 190,000(158 BB) |
NK Norbert Koh | 160,000(133 BB) |
JD John Daenzel David | 139,800(117 BB) |
AA Anju Abrol | 136,000(113 BB) |
JN John Niko Costiniano | 132,500(110 BB) |
AJ Alvin Jeff Sembrano | 130,000(108 BB) |
ES Emmanuel Segismundo | 117,000(98 BB) |
DJ Dongjun Jang | 112,500(94 BB) |
MD Mark De Vera | 111,000(93 BB) |
RM Richard Marquez | 107,000(89 BB) |
AA Anju Abrol | 104,000(87 BB) |
YB Youngseok Baek | 102,000(85 BB) |
GT Gyeong Tae Yoo | 99,000(83 BB) |
HC Huang Cheng Wen | 93,000(78 BB) |
EL Eldee Lim | 92,800(77 BB) |
DD David Deltreuilh | 83,000(69 BB) |
CY Chen Ying Chan | 80,000(67 BB) |
JA Jeff Abella | 71,000(59 BB) |
PN Peter Nowicki | 70,000(58 BB) |
ZC Zhuoyue Cen | 63,500(53 BB) |
Gary Guerrero Continues To Soar

Gary Guerrero has been railroading the table and has just claimed another head. Following a limp from small blind James Dela Cruz, Guerrero raises 4000 from the big blind. Cruz answers with a shove for 32,300 that still doesn't scare away Guerrero.
At showdown, Cruz has 7ā£ 7ā¦ and Guerrero is flipping with Jā 9ā . The money card comes at the flop and holds throughout 9ā£ 6ā¦ 5ā¦ Qā„ Qā .
Player | Chips |
---|---|
GG Gary Guerrero | 302,000(252 BB) |
JD James Dela Cruz | busted |
Gary Guerrero Burns On The Turn For A Double KO

Double knockout for Gary Guerrero begins with a raise from Edwin Dela Cruz that's called by Claude Henaud and Guerrero. Chips go flying at the flop 4ā£ 2ā„ 3ā£ with Cruz open shoving 24,000, Henaud calls with just 300 behind, and Guerrero covers both and calls.
Cruz is ahead with his set however it's instantly burned on the turn 7ā¦ for a higher set to Guerrero. Henaud is already drawing dead and Cruz goes bust as well on the river 9ā„ .
Player | Hand | Chips |
---|---|---|
GG Gary Guerrero | 7ā£7ā„ D | 238,000(298 BB) |
ED Edwin Dela Cruz | 4ā 4ā„ UTG+1 | busted |
CH Claude Henoud | Kā Jā„ CO | busted |
Big Stacks Around The Room
Player | Chips |
---|---|
GG Gary Guerrero | 148,000(247 BB) |
AM Alexis Maloloc | 113,000(188 BB) |
ES Emmanuel Segismundo | 112,000(187 BB) |
PN Peter Nowicki | 103,500(173 BB) |
YC Yire Choi | 64,000(107 BB) |
JD John Daenzel David | 64,000(107 BB) |
FF Feridoun Fred Farboud | 63,400(106 BB) |
JR Jia Rong Alwin Goh | 61,000(102 BB) |
IL Ingeol Lim | 60,000(100 BB) |
JR Jesus Rivera | 58,000(97 BB) |
PF Peter Forner | 55,000(92 BB) |
JL Jaeil Lee | 40,000(67 BB) |
JM James Moriles | 37,000(62 BB) |
Jaehueung Ju Earns The Pot
Jaeheung Ju makes it 800 from under the gun and cutoff Gary Guerrero with his big stack calls for a flop Qā£ 3ā„ Tā„ . Ju sends out 1100 and Guerrero calls. When the turn Qā¦ pairs the board, both players check until the river 8ā£ where Ju slides out 2500. Guerrero gives up his hand.
Player | Chips |
---|---|
GG Gary Guerrero | 107,000(268 BB) |
JJ Ju Jaeheung | 22,500(56 BB) |
Gary Guerrero Continues To Chip Up

Kim Enriquez takes control again for 600 and finds one caller until the big blind Gary Guerrero challenges with a three-bet of 1600. The two in the hand make the call then they all check the flop 5ā Kā¦ Kā£ . On the turn 7ā , Guerrero comes out for 2000 and only Enriquez gives him action however on the river 9ā , Enriquez decides to fold to Guerrero's 6000 bet.
Player | Chips |
---|---|
GG Gary Guerrero | 82,000(273 BB) |
KM Kim Michael Enriquez | 10,000(33 BB) |
Micheal Colby's Top Pair Wins Takes It Down

Four players are in for 500 each and check it through to the turn board 2ā„ 7ā¦ 6ā„ Aā„ . No more checking for preflop raiser Gary Guerrero who makes it 800 to continue. Micheal Colby and Sangyoon Kim call then all three return to checking on the river 8ā¦ . Colby shows Aā£ Kā¦ and claims the pot.
Player | Chips |
---|---|
GG Gary Guerrero | 52,000(520 BB) |
KS Kim Sangyoon | 28,500(285 BB) |
MC Micheal Colby | 25,800(258 BB) |