
Flight C
Fahad Alanazi Bags The Lead At Okada Millions Flight C

Big day at the PokerStars LIVE Okada Manila Millions flagship tournanemt, Okada Millions, with 263 storming in for the third entry flight. This boosted the prize pool past its PHP 5M guarantee, and with four more flights to complete, it is headed for a record breaker!
The bubble burst before the ninth hour with Junghyun Lee knocking out Gilson Chan on a flip. This determined the final 31 survivors advancing to the money round. Commanding the counts was the lone Saudi Arabian player in the field, Fahad Alanazi, with a massive 598,000 (59 bb) in chips. Alanazi was already the leader when he exploited the bubble round to send him surging well over half a mil.
Though not close but bagging a commendable second in chips was Singapore's Norbert Koh with 498,000 and local player Arnel Caquejo rounding out the top three with 352,000. Another qualifier was Warm Up champion Richard Marquez, though it cost him a second bullet. And Singapore's Ajay Abrol became the first double qualifier having also bagged at Flight B. Abrol amassed a larger stack today of 286,000 which means his other 92,000 stack will be removed from play at Day 2.
Among the fallen was two-time champion Jose Colada however he still has time to make the grade at the remaining flights.
The survivors have a day's rest before returning on April 13 for the final race to glory. They join the 45 qualifiers from the first two flights with Christian Lortie Cloutier still the player to catch with 700,000 in chips.
Flight A: 202 entries / 24 ITM
Flight B: 171 entries / 21 ITM
Flight C: 263 entries / 31 ITM
Flight C - 31 Players
Player | Chips |
---|---|
FA Fahad Alanazi | 598,000(75 BB) |
NK Norbert Koh | 498,000(62 BB) |
AC Arnel Casquejo | 352,000(44 BB) |
SN Sanghun Nam | 334,000(42 BB) |
ZC Zhuoyue Cen | 318,000(40 BB) |
LP Louiejhon Princesa | 309,000(39 BB) |
AC Aj Cris Acdal | 303,000(38 BB) |
MC Micheal Colby | 297,000(37 BB) |
AA Ajay Abrol | 286,000(36 BB) |
YH Yan Hongyan | 268,000(34 BB) |
RM Richard Marquez | 249,000(31 BB) |
SW Si Wai Choi | 231,000(29 BB) |
SP Shawn Philip Benitez | 221,000(28 BB) |
AI Alvir Inocentes | 213,000(27 BB) |
JL Junghyun Lee | 204,000(26 BB) |
AA Anju Abrol | 202,000(25 BB) |
TK Takahashi Kawamoto | 196,000(25 BB) |
MS Mark Solsona | 146,000(18 BB) |
AM Alexis Maloloc | 145,000(18 BB) |
JD John Daenzel David | 140,000(18 BB) |
JD John Dela Cruz | 122,000(15 BB) |
AQ An Qi Kwoi | 122,000(15 BB) |
IL Ingeol Lim | 112,000(14 BB) |
MD Mark De Vera | 91,000(11 BB) |
KN Katsunori Nakamura | 91,000(11 BB) |
JN John Niko Costiniano | 73,000(9 BB) |
GG Gary Guerrero | 63,000(8 BB) |
CM Clyde Morales | 58,000(7 BB) |
HC Huang Cheng Wen | 55,000(7 BB) |
KI Kenneth Isip | 53,000(7 BB) |
JL Jack Li | busted |
Big Stacks Around The Room
Player | Chips |
---|---|
GG Gary Guerrero | 302,000(252 BB) |
CM Clyde Morales | 190,000(158 BB) |
NK Norbert Koh | 160,000(133 BB) |
JD John Daenzel David | 139,800(117 BB) |
AA Anju Abrol | 136,000(113 BB) |
JN John Niko Costiniano | 132,500(110 BB) |
AJ Alvin Jeff Sembrano | 130,000(108 BB) |
ES Emmanuel Segismundo | 117,000(98 BB) |
DJ Dongjun Jang | 112,500(94 BB) |
MD Mark De Vera | 111,000(93 BB) |
RM Richard Marquez | 107,000(89 BB) |
AA Anju Abrol | 104,000(87 BB) |
YB Youngseok Baek | 102,000(85 BB) |
GT Gyeong Tae Yoo | 99,000(83 BB) |
HC Huang Cheng Wen | 93,000(78 BB) |
EL Eldee Lim | 92,800(77 BB) |
DD David Deltreuilh | 83,000(69 BB) |
CY Chen Ying Chan | 80,000(67 BB) |
JA Jeff Abella | 71,000(59 BB) |
PN Peter Nowicki | 70,000(58 BB) |
ZC Zhuoyue Cen | 63,500(53 BB) |
Anju Abrol Cleans Out A Short Stack

Short stacked Mark Solsona is down to 9 bb and goes all in with Aā Tā¦ . He is called by Ajay Abrol with 9ā£ 9ā for a flip, The board runs low 5ā„ 4ā 8ā¦ 5ā£ 2ā„ to send Solsona out of the field.
Player | Chips |
---|---|
AA Anju Abrol | 32,000(80 BB) |
MS Mark Solsona | busted |