
Day 2
Azamat Shafiev Dries Out In 10th Place

Azamat Shafiev's strong run ended in 10th place to miss the final table by one spot. On his final hand, Shafiev three-bet 265,000 and initial raiser Li Ming Liu defended. Both flipped over an ace with Liu's kicker dominating.
Player | Hand | Chips |
---|---|---|
AS Azamat Shafiev | A♥7♦ SB | busted |
LM Li Ming Liu | A♠Q♣ UTG | 2,585,000(32 BB) |
15 Players Remaining
Player | Chips | Table | Seat |
---|---|---|---|
HC Huang Cheng Wen | 700,000(14 BB) | 26 | 1 |
SH Seung Hyun Han | 325,000(7 BB) | 26 | 2 |
JD Jonathan Duque | 390,000(8 BB) | 26 | 3 |
SY Seung Yong An | 650,000(13 BB) | 26 | 4 |
RM Rene Mar David | 920,000(18 BB) | 26 | 5 |
NK Norbert Koh | 706,000(14 BB) | 26 | 6 |
ES Emmanuel Segismundo | 1,250,000(25 BB) | 26 | 7 |
BP Benjamin Perez (2) | 930,000(19 BB) | 26 | 8 |
RJ Rick Jason Ambata | 700,000(14 BB) | 30 | 1 |
AS Azamat Shafiev | 1,525,000(31 BB) | 30 | 2 |
MP Maxwell Philippe Rosete | 925,000(19 BB) | 30 | 3 |
LM Li Ming Liu | 1,000,000(20 BB) | 30 | 4 |
MB Michael Bueza | 725,000(15 BB) | 30 | 5 |
JC Jeffrey Calonge | 1,880,000(38 BB) | 30 | 7 |
JJ Joseroy Jeremias | 450,000(9 BB) | 30 | 8 |
Jeffrey Calonge Takes It Preflop

Jeffrey Calonge raises 125,000, Azamat Shafiev re-raises 300,000, Calonge four-bets all in for 1,455,000, Shafiev gives up his hand.
Player | Chips |
---|---|
JC Jeffrey Calonge | 1,880,000(38 BB) |
AS Azamat Shafiev | 1,525,000(31 BB) |
Chip Counts
Player | Chips | Table | Seat |
---|---|---|---|
SH Seung Hyun Han | 325,000(8 BB) | 26 | 2 |
JD Jonathan Duque | 390,000(10 BB) | 26 | 3 |
SY Seung Yong An | 650,000(16 BB) | 26 | 4 |
NK Norbert Koh | 706,000(18 BB) | 26 | 6 |
VS Vijay Singh (2) | 780,000(20 BB) | 26 | 7 |
BP Benjamin Perez (2) | 930,000(23 BB) | 26 | 8 |
RJ Rick Jason Ambata | 525,000(13 BB) | 27 | 1 |
LP Louiejhon Princesa | 250,000(6 BB) | 27 | 3 |
HC Huang Cheng Wen | 1,100,000(28 BB) | 27 | 4 |
ES Emmanuel Segismundo | 1,300,000(33 BB) | 27 | 6 |
RM Rene Mar David | 370,000(9 BB) | 27 | 7 |
JJ Joseroy Jeremias | 450,000(11 BB) | 27 | 8 |
AS Azamat Shafiev | 1,400,000(35 BB) | 30 | 2 |
MP Maxwell Philippe Rosete | 1,400,000(35 BB) | 30 | 3 |
LM Li Ming Liu | 1,000,000(25 BB) | 30 | 4 |
MB Michael Bueza | 420,000(11 BB) | 30 | 5 |
RJ Ruzzel Jose | 130,000(3 BB) | 30 | 6 |
JC Jeffrey Calonge | 440,000(11 BB) | 30 | 7 |
Azamat Shafiev Cleans Out Jonald Garcia
Getting to the table with 10 bb already in the pot and a flop showing K♦ J♦ T♥ . Cutoff Jonald Garcia checks then calls button player Azamat Shafiev's 35,000 bet. On the turn 2♣ , Garcia checks again, Shafiev bets a larger 125,000, Garcia answers with a shove of 400,000 and Shafiev calls.
Player | Hand | Chips |
---|---|---|
AS Azamat Shafiev | J♥T♠ D | 1,700,000(57 BB) |
JG Jonald Garcia | K♥3♥ CO | busted |
Garcia only has five outs to stay in the game but doesn't pan out with the river 9♥ .
Azamat Shafiev Kicks Out Seunghun Ju
Short stacks continue to drop out with Seunghun Ju next to be sent away. From cutoff, Ju shoves 180,000 and small blind Azamat Shafiev calls. When the hole cards face up, both have aces with Shafiev backed by the bigger kicker.
With the window card pairing up Shafiev, Ju's hopes decrease then end as the board completes.
Player | Hand | Chips |
---|---|---|
AS Azamat Shafiev | A♣J♦ SB | 1,120,000(45 BB) |
SJ Seunghun Ju | A♠8♠ CO | busted |
Top Stacks At The New Level
Player | Chips |
---|---|
MP Maxwell Philippe Rosete | 1,600,000(100 BB) |
HC Huang Cheng Wen | 888,000(56 BB) |
RM Rene Mar David | 875,000(55 BB) |
LP Louiejhon Princesa | 768,000(48 BB) |
NK Norbert Koh | 660,000(41 BB) |
AS Azamat Shafiev | 620,000(39 BB) |
JG Jonald Garcia | 595,000(37 BB) |
JC Jeffrey Calonge | 570,000(36 BB) |
PJ Pantaleon Jhunne Valencia | 494,000(31 BB) |
JS Joseph Sia | 491,000(31 BB) |
Seat Draw
Player | Chips | Table | Seat |
---|---|---|---|
SY Seung Yong An | 133,000 | 22 | 1 |
YM Yuki Miyakura | 123,000 | 22 | 2 |
HS Hsun Sun Chi | 312,000 | 22 | 3 |
RJ Rick Jason Ambata | 186,000 | 22 | 4 |
JD Jonathan Duque | 257,000 | 22 | 5 |
DC Darryl Chan Junming | 226,000 | 22 | 6 |
PJ Pantaleon Jhunne Valencia | 159,000 | 22 | 7 |
JK Jihyun Kang | 223,000 | 22 | 8 |
LM Li Ming Liu | 442,000 | 23 | 1 |
AT Alex Torrefranca | 92,000 | 23 | 2 |
MP Maxwell Philippe Rosete | 524,000 | 23 | 3 |
JG Jonald Garcia | 408,000 | 23 | 4 |
WJ Wei Jie Lee | 75,000 | 23 | 5 |
RJ Ruzzel Jose | 357,000 | 23 | 6 |
MK Minsung Kim | 352,000 | 23 | 7 |
JP Jay Padilla | 442,000 | 23 | 8 |
KI Kenneth Isip | 110,000 | 24 | 1 |
LP Louiejhon Princesa | 426,000 | 24 | 2 |
JR Jesus Rivera | 303,000 | 24 | 3 |
HC Huang Cheng Wen | 277,000 | 24 | 4 |
JP Joey Pardales | 143,000 | 24 | 5 |
AF Alfonso Filamer Castro | 209,000 | 24 | 6 |
RM Rene Mar David | 131,000 | 24 | 7 |
KT Karen Talamayan | 267,000 | 24 | 8 |
RR Romit Raj Banfai | 86,000 | 25 | 1 |
NK Norbert Koh | 204,000 | 25 | 2 |
BY Benhur Ybarsabal | 187,000 | 25 | 3 |
AD Allan Daypuyart | 80,000 | 25 | 5 |
EA Edgar Asehan | 70,000 | 25 | 6 |
JS Joseph Sia | 235,000 | 25 | 7 |
MB Michael Bueza | 294,000 | 25 | 8 |
KC Kuan Cheng Wu | 137,000 | 26 | 1 |
YP Ying Pang | 132,000 | 26 | 2 |
RD Rogel Del Rosario | 46,000 | 26 | 3 |
LP Lemmor Patulot | 86,000 | 26 | 4 |
AI Alekhine Isidro | 127,000 | 26 | 6 |
JS Jeong Seonghun | 97,000 | 26 | 7 |
BP Benjamin Perez (2) | 87,000 | 26 | 8 |
SF Seitaro Frd Aso | 281,000 | 27 | 1 |
VS Vijay Singh (2) | 131,000 | 27 | 2 |
RL Rolf Lopez | 173,000 | 27 | 3 |
AP Ashley Patterson | 266,000 | 27 | 4 |
SJ Seunghun Ju | 271,000 | 27 | 5 |
HK Hyunjin Kim | 102,000 | 27 | 6 |
DG Dennis Gamboa | 108,000 | 27 | 8 |
JT Justine Talaroc | 129,000 | 28 | 1 |
WS Wout Sanders | 87,000 | 28 | 2 |
JS Jimmy Suico | 183,000 | 28 | 3 |
AS Azamat Shafiev | 489,000 | 28 | 4 |
T Tony Khoang | 100,000 | 28 | 5 |
JM Jhun Michael Aballa | 148,000 | 28 | 6 |
JJ Joseroy Jeremias | 259,000 | 28 | 8 |
KP Kai Ping Choo | 85,000 | 29 | 1 |
YB Youngseok Baek | 100,000 | 29 | 2 |
ES Emmanuel Segismundo | 347,000 | 29 | 3 |
JP John Philip Baider | 72,000 | 29 | 4 |
JB Jeffrey Ballester | 186,000 | 29 | 5 |
FF Feridoun Fred Farboud | 300,000 | 29 | 7 |
SH Seung Hyun Han | 203,000 | 29 | 8 |
NR Nikolas Rivera | 532,000 | 30 | 1 |
MA Mark Alvin Israel | 328,000 | 30 | 2 |
LB Lionel Basilio | 83,000 | 30 | 3 |
RP Ramon Pablo | 124,000 | 30 | 5 |
TY Todate Yukitaka | 82,000 | 30 | 6 |
JC Jeffrey Calonge | 195,000 | 30 | 7 |
ML Marlon Laxamana | 57,000 | 30 | 8 |
Day 2 Qualifiers - 66 Players
Player | Chips |
---|---|
NR Nikolas Rivera | 532,000 |
MP Maxwell Philippe Rosete | 524,000 |
AS Azamat Shafiev | 489,000 |
LM Li Ming Liu | 442,000 |
JP Jay Padilla | 442,000 |
LP Louiejhon Princesa | 426,000 |
JG Jonald Garcia | 408,000 |
RJ Ruzzel Jose | 357,000 |
MK Minsung Kim | 352,000 |
ES Emmanuel Segismundo | 347,000 |
MA Mark Alvin Israel | 328,000 |
HS Hsun Sun Chi | 312,000 |
JR Jesus Rivera | 303,000 |
FF Feridoun Fred Farboud | 300,000 |
MB Michael Bueza | 294,000 |
SF Seitaro Frd Aso | 281,000 |
HC Huang Cheng Wen | 277,000 |
SJ Seunghun Ju | 271,000 |
KT Karen Talamayan | 267,000 |
AP Ashley Patterson | 266,000 |
JJ Joseroy Jeremias | 259,000 |
JD Jonathan Duque | 257,000 |
JS Joseph Sia | 235,000 |
DC Darryl Chan Junming | 226,000 |
JK Jihyun Kang | 223,000 |
AF Alfonso Filamer Castro | 209,000 |
NK Norbert Koh | 204,000 |
SH Seung Hyun Han | 203,000 |
JC Jeffrey Calonge | 195,000 |
BY Benhur Ybarsabal | 187,000 |
JB Jeffrey Ballester | 186,000 |
RJ Rick Jason Ambata | 186,000 |
JS Jimmy Suico | 183,000 |
RL Rolf Lopez | 173,000 |
PJ Pantaleon Jhunne Valencia | 159,000 |
JM Jhun Michael Aballa | 148,000 |
JP Joey Pardales | 143,000 |
KC Kuan Cheng Wu | 137,000 |
SY Seung Yong An | 133,000 |
YP Ying Pang | 132,000 |
RM Rene Mar David | 131,000 |
VS Vijay Singh (2) | 131,000 |
JT Justine Talaroc | 129,000 |
AI Alekhine Isidro | 127,000 |
RP Ramon Pablo | 124,000 |
YM Yuki Miyakura | 123,000 |
KI Kenneth Isip | 110,000 |
DG Dennis Gamboa | 108,000 |
HK Hyunjin Kim | 102,000 |
T Tony Khoang | 100,000 |
YB Youngseok Baek | 100,000 |
JS Jeong Seonghun | 97,000 |
AT Alex Torrefranca | 92,000 |
WS Wout Sanders | 87,000 |
BP Benjamin Perez (2) | 87,000 |
RR Romit Raj Banfai | 86,000 |
LP Lemmor Patulot | 86,000 |
KP Kai Ping Choo | 85,000 |
LB Lionel Basilio | 83,000 |
TY Todate Yukitaka | 82,000 |
AD Allan Daypuyart | 80,000 |
WJ Wei Jie Lee | 75,000 |
JP John Philip Baider | 72,000 |
EA Edgar Asehan | 70,000 |
ML Marlon Laxamana | 57,000 |
RD Rogel Del Rosario | 46,000 |