
Place
11th
Prize
$480
Prize (PHP)
₱27,500
Blind level
Level 33: 125,000 / 250,000 ante: 250,000
Entries
1/545
Total Chips
13,625,000
Average
13,625,000
Day 2
TriciaTricia
4/9/2025, 10:22:40 AM
Emman Segismundo Finishes In 11th Place
Level 28: 40,000 / 80,000 ante: 80,000
On the big blind position, Emman Segismundo called Benjamin Perez's 150,000 raise then check-raised all in on the flop A♥ T♠ 5♠ . Perez snap-called and was ahead with top two pair. The turn 4♦ sealed the win for Perez with Segismundo drawing dead.
Player | Chips |
---|---|
BP Benjamin Perez (2) | 2,940,000(37 BB) |
ES Emmanuel Segismundo | busted |
TriciaTricia
4/9/2025, 9:29:09 AM
15 Players Remaining
Level 26: 25,000 / 50,000 ante: 50,000
Player | Chips | Table | Seat |
---|---|---|---|
HC Huang Cheng Wen | 700,000(14 BB) | 26 | 1 |
SH Seung Hyun Han | 325,000(7 BB) | 26 | 2 |
JD Jonathan Duque | 390,000(8 BB) | 26 | 3 |
SY Seung Yong An | 650,000(13 BB) | 26 | 4 |
RM Rene Mar David | 920,000(18 BB) | 26 | 5 |
NK Norbert Koh | 706,000(14 BB) | 26 | 6 |
ES Emmanuel Segismundo | 1,250,000(25 BB) | 26 | 7 |
BP Benjamin Perez (2) | 930,000(19 BB) | 26 | 8 |
RJ Rick Jason Ambata | 700,000(14 BB) | 30 | 1 |
AS Azamat Shafiev | 1,525,000(31 BB) | 30 | 2 |
MP Maxwell Philippe Rosete | 925,000(19 BB) | 30 | 3 |
LM Li Ming Liu | 1,000,000(20 BB) | 30 | 4 |
MB Michael Bueza | 725,000(15 BB) | 30 | 5 |
JC Jeffrey Calonge | 1,880,000(38 BB) | 30 | 7 |
JJ Joseroy Jeremias | 450,000(9 BB) | 30 | 8 |
TriciaTricia
4/9/2025, 8:20:24 AM
Chip Counts
Level 25: 20,000 / 40,000 ante: 40,000
Player | Chips | Table | Seat |
---|---|---|---|
SH Seung Hyun Han | 325,000(8 BB) | 26 | 2 |
JD Jonathan Duque | 390,000(10 BB) | 26 | 3 |
SY Seung Yong An | 650,000(16 BB) | 26 | 4 |
NK Norbert Koh | 706,000(18 BB) | 26 | 6 |
VS Vijay Singh (2) | 780,000(20 BB) | 26 | 7 |
BP Benjamin Perez (2) | 930,000(23 BB) | 26 | 8 |
RJ Rick Jason Ambata | 525,000(13 BB) | 27 | 1 |
LP Louiejhon Princesa | 250,000(6 BB) | 27 | 3 |
HC Huang Cheng Wen | 1,100,000(28 BB) | 27 | 4 |
ES Emmanuel Segismundo | 1,300,000(33 BB) | 27 | 6 |
RM Rene Mar David | 370,000(9 BB) | 27 | 7 |
JJ Joseroy Jeremias | 450,000(11 BB) | 27 | 8 |
AS Azamat Shafiev | 1,400,000(35 BB) | 30 | 2 |
MP Maxwell Philippe Rosete | 1,400,000(35 BB) | 30 | 3 |
LM Li Ming Liu | 1,000,000(25 BB) | 30 | 4 |
MB Michael Bueza | 420,000(11 BB) | 30 | 5 |
RJ Ruzzel Jose | 130,000(3 BB) | 30 | 6 |
JC Jeffrey Calonge | 440,000(11 BB) | 30 | 7 |
TriciaTricia
4/9/2025, 5:10:23 AM
Emman Segismundo Sends Fred Farboud Crashing
Level 18: 4,000 / 8,000 ante: 8,000
Fred Farboud looks down at A♠ K♣ and raises 17,000 from under the gun. Down the orbit Emmanuel Segismundo calls with Q♠ J♣ . At the flop K♠ T♥ 9♦ , Segismundo flops the straight and bets 20,000, Farboud check-calls with top pair. Same action on the turn 8♦ with a 53,000 bet from Segismundo that Farboud check-calls. On the river K♦ , Farboud improves to trips and jams a large 250,000, Segismundo can't let go and calls, sending Farboud crashing out.
Player | Chips |
---|---|
ES Emmanuel Segismundo | 810,000(101 BB) |
FF Feridoun Fred Farboud | busted |
Seat Draw
Player | Chips | Table | Seat |
---|---|---|---|
SY Seung Yong An | 133,000 | 22 | 1 |
YM Yuki Miyakura | 123,000 | 22 | 2 |
HS Hsun Sun Chi | 312,000 | 22 | 3 |
RJ Rick Jason Ambata | 186,000 | 22 | 4 |
JD Jonathan Duque | 257,000 | 22 | 5 |
DC Darryl Chan Junming | 226,000 | 22 | 6 |
PJ Pantaleon Jhunne Valencia | 159,000 | 22 | 7 |
JK Jihyun Kang | 223,000 | 22 | 8 |
LM Li Ming Liu | 442,000 | 23 | 1 |
AT Alex Torrefranca | 92,000 | 23 | 2 |
MP Maxwell Philippe Rosete | 524,000 | 23 | 3 |
JG Jonald Garcia | 408,000 | 23 | 4 |
WJ Wei Jie Lee | 75,000 | 23 | 5 |
RJ Ruzzel Jose | 357,000 | 23 | 6 |
MK Minsung Kim | 352,000 | 23 | 7 |
JP Jay Padilla | 442,000 | 23 | 8 |
KI Kenneth Isip | 110,000 | 24 | 1 |
LP Louiejhon Princesa | 426,000 | 24 | 2 |
JR Jesus Rivera | 303,000 | 24 | 3 |
HC Huang Cheng Wen | 277,000 | 24 | 4 |
JP Joey Pardales | 143,000 | 24 | 5 |
AF Alfonso Filamer Castro | 209,000 | 24 | 6 |
RM Rene Mar David | 131,000 | 24 | 7 |
KT Karen Talamayan | 267,000 | 24 | 8 |
RR Romit Raj Banfai | 86,000 | 25 | 1 |
NK Norbert Koh | 204,000 | 25 | 2 |
BY Benhur Ybarsabal | 187,000 | 25 | 3 |
AD Allan Daypuyart | 80,000 | 25 | 5 |
EA Edgar Asehan | 70,000 | 25 | 6 |
JS Joseph Sia | 235,000 | 25 | 7 |
MB Michael Bueza | 294,000 | 25 | 8 |
KC Kuan Cheng Wu | 137,000 | 26 | 1 |
YP Ying Pang | 132,000 | 26 | 2 |
RD Rogel Del Rosario | 46,000 | 26 | 3 |
LP Lemmor Patulot | 86,000 | 26 | 4 |
AI Alekhine Isidro | 127,000 | 26 | 6 |
JS Jeong Seonghun | 97,000 | 26 | 7 |
BP Benjamin Perez (2) | 87,000 | 26 | 8 |
SF Seitaro Frd Aso | 281,000 | 27 | 1 |
VS Vijay Singh (2) | 131,000 | 27 | 2 |
RL Rolf Lopez | 173,000 | 27 | 3 |
AP Ashley Patterson | 266,000 | 27 | 4 |
SJ Seunghun Ju | 271,000 | 27 | 5 |
HK Hyunjin Kim | 102,000 | 27 | 6 |
DG Dennis Gamboa | 108,000 | 27 | 8 |
JT Justine Talaroc | 129,000 | 28 | 1 |
WS Wout Sanders | 87,000 | 28 | 2 |
JS Jimmy Suico | 183,000 | 28 | 3 |
AS Azamat Shafiev | 489,000 | 28 | 4 |
T Tony Khoang | 100,000 | 28 | 5 |
JM Jhun Michael Aballa | 148,000 | 28 | 6 |
JJ Joseroy Jeremias | 259,000 | 28 | 8 |
KP Kai Ping Choo | 85,000 | 29 | 1 |
YB Youngseok Baek | 100,000 | 29 | 2 |
ES Emmanuel Segismundo | 347,000 | 29 | 3 |
JP John Philip Baider | 72,000 | 29 | 4 |
JB Jeffrey Ballester | 186,000 | 29 | 5 |
FF Feridoun Fred Farboud | 300,000 | 29 | 7 |
SH Seung Hyun Han | 203,000 | 29 | 8 |
NR Nikolas Rivera | 532,000 | 30 | 1 |
MA Mark Alvin Israel | 328,000 | 30 | 2 |
LB Lionel Basilio | 83,000 | 30 | 3 |
RP Ramon Pablo | 124,000 | 30 | 5 |
TY Todate Yukitaka | 82,000 | 30 | 6 |
JC Jeffrey Calonge | 195,000 | 30 | 7 |
ML Marlon Laxamana | 57,000 | 30 | 8 |
Day 2 Qualifiers - 66 Players
Player | Chips |
---|---|
NR Nikolas Rivera | 532,000 |
MP Maxwell Philippe Rosete | 524,000 |
AS Azamat Shafiev | 489,000 |
LM Li Ming Liu | 442,000 |
JP Jay Padilla | 442,000 |
LP Louiejhon Princesa | 426,000 |
JG Jonald Garcia | 408,000 |
RJ Ruzzel Jose | 357,000 |
MK Minsung Kim | 352,000 |
ES Emmanuel Segismundo | 347,000 |
MA Mark Alvin Israel | 328,000 |
HS Hsun Sun Chi | 312,000 |
JR Jesus Rivera | 303,000 |
FF Feridoun Fred Farboud | 300,000 |
MB Michael Bueza | 294,000 |
SF Seitaro Frd Aso | 281,000 |
HC Huang Cheng Wen | 277,000 |
SJ Seunghun Ju | 271,000 |
KT Karen Talamayan | 267,000 |
AP Ashley Patterson | 266,000 |
JJ Joseroy Jeremias | 259,000 |
JD Jonathan Duque | 257,000 |
JS Joseph Sia | 235,000 |
DC Darryl Chan Junming | 226,000 |
JK Jihyun Kang | 223,000 |
AF Alfonso Filamer Castro | 209,000 |
NK Norbert Koh | 204,000 |
SH Seung Hyun Han | 203,000 |
JC Jeffrey Calonge | 195,000 |
BY Benhur Ybarsabal | 187,000 |
JB Jeffrey Ballester | 186,000 |
RJ Rick Jason Ambata | 186,000 |
JS Jimmy Suico | 183,000 |
RL Rolf Lopez | 173,000 |
PJ Pantaleon Jhunne Valencia | 159,000 |
JM Jhun Michael Aballa | 148,000 |
JP Joey Pardales | 143,000 |
KC Kuan Cheng Wu | 137,000 |
SY Seung Yong An | 133,000 |
YP Ying Pang | 132,000 |
RM Rene Mar David | 131,000 |
VS Vijay Singh (2) | 131,000 |
JT Justine Talaroc | 129,000 |
AI Alekhine Isidro | 127,000 |
RP Ramon Pablo | 124,000 |
YM Yuki Miyakura | 123,000 |
KI Kenneth Isip | 110,000 |
DG Dennis Gamboa | 108,000 |
HK Hyunjin Kim | 102,000 |
T Tony Khoang | 100,000 |
YB Youngseok Baek | 100,000 |
JS Jeong Seonghun | 97,000 |
AT Alex Torrefranca | 92,000 |
WS Wout Sanders | 87,000 |
BP Benjamin Perez (2) | 87,000 |
RR Romit Raj Banfai | 86,000 |
LP Lemmor Patulot | 86,000 |
KP Kai Ping Choo | 85,000 |
LB Lionel Basilio | 83,000 |
TY Todate Yukitaka | 82,000 |
AD Allan Daypuyart | 80,000 |
WJ Wei Jie Lee | 75,000 |
JP John Philip Baider | 72,000 |
EA Edgar Asehan | 70,000 |
ML Marlon Laxamana | 57,000 |
RD Rogel Del Rosario | 46,000 |