#42 Flight C (50,000 PHP)
Chip Counts
| # | Player | Chip count |
|---|---|---|
| 1 | 440,000 - | LK Leo Kamiya |
| 2 | 407,000 - | PF Patrick Furlong |
| 3 | 383,000 - | AR Abhishek Ramesh |
| 4 | 363,000 - | HK Hyunmo Kim |
| 5 | 363,000 - | MS Mindaugas Simkus |
| 6 | 361,000 - | BS Billy Soriano |
| 7 | 359,000 - | EG Edilberto Gopez |
| 8 | 335,000 - | JS Jeongwon Seo |
| 9 | 306,000 - | LJ Lukasz Jankowski |
| 10 | 306,000 - | JO Junele Oswa |
| 11 | 286,000 - | SM Somashekar Mahadeva |
| 12 | 285,000 - | DI Daishi Ichimanda |
| 13 | 276,000 - | |
| 14 | 270,000 - | MY Mc Yeldarb Mantos |
| 15 | 260,000 - | EM Eoghan Macgabhann |
| 16 | 258,000 - | HN Hadinoto Nyo |
| 17 | 245,000 - | JK Jinhyun Kim |
| 18 | 241,000 - | DK Donghyun Kim |
| 19 | 231,000 - | DS Dmitrii Sukhorukov |
| 20 | 227,000 - | JT Jui Tai |
| 21 | 226,000 - | NA Noel Araniel |
| 22 | 225,000 - | SA Sumit Advani |
| 23 | 224,000 - | AC Alexis Cruz |
| 24 | 223,000 - | AA Anju Abrol |
| 25 | 209,000 - | NA Naoya Aoki |
| 26 | 205,000 175,000 | YT Yoshikawa Taichiro |
| 27 | 202,000 - | SL Siyuan Liu |
| 28 | 197,000 - | DB Daire Burke |
| 29 | 190,000 160,000 | NT Nishiki Takuo |
| 30 | 190,000 - | HT Hideyoshi Tanaka |
| 31 | 175,000 - | GF Gerald Foo |
| 32 | 161,000 - | KH Kar Huat Alex Tiew |
| 33 | 138,000 - | LI Lu I Min |
| 34 | 135,000 - | SC Simon Cohen |
| 35 | 122,000 - | CS Corine Shi |
| 36 | 119,000 - | SG Soo Ghee Lim |
| 37 | 118,000 - | TS Tomonori Sano |
| 38 | 110,000 - | YP Yonghyun Park |
| 39 | 109,000 - | RO Rikiya Ogura |
| 40 | 107,000 - | TT Takayasu Takumi |
| 41 | 98,000 - | HK Hiroki Kajiwara |
| 42 | 83,000 - | BL Ben Loo |
| 43 | 81,000 51,000 | UP Ulf Peter Samuelsson |
| 44 | 80,000 - | YF Yuya Fukui |
| 45 | 79,000 - | RM Raymond Mcglinchey |
| 46 | 75,000 - | SC Shao Chen Huang |
| 47 | 64,000 - | SL Suya Lee |
| 48 | 62,000 - | BL Barrientos Lino |
| 49 | 55,000 - | VW Vincent Wong |
| 50 | 53,000 - | ZS Zi Sheng Teo |
| 51 | 51,000 - | LS Leon Steward |
| 52 | 37,000 - | CG Chee Goh |
| 53 | Busted | SO Shun Oikawa |
| 54 | Busted | PB Patrick Bathan |
| 55 | Busted | JH Jesper Henrich |
| 56 | Busted | KS Kiwanont Sukhum |
| 57 | Busted | JP Joseph Pineiro |
| 58 | Busted | NF Nazariy Fedyk |
| 59 | Busted | MS Marcus Sim |
| 60 | Busted | YM Yota Mitsui |
| 61 | Busted | YY Yamanaka Yuichiro |
| 62 | Busted | EA Edgar Asehan |
| 63 | Busted | TV Thanh Van Tran |
| 64 | Busted | SK Seiya Kawada |
| 65 | Busted | DG Daniel Gagne |
| 66 | Busted | YN Yushi Nakamura |
| 67 | Busted | TY Taiichiro Yoshikawa |
| 68 | Busted | LG Lars Garneij |
| 69 | Busted | SB Sathya Barathan |
| 70 | Busted | YL Yonghyun Lee |
| 71 | Busted | JL Jimin Lim |
| 72 | Busted | FC Felix Cervantes |
| 73 | Busted | RP Ryan Platon |
| 74 | Busted | NT Nicholas Teoh |
| 75 | Busted | SA Steve Arnold (2) |
| 76 | Busted | JC Jeffrey Calma |
| 77 | Busted | AA Ajay Abrol |
| 78 | Busted | MB Mikael Blomvall |
| 79 | Busted | JM Jun Mineura |
| 80 | Busted | JC John Cousins |
| 81 | Busted | DH David Howard |
| 82 | Busted | RH Ryoh Hirao |
| 83 | Busted | CK Changsoo Koh |
| 84 | Busted | SS Shunsuke Sasaki |
| 85 | Busted | KK Kawai Katsuhito |
| 86 | Busted | DL Daniel Lee 2 |
| 87 | Busted | PY Paul Yugendra |
| 88 | Busted | JI Jester Intia |
| 89 | Busted | SQ Soon Qiew Teh |
| 90 | Busted | KK Keita Kitamura |
| 91 | Busted | JO Justin Ong |
| 92 | Busted | TH Tomotaro Horikoshi |
| 93 | Busted | TW Tomohisa Watanabe |
| 94 | Busted | YO Yusuke Okada |
| 95 | Busted | MI Mohamed Illyas Hashim |
| 96 | Busted | BY Benhur Ybarsabal |
| 97 | Busted | SH Seung Hyun Han |
| 98 | Busted | SL Siim Luik |
| 99 | Busted | MM Masafumi Matsushita |
| 100 | Busted | SM Siddharth Mishra |
| 101 | Busted | DD Doyeong Dong |
| 102 | Busted | SK Shota Kishioka |
| 103 | Busted | YB Younghoon Ban |
| 104 | Busted | MV Monziar Villariaza |
| 105 | Busted | KE Kim Enriquez |
| 106 | Busted | RK Ryo Kuroishi |
| 107 | YK Yong Kwee Chua | |
| 108 | Busted | JA Janno Alvarez |
| 109 | Busted | MK Masafumi Kimura |
| 110 | Busted | BS Ban Soonhyun |
| 111 | Busted | RH Ron Hoffman |
| 112 | Busted | ML Myungsoo Lee |
| 113 | Busted | ST Satoya Takashima |
| 114 | Busted | CT Calvin Tan |
| 115 | Busted | AC Aj Cris Acdal |
| 116 | Busted | HT Hidekazu Tanaka |
| 117 | Busted | KW Katsutoshi Watanabe |
| 118 | Busted | AM Albert Muir |
| 119 | Busted | KN Koichi Nozaki |
| 120 | Busted | SC Sagar Chawla |
| 121 | Busted | AP Anant Purohit |
| 122 | Busted | LD Leonardo Drago |
| 123 | Busted | JD James Dela Cruz |
| 124 | AI Anton Ivanov | |
| 125 | Busted | DT Daijiro Tomoto |
| 126 | Busted | MT Misako Takayama |
| 127 | Busted | OT Oscar Tompsett |
| 128 | Busted | MS Moses Saquing |
| 129 | Busted | NU Nikita Ustiuzhanin |
| 130 | Busted | AS Atsushi Sato |
| 131 | Busted | JN Jason Ng Tze Wei |
| 132 | TG Terry Gonzaga | |
| 133 | Busted | TG Tejas Gada |
| 134 | Busted | HM Hajime Murase |
| 135 | Busted | RM Ryan Martinez |
| 136 | AL Alexis Lim | |
| 137 | Busted | DZ Dauren Zhaparov |
| 138 | JF Juden Francisco | |
| 139 | ZY Zhuo Yue Cen | |
| 140 | MC Marvin Cerbito | |
| 141 | Busted | SA Seitaro Aso |
| 142 | SA Shuichi Akiba | |
| 143 | Busted | JR Jesse Rivera |
| 144 | RG Rajasekar Govindan | |
| 145 | TT Tsuyoshi Toda |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| Break - 10 min | |||
| #1 | 40 min | 100 | 100 |
| #2 | 40 min | 100 | 200 |
| #3 | 40 min | 100 | 300 |
| #4 | 40 min | 200 | 400 |
| #5 | 40 min | 200 | 500 |
| #6 | 40 min | 300 | 600 |
| #7 | 40 min | 400 | 800 |
| #8 | 40 min | 500 | 1,000 |
| #9 | 40 min | 600 | 1,200 |
| #10 | 40 min | 600 | 1,200 |
| #11 | 40 min | 1,000 | 1,500 |
| #12 | 40 min | 1,000 | 2,000 |
| #13 | 40 min | 1,000 | 2,500 |
| #14 | 40 min | 1,500 | 3,000 |
| #15 | 40 min | 2,000 | 4,000 |
| #16 | 40 min | 2,000 | 5,000 |
| #17 | 40 min | 3,000 | 6,000 |
| #18 | 40 min | 4,000 | 8,000 |
| #19 | 40 min | 5,000 | 10,000 |
| #20 | 40 min | 6,000 | 12,000 |
| #21 | 40 min | 8,000 | 16,000 |
| #22 | 40 min | 10,000 | 20,000 |
| #23 | 40 min | 10,000 | 25,000 |
| #24 | 40 min | 15,000 | 30,000 |
| #25 | 40 min | 20,000 | 40,000 |
| #26 | 40 min | 30,000 | 60,000 |
| #27 | 40 min | 40,000 | 80,000 |
| #28 | 40 min | 50,000 | 100,000 |
| #29 | 40 min | 60,000 | 120,000 |
| #30 | 40 min | 80,000 | 160,000 |
| #31 | 40 min | 100,000 | 200,000 |
| #32 | 40 min | 125,000 | 250,000 |
| #33 | 40 min | 150,000 | 300,000 |
| #34 | 40 min | 200,000 | 400,000 |
| #35 | 40 min | 250,000 | 500,000 |
| #36 | 40 min | 300,000 | 600,000 |
| #37 | 40 min | 400,000 | 800,000 |
| #38 | 40 min | 500,000 | 1,000,000 |











