#42 Flight A (50,000 PHP)
Chip Counts
| # | Player | Chip count |
|---|---|---|
| 1 | 442,000 60,000 | OM Oleg Mordassov |
| 2 | 381,000 166,000 | LJ Lijo Jose |
| 3 | 337,000 128,000 | WF William Fernandez |
| 4 | 319,000 49,000 | RT Raymond Tiu |
| 5 | 300,000 54,000 | AI Alvir Inocentes |
| 6 | 287,000 3,000 | SM Steven Michael Smith |
| 7 | 276,000 - | TK Tan Keng Yong |
| 8 | 276,000 - | BA Boon Ang |
| 9 | 269,000 53,000 | SJ Shawn Jie |
| 10 | 249,000 18,000 | RV Renato Villanueva Jr |
| 11 | 213,000 20,000 | AA Anthony Alway |
| 12 | 184,000 - | MD Marvin Dela Cruz |
| 13 | 176,000 - | CL Christian Lortie |
| 14 | 165,000 - | TR Teeraphat Rangkatekarn |
| 15 | 161,000 - | MP Michael Pivonia |
| 16 | 155,000 139,500 | YX Yun Xiang Lee |
| 17 | 154,000 - | NM Nichols Manalo |
| 18 | 142,000 - | |
| 19 | 142,000 128,000 | IN Ishan Nadkarni |
| 20 | 141,000 - | JB James Bonanno |
| 21 | 123,000 - | HT Henrik Tollefsen |
| 22 | 62,000 - | SL Seyoon Lim |
| 23 | 58,700 - | MS Manabu Sato |
| 24 | 51,000 - | RG Ronald Gorgonia |
| 25 | 32,000 - | JO Jingxiang Ong |
| 26 | Busted | ZC Zhuoyue Cen |
| 27 | Busted | FL Frank Lillis |
| 28 | Busted | AF Adam Ford |
| 29 | Busted | KB Kouichi Baba |
| 30 | Busted | MJ Minwoong Jeong |
| 31 | Busted | SA Seitaro Aso |
| 32 | Busted | DS David Singontiko |
| 33 | Busted | DM Danilo Magtanong Jr |
| 34 | Busted | NL Noel Llamedo |
| 35 | Busted | SA Seungyong An |
| 36 | Busted | LS Leon Steward |
| 37 | Busted | KY Kazuo Yamamoto |
| 38 | Busted | RP Ramon Pablo |
| 39 | Busted | YN Yuki Nakamatsu |
| 40 | Busted | JO Justin Ong |
| 41 | Busted | AQ Ador Quinto |
| 42 | Busted | PB Paolo Boccaletti |
| 43 | Busted | DZ Dauren Zhaparov |
| 44 | Busted | AL Alexis Lim |
| 45 | Busted | SH Seung Hyun Han |
| 46 | Busted | JN Jason Ng Tze Wei |
| 47 | Busted | OL Oliver Lirio |
| 48 | Busted | SL Siim Luik |
| 49 | Busted | LL Li Lok Ching |
| 50 | Busted | SK Seiya Kawada |
| 51 | Busted | JT Johnson Tan |
| 52 | Busted | SM Sandeep Mirchandani |
| 53 | Busted | AQ An Qi Kwoi |
| 54 | Busted | AV Aaron Valencia |
| 55 | Busted | LJ Lukasz Jankowski |
| 56 | Busted | MG Muthukumaran Govindasamy |
| 57 | Busted | EK Evgenii Khvorostinin |
| 58 | Busted | YP Yonghyun Park |
| 59 | Busted | EA Edgar Asehan |
| 60 | Busted | AT Alan Turabayev |
| 61 | Busted | HT Hiroaki Terasaka |
| 62 | Busted | GT George Taburnal |
| 63 | Busted | PE Paul Elliott |
| 64 | Busted | JG Javkhlan Ganbold |
| 65 | Busted | AS Aaron Stefan |
| 66 | Busted | DA Dakota Anderson |
| 67 | Busted | AK Akihiro Kawaguchi |
| 68 | Busted | NG Nikolai Guliaev |
| 69 | Busted | JK Jinkwan Kim |
| 70 | Busted | GC Graham Cowan |
| 71 | Busted | FM Fabio Meloni |
| 72 | Busted | CQ Cezar Quiambao |
| 73 | Busted | ME Marco Espela |
| 74 | Busted | KK Kunwoo Kim |
| 75 | Busted | MA Martin Astorga |
| 76 | Busted | |
| 77 | Busted | MI Mohamed Illyas Hashim |
| 78 | Busted | ER Euryd Rivera |
| 79 | Busted | JV Joemark Vasay |
| 80 | Busted | JL Jimin Lim |
| 81 | Busted | JZ Jayden Zalac |
| 82 | Busted | DL Daniel Larson |
| 83 | Busted | SM Somashekar Mahadeva |
| 84 | Busted | TI Takuya Inada |
| 85 | MC Mathias Christensen | |
| 86 | Busted | AP Anant Purohit |
| 87 | YR Yun Rong Cheong | |
| 88 | Busted | SP Seunghee Park |
| 89 | Busted | FD Ferdinand Dela Cruz |
| 90 | Busted | DB Dmitrii Belikov |
| 91 | KS Kyu Suk Shin | |
| 92 | AR Abhishek Ramesh | |
| 93 | HS Hiroto Shirai | |
| 94 | Busted | NU Nikita Ustiuzhanin |
| 95 | OS Ono Shintaro | |
| 96 | Busted | JM Jeremy Meehan |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| Break - 10 min | |||
| #1 | 40 min | 100 | 100 |
| #2 | 40 min | 100 | 200 |
| #3 | 40 min | 100 | 300 |
| #4 | 40 min | 200 | 400 |
| #5 | 40 min | 200 | 500 |
| #6 | 40 min | 300 | 600 |
| #7 | 40 min | 400 | 800 |
| #8 | 40 min | 500 | 1,000 |
| #9 | 40 min | 600 | 1,200 |
| #10 | 40 min | 600 | 1,200 |
| #11 | 40 min | 1,000 | 1,500 |
| #12 | 40 min | 1,000 | 2,000 |
| #13 | 40 min | 1,000 | 2,500 |
| #14 | 40 min | 1,500 | 3,000 |
| #15 | 40 min | 2,000 | 4,000 |
| #16 | 40 min | 2,000 | 5,000 |
| #17 | 40 min | 3,000 | 6,000 |
| #18 | 40 min | 4,000 | 8,000 |
| #19 | 40 min | 5,000 | 10,000 |
| #20 | 40 min | 6,000 | 12,000 |
| #21 | 40 min | 8,000 | 16,000 |
| #22 | 40 min | 10,000 | 20,000 |
| #23 | 40 min | 10,000 | 25,000 |
| #24 | 40 min | 15,000 | 30,000 |
| #25 | 40 min | 20,000 | 40,000 |
| #26 | 40 min | 30,000 | 60,000 |
| #27 | 40 min | 40,000 | 80,000 |
| #28 | 40 min | 50,000 | 100,000 |
| #29 | 40 min | 60,000 | 120,000 |
| #30 | 40 min | 80,000 | 160,000 |
| #31 | 40 min | 100,000 | 200,000 |
| #32 | 40 min | 125,000 | 250,000 |
| #33 | 40 min | 150,000 | 300,000 |
| #34 | 40 min | 200,000 | 400,000 |
| #35 | 40 min | 250,000 | 500,000 |
| #36 | 40 min | 300,000 | 600,000 |
| #37 | 40 min | 400,000 | 800,000 |
| #38 | 40 min | 500,000 | 1,000,000 |











