#42 Flight B (50,000 PHP)
Chip Counts
| # | Player | Chip count |
|---|---|---|
| 1 | 611,000 581,000 | SP Seunghee Park |
| 2 | 438,000 143,000 | NE Nils Evers |
| 3 | 428,000 269,000 | YR Yun Rong Cheong |
| 4 | 376,500 289,500 | RM Rene Mar David |
| 5 | 324,000 198,000 | RS Ryuki Shirase |
| 6 | 289,000 39,000 | FL Frank Lillis |
| 7 | 259,000 172,000 | LD Lucas Ditto |
| 8 | 241,000 211,000 | NI Nobuhiro Imamura |
| 9 | 210,000 20,000 | WG Wei Guang Tan |
| 10 | 206,000 122,000 | DE David Erquiaga |
| 11 | 201,000 - | NG Nikolai Guliaev |
| 12 | 198,000 - | PH Po Hao Liao |
| 13 | 187,000 - | OS Ono Shintaro |
| 14 | 178,000 - | LL Li Lok Ching |
| 15 | 158,000 - | BB Brett Bader |
| 16 | 153,000 8,000 | ID Ionut Dragomir |
| 17 | 142,000 - | LQ Loc Quach |
| 18 | 137,000 - | JC John Clyde Tan |
| 19 | 117,000 117,000 | AL Aaron Lam Weiming |
| 20 | 94,000 - | JD John Dela Cruz |
| 21 | 84,000 - | PX Po Xiang Jun Thomas |
| 22 | 82,000 - | GS Geir Sommerset |
| 23 | 68,000 - | KY Kazuo Yamamoto |
| 24 | 68,000 - | VT Van Tung Nguyen |
| 25 | 58,000 - | JY Jiaxian Ye |
| 26 | 54,000 - | JJ Jun Jie Lim |
| 27 | 40,000 12,000 | JG Javkhlan Ganbold |
| 28 | Busted | SC Simon Cohen (3) |
| 29 | Busted | GC Graham Cowan |
| 30 | Busted | AO Alessandro Oppicini |
| 31 | Busted | MR Mikael Rafn |
| 32 | Busted | SA Seungyong An |
| 33 | Busted | JK Justin Kong |
| 34 | Busted | OL Oliver Lirio |
| 35 | Busted | AP Anant Purohit |
| 36 | Busted | HL Hyeokki Lee |
| 37 | Busted | TY Taiichiro Yoshikawa |
| 38 | Busted | PE Paul Elliott |
| 39 | Busted | HS Hideo Sawai |
| 40 | Busted | GD Giuseppe Di Joshua |
| 41 | Busted | BC Benson Chan |
| 42 | Busted | YS Yoji Sugiura |
| 43 | Busted | AP Adam Placek |
| 44 | Busted | DZ Dauren Zhaparov |
| 45 | Busted | NU Nikita Ustiuzhanin |
| 46 | Busted | SH Seungyeop Han |
| 47 | Busted | KP Kihyun Poong |
| 48 | Busted | DP Damian Plank |
| 49 | Busted | KW Katsutoshi Watanabe |
| 50 | Busted | AM Albert Muir |
| 51 | Busted | AR Azizjon Rakhimov |
| 52 | Busted | EK Elmer Kalaquian |
| 53 | Busted | JW Ju Won Chung |
| 54 | Busted | KL Kibeom Lee |
| 55 | Busted | EA Edgar Asehan |
| 56 | Busted | LZ Lu Zhou |
| 57 | Busted | SR Stefan Reisenberger |
| 58 | Busted | JT Johnson Tan |
| 59 | Busted | CS Chris Song |
| 60 | Busted | AT Alan Turabayev |
| 61 | Busted | ZS Zi Sheng Teo |
| 62 | Busted | HN Hyungseok Nam |
| 63 | Busted | WD Warwick Dunnett |
| 64 | Busted | SS Shanbang Shi |
| 65 | Busted | MM Michael Manlapaz |
| 66 | Busted | JL Jimin Lim |
| 67 | Busted | SS Shunsuke Sasaki |
| 68 | Busted | HK Hiroki Kajiwara |
| 69 | Busted | RH Ron Hoffman |
| 70 | Busted | JZ Jayden Zalac |
| 71 | Busted | TE Takuma Endo |
| 72 | Busted | JF Jin Fang Lin |
| 73 | Busted | GF Gerald Foo |
| 74 | Busted | BK Bonjae Koo |
| 75 | Busted | LS Leon Steward |
| 76 | Busted | DB Dmitrii Belikov |
| 77 | Busted | RO Robbie Obrien Fisher |
| 78 | Busted | LE Lenart Ecarma |
| 79 | Busted | SM Somashekar Mahadeva |
| 80 | Busted | AA Ajay Abrol |
| 81 | Busted | CS Corine Shi |
| 82 | Busted | FP Finn Penderak |
| 83 | Busted | QX Qi Xia |
| 84 | Busted | RH Reera Hong |
| 85 | Busted | CL Cam Law |
| 86 | Busted | MI Mohamed Illyas Hashim |
| 87 | Busted | TS Takashi Saito |
| 88 | Busted | ML Marlon Laxamana |
| 89 | Busted | MD Marvin Dela Cruz |
| 90 | Busted | JL Jonathan Looi Tek Wye |
| 91 | JL Jaeil Lee | |
| 92 | Busted | DA Dakota Anderson |
| 93 | Busted | TV Thanh Van Tran |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| Break - 10 min | |||
| #1 | 40 min | 100 | 100 |
| #2 | 40 min | 100 | 200 |
| #3 | 40 min | 100 | 300 |
| #4 | 40 min | 200 | 400 |
| #5 | 40 min | 200 | 500 |
| #6 | 40 min | 300 | 600 |
| #7 | 40 min | 400 | 800 |
| #8 | 40 min | 500 | 1,000 |
| #9 | 40 min | 600 | 1,200 |
| #10 | 40 min | 600 | 1,200 |
| #11 | 40 min | 1,000 | 1,500 |
| #12 | 40 min | 1,000 | 2,000 |
| #13 | 40 min | 1,000 | 2,500 |
| #14 | 40 min | 1,500 | 3,000 |
| #15 | 40 min | 2,000 | 4,000 |
| #16 | 40 min | 2,000 | 5,000 |
| #17 | 40 min | 3,000 | 6,000 |
| #18 | 40 min | 4,000 | 8,000 |
| #19 | 40 min | 5,000 | 10,000 |
| #20 | 40 min | 6,000 | 12,000 |
| #21 | 40 min | 8,000 | 16,000 |
| #22 | 40 min | 10,000 | 20,000 |
| #23 | 40 min | 10,000 | 25,000 |
| #24 | 40 min | 15,000 | 30,000 |
| #25 | 40 min | 20,000 | 40,000 |
| #26 | 40 min | 30,000 | 60,000 |
| #27 | 40 min | 40,000 | 80,000 |
| #28 | 40 min | 50,000 | 100,000 |
| #29 | 40 min | 60,000 | 120,000 |
| #30 | 40 min | 80,000 | 160,000 |
| #31 | 40 min | 100,000 | 200,000 |
| #32 | 40 min | 125,000 | 250,000 |
| #33 | 40 min | 150,000 | 300,000 |
| #34 | 40 min | 200,000 | 400,000 |
| #35 | 40 min | 250,000 | 500,000 |
| #36 | 40 min | 300,000 | 600,000 |
| #37 | 40 min | 400,000 | 800,000 |
| #38 | 40 min | 500,000 | 1,000,000 |











