
Place
106th
Prize
$1,169
Prize (NTD)
NTDĀ 38,000
Blind level
Level 22: 6,000 / 12,000 ante: 12,000
Entries
47/748
Total Chips
22,440,000
Average
477,447
Day 2
TriciaTricia
12/21/2024, 8:32:57 AM
Top Stacks At The New Level
Level 17: 2,000 / 4,000 ante: 4,000
Player | Chips |
---|---|
JG Jonald Garcia | 582,000(146 BB) |
LY Ling Yen Huang | 560,000(140 BB) |
ZC Zong Chi He | 516,000(129 BB) |
WC Wei Cheng Wen | 494,000(124 BB) |
YH Yu Hsu | 427,000(107 BB) |
JL Jonathan Looi Tek Wye | 411,000(103 BB) |
CH Chen Huang Jie | 390,000(98 BB) |
WY Wan Yu Lo | 389,000(97 BB) |
CH Chunyao Hou | 365,000(91 BB) |
HS Hao Shen | 360,000(90 BB) |
LK Lee Kun Han | 355,000(89 BB) |
RJ Ruei Jiun Liang | 338,000(85 BB) |
TS Taisei Sakamoto | 335,000(84 BB) |
PZ Poh Zi Jie | 332,000(83 BB) |
CC Chia Chin Liao | 313,000(78 BB) |
TS Tirajad Sirimueanphong | 307,000(77 BB) |
KK Kim Kunwoo | 295,000(74 BB) |
FD Francesco Dastici | 283,000(71 BB) |
MZ Mu Ze Li | 271,000(68 BB) |
EN Erwin Ng | 251,000(63 BB) |
SC Shih Chuan Hu | 247,000(62 BB) |
CT Chang Tao Wei | 240,000(60 BB) |
LT Li Ta Hsu | 230,000(58 BB) |
220,000(55 BB) |
TriciaTricia
12/21/2024, 6:17:07 AM
Big Stacks At The New Level
Level 15: 1,000 / 2,500 ante: 2,500
Player | Chips |
---|---|
LY Ling Yen Huang | 351,000(140 BB) |
DY Daniel Yang | 346,000(138 BB) |
CH Chen Huang Jie | 320,000(128 BB) |
YJ Yoon Jae Seoung | 320,000(128 BB) |
LK Lee Kun Han | 310,000(124 BB) |
TS Taisei Sakamoto | 300,000(120 BB) |
EN Erwin Ng | 298,000(119 BB) |
CP Chen Po Jui | 295,000(118 BB) |
JG Jonald Garcia | 295,000(118 BB) |
MZ Mu Ze Li | 289,000(116 BB) |
JL Jonathan Looi Tek Wye | 289,000(116 BB) |
LY Li Yang Lai | 275,000(110 BB) |
SC Shih Chuan Hu | 269,000(108 BB) |
HS Hao Shen | 263,000(105 BB) |
255,000(102 BB) | |
251,000(100 BB) | |
LT Li Ta Hsu | 250,000(100 BB) |
WY Wu Yi Syuan | 237,000(95 BB) |
KK Kim Kunwoo | 224,000(90 BB) |
WY Wan Yu Lo | 215,000(86 BB) |
AF Adrien Favre | 208,000(83 BB) |
YY Yiu Yeung Leung | 200,000(80 BB) |
CC Chia Chin Liao | 198,000(79 BB) |
CS Corine Shi | 190,000(76 BB) |
LW Lin Wei Chun | 187,000(75 BB) |
AV Armon Van Wijk | 180,000(72 BB) |
JC Jia Cheng Luo | 178,000(71 BB) |
TC Tao Chu (2) | 175,000(70 BB) |
Karlo De SottoKarlo De Sotto
12/15/2024, 5:28:43 PM
Day 1A - 32 Survivors
Level 12: 1,000 / 1,500 ante: 1,500
Player | Chips |
---|---|
LB Liao Bo Lin | 361,500(241 BB) |
LY Li Yang Lai | 317,500(212 BB) |
SC Shih Chuan Hu | 201,500(134 BB) |
KC Ka-seng Chio | 189,000(126 BB) |
EC East Chen | 183,000(122 BB) |
TS Taisei Sakamoto | 174,500(116 BB) |
KC Keng Chih Ho | 168,500(112 BB) |
YH Yu Hsu | 166,500(111 BB) |
SL Sin Lan Chen | 151,000(101 BB) |
CW Chih Wei Chen | 145,500(97 BB) |
CH Cheng Hao Che | 145,500(97 BB) |
CH Chen Huang Jie | 129,500(86 BB) |
LW Lin Wei Chun | 125,000(83 BB) |
DE David Erquiaga | 119,000(79 BB) |
CT Chang Tao Wei | 112,500(75 BB) |
WC Wen Chun Hsu | 104,500(70 BB) |
102,500(68 BB) | |
PT Po Ting Chen | 102,000(68 BB) |
ML Mao Lun Yu | 91,500(61 BB) |
73,000(49 BB) | |
TY Ting Yao Lin | 69,500(46 BB) |
64,500(43 BB) | |
64,000(43 BB) | |
63,000(42 BB) | |
KH Kai Hung Hu | 62,000(41 BB) |
JT Jui Tse Kao | 60,500(40 BB) |
TC Tse Chun Hong | 58,500(39 BB) |
ZY Zhang Yu Wei | 44,500(30 BB) |
PC Po Chia Liao | 34,500(23 BB) |
28,000(19 BB) | |
CY Chun Yao | 19,000(13 BB) |
16,500(11 BB) |
Blind level
Level 12: 1,000 / 1,500 ante: 1,500
Entries
44/178
Total Chips
5,340,000
Average
121,364
Day 1B
TriciaTricia
12/15/2024, 5:28:43 PM
Day 1A Ends - 32 Survivors
Level 12: 1,000 / 1,500 ante: 1,500
Player | Chips |
---|---|
LB Liao Bo Lin | 361,500(241 BB) |
LY Li Yang Lai | 317,500(212 BB) |
SC Shih Chuan Hu | 201,500(134 BB) |
KC Ka-seng Chio | 189,000(126 BB) |
EC East Chen | 183,000(122 BB) |
TS Taisei Sakamoto | 174,500(116 BB) |
KC Keng Chih Ho | 168,500(112 BB) |
YH Yu Hsu | 166,500(111 BB) |
SL Sin Lan Chen | 151,000(101 BB) |
CW Chih Wei Chen | 145,500(97 BB) |
CH Cheng Hao Che | 145,500(97 BB) |
CH Chen Huang Jie | 129,500(86 BB) |
LW Lin Wei Chun | 125,000(83 BB) |
DE David Erquiaga | 119,000(79 BB) |
CT Chang Tao Wei | 112,500(75 BB) |
WC Wen Chun Hsu | 104,500(70 BB) |
102,500(68 BB) | |
PT Po Ting Chen | 102,000(68 BB) |
ML Mao Lun Yu | 91,500(61 BB) |
73,000(49 BB) | |
TY Ting Yao Lin | 69,500(46 BB) |
64,500(43 BB) | |
64,000(43 BB) | |
63,000(42 BB) | |
KH Kai Hung Hu | 62,000(41 BB) |
JT Jui Tse Kao | 60,500(40 BB) |
TC Tse Chun Hong | 58,500(39 BB) |
ZY Zhang Yu Wei | 44,500(30 BB) |
PC Po Chia Liao | 34,500(23 BB) |
28,000(19 BB) | |
CY Chun Yao | 19,000(13 BB) |
16,500(11 BB) |
Blind level
Level 12: 1,000 / 1,500 ante: 1,500
Entries
32/125
Total Chips
3,750,000
Average
117,188
Day 1A
Karlo De SottoKarlo De Sotto
12/15/2024, 5:28:43 PM
Day 1A Ends - 32 Survivors
Level 12: 1,000 / 1,500 ante: 1,500
Player | Chips |
---|---|
LB Liao Bo Lin | 361,500(241 BB) |
LY Li Yang Lai | 317,500(212 BB) |
SC Shih Chuan Hu | 201,500(134 BB) |
KC Ka-seng Chio | 189,000(126 BB) |
EC East Chen | 183,000(122 BB) |
TS Taisei Sakamoto | 174,500(116 BB) |
KC Keng Chih Ho | 168,500(112 BB) |
YH Yu Hsu | 166,500(111 BB) |
SL Sin Lan Chen | 151,000(101 BB) |
CW Chih Wei Chen | 145,500(97 BB) |
CH Cheng Hao Che | 145,500(97 BB) |
CH Chen Huang Jie | 129,500(86 BB) |
LW Lin Wei Chun | 125,000(83 BB) |
DE David Erquiaga | 119,000(79 BB) |
CT Chang Tao Wei | 112,500(75 BB) |
WC Wen Chun Hsu | 104,500(70 BB) |
102,500(68 BB) | |
PT Po Ting Chen | 102,000(68 BB) |
ML Mao Lun Yu | 91,500(61 BB) |
73,000(49 BB) | |
TY Ting Yao Lin | 69,500(46 BB) |
64,500(43 BB) | |
64,000(43 BB) | |
63,000(42 BB) | |
KH Kai Hung Hu | 62,000(41 BB) |
JT Jui Tse Kao | 60,500(40 BB) |
TC Tse Chun Hong | 58,500(39 BB) |
ZY Zhang Yu Wei | 44,500(30 BB) |
PC Po Chia Liao | 34,500(23 BB) |
28,000(19 BB) | |
CY Chun Yao | 19,000(13 BB) |
16,500(11 BB) |
Karlo De SottoKarlo De Sotto
12/15/2024, 3:09:37 PM
Sakamoto Forced to Fold on the River
Level 12: 1,000 / 1,500 ante: 1,500

The action was picked up on the river with a board showing 8ā¦ 4ā 9ā„ 7ā Qā and around 12,000 chips in the middle. Li Yang Lai fired out 21,000 from the big blind, sending Taisei Sakamoto in a tough situation. Eventually, Sakamoto tossed his cards into the muck.
Player | Chips |
---|---|
LY Li Yang Lai | 280,000(187 BB) |
172,000(115 BB) |
Karlo De SottoKarlo De Sotto
12/15/2024, 1:48:06 PM
Chip Count
Level 10: 600 / 1,200 ante: 1,200
Player | Chips |
---|---|
TY Ting Yao Lin | 248,500(207 BB) |
178,000(148 BB) | |
LB Liao Bo Lin | 171,500(143 BB) |
CH Cheng Hao Che | 168,000(140 BB) |
163,500(136 BB) | |
162,000(135 BB) | |
SL Sin Lan Chen | 122,000(102 BB) |
YH Yu Hsu | 119,500(100 BB) |
110,500(92 BB) | |
103,000(86 BB) | |
84,000(70 BB) | |
PC Po Chia Liao | 76,500(64 BB) |
70,000(58 BB) | |
57,500(48 BB) |
Karlo De SottoKarlo De Sotto
12/15/2024, 12:01:45 PM
Chip Count
Level 8: 500 / 1,000 ante: 1,000
Player | Chips |
---|---|
176,000(176 BB) | |
CH Chen Huang Jie | 163,500(164 BB) |
ZY Zhang Yu (2) | 141,000(141 BB) |
115,000(115 BB) | |
112,000(112 BB) | |
DE David Erquiaga | 98,000(98 BB) |
98,000(98 BB) | |
JK Jui Kao | 96,000(96 BB) |
YH Yu Hsu | 95,000(95 BB) |
CL Chen Lin (2) | 82,000(82 BB) |
TN Tang Ngong | 71,500(72 BB) |
61,500(62 BB) | |
LB Liao Bo Lin | 42,000(42 BB) |