#17 Day 1E (1,300,000 KRW)
Chip Counts
| # | Player | Chip count |
|---|---|---|
| 1 | 850,000 245,000 | HL Hao Ling |
| 2 | XJ Xiaqing Ji | |
| 3 | JH Jiajin Hao | |
| 4 | 637,000 238,000 | YW Yuzhu Wang |
| 5 | 610,000 583,000 | YZ Yankai Zhang |
| 6 | HB Hoang Bach Nguyen | |
| 7 | 437,000 150,500 | ZM Zhaoxi Ma |
| 8 | Busted | SB Shuang Bao |
| 9 | 360,000 322,500 | LK Lingke Kong |
| 10 | YQ Yi Qin | |
| 11 | 358,000 250,500 | XD Xu Dong Jin |
| 12 | 340,000 301,000 | IB Iulian Blebea |
| 13 | 337,000 207,000 | DT Duc Thanh Nguyen |
| 14 | DC Denghao Chen | |
| 15 | JL Jia Lin Luo | |
| 16 | 250,000 220,000 | ZW Zhiqiang Wang |
| 17 | 250,000 217,000 | JH Junjie He |
| 18 | 240,000 25,000 | HZ Hongru Zhang |
| 19 | KC Kevin Choi | |
| 20 | WH Wan Hung | |
| 21 | BS Bao Shuang | |
| 22 | Busted | YZ Yiping Zhang |
| 23 | 185,000 95,000 | DW Dylan Wayne Foster |
| 24 | 179,000 149,000 | MF Miao Feng |
| 25 | 175,000 145,000 | MT Minh Thang Tran |
| 26 | BX Boyuan Xue | |
| 27 | 170,000 74,500 | QG Qingbo Gao |
| 28 | YT Yao Te Tsai | |
| 29 | 150,000 120,000 | CZ Chi Zhang |
| 30 | JL Jiawei Li | |
| 31 | HS Heran Shen | |
| 32 | SL Sin Lan Chen | |
| 33 | Busted | HC Hon Cheong Lee |
| 34 | 130,000 70,000 | ZL Zeyan Liu |
| 35 | 120,000 82,000 | KY Kozo Yamada |
| 36 | YW Yi Wang | |
| 37 | LH Lu Huang | |
| 38 | YH Yuxi Huang | |
| 39 | 89,000 59,000 | GZ Gaoqian Zhang |
| 40 | CH Cheng Huang Zhang | |
| 41 | CW Chao Wei | |
| 42 | 75,500 46,500 | LS Lei Song |
| 43 | 74,000 44,000 | YY Yuan Yao |
| 44 | JL Jin Liu 3 | |
| 45 | YL Yiheng Luo | |
| 46 | 69,000 39,000 | YD Yixuan Duan |
| 47 | 56,000 - | GC Gailiang Chen |
| 48 | WD Wenqing Dong | |
| 49 | Busted | NU Nikita Ustiuzhanin |
| 50 | 47,000 1,000 | ML Minjie Lin |
| 51 | 46,000 24,000 | WL Wei Liu |
| 52 | 45,000 - | JK Jeongmo Koo |
| 53 | ZL Zhe Li | |
| 54 | YC Yita Choong | |
| 55 | LE Lester Edoc | |
| 56 | 38,000 19,500 | BZ Bin Zhao |
| 57 | JL Juhyun Lee | |
| 58 | JY Jiani Yang | |
| 59 | 36,000 6,000 | YF Yanghao Fu |
| 60 | JW Jiawei Wu | |
| 61 | HY Haibo Yang | |
| 62 | 34,000 4,000 | QW Qi Wei |
| 63 | 34,000 4,000 | JD Jiaofang Duan |
| 64 | 34,000 6,000 | ND Ning Ding |
| 65 | YC Yongqi Chen | |
| 66 | 34,000 4,000 | BM Bien Mai |
| 67 | 34,000 4,000 | PN Phuong Ngoc Nguyen |
| 68 | JS Jaemoon Seok | |
| 69 | 33,500 - | XY Xiangyu Yu |
| 70 | 33,000 3,000 | TK Takeo Kimura |
| 71 | 33,000 3,000 | LT Leslie Tsui |
| 72 | JY Jen Yue Chiang | |
| 73 | YS Yue Sun | |
| 74 | 33,000 - | CC Chien Chih Weng |
| 75 | 30,500 500 | CY Chung Yi Ho |
| 76 | HQ Haisheng Qiu | |
| 77 | FM Fen Mai | |
| 78 | YC Yifan Cao | |
| 79 | BR Binwen Ren | |
| 80 | 29,500 500 | YL Yuhan Liu |
| 81 | JW Jiaxi Wang | |
| 82 | MC Matthew Chan | |
| 83 | YX Yintao Xu | |
| 84 | JZ Jinze Zhang | |
| 85 | CL Chengjie Liu | |
| 86 | KJ Kevin Jeffrey Huang | |
| 87 | 25,000 4,500 | YL Ying Li |
| 88 | Busted | XL Xixiang Luo |
| 89 | 24,500 5,500 | HM Haohui Ma |
| 90 | 24,000 6,000 | BW Bin Wang |
| 91 | SY Sen Yu | |
| 92 | YH Yu Han Su | |
| 93 | ML Man Lok Chan | |
| 94 | MW Meiyu Wang | |
| 95 | LH Lifu Huang | |
| 96 | 19,000 11,000 | MZ Mingyang Zhang |
| 97 | YZ Yong Zhao | |
| 98 | ZW Zuyou Wang | |
| 99 | SG Shixiong Gao | |
| 100 | 16,000 14,000 | GL Guguo Liu |
| 101 | 15,200 9,800 | CA Chen An Lin |
| 102 | 14,000 16,000 | KF Ka Fai Wong |
| 103 | YW Yuhan Wang | |
| 104 | YH Yuxuan Hou | |
| 105 | MS Martin Sedlak | |
| 106 | CY Chiyuan You | |
| 107 | Busted | YY Yunchao Yu |
| 108 | Busted | ZY Zhihua Yang |
| 109 | Busted | KM Kyung Min Lee |
| 110 | Busted | YJ Yunlong Jin |
| 111 | Busted | TK Teng Kuei Hsu |
| 112 | Busted | CH Chien Hung Chi |
| 113 | AC Abhijith Cheruku | |
| 114 | CY Chien Yu Lin | |
| 115 | ||
| 116 | HC Hao Che Cheng | |
| 117 | Busted | CD Chao Duan |
| 118 | Busted | CW Chengshan Wu |
| 119 | Busted | TH Tsz Him Fok |
| 120 | Busted | HP Hongbo Pan |
| 121 | Busted | ZL Zehao Li |
| 122 | Busted | JL Jeorge Lagatuz |
| 123 | Busted | WL Wang Lu |
| 124 | Busted | CK Chuiyu Kong |
| 125 | Busted | AP Alexandru Papazian |
| 126 | Busted | KW Kaifan Wang |
| 127 | Busted | NM Naohiro Matsuda |
| 128 | Busted | LM Lu Ming Chen |
| 129 | Busted | DW Difei Wang |
| 130 | Busted | NC Nevan Chang |
| 131 | Busted | PN Pussacha Nonsing |
| 132 | Busted | MG Menghan Gao |
| 133 | Busted | KY Kaimin Yang |
| 134 | CJ Chan Justin Pak Kwan | |
| 135 | CC Cheng Chen | |
| 136 | ES Enzhi Shen | |
| 137 | Busted | RM Renjie Mao |
| 138 | TR Tony Ren Lin | |
| 139 | RM Renji Mao | |
| 140 | PD Peng Deng | |
| 141 | XY Xin Yuan | |
| 142 | CH Chieh Hui Chang | |
| 143 | WT William Teoh | |
| 144 | WX Wenbin Xu | |
| 145 | Busted | HC Hongguo Chen |
| 146 | TL Ting Lin (12) |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| Dinner Break - 60 min | |||
| Break - 15 min | |||
| #1 | 40 min | 100 | 200 |
| #2 | 40 min | 200 | 300 |
| #3 | 40 min | 200 | 400 |
| #4 | 40 min | 300 | 500 |
| #5 | 40 min | 300 | 600 |
| #6 | 40 min | 400 | 800 |
| #7 | 40 min | 500 | 1,000 |
| #8 | 40 min | 600 | 1,200 |
| #9 | 40 min | 600 | 1,200 |
| #10 | 40 min | 1,000 | 1,500 |
| #11 | 40 min | 1,000 | 2,000 |
| #12 | 40 min | 1,500 | 2,500 |
| #13 | 40 min | 1,500 | 3,000 |
| #14 | 40 min | 2,000 | 4,000 |
| #15 | 40 min | 2,500 | 5,000 |
| #16 | 40 min | 3,000 | 6,000 |
| #17 | 40 min | 4,000 | 8,000 |
| #18 | 40 min | 5,000 | 10,000 |
| #19 | 40 min | 6,000 | 12,000 |
| #20 | 40 min | 8,000 | 16,000 |
| #21 | 40 min | 10,000 | 20,000 |
| #22 | 40 min | 15,000 | 25,000 |
| #23 | 40 min | 15,000 | 30,000 |
| #24 | 40 min | 20,000 | 40,000 |
| #25 | 40 min | 25,000 | 50,000 |
| #26 | 40 min | 30,000 | 60,000 |
| #27 | 40 min | 40,000 | 80,000 |
| #28 | 40 min | 50,000 | 100,000 |
| #29 | 40 min | 60,000 | 120,000 |
| #30 | 40 min | 80,000 | 160,000 |










