#17 Day 1B (1,300,000 KRW)
Chip Counts
| # | Player | Chip count |
|---|---|---|
| 1 | 935,000 255,000 | KC Kuo Chen Hung |
| 2 | 788,000 758,000 | ZC Zengxiang Chen |
| 3 | 592,000 457,000 | BF Ben Fan |
| 4 | 587,000 557,500 | ZY Zhifan Ye |
| 5 | 474,000 444,000 | ZS Zhongyan Sui |
| 6 | 418,000 293,000 | SL Shaoshuai Li |
| 7 | 418,000 394,000 | HH Hua Huang |
| 8 | 371,000 335,000 | DK Daming Kang |
| 9 | 365,000 335,000 | TW Ta Wei Tou |
| 10 | 360,000 330,000 | XZ Xiao Zhang |
| 11 | 352,000 - | YC Yixian Chen |
| 12 | 349,000 - | NY Na Ye |
| 13 | 321,000 - | CL Chun Lung Wong |
| 14 | 309,000 - | ZL Zhaoyi Lin |
| 15 | 251,000 - | |
| 16 | 248,000 - | ZX Zhan Xi Guo |
| 17 | 240,000 95,000 | JD Jianjun Ding |
| 18 | 233,000 - | HH Haoshan Huang |
| 19 | 231,000 - | YY Yang Yang 2 |
| 20 | 230,000 - | QJ Quan Jin |
| 21 | 226,000 - | CC Cheng Chun Pai |
| 22 | 159,000 - | LZ Ledong Zhou |
| 23 | 154,000 - | SW Shunping Wang |
| 24 | 150,000 - | KM Kyun Min Lee |
| 25 | 140,000 - | LH Lifu Huang |
| 26 | 116,000 - | CL Cheng Lun Fang |
| 27 | 87,000 - | XY Xiaotong Yu |
| 28 | 80,000 - | KF Ka Fai Wong |
| 29 | 72,000 - | ZW Zhiyi Wang |
| 30 | 71,000 - | HH Haiying Hong |
| 31 | 67,000 - | JZ Jinze Zhang |
| 32 | 61,000 - | QL Qiaonan Liu |
| 33 | 50,000 25,000 | ES Enzhi Shen |
| 34 | 34,000 - | HZ Hengji Zhang |
| 35 | 28,000 - | SZ Shenglai Zhang |
| 36 | 25,000 - | CS Chen Shen |
| 37 | 24,000 - | SX Shaoping Xiao |
| 38 | 18,000 - | HL Hao Ling |
| 39 | 6,000 - | HL Hui Liu |
| 40 | 4,000 - | CW Chengshan Wu |
| 41 | 3,000 3,000 | XC Xiong Chen |
| 42 | 0 70,500 | YB Yunpeng Bai |
| 43 | Busted | PH Po Hung Lin |
| 44 | Busted | JL Jeorge Lagatuz |
| 45 | Busted | CZ Chunhao Zhang |
| 46 | Busted | CT Chung Tang Lin |
| 47 | Busted | YL Yin Li (2) |
| 48 | Busted | SL Sin Lan Chen |
| 49 | Busted | CC Chung Ching Cheung |
| 50 | Busted | YL Yongjia Lin |
| 51 | Busted | QZ Quanyu Zeng |
| 52 | Busted | CC Cheng Chen |
| 53 | Busted | LM Lok Ming Chan |
| 54 | Busted | TY Tsun Yin Chiu |
| 55 | Busted | BZ Buhui Zhi |
| 56 | Busted | CT Chao Ting Cheng |
| 57 | Busted | YB Yong Bin Wang |
| 58 | Busted | SZ Siqing Zhong |
| 59 | Busted | ZW Ziwei Wang |
| 60 | Busted | PC Pete Chen |
| 61 | Busted | JP Jingpei Peng |
| 62 | Busted | ZZ Zhiqiang Zhang |
| 63 | Busted | KH Kun Han Lee |
| 64 | Busted | CF Chi Fan Hsu |
| 65 | Busted | YY Yipeng Ye |
| 66 | Busted | YY Yunchao Yu |
| 67 | Busted | YC Yuning Cheng |
| 68 | Busted | YL Yubin Lu |
| 69 | Busted | XZ Xiabo Zhou |
| 70 | Busted | XL Xiao Liu |
| 71 | Busted | TH Tianfeng Huang |
| 72 | Busted | LW Leibing Wang |
| 73 | Busted | HC Hongguo Chen |
| 74 | Busted | HL Hon Leung Ip |
| 75 | Busted | YL Yiheng Luo |
| 76 | Busted | WH Wai Hon Lee |
| 77 | Busted | JH Jiajin Hao |
| 78 | Busted | BN Baiyu Ni |
| 79 | Busted | XJ Xuanyu Jin |
| 80 | Busted | MC Matthew Chan |
| 81 | Busted | XL Xudong Lu |
| 82 | Busted | JL Jia Lin Luo |
| 83 | Busted | CS Changliang Sun |
| 84 | Busted | YL Yuhan Liu |
| 85 | Busted | WL Wang Lu |
| 86 | Busted | YD Yuanfeng Dai |
| 87 | Busted | CY Chung Yi Ho |
| 88 | Busted | DC Daojun Cai |
| 89 | Busted | ZX Zhiwei Xiong |
| 90 | Busted | DL Dai Lu |
| 91 | Busted | MW Mengqin Wu |
| 92 | Busted | SF Sen Feng |
| 93 | Busted | SB Shuang Bao |
| 94 | Busted | GL Guguo Liu |
| 95 | Busted | BR Binwen Ren |
| 96 | Busted | CL Cheng Li 2 |
| 97 | Busted | LD Luke Dainton |
| 98 | Busted | TW Tianyi Wen |
| 99 | Busted | WJ Wei Jiang (2) |
| 100 | Busted | ZL Zhi Liu |
| 101 | Busted | HL Hongwei Lu |
| 102 | Busted | MZ Mingyang Zhang |
| 103 | Busted | MJ Ming Jiang |
| 104 | Busted | DC Daoji Cai |
| 105 | Busted | YZ Yankai Zhang |
| 106 | Busted | CS Chean Shih |
| 107 | BY Bo Yang | |
| 108 | Busted | PL Patrick Liang |
| 109 | Busted | QY Qingshan Yao |
| 110 | Busted | DH Dong Hou |
| 111 | Busted | HY Haibo Yang |
| 112 | Busted | KW Kuo Wei Kao |
| 113 | MW Mingzi Wang | |
| 114 | BM Bien Mai | |
| 115 | CX Chunnuan Xu | |
| 116 | ML Man Lok Chan | |
| 117 | QF Quanzhen Fang | |
| 118 | HL Haiwei Liang | |
| 119 | WC Weixiong Cai | |
| 120 | PH Peng Huang | |
| 121 | Busted | HP Hongbo Pan |
| 122 | Busted | SW Shengyong Wang |
| 123 | YS Yu Shang |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| Dinner Break - 60 min | |||
| Break - 15 min | |||
| #1 | 40 min | 100 | 200 |
| #2 | 40 min | 200 | 300 |
| #3 | 40 min | 200 | 400 |
| #4 | 40 min | 300 | 500 |
| #5 | 40 min | 300 | 600 |
| #6 | 40 min | 400 | 800 |
| #7 | 40 min | 500 | 1,000 |
| #8 | 40 min | 600 | 1,200 |
| #9 | 40 min | 600 | 1,200 |
| #10 | 40 min | 1,000 | 1,500 |
| #11 | 40 min | 1,000 | 2,000 |
| #12 | 40 min | 1,500 | 2,500 |
| #13 | 40 min | 1,500 | 3,000 |
| #14 | 40 min | 2,000 | 4,000 |
| #15 | 40 min | 2,500 | 5,000 |
| #16 | 40 min | 3,000 | 6,000 |
| #17 | 40 min | 4,000 | 8,000 |
| #18 | 40 min | 5,000 | 10,000 |
| #19 | 40 min | 6,000 | 12,000 |
| #20 | 40 min | 8,000 | 16,000 |
| #21 | 40 min | 10,000 | 20,000 |
| #22 | 40 min | 15,000 | 25,000 |
| #23 | 40 min | 15,000 | 30,000 |
| #24 | 40 min | 20,000 | 40,000 |
| #25 | 40 min | 25,000 | 50,000 |
| #26 | 40 min | 30,000 | 60,000 |
| #27 | 40 min | 40,000 | 80,000 |
| #28 | 40 min | 50,000 | 100,000 |
| #29 | 40 min | 60,000 | 120,000 |
| #30 | 40 min | 80,000 | 160,000 |










