#17 Day 1D (1,300,000 KRW)
Chip Counts
| # | Player | Chip count |
|---|---|---|
| 1 | 848,000 - | EL Eng Loong Choi |
| 2 | 758,000 - | YL Yongjia Lin |
| 3 | 641,000 - | JL Jason Li |
| 4 | 553,000 - | HW Haozhao Wang |
| 5 | 540,000 - | YL Yiming Li |
| 6 | 537,000 - | XZ Xiang Zhang (2) |
| 7 | 497,000 - | QH Quang Huy Pham |
| 8 | 465,000 - | WL Wenchao Liu |
| 9 | 378,000 - | XL Xiao Liu |
| 10 | 364,000 60,000 | ZC Zong Chi He |
| 11 | 303,000 - | ZS Zhitao Sheng |
| 12 | 271,000 - | CH Chung Heng Chan |
| 13 | 255,000 - | TK Tianzhi Kong |
| 14 | 251,000 - | TC Tianyu Chen |
| 15 | 247,000 - | PH Pak Hei Kevin Lau |
| 16 | 247,000 - | ZL Zhongxian Li |
| 17 | 237,000 - | WL Weihong Liu |
| 18 | 236,000 - | CK Chun Kuen Ma |
| 19 | 235,000 - | ZY Zhen Yu Wang |
| 20 | 230,000 - | HL Hui Liu |
| 21 | 222,000 - | NQ Nang Quang Nguyen |
| 22 | 218,000 - | XX Xiaobang Xu |
| 23 | 212,000 38,500 | YY Yipeng Ye |
| 24 | 209,000 - | FX Feng Xu |
| 25 | 206,000 - | GW Guoliang Wei |
| 26 | 200,000 - | JZ Jingxuan Zhu |
| 27 | 182,000 - | SL She Lok Wong |
| 28 | 172,000 - | YX Yuan Xu |
| 29 | 170,000 - | HL Hsin Lee |
| 30 | 154,000 - | KD Kanwen Du |
| 31 | 152,000 - | PW Pingfeng Wu |
| 32 | 138,000 - | SC Shiqian Cheng |
| 33 | 137,000 - | WC Weixiong Cai |
| 34 | 135,000 - | BM Bien Mai |
| 35 | 135,000 - | CW Chengshan Wu |
| 36 | 132,000 - | CF Chia Feng Chiang |
| 37 | 118,000 - | YZ Yuankai Zhang |
| 38 | 115,000 - | ZW Zhe Wang |
| 39 | 110,000 80,000 | KW Kaifan Wang |
| 40 | 109,000 - | ZW Zicen Wang |
| 41 | 108,000 - | KZ Khai Zhien Tan |
| 42 | 108,000 - | YZ Yang Zhao |
| 43 | 106,000 - | XW Xing Wang |
| 44 | 106,000 - | CJ Chan Justin Pak Kwan |
| 45 | 95,000 95,000 | XL Xiang Liu 2 |
| 46 | 94,000 - | RC Rushen Chen |
| 47 | 90,000 - | CT Chung Tang Lin |
| 48 | 84,000 - | JW Jiaxin Wang 2 |
| 49 | 77,000 7,000 | TC Tingjia Cao |
| 50 | 58,000 - | SL Sin Lan Chen |
| 51 | 39,000 - | JY Jen Yue Chiang |
| 52 | 20,000 - | MC Mingrui Cen |
| 53 | Busted | CZ Changyu Zhai |
| 54 | Busted | ML Meng Ling Lin |
| 55 | Busted | DC Denghao Chen |
| 56 | Busted | YL Yayun Liu |
| 57 | Busted | VA Viet An Nguyen |
| 58 | Busted | TW Tianyi Wen |
| 59 | Busted | JL Juns Leong |
| 60 | Busted | KK Kuowei Kao |
| 61 | Busted | DS Dicky Siu Hang Tsang |
| 62 | Busted | BR Binwen Ren |
| 63 | Busted | YH Yen Han Chen |
| 64 | Busted | PL Patrick Liang |
| 65 | Busted | CF Chi Fan Hsu |
| 66 | Busted | QJ Qinxue Jiang |
| 67 | Busted | CX Chenkun Xu |
| 68 | Busted | KH Kun Han Lee |
| 69 | Busted | SW Shuang Wan |
| 70 | Busted | HC Hao Che Cheng |
| 71 | Busted | ND Ning Ding |
| 72 | Busted | CK Chuiyu Kong |
| 73 | Busted | XL Xiang Li |
| 74 | Busted | ES Enzhi Shen |
| 75 | Busted | YH Yu Han Su |
| 76 | Busted | YZ Yao Zhao |
| 77 | Busted | FQ Feng Qian (2) |
| 78 | Busted | JZ Jifeng Zheng |
| 79 | Busted | YS Yi Shing Yiu |
| 80 | Busted | HB Hoang Bach Nguyen |
| 81 | Busted | GZ Gaoqian Zhang |
| 82 | Busted | VH Van Hien Dang |
| 83 | Busted | RC Rushsen Chen |
| 84 | Busted | QG Qingbo Gao |
| 85 | Busted | ZL Zhongyao Li |
| 86 | Busted | ZH Zhenfang Huang |
| 87 | Busted | LH Lifu Huang |
| 88 | Busted | JX Jia Xiao |
| 89 | Busted | RW Rogerio Wong |
| 90 | Busted | YW Yake Wu |
| 91 | Busted | LS Lei Song |
| 92 | Busted | CZ Chunhao Zhang |
| 93 | Busted | SY Sien Yeh Shun |
| 94 | Busted | XX Xian Xiao |
| 95 | Busted | YX Yintao Xu |
| 96 | Busted | WZ Wei Zhu |
| 97 | Busted | HL Hao Ling |
| 98 | Busted | RY Rui Yao |
| 99 | Busted | JX Jiancheng Xu |
| 100 | Busted | YG Yunqing Ge |
| 101 | Busted | YT Yao Te Tsai |
| 102 | Busted | SB Shuang Bao |
| 103 | Busted | JL Jiawei Li |
| 104 | Busted | CS Chenyu Sung |
| 105 | Busted | XY Xin Yuan |
| 106 | Busted | HW Hui Wang |
| 107 | Busted | YC Yita Choong |
| 108 | Busted | MA Michael Allen |
| 109 | Busted | XD Xu Dong Jin |
| 110 | Busted | JH Jinlong Hu |
| 111 | Busted | ME Maksim Efimov |
| 112 | Busted | HL Hongwei Lu |
| 113 | Busted | MZ Mingyang Zhang |
| 114 | Busted | PK Pak Kwan Chan |
| 115 | XY Xiaotong Yu | |
| 116 | Busted | ML Mengqing Lou |
| 117 | Busted | SY Sen Yu |
| 118 | RM Renji Mao | |
| 119 | YN Yuxin Niu | |
| 120 | JM Jinhui Ma | |
| 121 | Busted | HQ Haoran Qiao |
| 122 | Busted | LT Lili Tang |
| 123 | Busted | ZW Ziwei Wang |
| 124 | Busted | WJ Wei Jiang (2) |
| 125 | Busted | QY Qingshan Yao |
| 126 | Busted | BZ Bin Zhao |
| 127 | Busted | HW Hao Wang |
| 128 | HC Hon Cheong Lee | |
| 129 | LD Luke Dainton | |
| 130 | AP Alexandru Papazian | |
| 131 | Busted | JK Joseph Kim |
| 132 | Busted | GL Guguo Liu |
| 133 | Busted | PX Pan Xu |
| 134 | Busted | CS Changliang Sun |
| 135 | Busted | YW Yi Wang |
| 136 | Busted | YC Yuning Chen |
| 137 | CC Chien Chih Weng | |
| 138 | DW Dylan Wayne Foster | |
| 139 | MS Martin Sedlak | |
| 140 | PC Pete Chen | |
| 141 | HZ Hengji Zhang | |
| 142 | XJ Xuanyu Jin | |
| 143 | TH Tianfeng Huang | |
| 144 | Busted | ZL Zhi Liu |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| Dinner Break - 60 min | |||
| Break - 15 min | |||
| #1 | 40 min | 100 | 200 |
| #2 | 40 min | 200 | 300 |
| #3 | 40 min | 200 | 400 |
| #4 | 40 min | 300 | 500 |
| #5 | 40 min | 300 | 600 |
| #6 | 40 min | 400 | 800 |
| #7 | 40 min | 500 | 1,000 |
| #8 | 40 min | 600 | 1,200 |
| #9 | 40 min | 600 | 1,200 |
| #10 | 40 min | 1,000 | 1,500 |
| #11 | 40 min | 1,000 | 2,000 |
| #12 | 40 min | 1,500 | 2,500 |
| #13 | 40 min | 1,500 | 3,000 |
| #14 | 40 min | 2,000 | 4,000 |
| #15 | 40 min | 2,500 | 5,000 |
| #16 | 40 min | 3,000 | 6,000 |
| #17 | 40 min | 4,000 | 8,000 |
| #18 | 40 min | 5,000 | 10,000 |
| #19 | 40 min | 6,000 | 12,000 |
| #20 | 40 min | 8,000 | 16,000 |
| #21 | 40 min | 10,000 | 20,000 |
| #22 | 40 min | 15,000 | 25,000 |
| #23 | 40 min | 15,000 | 30,000 |
| #24 | 40 min | 20,000 | 40,000 |
| #25 | 40 min | 25,000 | 50,000 |
| #26 | 40 min | 30,000 | 60,000 |
| #27 | 40 min | 40,000 | 80,000 |
| #28 | 40 min | 50,000 | 100,000 |
| #29 | 40 min | 60,000 | 120,000 |
| #30 | 40 min | 80,000 | 160,000 |










