
Day 2
Yunpeng Bai First To Break 1M
Hijack Yunpeng Bai lays out 32,000 and snap calls after button Zuyou Wang moves all-in for 253,000.
Player | Hand | Chips |
---|---|---|
YB Yunpeng Bai | A♠Q♣ HJ | 1,170,000(73 BB) |
ZW Zuyou Wang | K♦Q♦ D | busted |
Top Chip Counts Going Into Level 18
A huge clash just took place between Yu Han Su, who started the day as chip leader and Tao Li, who already has a few bounties to his name resulting in the biggest pot of the day so far. Tao Li started the hand with A♠ 2♥ and Yu Han Su had K♥ T♥ , the board ran A♥ J♣ Q♣ 2♦ 2♠ and both of them ended up with all their chips in the middle. Tao Li now sits at 846,000 and leads the pack.
Player | Chips |
---|---|
TL Tao Li | 846,000(85 BB) |
YB Yunpeng Bai | 837,000(84 BB) |
HY Haoran Yang | 711,000(71 BB) |
TC Tsz Cheung | 551,000(55 BB) |
YY Yan Yan | 521,000(52 BB) |
LL Liu Linjian | 451,000(45 BB) |
ZW Zuyou Wang | 419,000(42 BB) |
XG Xiangchen Gao | 378,000(38 BB) |
YM Yi Ma | 331,000(33 BB) |
WZ Wang Zeyuan | 276,000(28 BB) |
RG Rentao Guo | 276,000(28 BB) |
HD Hongbin Du | 258,000(26 BB) |
CY Chih Yeh | 242,000(24 BB) |
MO Masakazu Otsuka | 241,000(24 BB) |
DL Dai Linghui | 233,000(23 BB) |
AH Andrew Han | 210,000(21 BB) |
Zuyou Wang Goes To Value Town

Cutoff Zuyou Wang opens 18,000 and big blind Tao Li defends to see the flop A♥ 2♦ J♦ where Wang's 17,000 c-bet finds a float to reveal the turn A♣ that gets checked to the river A♦ . Checked to Wang once more a 46,000 value bet with Q♣ Q♦ goes over the line and Li has no other option than to
Player | Chips |
---|---|
TL Tao Li | 378,000(47 BB) |
ZW Zuyou Wang | 353,000(44 BB) |
Day 2 Seat Draw
Table / Seat Draw
Player | Chips | Table | Seat |
---|---|---|---|
AH Andrew Han | 146,000(29 BB) | 25 | 1 |
ZC Zhen Chen | 82,000(16 BB) | 25 | 2 |
ZF Zhe Fan | 62,000(12 BB) | 25 | 3 |
CC Chien Chih Weng | 86,000(17 BB) | 25 | 4 |
XG Xiangchen Gao | 224,000(45 BB) | 25 | 5 |
XN Xin Nie | 140,000(28 BB) | 25 | 6 |
WL Wei Lin Wang | 33,000(7 BB) | 25 | 7 |
DL Dai Linghui | 194,000(39 BB) | 25 | 8 |
YY Yan Yan | 397,000(79 BB) | 26 | 1 |
JY Jiang Yihao | 263,000(53 BB) | 26 | 2 |
CL Chun Lung Wong | 57,000(11 BB) | 26 | 3 |
YW Yuheng Wu | 375,000(75 BB) | 26 | 4 |
XN Xin Ning | 188,000(38 BB) | 26 | 5 |
KS Kiwanont Sukhum | 86,000(17 BB) | 26 | 6 |
MX Mingze Xu | 113,000(23 BB) | 26 | 7 |
HY Haoran Yang | 410,000(82 BB) | 26 | 8 |
58,000(12 BB) | 27 | 1 | |
YB Yunpeng Bai | 209,000(42 BB) | 27 | 2 |
YN Ye Na | 160,000(32 BB) | 27 | 3 |
CW Chang Wei | 106,000(21 BB) | 27 | 4 |
ZW Zuyou Wang | 283,000(57 BB) | 27 | 5 |
AS Artem Sofronov | 380,000(76 BB) | 27 | 6 |
LL Lei Li | 285,000(57 BB) | 27 | 7 |
TL Tao Li | 268,000(54 BB) | 27 | 8 |
KH Kenji Hata | 168,000(34 BB) | 28 | 1 |
ZQ Zhang Qinghong | 112,000(22 BB) | 28 | 2 |
WZ Wang Zeyuan | 247,000(49 BB) | 28 | 3 |
LL Liu Linjian | 85,000(17 BB) | 28 | 4 |
JS Jianfeng Sun | 215,000(43 BB) | 28 | 5 |
HC Henry Chu Lok Man | 342,000(68 BB) | 28 | 6 |
WW Wen Wen Chen | 219,000(44 BB) | 28 | 7 |
YS Yadong Sun | 81,000(16 BB) | 28 | 8 |
HZ Huanhong Zhan | 198,000(40 BB) | 29 | 1 |
MO Masakazu Otsuka | 207,000(41 BB) | 29 | 2 |
GX Gu Xiaobin | 203,000(41 BB) | 29 | 3 |
CY Chih Yeh | 244,000(49 BB) | 29 | 4 |
SY Su Yu Han | 486,000(97 BB) | 29 | 5 |
RG Rentao Guo | 59,000(12 BB) | 29 | 6 |
HD Hongbin Du | 432,000(86 BB) | 29 | 7 |
CH Chung Hsien Lee | 76,000(15 BB) | 29 | 8 |
JH Jiajin Hao | 106,000(21 BB) | 30 | 1 |
JK Joseph Kim | 272,000(54 BB) | 30 | 3 |
TC Tsz Cheung | 154,000(31 BB) | 30 | 4 |
JH Jin Hyung Chun | 95,000(19 BB) | 30 | 5 |
BC Bo Cheng | 83,000(17 BB) | 30 | 6 |
YM Yi Ma | 94,000(19 BB) | 30 | 7 |
YC Yu Chung Chang | 166,000(33 BB) | 30 | 8 |
Players By Stacks
Player | Chips |
---|---|
SY Su Yu Han | 486,000(97 BB) |
HD Hongbin Du | 432,000(86 BB) |
HY Haoran Yang | 410,000(82 BB) |
YY Yan Yan | 397,000(79 BB) |
AS Artem Sofronov | 380,000(76 BB) |
YW Yuheng Wu | 375,000(75 BB) |
HC Henry Chu Lok Man | 342,000(68 BB) |
LL Lei Li | 285,000(57 BB) |
ZW Zuyou Wang | 283,000(57 BB) |
JK Joseph Kim | 272,000(54 BB) |
TL Tao Li | 268,000(54 BB) |
JY Jiang Yihao | 263,000(53 BB) |
WZ Wang Zeyuan | 247,000(49 BB) |
CY Chih Yeh | 244,000(49 BB) |
XG Xiangchen Gao | 224,000(45 BB) |
WW Wen Wen Chen | 219,000(44 BB) |
JS Jianfeng Sun | 215,000(43 BB) |
YB Yunpeng Bai | 209,000(42 BB) |
MO Masakazu Otsuka | 207,000(41 BB) |
GX Gu Xiaobin | 203,000(41 BB) |
HZ Huanhong Zhan | 198,000(40 BB) |
DL Dai Linghui | 194,000(39 BB) |
XN Xin Ning | 188,000(38 BB) |
KH Kenji Hata | 168,000(34 BB) |
YC Yu Chung Chang | 166,000(33 BB) |
YN Ye Na | 160,000(32 BB) |
TC Tsz Cheung | 154,000(31 BB) |
AH Andrew Han | 146,000(29 BB) |
XN Xin Nie | 140,000(28 BB) |
MX Mingze Xu | 113,000(23 BB) |
ZQ Zhang Qinghong | 112,000(22 BB) |
JH Jiajin Hao | 106,000(21 BB) |
CW Chang Wei | 106,000(21 BB) |
JH Jin Hyung Chun | 95,000(19 BB) |
YM Yi Ma | 94,000(19 BB) |
CC Chien Chih Weng | 86,000(17 BB) |
KS Kiwanont Sukhum | 86,000(17 BB) |
LL Liu Linjian | 85,000(17 BB) |
BC Bo Cheng | 83,000(17 BB) |
ZC Zhen Chen | 82,000(16 BB) |
YS Yadong Sun | 81,000(16 BB) |
CH Chung Hsien Lee | 76,000(15 BB) |
ZF Zhe Fan | 62,000(12 BB) |
RG Rentao Guo | 59,000(12 BB) |
58,000(12 BB) | |
CL Chun Lung Wong | 57,000(11 BB) |
WL Wei Lin Wang | 33,000(7 BB) |