
Day 2
Joseph Kim Wins Jeju Open Mystery Bounty For KRW 30,000,000 (~$20,400)

After battling through 28 levels and outlasting a field of 358 players. that pushed the total prize pool to KRW 250,027,200 (~USD 169,954), Australia's Joseph Kim hoisted his first poker trophy and scored the biggest live cash of his career. In addition to the champion's purse, Kim collected an additional 8 bounties worth KRW 10,200,000 (~$6,887) to bring his total payout to KRW 40,200,000 (~$27,148).
I'm very, very pumped. I was tired all day yesterday and today, but I'm feeling really happy now. It's been a bit back and forth, but luckily, I had a good hand.
Kim started Day 2 as 10th overall, but was massive chip leader at his table that allowed him to continuously chip up. A pivotal moment came in Level 19 when he knocked out two players vaulting him into 2nd in chips.
However, the final table draw was anything but good, sandwiched among three bigger stacks - two to his left and one to his right - until a game changing hand against the chip leader Tao Li reversed their roles. Kim extracted over 20 bb with the nut flush for a 40 bb swing.
Taking control with four players left, Kim called two all-ins delivering another double knockout with 3♠ 3♥ against their over cards A♦ J♠ and K♣ Q♣ .
So, with that hand, I put them both on high cards, and I figured they would have each other's outs. I had enough chips that even if I lost, I could recover. So I went for it, and it worked in my favor - I got both of them out. I guess you have to get lucky at some point.
Heads up against Linjian Liu proved challenging with plenty of all-ins that saw both players on the brink of elimination. KIm finally closed it, picking up K♠ K♦ in the big blind when Liu jammed 27BB into him with T♦ 7♣ .
With this victory, Kim intends to ride the momentum saying,
Today was the first tournament. Tomorrow, I’ll win the main event, and hopefully, I’ll do well in the other events. I plan to play four or five more events, before heading back to Australia. This trip turned out great! I didn’t come here specifically for this, but while I was in Seoul, I looked up tournaments and found this one. I’m really glad I came. The venue is very nice, and I’m staying at the hotel here, so it's easy to get back home.
Congrats to the champ and good luck on the upcoming events!
Final Table Results
Place | Player | Prize (USD) |
---|---|---|
1 | JK Joseph Kim | $20,400 |
2 | LL Liu Linjian | $15,370 |
3 | TL Tao Li | $11,255 |
4 | ZQ Zhang Qinghong | $8,350 |
5 | YB Yunpeng Bai | $6,225 |
6 | DL Dai Linghui | $4,760 |
7 | WZ Wang Zeyuan | $3,720 |
8 | HD Hongbin Du | $2,890 |
9 | YY Yan Yan | $2,225 |
Nicholas Wang Sent To The Payout Desk In 7th For KRW 5,470,000 (~$3,720)

Shortest stack Nicholas Wang jams 220,000 out of the cutoff, button Linghui Dai successfully isolates with a 865,000 jam of his own, putting Wang at risk.
Player | Hand | Chips |
---|---|---|
WZ Wang Zeyuan | A♠4♠ CO | busted |
DL Dai Linghui | K♦T♣ D | 1,200,000(24 BB) |
The dealer flips over 4♣ 3♥ J♠ T♦ 7♠ , eliminating Nicholas Wang, who now sits at just over $300,000 in total live earnings.
Chip Counts Going Into Level 24 With Linjian Liu Closing In On The Leader
Player | Chips |
---|---|
YB Yunpeng Bai | 2,200,000(55 BB) |
LL Liu Linjian | 2,100,000(53 BB) |
JK Joseph Kim | 1,300,000(33 BB) |
ZQ Zhang Qinghong | 1,200,000(30 BB) |
TL Tao Li | 1,100,000(28 BB) |
DL Dai Linghui | 890,000(22 BB) |
WZ Wang Zeyuan | 220,000(6 BB) |
Three-way All-in With No Busts
Under the gun Nicholas Wang open shoves 560,000, hijack Qinghong Zhang is all-in for 395,000 and Yunpeng Bai fills his big blind, putting two players at risk once more.
Player | Hand | Chips |
---|---|---|
WZ Wang Zeyuan | A♥K♥ UTG | 330,000(11 BB) |
ZQ Zhang Qinghong | Q♠Q♥ HJ | 1,200,000(40 BB) |
YB Yunpeng Bai | J♦5♦ BB | 2,600,000(87 BB) |
Final Table Update With A Very Even Bottom Six And A Dominating Yunpeng Bai On Top
Player | Chips | Table | Seat |
---|---|---|---|
ZQ Zhang Qinghong | 915,000(31 BB) | 27 | 1 |
TL Tao Li | 1,045,000(35 BB) | 27 | 3 |
JK Joseph Kim | 1,085,000(36 BB) | 27 | 4 |
LL Liu Linjian | 1,210,000(40 BB) | 27 | 5 |
YB Yunpeng Bai | 2,660,000(89 BB) | 27 | 6 |
WZ Wang Zeyuan | 1,025,000(34 BB) | 27 | 7 |
DL Dai Linghui | 1,030,000(34 BB) | 27 | 9 |
Final Table Draw

With the Final 9 determined, chip leader Yunpeng Bai is in a great spot to dominate the final table, having position on all the big stacks.
Player | Chips | Table | Seat |
---|---|---|---|
ZQ Zhang Qinghong | 455,000(15 BB) | 27 | 1 |
YY Yan Yan | 420,000(14 BB) | 27 | 2 |
TL Tao Li | 1,620,000(54 BB) | 27 | 3 |
JK Joseph Kim | 1,230,000(41 BB) | 27 | 4 |
LL Liu Linjian | 1,310,000(44 BB) | 27 | 5 |
YB Yunpeng Bai | 1,820,000(61 BB) | 27 | 6 |
WZ Wang Zeyuan | 770,000(26 BB) | 27 | 7 |
HD Hongbin Du | 630,000(21 BB) | 27 | 8 |
DL Dai Linghui | 925,000(31 BB) | 27 | 9 |
Chip Counts On The Bubble With Yunpeng Bai Still In The Lead
Player | Chips | Table | Seat |
---|---|---|---|
YB Yunpeng Bai | 1,700,000(68 BB) | 27 | 2 |
LL Liu Linjian | 1,280,000(51 BB) | 27 | 4 |
HD Hongbin Du | 595,000(24 BB) | 27 | 5 |
YM Yi Ma | 160,000(6 BB) | 27 | 6 |
TL Tao Li | 1,480,000(59 BB) | 27 | 8 |
DL Dai Linghui | 1,050,000(42 BB) | 30 | 1 |
JK Joseph Kim | 1,100,000(44 BB) | 30 | 3 |
WZ Wang Zeyuan | 675,000(27 BB) | 30 | 5 |
YY Yan Yan | 410,000(16 BB) | 30 | 6 |
ZQ Zhang Qinghong | 485,000(19 BB) | 30 | 8 |
Rentao Guo Out In 16th Taking Home KRW 1,800,000 (~$1,225)

Nicholas Wang wants 40,000 from under the gun, and quickly calls after cutoff Rentao Guo shoves for 168,000.
Player | Hand | Chips |
---|---|---|
WZ Wang Zeyuan | A♠J♠ UTG | 1,110,000(56 BB) |
RG Rentao Guo | A♦9♦ CO | busted |
Final Two Tables With Chip Leaders Yunpeng Bai and Yan Yan Getting Cozy On Table 27
Player | Chips | Table | Seat |
---|---|---|---|
DL Dai Linghui | 535,000(33 BB) | 27 | 1 |
YB Yunpeng Bai | 1,420,000(89 BB) | 27 | 2 |
YY Yan Yan | 1,310,000(82 BB) | 27 | 3 |
LL Liu Linjian | 462,000(29 BB) | 27 | 4 |
HD Hongbin Du | 330,000(21 BB) | 27 | 5 |
CY Chih Yeh | 203,000(13 BB) | 27 | 6 |
WL Wei Lin Wang | 245,000(15 BB) | 27 | 7 |
TL Tao Li | 612,000(38 BB) | 27 | 8 |
RG Rentao Guo | 168,000(11 BB) | 30 | 1 |
HC Henry Chu Lok Man | 309,000(19 BB) | 30 | 2 |
JK Joseph Kim | 683,000(43 BB) | 30 | 3 |
TC Tsz Cheung | 276,000(17 BB) | 30 | 4 |
WZ Wang Zeyuan | 809,000(51 BB) | 30 | 5 |
XG Xiangchen Gao | 421,000(26 BB) | 30 | 6 |
YM Yi Ma | 331,000(21 BB) | 30 | 7 |
ZQ Zhang Qinghong | 217,000(14 BB) | 30 | 8 |
Table 30 Chip Counts With 24 Players Left Standing
Player | Chips | Table | Seat |
---|---|---|---|
JH Jiajin Hao | 205,000(13 BB) | 30 | 1 |
HC Henry Chu Lok Man | 211,000(13 BB) | 30 | 2 |
JK Joseph Kim | 367,000(23 BB) | 30 | 3 |
TC Tsz Cheung | 289,000(18 BB) | 30 | 4 |
WZ Wang Zeyuan | 625,000(39 BB) | 30 | 5 |
YW Yuheng Wu | 44,000(3 BB) | 30 | 6 |
YM Yi Ma | 764,000(48 BB) | 30 | 7 |
ZQ Zhang Qinghong | 201,000(13 BB) | 30 | 8 |
Nicholas Zeyuan Wang Close To The Leaders
Yihao Jiang declares all-in for 153,000 from under the gun and button Nicholas Zeyuan Wang - winner of The Wynn Summer Classic for $91,348 in July - successfully isolates.
Player | Hand | Chips |
---|---|---|
JY Jiang Yihao | A♣Q♣ UTG | busted |
WZ Wang Zeyuan | T♥T♣ D | 758,000(63 BB) |
Top Chip Counts Going Into Level 18
A huge clash just took place between Yu Han Su, who started the day as chip leader and Tao Li, who already has a few bounties to his name resulting in the biggest pot of the day so far. Tao Li started the hand with A♠ 2♥ and Yu Han Su had K♥ T♥ , the board ran A♥ J♣ Q♣ 2♦ 2♠ and both of them ended up with all their chips in the middle. Tao Li now sits at 846,000 and leads the pack.
Player | Chips |
---|---|
TL Tao Li | 846,000(85 BB) |
YB Yunpeng Bai | 837,000(84 BB) |
HY Haoran Yang | 711,000(71 BB) |
TC Tsz Cheung | 551,000(55 BB) |
YY Yan Yan | 521,000(52 BB) |
LL Liu Linjian | 451,000(45 BB) |
ZW Zuyou Wang | 419,000(42 BB) |
XG Xiangchen Gao | 378,000(38 BB) |
YM Yi Ma | 331,000(33 BB) |
WZ Wang Zeyuan | 276,000(28 BB) |
RG Rentao Guo | 276,000(28 BB) |
HD Hongbin Du | 258,000(26 BB) |
CY Chih Yeh | 242,000(24 BB) |
MO Masakazu Otsuka | 241,000(24 BB) |
DL Dai Linghui | 233,000(23 BB) |
AH Andrew Han | 210,000(21 BB) |
Day 2 Seat Draw
Table / Seat Draw
Player | Chips | Table | Seat |
---|---|---|---|
AH Andrew Han | 146,000(29 BB) | 25 | 1 |
ZC Zhen Chen | 82,000(16 BB) | 25 | 2 |
ZF Zhe Fan | 62,000(12 BB) | 25 | 3 |
CC Chien Chih Weng | 86,000(17 BB) | 25 | 4 |
XG Xiangchen Gao | 224,000(45 BB) | 25 | 5 |
XN Xin Nie | 140,000(28 BB) | 25 | 6 |
WL Wei Lin Wang | 33,000(7 BB) | 25 | 7 |
DL Dai Linghui | 194,000(39 BB) | 25 | 8 |
YY Yan Yan | 397,000(79 BB) | 26 | 1 |
JY Jiang Yihao | 263,000(53 BB) | 26 | 2 |
CL Chun Lung Wong | 57,000(11 BB) | 26 | 3 |
YW Yuheng Wu | 375,000(75 BB) | 26 | 4 |
XN Xin Ning | 188,000(38 BB) | 26 | 5 |
KS Kiwanont Sukhum | 86,000(17 BB) | 26 | 6 |
MX Mingze Xu | 113,000(23 BB) | 26 | 7 |
HY Haoran Yang | 410,000(82 BB) | 26 | 8 |
58,000(12 BB) | 27 | 1 | |
YB Yunpeng Bai | 209,000(42 BB) | 27 | 2 |
YN Ye Na | 160,000(32 BB) | 27 | 3 |
CW Chang Wei | 106,000(21 BB) | 27 | 4 |
ZW Zuyou Wang | 283,000(57 BB) | 27 | 5 |
AS Artem Sofronov | 380,000(76 BB) | 27 | 6 |
LL Lei Li | 285,000(57 BB) | 27 | 7 |
TL Tao Li | 268,000(54 BB) | 27 | 8 |
KH Kenji Hata | 168,000(34 BB) | 28 | 1 |
ZQ Zhang Qinghong | 112,000(22 BB) | 28 | 2 |
WZ Wang Zeyuan | 247,000(49 BB) | 28 | 3 |
LL Liu Linjian | 85,000(17 BB) | 28 | 4 |
JS Jianfeng Sun | 215,000(43 BB) | 28 | 5 |
HC Henry Chu Lok Man | 342,000(68 BB) | 28 | 6 |
WW Wen Wen Chen | 219,000(44 BB) | 28 | 7 |
YS Yadong Sun | 81,000(16 BB) | 28 | 8 |
HZ Huanhong Zhan | 198,000(40 BB) | 29 | 1 |
MO Masakazu Otsuka | 207,000(41 BB) | 29 | 2 |
GX Gu Xiaobin | 203,000(41 BB) | 29 | 3 |
CY Chih Yeh | 244,000(49 BB) | 29 | 4 |
SY Su Yu Han | 486,000(97 BB) | 29 | 5 |
RG Rentao Guo | 59,000(12 BB) | 29 | 6 |
HD Hongbin Du | 432,000(86 BB) | 29 | 7 |
CH Chung Hsien Lee | 76,000(15 BB) | 29 | 8 |
JH Jiajin Hao | 106,000(21 BB) | 30 | 1 |
JK Joseph Kim | 272,000(54 BB) | 30 | 3 |
TC Tsz Cheung | 154,000(31 BB) | 30 | 4 |
JH Jin Hyung Chun | 95,000(19 BB) | 30 | 5 |
BC Bo Cheng | 83,000(17 BB) | 30 | 6 |
YM Yi Ma | 94,000(19 BB) | 30 | 7 |
YC Yu Chung Chang | 166,000(33 BB) | 30 | 8 |
Players By Stacks
Player | Chips |
---|---|
SY Su Yu Han | 486,000(97 BB) |
HD Hongbin Du | 432,000(86 BB) |
HY Haoran Yang | 410,000(82 BB) |
YY Yan Yan | 397,000(79 BB) |
AS Artem Sofronov | 380,000(76 BB) |
YW Yuheng Wu | 375,000(75 BB) |
HC Henry Chu Lok Man | 342,000(68 BB) |
LL Lei Li | 285,000(57 BB) |
ZW Zuyou Wang | 283,000(57 BB) |
JK Joseph Kim | 272,000(54 BB) |
TL Tao Li | 268,000(54 BB) |
JY Jiang Yihao | 263,000(53 BB) |
WZ Wang Zeyuan | 247,000(49 BB) |
CY Chih Yeh | 244,000(49 BB) |
XG Xiangchen Gao | 224,000(45 BB) |
WW Wen Wen Chen | 219,000(44 BB) |
JS Jianfeng Sun | 215,000(43 BB) |
YB Yunpeng Bai | 209,000(42 BB) |
MO Masakazu Otsuka | 207,000(41 BB) |
GX Gu Xiaobin | 203,000(41 BB) |
HZ Huanhong Zhan | 198,000(40 BB) |
DL Dai Linghui | 194,000(39 BB) |
XN Xin Ning | 188,000(38 BB) |
KH Kenji Hata | 168,000(34 BB) |
YC Yu Chung Chang | 166,000(33 BB) |
YN Ye Na | 160,000(32 BB) |
TC Tsz Cheung | 154,000(31 BB) |
AH Andrew Han | 146,000(29 BB) |
XN Xin Nie | 140,000(28 BB) |
MX Mingze Xu | 113,000(23 BB) |
ZQ Zhang Qinghong | 112,000(22 BB) |
JH Jiajin Hao | 106,000(21 BB) |
CW Chang Wei | 106,000(21 BB) |
JH Jin Hyung Chun | 95,000(19 BB) |
YM Yi Ma | 94,000(19 BB) |
CC Chien Chih Weng | 86,000(17 BB) |
KS Kiwanont Sukhum | 86,000(17 BB) |
LL Liu Linjian | 85,000(17 BB) |
BC Bo Cheng | 83,000(17 BB) |
ZC Zhen Chen | 82,000(16 BB) |
YS Yadong Sun | 81,000(16 BB) |
CH Chung Hsien Lee | 76,000(15 BB) |
ZF Zhe Fan | 62,000(12 BB) |
RG Rentao Guo | 59,000(12 BB) |
58,000(12 BB) | |
CL Chun Lung Wong | 57,000(11 BB) |
WL Wei Lin Wang | 33,000(7 BB) |