

Full Kaifan Wang Poker History: Earnings, Cashes & Rankings
ITM
20 (83.3%)
Final Tables
6 (25%)
Wins
0 (0%)
Best #
2nd place
Largest Prize
$68,655
Total Prize
$197,816
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
79 ITM: 11 | 15,000 TWD (12,969 + 2,031) | $9,800 TWD 305,800 | 3 | 507.84 | |
2025.11.16 - 2025.11.17 | 667 ITM: 94 | 35,000 TWD (31,500 + 3,500) | $1,135 TWD 35,100 | 79 | 290.38 |
449 ITM: 63 | $4,125 | 42 | 411.94 | ||
260 ITM: 39 | 4,000,000 KRW | $6,880 KRW 9,700,000 | 19 | 498.76 | |
125 ITM: 18 | 500,000 KRW | $1,220 KRW 1,720,000 | 8 | 261.88 | |
1111 ITM: 157 | 1,100,000 KRW | $1,910 KRW 2,690,000 | 37 | 480.50 | |
1046 ITM: 167 | $8,000 | $12,200 | 160 | 495.39 | |
169 ITM: 27 | $2,000 | $32,200 | 3 | 921.71 | |
1185 ITM: 190 | $3,000 | $11,300 | 34 | 819.93 | |
1029 ITM: 146 | 900,000 KRW (787,500 + 112,500) | $2,135 KRW 2,950,000 | 35 | 443.34 | |
175 ITM: 23 | 3,000,000 KRW (2,700,000 + 300,000) | $5,085 KRW 7,030,000 | 15 | 421.13 | |
889 ITM: 127 | 900,000 KRW (787,500 + 112,500) | $7,250 KRW 10,090,000 | 7 | 919.23 | |
643 ITM: 95 | $1,750 (1,575 + 175) | $3,106 | 57 | 389.13 | |
415 ITM: 55 | 110,000 TWD (99,000 + 11,000) | $68,655 TWD 2,224,500 | 5 | 1,304.15 | |
1760 ITM: 248 | 25,000 TWD (22,500 + 2,500) | $2,595 TWD 84,000 | 58 | 481.22 | |
2547 ITM: 375 | 55,000 TWD (49,500 + 5,500) | ||||
102 ITM: 15 | 40,000 NT$ | $2,460 NT$ 80,500 | 12 | 296.81 | |
84 ITM: 14 | 40,000 NT$ | $10,685 NT$ 350,000 | 2 | 572.34 | |
862 ITM: 131 | 33,000 NT$ | $6,075 NT$ 199,000 | 18 | 659.07 | |
162 ITM: 21 | $5,000 (4,700 + 300) | ||||
750 ITM: 94 | $3,500 (3,300 + 200) | ||||
1484 ITM: 186 | $1,100 (1,000 + 100) | $8,000 | 22 | 811.05 | |
482 ITM: 61 | $1,000 (900 + 100) | $1,000 | 51 | 239.68 | |
527 ITM: 66 | $600 (540 + 60) |


















