#18 APT Main Event (2,300,000 KRW)
Guaranteed
₩2,200,000,000
Days
| Day | Date | Time | Late Reg |
|---|---|---|---|
| Flight A | 2026.02.01 | 11:00 | 11 lvl @23:00 |
| Flight B | 2026.02.02 | 11:00 | 11 lvl @20:30 |
| Flight C | 2026.02.03 | 11:00 | 11 lvl @17:30 |
| Flight D | 2026.02.03 | 18:00 | 11 lvl @00:30 |
| Day 2 | 2026.02.04 | 11:00 | 12 lvl @12:15 |
| Day 3 | 2026.02.05 | 11:15 | |
| Day 4 | 2026.02.06 | 11:15 | |
| Final Day | 2026.02.07 | 11:15 |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| #1 | 60 min | 100 | 100 |
| #2 | 60 min | 100 | 200 |
| #3 | 60 min | 200 | 300 |
| #4 | 60 min | 200 | 400 |
| #5 | 60 min | 200 | 500 |
| #6 | 60 min | 300 | 600 |
| #7 | 60 min | 400 | 800 |
| #8 | 60 min | 500 | 1,000 |
| #9 | 60 min | 600 | 1,200 |
| #10 | 60 min | 700 | 1,400 |
| #11 | 60 min | 700 | 1,400 |
| #12 | 60 min | 800 | 1,600 |
| #13 | 60 min | 1,000 | 2,000 |
| #14 | 60 min | 1,200 | 2,400 |
| #15 | 60 min | 1,500 | 3,000 |
| #16 | 60 min | 2,000 | 4,000 |
| #17 | 60 min | 2,500 | 5,000 |
| #18 | 60 min | 3,000 | 6,000 |
| #19 | 60 min | 4,000 | 8,000 |
| #20 | 60 min | 5,000 | 10,000 |
| #21 | 60 min | 6,000 | 12,000 |
| #22 | 60 min | 8,000 | 16,000 |
| #23 | 60 min | 10,000 | 20,000 |
| #24 | 60 min | 12,000 | 24,000 |
| #25 | 60 min | 15,000 | 30,000 |
| #26 | 60 min | 20,000 | 40,000 |
| #27 | 60 min | 25,000 | 50,000 |
| #28 | 60 min | 30,000 | 60,000 |
| #29 | 60 min | 40,000 | 80,000 |
| #30 | 60 min | 50,000 | 100,000 |
| #31 | 60 min | 60,000 | 120,000 |
| #32 | 60 min | 80,000 | 160,000 |
| #33 | 60 min | 100,000 | 200,000 |
| #34 | 60 min | 125,000 | 250,000 |
| #35 | 60 min | 150,000 | 300,000 |
| #36 | 60 min | 200,000 | 400,000 |
| #37 | 60 min | 250,000 | 500,000 |
| #38 | 60 min | 300,000 | 600,000 |
| #39 | 60 min | 400,000 | 800,000 |
| #40 | 60 min | 500,000 | 1,000,000 |
| #41 | 60 min | 600,000 | 1,200,000 |
| #42 | 60 min | 800,000 | 1,600,000 |
| #43 | 60 min | 1,000,000 | 2,000,000 |
| #44 | 60 min | 1,200,000 | 2,400,000 |
| #45 | 60 min | 1,500,000 | 3,000,000 |
| Break - 15 min | |||
| Dinner Break - 60 min | |||










