

Full Jeremy Je Min Chan Poker History: Earnings, Cashes & Rankings
ITM
31 (73.8%)
Final Tables
12 (28.6%)
Wins
0 (0%)
Best #
2nd place
Largest Prize
$160,825
Total Prize
$363,220
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
1603 ITM: 227 | 35,000 TWD (31,500 + 3,500) | $2,240 TWD 69,800 | 127 | 351.59 | |
313 ITM: 39 | 80,000 TWD (72,000 + 8,000) | ||||
1867 ITM: 260 | 25,000 TWD (22,500 + 2,500) | $11,100 TWD 344,000 | 14 | 1,023.78 | |
1547 ITM: 161 | 3,200 MYR (2,571 + 629) | $4,710 MYR 19,900 | 26 | 707.33 | |
843 ITM: 107 | 14,000,000 VND (12,400,000 + 1,600,000) | $1,830 VND 48,300,000 | 34 | 389.42 | |
47 ITM: 8 | 60,000,000 VND (54,000,000 + 6,000,000) | $4,135 VND 108,900,000 | 7 | 325.68 | |
897 ITM: 134 | 33,000 TWD | $3,960 TWD 121,000 | 39 | 468.68 | |
1974 ITM: 217 | 3,200 MYR (2,571 + 629) | $1,820 MYR 7,700 | 196 | 267.44 | |
175 ITM: 23 | 3,000,000 KRW (2,700,000 + 300,000) | $17,550 KRW 24,270,000 | 6 | 665.86 | |
89 ITM: 13 | 15,000,000 KRW (14,250,000 + 750,000) | $160,825 KRW 223,790,000 | 2 | 1,428.56 | |
168 ITM: 26 | 4,000,000 KRW (3,600,000 + 400,000) | $13,105 KRW 18,000,000 | 7 | 667.51 | |
1432 ITM: 173 | 1,300,000 KRW (1,170,000 + 130,000) | $2,440 KRW 3,350,000 | 97 | 360.06 | |
63 ITM: 10 | 12,000,000 KRW (11,400,000 + 600,000) | ||||
1760 ITM: 248 | 25,000 TWD (22,500 + 2,500) | $1,325 TWD 43,000 | 202 | 257.86 | |
626 ITM: 87 | 80,000 TWD (72,000 + 8,000) | $4,630 TWD 150,000 | 66 | 396.46 | |
2547 ITM: 375 | 55,000 TWD (49,500 + 5,500) | $3,505 TWD 113,500 | 213 | 392.89 | |
122 ITM: 17 | 330,000 TWD (313,000 + 17,000) | ||||
85 ITM: 11 | 60,000 TWD (54,000 + 6,000) | $6,500 TWD 211,500 | 7 | 406.94 | |
106 ITM: 15 | 15,000 MYR (13,800 + 1,200) | $7,700 MYR 34,000 | 9 | 483.09 | |
118 ITM: 17 | 30,000 MYR (27,600 + 2,400) | $48,465 MYR 214,000 | 5 | 861.56 | |
1974 ITM: 217 | 2,400 MYR (2,160 + 240) | $2,265 MYR 10,000 | 95 | 406.73 | |
83 ITM: 11 | 15,000 MYR (13,800 + 1,200) | $18,030 MYR 80,000 | 5 | 572.59 | |
84 ITM: 13 | 33,000 NT$ | $3,420 NT$ 112,000 | 6 | 357.27 | |
2025.02.27 - 2025.02.28 | 103 ITM: 15 | 100,000 NT$ | |||
862 ITM: 131 | 33,000 NT$ | $3,755 NT$ 123,000 | 40 | 442.12 | |
79 ITM: 12 | 50,000 NT$ | $3,765 NT$ 123,300 | 8 | 344.62 | |
293 ITM: 40 | 1,200,000 KRW (1,080,000 + 120,000) | $755 KRW 1,090,000 | 29 | 219.66 | |
123 ITM: 17 | 14,500,000 KRW (13,630,000 + 870,000) | ||||
159 ITM: 23 | 6,000,000 KRW (5,520,000 + 480,000) | ||||
35 ITM: 6 | 500,000 KRW (450,000 + 50,000) | $950 KRW 1,370,000 | 5 | 177.70 | |
95 ITM: 13 | 7,000,000 KRW (6,440,000 + 560,000) | ||||
1384 ITM: 151 | 1,600,000 KRW (1,440,000 + 160,000) | $3,275 KRW 4,720,000 | 84 | 442.38 | |
1992 ITM: 224 | $1,330 MYR 6,000 | 147 | 286.29 | ||
160 ITM: 23 | 20,000 MYR (16,421 + 3,579) | $16,880 MYR 76,000 | 8 | 688.36 | |
180 ITM: 27 | 10,000 MYR (8,211 + 1,789) | $5,330 MYR 24,000 | 13 | 454.60 | |
770 ITM: 107 | $265 MYR 1,200 | 93 | 143.86 | ||
1817 ITM: 232 | $465 MYR 2,100 | 112 | 216.28 | ||
| 25,000,000 VND | |||||
| 88,000,000 VND | $6,895 VND 175,000,000 | 15 | |||




















