Kick Off
Top Payouts
| # | Payout | Player | |
|---|---|---|---|
| 1 | $800,100,000 | VL Vladimir Litasov | |
| 2 | $545,800,000 | DB Drasko Boskovic | |
| 3 | $360,600,000 | ||
| 4 | $256,600,000 | HW Hung Wan | |
| 5 | $203,500,000 | ||
| 6 | $165,700,000 | TN The Naing | |
| 7 | $133,600,000 | DE David Erquiaga | |
| 8 | $104,700,000 | RK Radoslaw Kopec | |
| 9 | $80,000,000 | TJ Tolin Jargalyn |
Days
| Day | Date | Time | Late Reg |
|---|---|---|---|
| Day 1A | 2024.03.19 | ||
| Day 1B | 2024.03.20 | ||
| Day 1C | 2024.03.20 | ||
| Day 2 | 2024.03.21 |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| #3 | min | 100 | 200 |
| #4 | min | 200 | 300 |
| #5 | min | 200 | 400 |
| #6 | min | 300 | 500 |
| #7 | min | 300 | 600 |
| #8 | min | 400 | 800 |
| #10 | min | 600 | 1,200 |
| #11 | min | 1,000 | 1,500 |
| #12 | min | 1,000 | 2,000 |
| #13 | min | 1,000 | 1,500 |
| #14 | min | 1,500 | 3,000 |
| #15 | min | 2,000 | 4,000 |
| #16 | min | 3,000 | 5,000 |
| #17 | min | 3,000 | 6,000 |
| #18 | min | 4,000 | 8,000 |
| #19 | min | 5,000 | 10,000 |
| #20 | min | 6,000 | 12,000 |
| #21 | min | 10,000 | 15,000 |
| #22 | min | 10,000 | 20,000 |
| #23 | min | 10,000 | 25,000 |
| #24 | min | 15,000 | 30,000 |
| #25 | min | 20,000 | 40,000 |
| #26 | min | 25,000 | 50,000 |
| #27 | min | 30,000 | 60,000 |
| #28 | min | 40,000 | 80,000 |
| #29 | min | 50,000 | 100,000 |









