Day 1B
Wu Chia Yun wins crucial flip
Facing a cutoff open, button Liu Yuhang bumped it up to 12,000 and was followed by an all-in from small blind Wu Chia Yun for 77,000. Liu makes the call with J♦ J♠ and is in for a flip against Wu’s A♦ K♠ . The flop 6♥ 6♦ 3♠ A♣ 7♣ faded Wu’s overcards up until the turn and sealed Liu’s loss by the river.
Chip Counts
Player | Chips | Progress |
---|---|---|
161,000(107 BB) | -29,500 | |
81,000(54 BB) | 3,000 |
Pan Hai leads Championship Event Day 1B

The second flight on schedule drew a staggering 361 entries with 108 runners making it through to Day 2. China’s Pan Hai bagged the largest across Day 1B with a massive 616,000 chip stack followed by Zhou Yun with 481,500. Poker icons Phil Ivey and Stephen O’Dwyer likewise survived the qualifying round and will be back on the felt on Sunday, March 31st for the Day 2 games.
Chip Counts
Chip Counts
Player | Chips | Progress |
---|---|---|
HP | 616,000(246 BB) | 616,000 |
YZ | 481,500(193 BB) | 481,500 |
383,000(153 BB) | 383,000 | |
380,000(152 BB) | 380,000 | |
365,000(146 BB) | 365,000 | |
YZ | 348,500(139 BB) | 348,500 |
342,000(137 BB) | 342,000 | |
LL | 323,500(129 BB) | 323,500 |
306,500(123 BB) | 306,500 | |
306,000(122 BB) | 306,000 | |
294,000(118 BB) | 294,000 | |
270,000(108 BB) | 270,000 | |
268,500(107 BB) | 268,500 | |
267,500(107 BB) | 267,500 | |
266,500(107 BB) | 266,500 | |
258,000(103 BB) | 258,000 | |
255,500(102 BB) | 255,500 | |
254,000(102 BB) | 254,000 | |
253,000(101 BB) | 253,000 | |
249,000(100 BB) | 249,000 | |
245,500(98 BB) | 245,500 | |
241,000(96 BB) | 241,000 | |
XL | 234,500(94 BB) | 234,500 |
ZH | 229,000(92 BB) | 229,000 |
FF | 221,000(88 BB) | 221,000 |
221,000(88 BB) | 221,000 | |
219,000(88 BB) | 219,000 | |
217,000(87 BB) | 217,000 | |
215,500(86 BB) | 215,500 | |
211,000(84 BB) | 211,000 | |
208,000(83 BB) | 208,000 | |
205,000(82 BB) | 205,000 | |
201,000(80 BB) | 201,000 | |
200,500(80 BB) | 200,500 | |
190,500(76 BB) | -14,500 | |
HX | 188,000(75 BB) | 188,000 |
188,000(75 BB) | 188,000 | |
187,500(75 BB) | 187,500 | |
CH | 187,000(75 BB) | 187,000 |
185,500(74 BB) | 185,500 | |
184,500(74 BB) | 184,500 | |
182,000(73 BB) | 182,000 | |
180,000(72 BB) | 180,000 | |
177,000(71 BB) | 177,000 | |
175,000(70 BB) | 175,000 | |
171,000(68 BB) | 171,000 | |
170,000(68 BB) | 170,000 | |
165,500(66 BB) | 165,500 | |
TY | 165,500(66 BB) | 165,500 |
155,500(62 BB) | 155,500 | |
155,300(62 BB) | 155,300 | |
155,000(62 BB) | 155,000 | |
154,000(62 BB) | 154,000 | |
151,500(61 BB) | 151,500 | |
151,000(60 BB) | 151,000 | |
147,500(59 BB) | 147,500 | |
146,500(59 BB) | 146,500 | |
141,500(57 BB) | 141,500 | |
141,000(56 BB) | 141,000 | |
141,000(56 BB) | 141,000 | |
136,500(55 BB) | 136,500 | |
BW | 133,500(53 BB) | 133,500 |
131,500(53 BB) | 131,500 | |
127,000(51 BB) | 127,000 | |
123,000(49 BB) | 123,000 | |
XY | 122,000(49 BB) | 122,000 |
117,000(47 BB) | 117,000 | |
117,000(47 BB) | 117,000 | |
115,500(46 BB) | 115,500 | |
114,500(46 BB) | 114,500 | |
JX | 112,500(45 BB) | 112,500 |
LZ | 109,500(44 BB) | 109,500 |
SL | 109,000(44 BB) | 109,000 |
102,500(41 BB) | 102,500 | |
98,500(39 BB) | 98,500 | |
93,500(37 BB) | 93,500 | |
YW | 93,500(37 BB) | 93,500 |
93,000(37 BB) | 93,000 | |
93,000(37 BB) | 93,000 | |
92,500(37 BB) | 92,500 | |
PL | 91,000(36 BB) | 91,000 |
91,000(36 BB) | 91,000 | |
YL | 88,500(35 BB) | 88,500 |
87,500(35 BB) | 87,500 | |
86,500(35 BB) | 86,500 | |
79,000(32 BB) | 79,000 | |
75,500(30 BB) | 75,500 | |
PG | 74,500(30 BB) | 74,500 |
70,500(28 BB) | 70,500 | |
68,500(27 BB) | 68,500 | |
68,000(27 BB) | 68,000 | |
66,000(26 BB) | 66,000 | |
65,500(26 BB) | 65,500 | |
WL | 65,500(26 BB) | 65,500 |
WK | 65,000(26 BB) | 65,000 |
64,500(26 BB) | 64,500 | |
61,000(24 BB) | 61,000 | |
57,000(23 BB) | 57,000 | |
55,500(22 BB) | 55,500 | |
ZX | 53,000(21 BB) | 53,000 |
BJ | 48,500(19 BB) | 48,500 |
36,000(14 BB) | 36,000 | |
35,500(14 BB) | 35,500 | |
32,600(13 BB) | 32,600 | |
28,500(11 BB) | 28,500 | |
22,000(9 BB) | 22,000 | |
19,500(8 BB) | 19,500 | |
19,500(8 BB) | 19,500 |
Payouts
Place | Player |
---|---|
1 | HP |
2 | YZ |
3 | |
4 | |
5 | |
6 | YZ |
7 | |
8 | LL |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | XL |
24 | ZH |
25 | FF |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | |
32 | |
33 | |
34 | |
35 | |
36 | HX |
37 | |
38 | |
39 | CH |
40 | |
41 | |
42 | |
43 | |
44 | |
45 | |
46 | |
47 | |
48 | |
49 | TY |
50 | |
51 | |
52 | |
53 | |
54 | |
55 | |
56 | |
57 | |
58 | |
59 | |
60 | |
61 | |
62 | BW |
63 | |
64 | |
65 | |
66 | XY |
67 | |
68 | |
69 | |
70 | |
71 | JX |
72 | LZ |
73 | SL |
74 | |
75 | |
76 | |
77 | YW |
78 | |
79 | |
80 | |
81 | PL |
82 | |
83 | YL |
84 | |
85 | |
86 | |
87 | |
88 | PG |
89 | |
90 | |
91 | |
92 | |
93 | |
94 | WL |
95 | WK |
96 | |
97 | |
98 | |
99 | |
100 | ZX |
101 | BJ |
102 | |
103 | |
104 | |
105 | |
106 | |
107 | |
108 |
Wu Chia Yun doubles off of Kun Wang
Wu Chia Yun opened to 5,000 and was raised by Kun Wang to 15,000. Wu answered with an all-in for 99,500, called by Lin.
Wu A♥ A♣ Kun 9♦ 9♠
Drawing slim, Kun dropped down to 31 BB after no nines were seen on board T♣ 2♠ T♠ K♦ 2♦ .
Chip Counts
Player | Chips | Progress |
---|---|---|
205,000(82 BB) | 65,000 | |
KW | 78,000(31 BB) | 78,000 |
Day 1A
Stephen O’Dwyer suffers bad beat

Button Stephen O’Dwyer opened to 3,500 and found small blind Wu Chia Yun fire a three bet to 8,500. O’Dwyer shoved his 58,000 in and was called by Wu with 6♦ 6♣ . O’Dwyer is ahead with 7♥ 7♦ yet was instantly crushed after the board 6♥ 2♦ 4♠ Q♦ 9♣ gave Wu a set.
Chip Counts
Player | Chips | Progress |
---|---|---|
140,000(93 BB) | 140,000 | |
busted |