Day 3
Zhao Yao cracks aces
Button Liu Yuhang shoved in 520,000 with A♦ A♣ and was called by small blind Zhao Yao with pocket eights. A great spot for Liu, the board T♥ J♥ 9♥ J♠ 7♦ unfortunately ran a one card straight for Zhao to steal the win.
Chip Counts
Player | Chips | Progress |
---|---|---|
HY | 1,550,000(52 BB) | 660,000 |
busted | -440,000 |
Day 2
Chi Yanfei takes it down
Utg+2 Chi Yanfei opened to 25,000, joined by Liu Yuhan behind on flop J♠ 3♦ T♦ . Both players check it through, revealing turn T♠ . Chi bets 40,000 and another 54,000 on river 3♥ , with Liu folding by the final bet.
Chip Counts
Player | Chips | Progress |
---|---|---|
930,000(78 BB) | 830,000 | |
440,000(37 BB) | 298,000 |
Liu Yuhan rails Hsu Teng Kuei
Facing an utg open, Liu Yuhan shoved in his 60,500 and was called behind by Hsu Teng Kuei with the same stack. Original raiser gets out of the way and the two run the board.
Liu J♦ J♣ Hsu A♣ K♠
In for a flip, the board T♠ 9♥ 9♦ 3♣ Q♣ spared none of Hsu’s overcards to send him out.
Chip Counts
Player | Chips | Progress |
---|---|---|
142,000(28 BB) | -303,000 | |
busted |
Lu Yingjun bags the largest in Day 2

The Main Event Day 2 games wrapped up another ten levels of play and saw its 321 runner field drop down to 45 remaining players. China’s Lu Yingjun closed the night with the lead, stacking a massive 3,535,000 (88 BB) to start the Day 3 rounds. Lu inched over second in the running, Aghayev Farhad by the last the hour and claimed the chip lead status. All Day 2 qualifiers returning tomorrow, April 1st are already guaranteed a minimum payout of KRW 9,700,000 and a fighting chance to claim the KRW 434,936,000 top prize.
Chip Counts
Chip Counts
Player | Chips | Progress |
---|---|---|
3,535,000(118 BB) | 3,327,500 | |
3,340,000(111 BB) | 3,082,000 | |
2,585,000(86 BB) | 2,247,000 | |
2,460,000(82 BB) | 2,131,000 | |
2,255,000(75 BB) | 1,890,000 | |
2,200,000(73 BB) | 2,025,000 | |
2,150,000(72 BB) | 1,880,000 | |
2,145,000(72 BB) | 1,820,000 | |
LY | 2,135,000(71 BB) | 315,000 |
1,730,000(58 BB) | 1,511,000 | |
1,720,000(57 BB) | 1,553,500 | |
1,490,000(50 BB) | 1,409,000 | |
1,370,000(46 BB) | 1,116,000 | |
LM | 1,330,000(44 BB) | 1,269,000 |
1,330,000(44 BB) | 1,249,000 | |
1,290,000(43 BB) | 1,080,000 | |
1,220,000(41 BB) | 1,039,500 | |
1,210,000(40 BB) | 1,138,500 | |
CH | 1,200,000(40 BB) | 1,013,000 |
1,175,000(39 BB) | 926,000 | |
YZ | 1,145,000(38 BB) | 796,500 |
1,095,000(37 BB) | 550,000 | |
990,000(33 BB) | 789,500 | |
925,000(31 BB) | 603,000 | |
865,000(29 BB) | 677,000 | |
855,000(29 BB) | 785,000 | |
820,000(27 BB) | 756,500 | |
800,000(27 BB) | 584,500 | |
715,000(24 BB) | 512,000 | |
680,000(23 BB) | 479,500 | |
XL | 585,000(20 BB) | 350,500 |
575,000(19 BB) | 358,000 | |
520,000(17 BB) | 361,500 | |
505,000(17 BB) | 402,000 | |
500,000(17 BB) | 265,500 | |
500,000(17 BB) | 217,000 | |
460,000(15 BB) | 165,000 | |
445,000(15 BB) | 364,000 | |
440,000(15 BB) | 146,000 | |
410,000(14 BB) | 323,000 | |
410,000(14 BB) | 206,000 | |
YZ | 355,000(12 BB) | -126,500 |
335,000(11 BB) | 231,500 | |
315,000(11 BB) | -500,000 | |
200,000(7 BB) | 67,000 |
Payouts
Place | Player |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | LY |
10 | |
11 | |
12 | |
13 | |
14 | LM |
15 | |
16 | |
17 | |
18 | |
19 | CH |
20 | |
21 | YZ |
22 | |
23 | |
24 | |
25 | |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | XL |
32 | |
33 | |
34 | |
35 | |
36 | |
37 | |
38 | |
39 | |
40 | |
41 | |
42 | YZ |
43 | |
44 | |
45 |
Day 1B
Wu Chia Yun wins crucial flip
Facing a cutoff open, button Liu Yuhang bumped it up to 12,000 and was followed by an all-in from small blind Wu Chia Yun for 77,000. Liu makes the call with J♦ J♠ and is in for a flip against Wu’s A♦ K♠ . The flop 6♥ 6♦ 3♠ A♣ 7♣ faded Wu’s overcards up until the turn and sealed Liu’s loss by the river.
Chip Counts
Player | Chips | Progress |
---|---|---|
161,000(107 BB) | -29,500 | |
81,000(54 BB) | 3,000 |
Set wins it for Chen Chi Jen
Three players in a three bet pot headed to flop 9♣ 3♣ K♣ . Action was checked through, revealing turn Q♣ where Liu Yuhan fired a 6,200 bet, called by both Chen Chi Jen and Kakazu Ryo. On river 9♠ , Chen led out for another 6,000 with only Kakazu calling for showdown. Chen shows 3♥ 3♦ and wins the pot with a set.
Chip Counts
Player | Chips | Progress |
---|---|---|
81,000(81 BB) | 81,000 | |
78,000(78 BB) | -24,500 | |
60,000(60 BB) | 60,000 |
Pan Hai leads Championship Event Day 1B

The second flight on schedule drew a staggering 361 entries with 108 runners making it through to Day 2. China’s Pan Hai bagged the largest across Day 1B with a massive 616,000 chip stack followed by Zhou Yun with 481,500. Poker icons Phil Ivey and Stephen O’Dwyer likewise survived the qualifying round and will be back on the felt on Sunday, March 31st for the Day 2 games.
Chip Counts
Chip Counts
Player | Chips | Progress |
---|---|---|
HP | 616,000(246 BB) | 616,000 |
YZ | 481,500(193 BB) | 481,500 |
383,000(153 BB) | 383,000 | |
380,000(152 BB) | 380,000 | |
365,000(146 BB) | 365,000 | |
YZ | 348,500(139 BB) | 348,500 |
342,000(137 BB) | 342,000 | |
LL | 323,500(129 BB) | 323,500 |
306,500(123 BB) | 306,500 | |
306,000(122 BB) | 306,000 | |
294,000(118 BB) | 294,000 | |
270,000(108 BB) | 270,000 | |
268,500(107 BB) | 268,500 | |
267,500(107 BB) | 267,500 | |
266,500(107 BB) | 266,500 | |
258,000(103 BB) | 258,000 | |
255,500(102 BB) | 255,500 | |
254,000(102 BB) | 254,000 | |
253,000(101 BB) | 253,000 | |
249,000(100 BB) | 249,000 | |
245,500(98 BB) | 245,500 | |
241,000(96 BB) | 241,000 | |
XL | 234,500(94 BB) | 234,500 |
ZH | 229,000(92 BB) | 229,000 |
FF | 221,000(88 BB) | 221,000 |
221,000(88 BB) | 221,000 | |
219,000(88 BB) | 219,000 | |
217,000(87 BB) | 217,000 | |
215,500(86 BB) | 215,500 | |
211,000(84 BB) | 211,000 | |
208,000(83 BB) | 208,000 | |
205,000(82 BB) | 205,000 | |
201,000(80 BB) | 201,000 | |
200,500(80 BB) | 200,500 | |
190,500(76 BB) | -14,500 | |
HX | 188,000(75 BB) | 188,000 |
188,000(75 BB) | 188,000 | |
187,500(75 BB) | 187,500 | |
CH | 187,000(75 BB) | 187,000 |
185,500(74 BB) | 185,500 | |
184,500(74 BB) | 184,500 | |
182,000(73 BB) | 182,000 | |
180,000(72 BB) | 180,000 | |
177,000(71 BB) | 177,000 | |
175,000(70 BB) | 175,000 | |
171,000(68 BB) | 171,000 | |
170,000(68 BB) | 170,000 | |
165,500(66 BB) | 165,500 | |
TY | 165,500(66 BB) | 165,500 |
155,500(62 BB) | 155,500 | |
155,300(62 BB) | 155,300 | |
155,000(62 BB) | 155,000 | |
154,000(62 BB) | 154,000 | |
151,500(61 BB) | 151,500 | |
151,000(60 BB) | 151,000 | |
147,500(59 BB) | 147,500 | |
146,500(59 BB) | 146,500 | |
141,500(57 BB) | 141,500 | |
141,000(56 BB) | 141,000 | |
141,000(56 BB) | 141,000 | |
136,500(55 BB) | 136,500 | |
BW | 133,500(53 BB) | 133,500 |
131,500(53 BB) | 131,500 | |
127,000(51 BB) | 127,000 | |
123,000(49 BB) | 123,000 | |
XY | 122,000(49 BB) | 122,000 |
117,000(47 BB) | 117,000 | |
117,000(47 BB) | 117,000 | |
115,500(46 BB) | 115,500 | |
114,500(46 BB) | 114,500 | |
JX | 112,500(45 BB) | 112,500 |
LZ | 109,500(44 BB) | 109,500 |
SL | 109,000(44 BB) | 109,000 |
102,500(41 BB) | 102,500 | |
98,500(39 BB) | 98,500 | |
93,500(37 BB) | 93,500 | |
YW | 93,500(37 BB) | 93,500 |
93,000(37 BB) | 93,000 | |
93,000(37 BB) | 93,000 | |
92,500(37 BB) | 92,500 | |
PL | 91,000(36 BB) | 91,000 |
91,000(36 BB) | 91,000 | |
YL | 88,500(35 BB) | 88,500 |
87,500(35 BB) | 87,500 | |
86,500(35 BB) | 86,500 | |
79,000(32 BB) | 79,000 | |
75,500(30 BB) | 75,500 | |
PG | 74,500(30 BB) | 74,500 |
70,500(28 BB) | 70,500 | |
68,500(27 BB) | 68,500 | |
68,000(27 BB) | 68,000 | |
66,000(26 BB) | 66,000 | |
65,500(26 BB) | 65,500 | |
WL | 65,500(26 BB) | 65,500 |
WK | 65,000(26 BB) | 65,000 |
64,500(26 BB) | 64,500 | |
61,000(24 BB) | 61,000 | |
57,000(23 BB) | 57,000 | |
55,500(22 BB) | 55,500 | |
ZX | 53,000(21 BB) | 53,000 |
BJ | 48,500(19 BB) | 48,500 |
36,000(14 BB) | 36,000 | |
35,500(14 BB) | 35,500 | |
32,600(13 BB) | 32,600 | |
28,500(11 BB) | 28,500 | |
22,000(9 BB) | 22,000 | |
19,500(8 BB) | 19,500 | |
19,500(8 BB) | 19,500 |
Payouts
Place | Player |
---|---|
1 | HP |
2 | YZ |
3 | |
4 | |
5 | |
6 | YZ |
7 | |
8 | LL |
9 | |
10 | |
11 | |
12 | |
13 | |
14 | |
15 | |
16 | |
17 | |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | XL |
24 | ZH |
25 | FF |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | |
32 | |
33 | |
34 | |
35 | |
36 | HX |
37 | |
38 | |
39 | CH |
40 | |
41 | |
42 | |
43 | |
44 | |
45 | |
46 | |
47 | |
48 | |
49 | TY |
50 | |
51 | |
52 | |
53 | |
54 | |
55 | |
56 | |
57 | |
58 | |
59 | |
60 | |
61 | |
62 | BW |
63 | |
64 | |
65 | |
66 | XY |
67 | |
68 | |
69 | |
70 | |
71 | JX |
72 | LZ |
73 | SL |
74 | |
75 | |
76 | |
77 | YW |
78 | |
79 | |
80 | |
81 | PL |
82 | |
83 | YL |
84 | |
85 | |
86 | |
87 | |
88 | PG |
89 | |
90 | |
91 | |
92 | |
93 | |
94 | WL |
95 | WK |
96 | |
97 | |
98 | |
99 | |
100 | ZX |
101 | BJ |
102 | |
103 | |
104 | |
105 | |
106 | |
107 | |
108 |