
Place
29th
Prize
$3,570
Prize (TWD)
NT$117,000
Blind level
Level 42: 1,000,000 / 2,000,000 ante: 2,000,000
Entries
1/6,463
Total Chips
161,575,000
Average
161,575,000
Day 3 - Final
SMPSMP
1/19/2025, 12:00:19 PM
Day 3 Chip Counts
Level 32: 100,000 / 200,000 ante: 200,000
45 Players
Player | Chips |
---|---|
YX Yi Xin Li | 12,950,000(65 BB) |
BH Bo Han Chen | 8,000,000(40 BB) |
YC Yu Cheng Lu | 7,850,000(39 BB) |
CS Chi Sen Wu | 6,150,000(31 BB) |
PK Philip King Chung Wang | 6,100,000(31 BB) |
ZE Zi En Huang | 5,875,000(29 BB) |
DK Denny Kruezi | 5,475,000(27 BB) |
5,225,000(26 BB) | |
JL Jeorge Lagatuz | 5,225,000(26 BB) |
DX Da Xian Liou | 5,175,000(26 BB) |
LW Lau Wing Yu | 4,425,000(22 BB) |
CE Ching En Chen | 4,150,000(21 BB) |
CW Chi Wang | 4,070,000(20 BB) |
CH Chi Hao Lee | 4,000,000(20 BB) |
BY Bo Yi Xiao | 4,000,000(20 BB) |
JY Justin Yang | 3,875,000(19 BB) |
3,725,000(19 BB) | |
SY Shih Yu Hsiao | 3,500,000(18 BB) |
RJ Rick Jason Ambata | 3,425,000(17 BB) |
SY Syu Yong Jie | 3,250,000(16 BB) |
WC Wen Chen Lu | 3,200,000(16 BB) |
YJ Yamaguchi Junya | 3,200,000(16 BB) |
YD Yo Da Lin | 3,075,000(15 BB) |
CC Cheng Chih Cheng | 3,050,000(15 BB) |
RE Raymond Edwards | 2,900,000(15 BB) |
HY Huang Yung Chu | 2,875,000(14 BB) |
CY Chia Yun Wu | 2,825,000(14 BB) |
KJ Kim Jae Joong | 2,825,000(14 BB) |
PK Po Kai Peng | 2,450,000(12 BB) |
2,450,000(12 BB) | |
LH Liang Hao Lin | 2,425,000(12 BB) |
SJ Szu Jui Chiu | 2,375,000(12 BB) |
KC Kim Chang Chang | 2,350,000(12 BB) |
MH Ming Hin Wong | 2,275,000(11 BB) |
SR Shi Rong Wang | 2,200,000(11 BB) |
LS Li Sheng Hsu | 2,100,000(11 BB) |
TJ Tae Joon Cho | 1,900,000(10 BB) |
CT Chien Tse Lee | 1,625,000(8 BB) |
AD Andrew Deocampo | 1,550,000(8 BB) |
WL Weiche Lin | 1,200,000(6 BB) |
LF Lloyd Fontillas | 1,175,000(6 BB) |
CC Chun Chi Hsu | 1,125,000(6 BB) |
1,050,000(5 BB) | |
LW Li Wei Kuo | 1,000,000(5 BB) |
CT Chao Ting Cheng | 950,000(5 BB) |
Blind level
Level 32: 100,000 / 200,000 ante: 200,000
Entries
45/6,463
Total Chips
161,575,000
Average
3,590,556
Day 2
SMPSMP
1/19/2025, 11:30:19 AM
End of Day 2 - 45 Survivors
Level 32: 100,000 / 200,000 ante: 200,000
Player | Chips |
---|---|
YX Yi Xin Li | 12,950,000(65 BB) |
BH Bo Han Chen | 8,000,000(40 BB) |
YC Yu Cheng Lu | 7,850,000(39 BB) |
CS Chi Sen Wu | 6,150,000(31 BB) |
PK Philip King Chung Wang | 6,100,000(31 BB) |
ZE Zi En Huang | 5,875,000(29 BB) |
DK Denny Kruezi | 5,475,000(27 BB) |
5,225,000(26 BB) | |
JL Jeorge Lagatuz | 5,225,000(26 BB) |
DX Da Xian Liou | 5,175,000(26 BB) |
LW Lau Wing Yu | 4,425,000(22 BB) |
CE Ching En Chen | 4,150,000(21 BB) |
CW Chi Wang | 4,070,000(20 BB) |
CH Chi Hao Lee | 4,000,000(20 BB) |
BY Bo Yi Xiao | 4,000,000(20 BB) |
JY Justin Yang | 3,875,000(19 BB) |
3,725,000(19 BB) | |
SY Shih Yu Hsiao | 3,500,000(18 BB) |
RJ Rick Jason Ambata | 3,425,000(17 BB) |
SY Syu Yong Jie | 3,250,000(16 BB) |
WC Wen Chen Lu | 3,200,000(16 BB) |
YJ Yamaguchi Junya | 3,200,000(16 BB) |
YD Yo Da Lin | 3,075,000(15 BB) |
CC Cheng Chih Cheng | 3,050,000(15 BB) |
RE Raymond Edwards | 2,900,000(15 BB) |
HY Huang Yung Chu | 2,875,000(14 BB) |
CY Chia Yun Wu | 2,825,000(14 BB) |
KJ Kim Jae Joong | 2,825,000(14 BB) |
PK Po Kai Peng | 2,450,000(12 BB) |
2,450,000(12 BB) | |
LH Liang Hao Lin | 2,425,000(12 BB) |
SJ Szu Jui Chiu | 2,375,000(12 BB) |
KC Kim Chang Chang | 2,350,000(12 BB) |
MH Ming Hin Wong | 2,275,000(11 BB) |
SR Shi Rong Wang | 2,200,000(11 BB) |
LS Li Sheng Hsu | 2,100,000(11 BB) |
TJ Tae Joon Cho | 1,900,000(10 BB) |
CT Chien Tse Lee | 1,625,000(8 BB) |
AD Andrew Deocampo | 1,550,000(8 BB) |
WL Weiche Lin | 1,200,000(6 BB) |
LF Lloyd Fontillas | 1,175,000(6 BB) |
CC Chun Chi Hsu | 1,125,000(6 BB) |
1,050,000(5 BB) | |
LW Li Wei Kuo | 1,000,000(5 BB) |
CT Chao Ting Cheng | 950,000(5 BB) |
Janette BeeJanette Bee
1/19/2025, 7:54:15 AM
Top Chip Counts
Level 28: 40,000 / 80,000 ante: 80,000
Player | Chips |
---|---|
CW Chi Wang | 4,600,000(58 BB) |
CE Ching En Chen | 4,350,000(54 BB) |
HY Hsuan Yu Lai | 4,330,000(54 BB) |
JL Jeorge Lagatuz | 3,830,000(48 BB) |
CD Ching Da Wu | 3,600,000(45 BB) |
YJ Yamaguchi Junya | 2,950,000(37 BB) |
PU Piyalap Ungprasert | 2,900,000(36 BB) |
JF Jin Fang Lin | 2,800,000(35 BB) |
SY Shih Yu Hsiao | 2,580,000(32 BB) |
ZH Zih Hao Pan | 2,580,000(32 BB) |
YX Yi Xin Li | 2,480,000(31 BB) |
CH Ci Hong Ho | 2,410,000(30 BB) |
BY Bo Yi Xiao | 2,400,000(30 BB) |
HW Hsien Wei Tseng | 2,375,000(30 BB) |
PK Philip King Chung Wang | 2,370,000(30 BB) |
MH Ming Hin Wong | 2,360,000(30 BB) |
SE Shuwg Er Sua | 2,300,000(29 BB) |
WC Wen Chen Lu | 2,250,000(28 BB) |
SJ Szu Jui Chiu | 2,220,000(28 BB) |
RJ Rick Jason Ambata | 2,200,000(28 BB) |
DK Daito Kamei | 2,100,000(26 BB) |
JY Justin Yang | 2,100,000(26 BB) |
WL Weiche Lin | 2,025,000(25 BB) |
HC Hsuan Cheng Lai | 1,980,000(25 BB) |
1,950,000(24 BB) | |
1,950,000(24 BB) | |
CY Chia Yun Wu | 1,820,000(23 BB) |
1,800,000(23 BB) | |
JH Jian Hong Chen | 1,700,000(21 BB) |
WF Wei Feng Lin | 1,620,000(20 BB) |
Flight F - 50 Survivors
Player | Chips |
---|---|
1,144,000 | |
KK Kim Kiyoung | 769,000 |
716,000 | |
617,000 | |
JW Jee Weon Kim | 613,000 |
YL Yoda Lin | 593,000 |
557,000 | |
556,000 | |
JY Justin Yang | 546,000 |
PH Piying Hsu | 465,000 |
458,000 | |
453,000 | |
412,000 | |
395,000 | |
WL Wenchen Lu | 388,000 |
379,000 | |
376,000 | |
371,000 | |
363,000 | |
355,000 | |
347,000 | |
316,000 | |
HC Hsuan Cheng Lai | 301,000 |
278,000 | |
247,000 | |
233,000 | |
213,000 | |
EY Edward Yao | 210,000 |
TC Tsai Chia Ta | 204,000 |
KS Ka Shun Tsang | 200,000 |
188,000 | |
184,000 | |
176,000 | |
WH Wong Hoi Kit | 174,000 |
WJ Wei Jen Wang | 168,000 |
YY Yung Yu Chen | 163,000 |
151,000 | |
147,000 | |
JY Junya Yamaguchi | 145,000 |
MR Marc Rivera | 144,000 |
WC Wu Chien Tung | 137,000 |
133,000 | |
128,000 | |
SY Shun Yi Zheng | 111,000 |
88,000 | |
86,000 | |
80,000 | |
68,000 | |
55,000 | |
40,000 | |
busted | |
busted | |
LW Lau Wing Yu | busted |
busted | |
busted |