
Day 3 - Final
Lloyd Fontillas Ends Wang Chi's Run

Lloyd Fontillas (HJ) raised 900,000 pre-flop and Wang Chi (BTN) three-bet 1,700,000 all-in. Fontillas calls and the players enter showdown. Fontillas held A♠ Q♦ while Wang Chi had K♠ Q♠ . The board ran 3♣ 5♣ 8♦ 2♦ 6♠ . Lloyd Fontillas's ace seals the victory.
Player | Chips |
---|---|
LF Lloyd Fontillas | 9,300,000(31 BB) |
CW Chi Wang | busted |
Chang Chang Kim Triples Up

Chi Wang opened utg, followed by a 1,500,000 three bet from Pai Cheng Qun on the hijack. Chang Kim called off for his lesser 1,350,000 behind, joined by Wang onto flop 6♣ 3♠ 2♠ . Wang led for 2,000,000 but threw in the fold shortly after Pai asked for 2,000,000 more.
Chang Chang Kim A♦ A♠
Pai Cheng Qun K♥ K♠
Kim with the best hand, secured the triple up just as turn J♥ and river 4♦ completed the board. Pai shipped the side pot, leaving him with no losses.
Player | Chips |
---|---|
7,700,000(26 BB) | |
KC Kim Chang Chang | 4,800,000(16 BB) |
CW Chi Wang | 2,350,000(8 BB) |
Chi Wang Three Bet is Enough

Hsu Li Sheng min-raised 500,000 ,Wang chi three-bets to 1,100,000 Hsu Lisheng opt to give up the pot to Wang.
Player | Chips |
---|---|
CW Chi Wang | 6,500,000(26 BB) |
LS Li Sheng Hsu | 6,000,000(24 BB) |
Chao Ting Cheng Makes Early Exit
Chao Ting Cheng shoved his last 950,000 against an early open and saw initial raiser Chi Wang complete.
At risk, Chao headed out early just as Chi spiked top pair on board 6♠ 8♠ 9♥ K♦ 5♦ to take the win.
Player | Hand | Chips |
---|---|---|
CW Chi Wang | K♥T♣ UTG+1 | 5,850,000(29 BB) |
CT Chao Ting Cheng | J♦J♥ HJ | busted |
Day 3 Chip Counts
45 Players
Player | Chips |
---|---|
YX Yi Xin Li | 12,950,000(65 BB) |
BH Bo Han Chen | 8,000,000(40 BB) |
YC Yu Cheng Lu | 7,850,000(39 BB) |
CS Chi Sen Wu | 6,150,000(31 BB) |
PK Philip King Chung Wang | 6,100,000(31 BB) |
ZE Zi En Huang | 5,875,000(29 BB) |
DK Denny Kruezi | 5,475,000(27 BB) |
5,225,000(26 BB) | |
JL Jeorge Lagatuz | 5,225,000(26 BB) |
DX Da Xian Liou | 5,175,000(26 BB) |
LW Lau Wing Yu | 4,425,000(22 BB) |
CE Ching En Chen | 4,150,000(21 BB) |
CW Chi Wang | 4,070,000(20 BB) |
CH Chi Hao Lee | 4,000,000(20 BB) |
BY Bo Yi Xiao | 4,000,000(20 BB) |
JY Justin Yang | 3,875,000(19 BB) |
3,725,000(19 BB) | |
SY Shih Yu Hsiao | 3,500,000(18 BB) |
RJ Rick Jason Ambata | 3,425,000(17 BB) |
SY Syu Yong Jie | 3,250,000(16 BB) |
WC Wen Chen Lu | 3,200,000(16 BB) |
YJ Yamaguchi Junya | 3,200,000(16 BB) |
YD Yo Da Lin | 3,075,000(15 BB) |
CC Cheng Chih Cheng | 3,050,000(15 BB) |
RE Raymond Edwards | 2,900,000(15 BB) |
HY Huang Yung Chu | 2,875,000(14 BB) |
CY Chia Yun Wu | 2,825,000(14 BB) |
KJ Kim Jae Joong | 2,825,000(14 BB) |
PK Po Kai Peng | 2,450,000(12 BB) |
2,450,000(12 BB) | |
LH Liang Hao Lin | 2,425,000(12 BB) |
SJ Szu Jui Chiu | 2,375,000(12 BB) |
KC Kim Chang Chang | 2,350,000(12 BB) |
MH Ming Hin Wong | 2,275,000(11 BB) |
SR Shi Rong Wang | 2,200,000(11 BB) |
LS Li Sheng Hsu | 2,100,000(11 BB) |
TJ Tae Joon Cho | 1,900,000(10 BB) |
CT Chien Tse Lee | 1,625,000(8 BB) |
AD Andrew Deocampo | 1,550,000(8 BB) |
WL Weiche Lin | 1,200,000(6 BB) |
LF Lloyd Fontillas | 1,175,000(6 BB) |
CC Chun Chi Hsu | 1,125,000(6 BB) |
1,050,000(5 BB) | |
LW Li Wei Kuo | 1,000,000(5 BB) |
CT Chao Ting Cheng | 950,000(5 BB) |
Day 2
End of Day 2 - 45 Survivors
Player | Chips |
---|---|
YX Yi Xin Li | 12,950,000(65 BB) |
BH Bo Han Chen | 8,000,000(40 BB) |
YC Yu Cheng Lu | 7,850,000(39 BB) |
CS Chi Sen Wu | 6,150,000(31 BB) |
PK Philip King Chung Wang | 6,100,000(31 BB) |
ZE Zi En Huang | 5,875,000(29 BB) |
DK Denny Kruezi | 5,475,000(27 BB) |
5,225,000(26 BB) | |
JL Jeorge Lagatuz | 5,225,000(26 BB) |
DX Da Xian Liou | 5,175,000(26 BB) |
LW Lau Wing Yu | 4,425,000(22 BB) |
CE Ching En Chen | 4,150,000(21 BB) |
CW Chi Wang | 4,070,000(20 BB) |
CH Chi Hao Lee | 4,000,000(20 BB) |
BY Bo Yi Xiao | 4,000,000(20 BB) |
JY Justin Yang | 3,875,000(19 BB) |
3,725,000(19 BB) | |
SY Shih Yu Hsiao | 3,500,000(18 BB) |
RJ Rick Jason Ambata | 3,425,000(17 BB) |
SY Syu Yong Jie | 3,250,000(16 BB) |
WC Wen Chen Lu | 3,200,000(16 BB) |
YJ Yamaguchi Junya | 3,200,000(16 BB) |
YD Yo Da Lin | 3,075,000(15 BB) |
CC Cheng Chih Cheng | 3,050,000(15 BB) |
RE Raymond Edwards | 2,900,000(15 BB) |
HY Huang Yung Chu | 2,875,000(14 BB) |
CY Chia Yun Wu | 2,825,000(14 BB) |
KJ Kim Jae Joong | 2,825,000(14 BB) |
PK Po Kai Peng | 2,450,000(12 BB) |
2,450,000(12 BB) | |
LH Liang Hao Lin | 2,425,000(12 BB) |
SJ Szu Jui Chiu | 2,375,000(12 BB) |
KC Kim Chang Chang | 2,350,000(12 BB) |
MH Ming Hin Wong | 2,275,000(11 BB) |
SR Shi Rong Wang | 2,200,000(11 BB) |
LS Li Sheng Hsu | 2,100,000(11 BB) |
TJ Tae Joon Cho | 1,900,000(10 BB) |
CT Chien Tse Lee | 1,625,000(8 BB) |
AD Andrew Deocampo | 1,550,000(8 BB) |
WL Weiche Lin | 1,200,000(6 BB) |
LF Lloyd Fontillas | 1,175,000(6 BB) |
CC Chun Chi Hsu | 1,125,000(6 BB) |
1,050,000(5 BB) | |
LW Li Wei Kuo | 1,000,000(5 BB) |
CT Chao Ting Cheng | 950,000(5 BB) |
Chi Wang Wins Flip For Tournament Life

Piyalap Ungprasert opened on the cutoff and called Chi Wang's all-in for 2,100,000 total.
Wang at risk, was left with no worries, having landed a boat right on the flop Q♣ J♥ J♦ 6♣ 7♣ , leaving his opponent in pieces straight away.
Player | Hand | Chips |
---|---|---|
CW Chi Wang | Q♦Q♥ SB | 4,500,000(30 BB) |
PU Piyalap Ungprasert | A♣K♣ CO | 950,000(6 BB) |
Top Chip Counts
Player | Chips |
---|---|
DK Denny Kruezi | 7,300,000(49 BB) |
YX Yi Xin Li | 7,000,000(47 BB) |
BY Bo Yi Xiao | 6,000,000(40 BB) |
DX Da Xian Liou | 5,000,000(33 BB) |
CE Ching En Chen | 4,725,000(32 BB) |
YC Yu Cheng Lu | 4,500,000(30 BB) |
CC Cheng Chih Cheng | 4,275,000(29 BB) |
WC Wen Chen Lu | 4,000,000(27 BB) |
PU Piyalap Ungprasert | 4,000,000(27 BB) |
3,900,000(26 BB) | |
PK Philip King Chung Wang | 3,900,000(26 BB) |
JL Jeorge Lagatuz | 3,600,000(24 BB) |
CH Ci Hong Ho | 3,500,000(23 BB) |
YD Yo Da Lin | 3,300,000(22 BB) |
LW Li Wei Kuo | 3,250,000(22 BB) |
YJ Yamaguchi Junya | 3,250,000(22 BB) |
HC Hsuan Cheng Lai | 3,200,000(21 BB) |
SY Shih Yu Hsiao | 3,000,000(20 BB) |
2,900,000(19 BB) | |
2,900,000(19 BB) | |
ZE Zi En Huang | 2,800,000(19 BB) |
CW Chi Wang | 2,700,000(18 BB) |
KJ Kim Jae Joong | 2,600,000(17 BB) |
PK Po Kai Peng | 2,600,000(17 BB) |
RE Raymond Edwards | 2,400,000(16 BB) |
CH Chi Hao Lee | 2,350,000(16 BB) |
LH Liang Hao Lin | 2,200,000(15 BB) |
CT Chien Tse Lee | 2,200,000(15 BB) |
HW Hsien Wei Tseng | 2,200,000(15 BB) |
JF Jin Fang Lin | 2,100,000(14 BB) |
WL Weiche Lin | 2,075,000(14 BB) |
RJ Rick Jason Ambata | 2,050,000(14 BB) |
LF Lloyd Fontillas | 1,900,000(13 BB) |
CD Ching Da Wu | 1,900,000(13 BB) |
SR Shi Rong Wang | 1,500,000(10 BB) |
SJ Szu Jui Chiu | 1,500,000(10 BB) |
Fan Yu Cheng Catches Up on the River
Fan Yu Cheng flicked in his last 315,000 and faced three opponents on flop 5♥ T♥ 3♣ . Initial raiser Chi Wang bet 300,000, pushing the two off the action.
Fan Yu Cheng A♠ J♣
Chi Wang K♠ T♣
Cheng gunning for overcards, found one on runout A♦ 2♥ , enough to keep him alive in the Main Event games.
Player | Chips |
---|---|
CW Chi Wang | 2,700,000(22 BB) |
FY Fan Yu Cheng | 1,460,000(12 BB) |
Ching En Chen Bets to Win

Ching En Chen sent out a 625,000 three bet against Chi Wang's hijack open and saw the latter complete. On flop 8♦ 4♦ 3♣ , Chi led 400,000, called by Ching onto turn 7♦ . Chi checked this time around, pushing Ching to fire 1,100,000. Chi gave it a thought and eventually decided to lay it down.
Player | Chips |
---|---|
CE Ching En Chen | 4,760,000(48 BB) |
CW Chi Wang | 2,000,000(20 BB) |
Raymond Edwards Offered a Second Life

Chi Wang opened 300,000 on the button and called off Raymond Edwards' jam on the small blind for 775,000 more.
Dominated, Edwards was in luck to find three diamonds on board J♠ T♦ 5♦ 7♦ 3♣ , giving him a king high flush to bank the win.
Player | Hand | Chips |
---|---|---|
RE Raymond Edwards | K♦Q♦ SB | 2,310,000(29 BB) |
CW Chi Wang | A♦K♥ D | 3,350,000(42 BB) |
Top Chip Counts
Player | Chips |
---|---|
CW Chi Wang | 4,600,000(58 BB) |
CE Ching En Chen | 4,350,000(54 BB) |
HY Hsuan Yu Lai | 4,330,000(54 BB) |
JL Jeorge Lagatuz | 3,830,000(48 BB) |
CD Ching Da Wu | 3,600,000(45 BB) |
YJ Yamaguchi Junya | 2,950,000(37 BB) |
PU Piyalap Ungprasert | 2,900,000(36 BB) |
JF Jin Fang Lin | 2,800,000(35 BB) |
SY Shih Yu Hsiao | 2,580,000(32 BB) |
ZH Zih Hao Pan | 2,580,000(32 BB) |
YX Yi Xin Li | 2,480,000(31 BB) |
CH Ci Hong Ho | 2,410,000(30 BB) |
BY Bo Yi Xiao | 2,400,000(30 BB) |
HW Hsien Wei Tseng | 2,375,000(30 BB) |
PK Philip King Chung Wang | 2,370,000(30 BB) |
MH Ming Hin Wong | 2,360,000(30 BB) |
SE Shuwg Er Sua | 2,300,000(29 BB) |
WC Wen Chen Lu | 2,250,000(28 BB) |
SJ Szu Jui Chiu | 2,220,000(28 BB) |
RJ Rick Jason Ambata | 2,200,000(28 BB) |
DK Daito Kamei | 2,100,000(26 BB) |
JY Justin Yang | 2,100,000(26 BB) |
WL Weiche Lin | 2,025,000(25 BB) |
HC Hsuan Cheng Lai | 1,980,000(25 BB) |
1,950,000(24 BB) | |
1,950,000(24 BB) | |
CY Chia Yun Wu | 1,820,000(23 BB) |
1,800,000(23 BB) | |
JH Jian Hong Chen | 1,700,000(21 BB) |
WF Wei Feng Lin | 1,620,000(20 BB) |
Yen Hao Chiu Runs Smack Into Aces

Yen Hao Chiu opened to 130,000 and was met with a 360,000 three bet from Chi Wang on the small blind. Yen responded with an all-in for 940,000 total, called by Chi for a showdown.
Crushed against the best hand in the deck, Yen exited the arena shortly after board K♦ 7♥ 4♣ 4♥ 3♠ rolled on the felt.
Player | Hand | Chips |
---|---|---|
CW Chi Wang | A♦A♠ SB | 2,250,000(38 BB) |
YH Yen Hao Chiu | K♥Q♥ | busted |
Justin Chu Bleeds More Chips

A limp pot button vs blinds dealt a flop of J♥ 4♥ 8♠ . Action checked to Chi Wang, who bet 100,000, called by Justin Chu on the small blind. No bets went in on turn 5♦ , revealing river A♥ . Chi sent out a final 200,000, convincing Chu to lay it down.
Player | Chips |
---|---|
CW Chi Wang | 1,300,000(26 BB) |
JC Justin Chi Jen Chu | 290,000(6 BB) |
Top Chip Counts
Player | Chips |
---|---|
LH Liang Hao Lin | 2,530,000(63 BB) |
CE Ching En Chen | 2,270,000(57 BB) |
KJ Kim Jae Joong | 2,100,000(53 BB) |
DK Denny Kruezi | 2,100,000(53 BB) |
YH Yen Hao Chiu | 1,950,000(49 BB) |
CW Chi Wang | 1,880,000(47 BB) |
CY Chia Yun Wu | 1,770,000(44 BB) |
HQ Hong Qing Lee | 1,700,000(43 BB) |
SY Shih Yu Hsiao | 1,600,000(40 BB) |
1,600,000(40 BB) | |
JF Jin Fang Lin | 1,590,000(40 BB) |
ZE Zi En Huang | 1,550,000(39 BB) |
WC Wen Chen Lu | 1,500,000(38 BB) |
1,500,000(38 BB) | |
LS Li Sheng Hsu | 1,500,000(38 BB) |
PU Piyalap Ungprasert | 1,475,000(37 BB) |
ME Marco Espela | 1,470,000(37 BB) |
BH Bo Han Chen | 1,450,000(36 BB) |
JL Jeorge Lagatuz | 1,410,000(35 BB) |
PC Po Ching Lee | 1,380,000(35 BB) |
1,350,000(34 BB) | |
JH Jian Hong Chen | 1,340,000(34 BB) |
WF Wei Feng Lin | 1,280,000(32 BB) |
CD Ching Da Wu | 1,250,000(31 BB) |
CT Chao Ting Cheng | 1,250,000(31 BB) |
YK Ywe Kiat Tock | 1,200,000(30 BB) |
FC Feng Cheng Hsieh | 1,200,000(30 BB) |
JY Jaeh Yung Park | 1,100,000(28 BB) |
1,100,000(28 BB) | |
GM Geronimo Manuel | 1,100,000(28 BB) |
1,100,000(28 BB) | |
SY Seok Young Lee | 1,100,000(28 BB) |
YH Yi Hsuan Huang | 1,100,000(28 BB) |
JC Justin Chi Jen Chu | 1,000,000(25 BB) |
JL Jeffery Lee | 1,000,000(25 BB) |
SR Shi Rong Wang | 990,000(25 BB) |
FY Fan Yu Cheng | 800,000(20 BB) |
Flight C - 53 Survivors
Player | Chips |
---|---|
CH Ci Hong Ho | 907,000 |
SC Sinlan Chen | 748,000 |
689,000 | |
YC Yang Chen | 680,000 |
MS Marcus Sim | 603,000 |
601,000 | |
JL Jeorge Lagatuz | 582,000 |
576,000 | |
CW Cheng Wei Chun | 568,000 |
MF Michael Falcon | 567,000 |
514,000 | |
503,000 | |
BC Bohan Chen | 492,000 |
DK Denny Kruezi | 466,000 |
LF Lloyd Fontillas | 464,000 |
461,000 | |
342,000 | |
320,000 | |
318,000 | |
308,000 | |
KL Kung Li | 301,000 |
HJ Hsu Jui Wei | 290,000 |
288,000 | |
283,000 | |
CX Chong Xun Cheng | 274,000 |
269,000 | |
250,000 | |
SH Sheng He Chen | 221,000 |
WC Wu Chiayun | 214,000 |
CW Chi Wang | 214,000 |
CC Chih Chung Chen | 212,000 |
YH Yu Hao Chen | 193,000 |
WP Wei Po Chang | 185,000 |
184,000 | |
184,000 | |
HY Hsiao Yun Chang | 182,000 |
179,000 | |
178,000 | |
178,000 | |
RY Ran Yi | 175,000 |
162,000 | |
128,000 | |
127,000 | |
124,000 | |
GL Guan Lun Chen | 117,000 |
111,300 | |
KC Kai Chun Chen | 106,000 |
KY Kane Yeo | 100,000 |
PW Pochen Wang | 95,000 |
91,000 | |
RM Rene Mar David | 72,000 |
LW Lin Wei Yu | 69,000 |
69,000 | |
YC Yik Chiu | 25,000 |