
Day 2 - FInal
Christian Cloutier Eliminated In 10th Place

After his stack dropped to 3 bb, Christian Cloutier managed to double up off Yen Huang Ting but as quick as it came, it went. He went all in for 1,460,000 and got called by Beomhui Kang who dominated throughout.
Cloutier finished in 10th place.
Player | Hand | Chips |
---|---|---|
CL | Q♠T♣ UTG | busted |
KB Kang Beomhui | K♣K♦ | 5,700,000(29 BB) |
Alanazi Saved By The River As Cloutier Plunges

Fahad Alanazi put it all on the line with A♥ 4♥ and 3,130,000 at risk, big blind Christian Cloutier called with A♦ 8♥ . With the board running A♠ 7♥ Q♣ J♣ , Cloutier's kicker was still in play until the river 4♣ paired up Alanazi to steal the win and survive.
Player | Chips |
---|---|
FA Fahad Alanazi | 6,500,000(33 BB) |
CL | 675,000(3 BB) |
Christian Cloutier Shoves For The Pot

Min-raising from hijack, Christian Cloutier gets called by two players for some post flop action on a board 6♥ 9♣ T♦ . Royly Oracion bets 350,000, Ting calls, then Cloutier check-raises all in for 3,410,000. No takers.
Player | Chips |
---|---|
CL | 4,780,000(40 BB) |
YH Yen Huang Ting | 2,150,000(18 BB) |
RE Royly Emir Oracion | 1,300,000(11 BB) |
Table 29
Player | Chips | Table | Seat |
---|---|---|---|
RE Royly Emir Oracion | 2,640,000(22 BB) | 29 | 1 |
FA Fahad Alanazi | 3,100,000(26 BB) | 29 | 2 |
YH Yen Huang Ting | 3,700,000(31 BB) | 29 | 3 |
HT Hosho Takahasi | 2,210,000(18 BB) | 29 | 4 |
KB Kang Beomhui | 2,640,000(22 BB) | 29 | 5 |
HV Hernan Villa | 1,650,000(14 BB) | 29 | 6 |
MR Marc Rivera | 1,950,000(16 BB) | 29 | 7 |
CL | 3,115,000(26 BB) | 29 | 8 |
Hernan Villa Doubled Up By Christian Cloutier
After Hernan Villa lost chips on three-bet shoves by Christian Cloutier, he jammed 835,000 from the button. Big blind Cloutier made the call.
Player | Hand | Chips |
---|---|---|
HV Hernan Villa | Q♥4♥ D | 1,820,000(18 BB) |
CL | K♥2♥ BB | 2,600,000(26 BB) |
With the board running T♥ J♠ 4♠ 3♥ Q♦ , Villa recovered some of the chips that were stolen.
Christian Cloutier Jams Twice Against The Champ

Facing a raise from Hernan Villa, Christian Cloutier jammed to win the pot. Next hand was a repeat performance. Villa raised again, Cloutier jammed again, Villa folded.
Player | Chips |
---|---|
CL | 3,550,000(36 BB) |
HV Hernan Villa | 1,060,000(11 BB) |
Table 29
Player | Chips | Table | Seat |
---|---|---|---|
RM Richard Marquez | 975,000(10 BB) | 29 | 1 |
AL Anacleto Lito Quijano | 4,300,000(43 BB) | 29 | 2 |
YH Yen Huang Ting | 4,100,000(41 BB) | 29 | 3 |
HT Hosho Takahasi | 1,740,000(17 BB) | 29 | 4 |
YH Yan Hongyan | 310,000(3 BB) | 29 | 5 |
HV Hernan Villa | 1,480,000(15 BB) | 29 | 6 |
MR Marc Rivera | 560,000(6 BB) | 29 | 7 |
CL | 2,930,000(29 BB) | 29 | 8 |
Yen Huang Ting Calls Down Christian Cloutier

Action folds to button Christian Cloutier who bumps it up to 160,000, Yen Huang Ting defends on the big blind. When the board runs J♠ K♥ 8♥ 5♥ , Cloutier fires 185,000 and 425,000, Ting tank-calls both to take it to the river T♥ . Ting switches gears and jumps out for 1,300,000, Cloutier gives up his hand. Ting rises past 4M.
Player | Chips |
---|---|
YH Yen Huang Ting | 4,070,000(51 BB) |
CL | 2,170,000(27 BB) |
Table 29
Player | Chips | Table | Seat |
---|---|---|---|
RM Richard Marquez | 975,000(12 BB) | 29 | 1 |
YH Yen Huang Ting | 2,305,000(29 BB) | 29 | 3 |
HT Hosho Takahasi | 2,200,000(28 BB) | 29 | 4 |
YH Yan Hongyan | 900,000(11 BB) | 29 | 5 |
MR Marc Rivera | 315,000(4 BB) | 29 | 7 |
CL | 935,000(12 BB) | 29 | 8 |
Chase Turnquest Doubles Up
Open jam from Chase Turnquest for 480,000 finds a lone caller in Christian Cloutier who is ahead with an ace. Turnquest has live cards and one of them connects on the flop and holds to get a reload.
Player | Hand | Chips |
---|---|---|
CT Chase Turnquest | K♦Q♣ D | busted |
CL | A♦9♥ BB | 1,500,000(38 BB) |
Christian Cloutier Cleans Out Shun Oikawa

Shun Oikawa is down below 10 bb when he shoved, Christian Cloutier called with pair and was flipping to the overcards. No help came for Oikawa to fall out of the running.
Player | Hand | Chips |
---|---|---|
CL | 8♦8♠ SB | 2,700,000(90 BB) |
SO Shun Oikawa | K♦Q♠ CO | busted |
Table 29
Player | Chips | Table | Seat |
---|---|---|---|
RM Richard Marquez | 1,300,000(43 BB) | 29 | 1 |
RJ Rick Jason Ambata | 510,000(17 BB) | 29 | 2 |
CA Christopher Almoquera | 165,000(6 BB) | 29 | 4 |
CT Chase Turnquest | 750,000(25 BB) | 29 | 5 |
HL Howard Lee | 280,000(9 BB) | 29 | 7 |
CL | 1,530,000(51 BB) | 29 | 8 |
YH Yen Huang Ting | 500,000(17 BB) | 39 | 3 |
Christian Cloutier Finds The Board

After plunging on a losing showdown, Christian Cloutier jams to steal the blinds and ante. On his second shove, he gets called by Edgar Asehan who opens up 9♥ 9♣ . Cloutier needs to improve with K♣ 5♣ . The board grants him the higher pair as it spreads 7♠ K♥ 3♦ 8♦ 4♠ .
Player | Chips |
---|---|
CL | 680,000(45 BB) |
EA Edgar Asehan | 225,000(15 BB) |
Christian Cloutier Finds The Board
After plunging on a losing showdown, Christian Cloutier jams to steal the blinds and ante. On his second shove, he gets called by Edgar Asehan who opens up 9♥ 9♣ . Cloutier needs to improve with K♣ 5♣ . The board grants him the higher pair as it spreads 7♠ K♥ 3♦ 8♦ 4♠ .
Player | Chips |
---|---|
CL | 680,000(45 BB) |
EA Edgar Asehan | 225,000(15 BB) |
Christian Cloutier Plunges On A Losing Showdown

With everyone folding to the button, Richard Marquez he raises 35,000. Two spots over Christian Cloutier defends his big blind with a shove that well covers Marquez. This send Marquez tanking, using up a couple of time extensions before calling off his remaining 465,000. The call is a good one as he has the better kicker which earns him a double up. In turn, Cloutier plunges to 11 bb.
Player | Hand | Chips |
---|---|---|
CL | A♥7♦ BB | 220,000(15 BB) |
RM Richard Marquez | A♦J♠ D | 835,000(56 BB) |
Back To Back Losses Ends Gary Guerrero

The hard-hitting Gary Guerrero has been downed by Christian Cloutier but before doing so, Guerrero lost a showdown against short stacked Pan Yao. Guerrero gave up 6 bb when his A♥ T♦ failed to crack Yao's 8♥ 8♦ .
Immediately after, Guerrero goes all in for his last 135,000 with A♠ T♥ again only to run into Cloutier's A♣ A♥ .
Player | Chips |
---|---|
CL | 900,000(60 BB) |
PY Pan Yao | 280,000(19 BB) |
GG Gary Guerrero | busted |
Big Stacks At The New Level
Player | Chips |
---|---|
CR Christian Relucio | 6,550,000(437 BB) |
SO Shun Oikawa | 1,030,000(69 BB) |
YH Yan Hongyan | 950,000(63 BB) |
HT Ho-Tai Tsai | 930,000(62 BB) |
FA Fahad Alanazi | 910,000(61 BB) |
HV Hernan Villa | 890,000(59 BB) |
RE Royly Emir Oracion | 840,000(56 BB) |
MV Mario Valdiviezo Jr | 840,000(56 BB) |
AL Anacleto Lito Quijano | 835,000(56 BB) |
AP Ashley Patterson | 825,000(55 BB) |
RS Roxanne Sky Victorino | 775,000(52 BB) |
MR Marc Rivera | 765,000(51 BB) |
AD Allan Daypuyart | 740,000(49 BB) |
CL | 730,000(49 BB) |
KB Kang Beomhui | 706,000(47 BB) |
VM Vamerdino Magsakay | 685,000(46 BB) |
NK Norbert Koh | 682,000(45 BB) |
MS Manabu Sato | 626,000(42 BB) |
SF Seitaro Frd Aso | 575,000(38 BB) |
RR Rodolf Ramo | 570,000(38 BB) |
YH Yoshito Homma | 545,000(36 BB) |
EA Edgar Asehan | 540,000(36 BB) |
JV Joemark Vasay | 535,000(36 BB) |
TY Todate Yukitaka | 520,000(35 BB) |
CR Czardy Rivera | 510,000(34 BB) |
RA Rommel Angeles | 430,000(29 BB) |
RA Rodolfo Aguilar | 423,000(28 BB) |
RJ Ruzzel Jose | 410,000(27 BB) |
Shun Oikawa Steals The Pot

Christian Cloutier finds four players take interest in his 24,000 raise at mid-position to build a decent pot of 138,000. The blinds check to Cloutier who continues for 55,000, this loses two players with button player Roxanne Victorino and big blind Shun Oikawa calling for the turn which comes Q♥ . Oikawa switches up and bets 125,000, Cloutier folds then Victorino follows behind.
Player | Chips |
---|---|
SO Shun Oikawa | 1,020,000(85 BB) |
RS Roxanne Sky Victorino | 931,000(78 BB) |
CL | 640,000(53 BB) |
Christian Cloutier Soars To 1M

Christian Cloutier catapulted to over 1M in chips after knocking out John Dela Cruz. Cloutier had pocket Eights that landed a set on the flop. Cruz had King-Ten that could not resist risking it all when Ten found the turn for top pair
Player | Chips |
---|---|
CL | 1,024,000(128 BB) |
JD John Dela Cruz | busted |
Big Stacks Tangle Early
Within minutes of the opening deal, big stacks Christian Cloutier and Roxanne Victorino face off. The hand opens with a raise from Cloutier to 12,000 that's called by three players with Victorino on the button.
Cloutier continues for 22,000 on a high board K♣ A♠ T♠ that only Victorino takes interest in. After both players pass up the turn 5♣ , Cloutier passes up the river as well 3♥ while Victorino takes a chance for 50,000. Cloutier surrenders his hand.
Player | Chips |
---|---|
CL | 666,000(111 BB) |
RS Roxanne Sky Victorino | 652,000(109 BB) |
Day 2 Seat Draw
Player | Chips | Table | Seat |
---|---|---|---|
JD John Daenzel David | 140,000(23 BB) | 14 | 1 |
RR Rodolf Ramo | 224,000(37 BB) | 14 | 2 |
WJ Wooseok Jerry Choi | 122,000(20 BB) | 14 | 3 |
IL I-ting Lee | 313,000(52 BB) | 14 | 4 |
MC Michael Calunsod | 161,000(27 BB) | 14 | 5 |
SJ Seunghun Ju | 270,000(45 BB) | 14 | 6 |
HD Haney Daryanani | 129,000(22 BB) | 14 | 7 |
MT Manabu Takeuchi | 131,000(22 BB) | 14 | 8 |
PF Prolan Fandialan | 58,000(10 BB) | 15 | 1 |
JP Jay Padilla | 123,000(21 BB) | 15 | 2 |
AQ An Qi Kwoi | 122,000(20 BB) | 15 | 3 |
TC Tracy Crisostomo | 106,000(18 BB) | 15 | 4 |
RE Royly Emir Oracion | 176,000(29 BB) | 15 | 5 |
AI Alvir Inocentes | 213,000(36 BB) | 15 | 6 |
JR Jia Rong Alwin Goh | 171,000(29 BB) | 15 | 7 |
ED Edwin Dela Cruz | 279,000(47 BB) | 15 | 8 |
RG Ryan Gebow | 326,000(54 BB) | 18 | 1 |
AP Ashley Patterson | 145,000(24 BB) | 18 | 2 |
RV Ronijon Viros | 7,000(1 BB) | 18 | 3 |
JT Jun Talosig | 65,000(11 BB) | 18 | 4 |
SL Seoha Lee | 314,000(52 BB) | 18 | 5 |
ML Minjae Lee | 151,000(25 BB) | 18 | 6 |
YC Ying Chan Chen | 157,000(26 BB) | 18 | 7 |
RV Renato Villanueva Jr | 360,000(60 BB) | 18 | 8 |
KC Kota Chonan | 168,000(28 BB) | 19 | 1 |
KB Kang Beomhui | 406,000(68 BB) | 19 | 2 |
AA Anju Abrol | 202,000(34 BB) | 19 | 3 |
HT Hosho Takahasi | 83,000(14 BB) | 19 | 4 |
KI Kenneth Isip | 53,000(9 BB) | 19 | 5 |
MS Mark Solsona | 146,000(24 BB) | 19 | 6 |
JA Jeff Abella | 80,000(13 BB) | 19 | 7 |
WB Wonil Bae | 360,000(60 BB) | 19 | 8 |
FA Fahad Alanazi | 598,000(100 BB) | 20 | 1 |
MM Makoto Miyatake | 179,000(30 BB) | 20 | 2 |
GC Gilson Chan | 88,000(15 BB) | 20 | 3 |
HC Huang Cheng Wen | 55,000(9 BB) | 20 | 4 |
JS Jeoffrey Sibal | 105,000(18 BB) | 20 | 5 |
RC Rodolfo Cruz | 187,000(31 BB) | 20 | 6 |
TF Tobias Fabech | 325,000(54 BB) | 20 | 7 |
ES Emmanuel Segismundo | 111,000(19 BB) | 20 | 8 |
MS Muhammad Shamsudin | 233,000(39 BB) | 21 | 1 |
CL | 700,000(117 BB) | 21 | 2 |
PY Pan Yao | 472,000(79 BB) | 21 | 3 |
KP Kai Ping Choo | 78,000(13 BB) | 21 | 4 |
RS Roxanne Sky Victorino | 585,000(98 BB) | 21 | 5 |
EK Elmer Kalaquian | 100,000(17 BB) | 21 | 6 |
SO Shun Oikawa | 533,000(89 BB) | 21 | 7 |
JD John Dela Cruz | 122,000(20 BB) | 21 | 8 |
KS Keijiro Shimojo | 176,000(29 BB) | 22 | 1 |
TS Tetsunori Saito | 160,000(27 BB) | 22 | 2 |
MC Micheal Colby | 297,000(50 BB) | 22 | 3 |
AC Aj Cris Acdal | 303,000(51 BB) | 22 | 4 |
HJ Heajun Jeon | 148,000(25 BB) | 22 | 5 |
FA Francis Ancheta | 132,000(22 BB) | 22 | 6 |
MM Maggy Mae Cenon | 27,000(5 BB) | 22 | 7 |
IL Ingeol Lim | 112,000(19 BB) | 22 | 8 |
AJ Alvin Jeff Sembrano | 289,000(48 BB) | 23 | 1 |
C( Christopher (pash) Pasion | 230,000(38 BB) | 23 | 2 |
RM Ryosuke Moriya | 188,000(31 BB) | 23 | 3 |
WJ Wei Jie Lee | 110,000(18 BB) | 23 | 4 |
HV Hernan Villa | 523,000(87 BB) | 23 | 5 |
RL Rolf Lopez | 136,000(23 BB) | 23 | 6 |
MJ Mark John Marriott | 141,000(24 BB) | 23 | 7 |
JO Jonathan Okihiro | 120,000(20 BB) | 23 | 8 |
RF Roland Ferrer | 115,000(19 BB) | 24 | 1 |
DP Dennis Perpetua | 134,000(22 BB) | 24 | 2 |
JG Jung Gi Hong | 243,000(41 BB) | 24 | 3 |
YK Yonggo Kim | 181,000(30 BB) | 24 | 4 |
JM James Moriles | 198,000(33 BB) | 24 | 5 |
JB Jun Beum Chun | 134,000(22 BB) | 24 | 6 |
SS Sonny Soriano | 296,000(49 BB) | 24 | 7 |
SN Sanghun Nam | 334,000(56 BB) | 24 | 8 |
GL Glenn Lee (2) | 292,000(49 BB) | 25 | 1 |
CR Czardy Rivera | 610,000(102 BB) | 25 | 2 |
NY Nay Ye Linn | 76,000(13 BB) | 25 | 3 |
RA Robin Andrews | 16,000(3 BB) | 25 | 4 |
JH Jong Hyun Song | 156,000(26 BB) | 25 | 5 |
MT Mike Takayama | 324,000(54 BB) | 25 | 6 |
JP Joey Pardales | 452,000(75 BB) | 25 | 7 |
EA Edgar Asehan | 659,000(110 BB) | 25 | 8 |
RJ Ruzzel Jose | 105,000(18 BB) | 26 | 1 |
YC Yire Choi | 250,000(42 BB) | 26 | 2 |
LE Lenart Ecarma | 88,000(15 BB) | 26 | 3 |
KK Kim Kunwoo | 118,000(20 BB) | 26 | 4 |
BG Byoungwook Go | 300,000(50 BB) | 26 | 5 |
KC Kuan Cheng Wu | 191,000(32 BB) | 26 | 6 |
MD Mark De Vera | 91,000(15 BB) | 26 | 7 |
CH Claude Henoud | 163,000(27 BB) | 26 | 8 |
RA Rodolfo Aguilar | 246,000(41 BB) | 27 | 1 |
HS Heung Sub Shim | 177,000(30 BB) | 27 | 2 |
AS Azamat Shafiev | 369,000(62 BB) | 27 | 3 |
CK Changlim Kim | 148,000(25 BB) | 27 | 4 |
JP Jeffrey Pamplona | 93,000(16 BB) | 27 | 5 |
NK Norbert Koh | 498,000(83 BB) | 27 | 6 |
RO Ryo Oikawa | 119,000(20 BB) | 27 | 7 |
AM Alexis Maloloc | 146,000(24 BB) | 27 | 8 |
MR Marc Rivera | 351,000(59 BB) | 28 | 1 |
IM Ian Moyani | 183,000(31 BB) | 28 | 2 |
OK Ong Kang Rui Ryan | 29,000(5 BB) | 28 | 3 |
JS Jesse Solidum | 106,000(18 BB) | 28 | 4 |
SF Seitaro Frd Aso | 221,000(37 BB) | 28 | 5 |
HT Ho-tai Tsai | 623,000(104 BB) | 28 | 6 |
TG Terry Gonzaga | 323,000(54 BB) | 28 | 7 |
SY Seung Yong An | 98,000(16 BB) | 28 | 8 |
SK Seiya Kawada | 31,000(5 BB) | 29 | 1 |
RJ Rick Jason Ambata | 214,000(36 BB) | 29 | 2 |
DP David Perreau | 279,000(47 BB) | 29 | 3 |
HH Harry Halim | 221,000(37 BB) | 29 | 4 |
CT Chase Turnquest | 356,000(59 BB) | 29 | 5 |
TY Todate Yukitaka | 305,000(51 BB) | 29 | 6 |
HL Howard Lee | 472,000(79 BB) | 29 | 7 |
SW Si Wai Choi | 231,000(39 BB) | 29 | 8 |
BS Billy Soriano | 90,000(15 BB) | 30 | 1 |
BR Brian Romero | 114,000(19 BB) | 30 | 2 |
JP John Philip Baider | 110,000(18 BB) | 30 | 3 |
SC Sandy Cea | 206,000(34 BB) | 30 | 4 |
RG Raymundo Gomez | 117,000(20 BB) | 30 | 5 |
RK Rikuhito Komachi | 153,000(26 BB) | 30 | 6 |
RK Roy Khor | 169,000(28 BB) | 30 | 7 |
ZK Zuo Kai Samson Hiu | 79,000(13 BB) | 30 | 8 |
TK Tony Khoang | 60,000(10 BB) | 32 | 1 |
GT Gyeong Tae Yoo | 357,000(60 BB) | 32 | 2 |
PC Pedro Cruz | 78,000(13 BB) | 32 | 3 |
LP Lemmor Patulot | 67,000(11 BB) | 32 | 4 |
MT Maaku Tanaka | 132,000(22 BB) | 32 | 5 |
PJ Park Joungwoo | 392,000(65 BB) | 32 | 6 |
ML Marlon Laxamana | 254,000(42 BB) | 32 | 7 |
JK Jihyun Kang | 420,000(70 BB) | 32 | 8 |
RM Rene Mar David | 170,000(28 BB) | 33 | 1 |
CC Christopher Chua | 402,000(67 BB) | 33 | 2 |
VN Vivencio Nachor Jr. | 203,000(34 BB) | 33 | 3 |
CM Clyde Morales | 58,000(10 BB) | 33 | 4 |
JN John Niko Costiniano | 73,000(12 BB) | 33 | 5 |
JM Jon Mari Doria | 204,000(34 BB) | 33 | 6 |
AA Ajay Abrol | 286,000(48 BB) | 33 | 7 |
SP Shawn Philip Benitez | 221,000(37 BB) | 33 | 8 |
WC Woosuk Chang | 124,000(21 BB) | 34 | 1 |
MV Mario Valdiviezo Jr | 288,000(48 BB) | 34 | 2 |
KM Kazuki Miyatani | 146,000(24 BB) | 34 | 3 |
IT Iwao Taisaku | 258,000(43 BB) | 34 | 4 |
KT Karen Talamayan | 147,000(25 BB) | 34 | 5 |
CA Christopher Almoquera | 62,000(10 BB) | 34 | 6 |
JM Junichi Murakami | 215,000(36 BB) | 34 | 7 |
AD Allan Daypuyart | 431,000(72 BB) | 34 | 8 |
BY Benhur Ybarsabal | 227,000(38 BB) | 38 | 1 |
EL Eldee Lim | 10,000(2 BB) | 38 | 2 |
KC Kento Chogo | 303,000(51 BB) | 38 | 3 |
SK Sagang Kim | 186,000(31 BB) | 38 | 4 |
RA Rommel Angeles | 218,000(36 BB) | 38 | 5 |
RM Richard Marquez | 249,000(42 BB) | 38 | 6 |
NN Nakayama Nobuaki | 59,000(10 BB) | 38 | 7 |
VM Vamerdino Magsakay | 348,000(58 BB) | 38 | 8 |
DS Dino Sabatini | 121,000(20 BB) | 39 | 1 |
EF Emanuel Florendo | 316,000(53 BB) | 39 | 2 |
JL Junghyun Lee | 204,000(34 BB) | 39 | 3 |
CR Christian Relucio | 290,000(48 BB) | 39 | 4 |
AC Arnel Casquejo | 352,000(59 BB) | 39 | 5 |
YH Yen Huang Ting | 442,000(74 BB) | 39 | 6 |
JI Jester Intia | 175,000(29 BB) | 39 | 7 |
YH Yan Hongyan | 268,000(45 BB) | 39 | 8 |
YN Yoshihiro Noguchi | 98,000(16 BB) | 40 | 1 |
HK Harish Kumar Asnani | 36,000(6 BB) | 40 | 2 |
JD Jasper David | 117,000(20 BB) | 40 | 3 |
SA Seunghyeon An | 114,000(19 BB) | 40 | 4 |
AL Anacleto Lito Quijano | 853,000(142 BB) | 40 | 5 |
MG Manuel Geronimo | 156,000(26 BB) | 40 | 6 |
TK Takahashi Kawamoto | 196,000(33 BB) | 40 | 7 |
RC Rafael Chan | 177,000(30 BB) | 40 | 8 |
YH Yoshito Homma | 351,000(59 BB) | 41 | 1 |
YC Youngchang Choi | 276,000(46 BB) | 41 | 2 |
JC Jeremy Catalig | 205,000(34 BB) | 41 | 3 |
LP Louiejhon Princesa | 309,000(52 BB) | 41 | 4 |
WL Woobeen Lee | 249,000(42 BB) | 41 | 5 |
KN Katsunori Nakamura | 91,000(15 BB) | 41 | 7 |
JL Jack Li | 246,000(41 BB) | 41 | 8 |
AA Acharya Anant | 360,000(60 BB) | 42 | 1 |
JV Joemark Vasay | 302,000(50 BB) | 42 | 2 |
PJ Park Joon Hee | 104,000(17 BB) | 42 | 3 |
BS Byungkun Son | 114,000(19 BB) | 42 | 4 |
KK Keita Kitamura | 135,000(23 BB) | 42 | 6 |
ZC Zhuoyue Cen | 318,000(53 BB) | 42 | 7 |
DD David Deltreuilh | 266,000(44 BB) | 42 | 8 |
JP | 61,000(10 BB) | 43 | 1 |
KS Keito Sato | 48,000(8 BB) | 43 | 2 |
AF Alang Fu Zhenbo | 84,000(14 BB) | 43 | 3 |
JJ Jed Jay Javier | 65,000(11 BB) | 43 | 4 |
YP Ying Pang | 175,000(29 BB) | 43 | 5 |
MS Manabu Sato | 263,000(44 BB) | 43 | 7 |
GG Gary Guerrero | 230,000(38 BB) | 43 | 8 |
Chip Count
Player | Chips |
---|---|
AL Anacleto Lito Quijano | 853,000(142 BB) |
CL | 700,000(117 BB) |
EA Edgar Asehan | 659,000(110 BB) |
HT Ho-Tai Tsai | 623,000(104 BB) |
HT Ho-tai Tsai | 623,000(104 BB) |
CR Czardy Rivera | 610,000(102 BB) |
FA Fahad Alanazi | 598,000(100 BB) |
RS Roxanne Sky Victorino | 585,000(98 BB) |
SO Shun Oikawa | 533,000(89 BB) |
HV Hernan Villa | 523,000(87 BB) |
NK Norbert Koh | 498,000(83 BB) |
PY Pan Yao | 472,000(79 BB) |
HL Howard Lee | 472,000(79 BB) |
JP Joey Pardales | 452,000(75 BB) |
YH Yen Huang Ting | 442,000(74 BB) |
AD Allan Daypuyart | 431,000(72 BB) |
JK Jihyun Kang | 420,000(70 BB) |
KB Kang Beomhui | 406,000(68 BB) |
CC Christopher Chua | 402,000(67 BB) |
PJ Park Joungwoo | 392,000(65 BB) |
AS Azamat Shafiev | 369,000(62 BB) |
AA Acharya Anant | 360,000(60 BB) |
RV Renato Villanueva Jr | 360,000(60 BB) |
WB Wonil Bae | 360,000(60 BB) |
GT Gyeong Tae Yoo | 357,000(60 BB) |
CT Chase Turnquest | 356,000(59 BB) |
AC Arnel Casquejo | 352,000(59 BB) |
MR Marc Rivera | 351,000(59 BB) |
YH Yoshito Homma | 351,000(59 BB) |
VM Vamerdino Magsakay | 348,000(58 BB) |
SN Sanghun Nam | 334,000(56 BB) |
RG Ryan Gebow | 326,000(54 BB) |
TF Tobias Fabech | 325,000(54 BB) |
MT Mike Takayama | 324,000(54 BB) |
TG Terry Gonzaga | 323,000(54 BB) |
ZC Zhuoyue Cen | 318,000(53 BB) |
EF Emanuel Florendo | 316,000(53 BB) |
SL Seoha Lee | 314,000(52 BB) |
IL I-Ting Lee | 313,000(52 BB) |
IL I-ting Lee | 313,000(52 BB) |
LP Louiejhon Princesa | 309,000(52 BB) |
TY Todate Yukitaka | 305,000(51 BB) |
AC Aj Cris Acdal | 303,000(51 BB) |
KC Kento Chogo | 303,000(51 BB) |
JV Joemark Vasay | 302,000(50 BB) |
BG Byoungwook Go | 300,000(50 BB) |
MC Micheal Colby | 297,000(50 BB) |
SS Sonny Soriano | 296,000(49 BB) |
GL Glenn Lee (2) | 292,000(49 BB) |
CR Christian Relucio | 290,000(48 BB) |
AJ Alvin Jeff Sembrano | 289,000(48 BB) |
MV Mario Valdiviezo Jr | 288,000(48 BB) |
AA Ajay Abrol | 286,000(48 BB) |
ED Edwin Dela Cruz | 279,000(47 BB) |
DP David Perreau | 279,000(47 BB) |
YC Youngchang Choi | 276,000(46 BB) |
SJ Seunghun Ju | 270,000(45 BB) |
YH Yan Hongyan | 268,000(45 BB) |
DD David Deltreuilh | 266,000(44 BB) |
MS Manabu Sato | 263,000(44 BB) |
IT Iwao Taisaku | 258,000(43 BB) |
ML Marlon Laxamana | 254,000(42 BB) |
YC Yire Choi | 250,000(42 BB) |
WL Woobeen Lee | 249,000(42 BB) |
RM Richard Marquez | 249,000(42 BB) |
JL Jack Li | 246,000(41 BB) |
RA Rodolfo Aguilar | 246,000(41 BB) |
JG Jung Gi Hong | 243,000(41 BB) |
MS Muhammad Shamsudin | 233,000(39 BB) |
SW Si Wai Choi | 231,000(39 BB) |
GG Gary Guerrero | 230,000(38 BB) |
C( Christopher (pash) Pasion | 230,000(38 BB) |
BY Benhur Ybarsabal | 227,000(38 BB) |
RR Rodolf Ramo | 224,000(37 BB) |
SF Seitaro Frd Aso | 221,000(37 BB) |
SP Shawn Philip Benitez | 221,000(37 BB) |
HH Harry Halim | 221,000(37 BB) |
RA Rommel Angeles | 218,000(36 BB) |
JM Junichi Murakami | 215,000(36 BB) |
RJ Rick Jason Ambata | 214,000(36 BB) |
AI Alvir Inocentes | 213,000(36 BB) |
SC Sandy Cea | 206,000(34 BB) |
JC Jeremy Catalig | 205,000(34 BB) |
JL Junghyun Lee | 204,000(34 BB) |
JM Jon Mari Doria | 204,000(34 BB) |
VN Vivencio Nachor Jr. | 203,000(34 BB) |
AA Anju Abrol | 202,000(34 BB) |
JM James Moriles | 198,000(33 BB) |
TK Takahashi Kawamoto | 196,000(33 BB) |
KC Kuan Cheng Wu | 191,000(32 BB) |
RM Ryosuke Moriya | 188,000(31 BB) |
RC Rodolfo Cruz | 187,000(31 BB) |
SK Sagang Kim | 186,000(31 BB) |
IM Ian Moyani | 183,000(31 BB) |
YK Yonggo Kim | 181,000(30 BB) |
MM Makoto Miyatake | 179,000(30 BB) |
RC Rafael Chan | 177,000(30 BB) |
HS Heung Sub Shim | 177,000(30 BB) |
RE Royly Emir Oracion | 176,000(29 BB) |
KS Keijiro Shimojo | 176,000(29 BB) |
JI Jester Intia | 175,000(29 BB) |
YP Ying Pang | 175,000(29 BB) |
JR Jia Rong Alwin Goh | 171,000(29 BB) |
RM Rene Mar David | 170,000(28 BB) |
RK Roy Khor | 169,000(28 BB) |
KC Kota Chonan | 168,000(28 BB) |
CH Claude Henoud | 163,000(27 BB) |
MC Michael Calunsod | 161,000(27 BB) |
TS Tetsunori Saito | 160,000(27 BB) |
YC Ying Chan Chen | 157,000(26 BB) |
JH Jong Hyun Song | 156,000(26 BB) |
MG Manuel Geronimo | 156,000(26 BB) |
RK Rikuhito Komachi | 153,000(26 BB) |
ML Minjae Lee | 151,000(25 BB) |
CK Changlim Kim | 148,000(25 BB) |
HJ Heajun Jeon | 148,000(25 BB) |
KT Karen Talamayan | 147,000(25 BB) |
KM Kazuki Miyatani | 146,000(24 BB) |
AM Alexis Maloloc | 146,000(24 BB) |
MS Mark Solsona | 146,000(24 BB) |
AP Ashley Patterson | 145,000(24 BB) |
MJ Mark John Marriott | 141,000(24 BB) |
JD John Daenzel David | 140,000(23 BB) |
RL Rolf Lopez | 136,000(23 BB) |
KK Keita Kitamura | 135,000(23 BB) |
DP Dennis Perpetua | 134,000(22 BB) |
JB Jun Beum Chun | 134,000(22 BB) |
MT Maaku Tanaka | 132,000(22 BB) |
FA Francis Ancheta | 132,000(22 BB) |
MT Manabu Takeuchi | 131,000(22 BB) |
HD Haney Daryanani | 129,000(22 BB) |
WC Woosuk Chang | 124,000(21 BB) |
JP Jay Padilla | 123,000(21 BB) |
WJ Wooseok Jerry Choi | 122,000(20 BB) |
JD John Dela Cruz | 122,000(20 BB) |
