
Day 2 - FInal
Hand #32: Anacleto Quijano Eliminated In 2nd Place

The final two players opted to flip for the title. Anacleto Quijano had 3♠ 2♣ , Beomhui Kang ahead 9♠ 5♠ . The final board was Q♠ 4♣ 6♥ K♥ J♠ . Both missed for Kang's bigger card to play.
Hand #25-26: Vamerdino Magsakay Eliminated In 4th Place

Hand #25: Hernan Villa raises 650,000 from under the gun, Vamerdino Magsakay defends on the big blind then folds to Villa's 700,000 bet on the flop J♣ K♣ 7♦ .
Hand #26: Anacleto Quijano looks down at Q♦ Q♠ and raises 675,000 from the button. Small blind Vamerdino Magsakay three-bets all in for 2,250,000 with J♠ J♥ . Quijano snap-calls and Magsakay sees the bad news.
With the board running 5♠ 3♣ 9♠ 4♠ 2♥ , Magsakay bows out in 4th place.
Player | Chips |
---|---|
AL Anacleto Lito Quijano | 18,025,000(60 BB) |
KB Kang Beomhui | 15,550,000(52 BB) |
HV Hernan Villa | 7,000,000(23 BB) |
Hand #24: Dino Sabatini Falls In 5th Place

Hand #24: Dino Sabatin's 1,200,000 raise from under the gun is met with a shove from big blind Anacleto Quijano. Sabatini calls for his tournament life.
The board runs 8♠ 8♣ 6♦ Q♠ 9♥ to end his run in 5th place.
Player | Hand | Chips |
---|---|---|
DS Dino Sabatini | K♥6♣ UTG | busted |
AL Anacleto Lito Quijano | Q♦9♦ BB | 15,325,000(51 BB) |
VM Vamerdino Magsakay | 2,250,000(8 BB) | |
HV Hernan Villa | 7,000,000(23 BB) | |
KB Kang Beomhui | 15,550,000(52 BB) |
Hand #17-19: Yen Ting Huang Eliminated In 6th Place

Hand #17: Dino Sabatini raises to 800,000 and big blind Beomhui Kang defends his big blind. When the flop runs A♥ 8♥ 6♦ , Kang folds.
Hand #18: Everyone folds to the big blind Yen Ting Huang.
Hand #19: From the small blind, Yen Ting Huang opens shoves his last 1,600,000 and doesn't get past the big blind Anacleto Quijano. At showdown, Ting is ahead until the board pairs both of Quijano's cards to fall in 6th place.
Player | Hand | Chips |
---|---|---|
AL Anacleto Lito Quijano | Q♦J♦ BB | 14,000,000(47 BB) |
YH Yen Huang Ting | K♣6♣ SB | busted |
DS Dino Sabatini | 2,175,000(7 BB) | |
KB Kang Beomhui | 14,900,000(50 BB) |
Hand #8: Anacleto Rails Ramo (9th) And Park (8th)

Hand #8: Double bust at the final table! Rodolf Ramo open-shoved 950,000 and Anacleto Quijano followed suit for 5,925,000. From the button, Joungwoo Park used up three time extensions before going all in for 4,275,000.
Player | Hand | Chips |
---|---|---|
RR Rodolf Ramo | J♣T♣ HJ | busted |
AL Anacleto Lito Quijano | A♣6♠ CO | 11,775,000(39 BB) |
PJ Park Joungwoo | K♠K♥ D | busted |
When the flop came 4♦ 2♣ 5♣ , Ramo was given hope with a flush draw, then with the turn A♥ , Quijano jumped ahead with top pair. The exciting hand ended with the river Q♦ knocking out two players.
Ramo finished in 9th place and Park finished in 8th place.
Hand #1-2: Fahad Alanazi Picks Up The Opening Pot

Hand #1: Fahad Alanazi has taken over the chip lead after winning the first pot of the final table. He limped in from the small blind and big blind Hernan Villa checked. Both players checked to the turn 9♦ A♥ T♦ T♠ where Alanazi slid out 200,000 and Villa called. On the river K♦ , it was back to checking. Alanazi showed K♠ 4♥ that bested Villa's 9♣ 2♦ .
Hand #2: Anacleto Quijano opened 800,000 and found no callers.
Player | Chips |
---|---|
FA Fahad Alanazi | 7,645,000(38 BB) |
AL Anacleto Lito Quijano | 7,050,000(35 BB) |
HV Hernan Villa | 6,525,000(33 BB) |
Final 9 Players Of Okada Millions

After nine hours of play, the final 9 playera of the record breaking Okada Million is set! They are now all guaranteed PHP 165,000 (~US$ 2,895) with the top prize looming over their heads worth PHP 1,877,574 (~US$ 32,590). Leading the pack is Hernan Villa, the first ever champion of this event.
Player | Chips | Table | Seat |
---|---|---|---|
AL Anacleto Lito Quijano | 6,550,000(33 BB) | 1 | 1 |
PJ Park Joungwoo | 3,650,000(18 BB) | 1 | 2 |
DS Dino Sabatini | 2,325,000(12 BB) | 1 | 3 |
VM Vamerdino Magsakay | 4,350,000(22 BB) | 1 | 4 |
FA Fahad Alanazi | 7,045,000(35 BB) | 1 | 5 |
HV Hernan Villa | 7,125,000(36 BB) | 1 | 6 |
KB Kang Beomhui | 5,725,000(29 BB) | 1 | 7 |
YH Yen Huang Ting | 2,750,000(14 BB) | 1 | 8 |
RR Rodolf Ramo | 1,575,000(8 BB) | 1 | 9 |
Jihyun Kang Flushed Out In 14th Place

Anacleto Quijano opened for 600,000, Jihyun Kang called for his remaining 440,000, then small blind Joungwoo Park joined for 760,000. Back to Quijano who didn't have much to call tossed in the difference.
Player | Hand | Chips |
---|---|---|
JK Jihyun Kang | T♦T♠ HJ | busted |
AL Anacleto Lito Quijano | A♣4♥ UTG+1 | 6,900,000(43 BB) |
PJ Park Joungwoo | K♦Q♦ SB | 2,280,000(14 BB) |
With the board running 2♠ A♦ 7♠ , Quijano jumped ahead and a double knockout was in sight however the turn J♦ and river 2♦ were runner runner diamonds for Park to survive.
Joey Pardales Outdrawn Into 16th Place

Joey Pardales is the first casualty of the final two tables. Following a raise of 325,000 from hijack Anacleto Quijano, Pardales three-bet shoved 855,000 and still could not push out the big stacked Quijano
At the runout Quijano pairs up on the turn end Pardales's run in 16th place.
Player | Hand | Chips |
---|---|---|
JP Joey Pardales | A♥J♣ D | busted |
AL Anacleto Lito Quijano | J♥8♥ HJ | 6,300,000(39 BB) |
Rodolf Ramo Hangs In There

Rodolf Ramo shoved 640,000 (4 bb) and scored a double up off Anacleto Quijano. Ramo had A♦ Q♠ , Quijano had J♥ 8♥ , this time no hearts for Quijano on the board Q♣ 8♦ Q♦ 7♣ 6♥ .
Player | Chips |
---|---|
AL Anacleto Lito Quijano | 5,600,000(35 BB) |
RR Rodolf Ramo | 1,520,000(10 BB) |
Table 26
Player | Chips | Table | Seat |
---|---|---|---|
AL Anacleto Lito Quijano | 6,000,000(50 BB) | 26 | 1 |
JK Jihyun Kang | 1,000,000(8 BB) | 26 | 2 |
JP Joey Pardales | 1,200,000(10 BB) | 26 | 3 |
DS Dino Sabatini | 2,180,000(18 BB) | 26 | 4 |
RV Renato Villanueva Jr | 1,425,000(12 BB) | 26 | 5 |
PJ Park Joungwoo | 1,350,000(11 BB) | 26 | 6 |
RR Rodolf Ramo | 335,000(3 BB) | 26 | 7 |
VM Vamerdino Magsakay | 4,700,000(39 BB) | 26 | 8 |
Jeffrey Pamplona Bites The Bullet

The moment Jeffrey Pamplona was looking for arrived with A♣ Q♣ in the hole good enough to shove his remaining 640,000 stack. Not much more for the big blind Anacleto Quijano who calls with J♥ 4♥ .
Though Pamplona is ahead, the board runs out 9♦ 3♥ A♥ K♥ T♦ for a flush to Quijano and Pamplona 17th place.
It is now down to the final two tables.
Player | Chips |
---|---|
AL Anacleto Lito Quijano | 6,000,000(50 BB) |
JP Jeffrey Pamplona | busted |
Rommel Angeles Given His Walking Papers

Intense betting begins with button Rommel Angeles raising 250,000. Anacleto Quijano defends on the big blind then action heats up heavy on the flop 9♣ 7♠ 9♥ . Angeles continues for 150,000, Quijano check-raises 500,000, Angeles three-bets all in for 1,120,000, and Quijano makes the call.
Player | Hand | Chips |
---|---|---|
RA Rommel Angeles | 7♥4♣ D | 1,430,000(12 BB) |
AL Anacleto Lito Quijano | A♦7♣ BB | 4,300,000(36 BB) |
Upon revealing, both have two pair with Quijano backed by top kicker. The turn 6♠ and river Q♥ seals the win for Quijano to ship all of Angeles's chips.
Table 29
Player | Chips | Table | Seat |
---|---|---|---|
RM Richard Marquez | 975,000(10 BB) | 29 | 1 |
AL Anacleto Lito Quijano | 4,300,000(43 BB) | 29 | 2 |
YH Yen Huang Ting | 4,100,000(41 BB) | 29 | 3 |
HT Hosho Takahasi | 1,740,000(17 BB) | 29 | 4 |
YH Yan Hongyan | 310,000(3 BB) | 29 | 5 |
HV Hernan Villa | 1,480,000(15 BB) | 29 | 6 |
MR Marc Rivera | 560,000(6 BB) | 29 | 7 |
CL | 2,930,000(29 BB) | 29 | 8 |
Table 27
Player | Chips | Table | Seat |
---|---|---|---|
HV Hernan Villa | 1,260,000(16 BB) | 27 | 1 |
DS Dino Sabatini | 1,300,000(16 BB) | 27 | 2 |
AL Anacleto Lito Quijano | 4,300,000(54 BB) | 27 | 4 |
JP Jeffrey Pamplona | 880,000(11 BB) | 27 | 5 |
JP Joey Pardales | 2,580,000(32 BB) | 27 | 7 |
RV Renato Villanueva Jr | 1,150,000(14 BB) | 27 | 8 |
Anacleto Quijano Finishes Off Ho-Tai Tsai

Ho-Tai Tsai's run has ended at the hands of the bulldozing Anacleto Quijano. Tsai had T♣ Tc and raised to 150,000, big blind Quijano defended. At the flop and turn 2♣ K♦ 3♥ 7♣ , Tsai bet 275,000 and 695,000 all it, but still couldn't scare away Quijano.
Quijano flipped over K♣ 8♣ top pair. With only a river miracle to help Tsai, it didn't materialize on the river 6♦ ,
Player | Chips |
---|---|
AL Anacleto Lito Quijano | 4,100,000(103 BB) |
HT Ho-Tai Tsai | busted |
No Brainer For Anacleto Quijano

Anacleto Quijano is now well into the 2M mark after knocking out Mario Valdiviezo. The hand kicks off with a 70,000 raise from Valdiviezo with A♠ K♥ on hand, Quijano calls from the button with Q♣ 9♣ .
When the flop spreads A♣ J♣ 8♣ , it is bad news for Valdiviezo as his top pair is way beaten by the flush. Valdiviezo bets into it for 50,000 and Quijano flats. The turn 9♠ is checked by Valdiviezo, Quijano lays out 150,000, Valdiviezo shoves a massive 900,000, and barely thinking about it, Quijano calls.
Upon revealing, Valdiviezo is drawing dead and goes bust.
Player | Chips |
---|---|
AL Anacleto Lito Quijano | 2,700,000(108 BB) |
MV Mario Valdiviezo Jr | busted |
Anacleto Quijano Stops Keijiro Shimojo

Keijiro Shimojo has enjoyed a couple of boosts today but all that is in the past with Anacleto Quijano shipping in all of his chips. On Shimojo's final hand, he jams 265,000 with T♥ T♠ in the hole that doesn't get by Quijano's K♣ K♠ on a board that ensures it running 4♣ 2♣ 4♠ 9♣ K♦ .
Player | Chips |
---|---|
AL Anacleto Lito Quijano | 1,140,000(57 BB) |
KS Keijiro Shimojo | busted |
Big Stacks At The New Level
Player | Chips |
---|---|
CR Christian Relucio | 6,550,000(437 BB) |
SO Shun Oikawa | 1,030,000(69 BB) |
YH Yan Hongyan | 950,000(63 BB) |
HT Ho-Tai Tsai | 930,000(62 BB) |
FA Fahad Alanazi | 910,000(61 BB) |
HV Hernan Villa | 890,000(59 BB) |
RE Royly Emir Oracion | 840,000(56 BB) |
MV Mario Valdiviezo Jr | 840,000(56 BB) |
AL Anacleto Lito Quijano | 835,000(56 BB) |
AP Ashley Patterson | 825,000(55 BB) |
RS Roxanne Sky Victorino | 775,000(52 BB) |
MR Marc Rivera | 765,000(51 BB) |
AD Allan Daypuyart | 740,000(49 BB) |
CL | 730,000(49 BB) |
KB Kang Beomhui | 706,000(47 BB) |
VM Vamerdino Magsakay | 685,000(46 BB) |
NK Norbert Koh | 682,000(45 BB) |
MS Manabu Sato | 626,000(42 BB) |
SF Seitaro Frd Aso | 575,000(38 BB) |
RR Rodolf Ramo | 570,000(38 BB) |
YH Yoshito Homma | 545,000(36 BB) |
EA Edgar Asehan | 540,000(36 BB) |
JV Joemark Vasay | 535,000(36 BB) |
TY Todate Yukitaka | 520,000(35 BB) |
CR Czardy Rivera | 510,000(34 BB) |
RA Rommel Angeles | 430,000(29 BB) |
RA Rodolfo Aguilar | 423,000(28 BB) |
RJ Ruzzel Jose | 410,000(27 BB) |
Day 2 Seat Draw
Player | Chips | Table | Seat |
---|---|---|---|
JD John Daenzel David | 140,000(23 BB) | 14 | 1 |
RR Rodolf Ramo | 224,000(37 BB) | 14 | 2 |
WJ Wooseok Jerry Choi | 122,000(20 BB) | 14 | 3 |
IL I-ting Lee | 313,000(52 BB) | 14 | 4 |
MC Michael Calunsod | 161,000(27 BB) | 14 | 5 |
SJ Seunghun Ju | 270,000(45 BB) | 14 | 6 |
HD Haney Daryanani | 129,000(22 BB) | 14 | 7 |
MT Manabu Takeuchi | 131,000(22 BB) | 14 | 8 |
PF Prolan Fandialan | 58,000(10 BB) | 15 | 1 |
JP Jay Padilla | 123,000(21 BB) | 15 | 2 |
AQ An Qi Kwoi | 122,000(20 BB) | 15 | 3 |
TC Tracy Crisostomo | 106,000(18 BB) | 15 | 4 |
RE Royly Emir Oracion | 176,000(29 BB) | 15 | 5 |
AI Alvir Inocentes | 213,000(36 BB) | 15 | 6 |
JR Jia Rong Alwin Goh | 171,000(29 BB) | 15 | 7 |
ED Edwin Dela Cruz | 279,000(47 BB) | 15 | 8 |
RG Ryan Gebow | 326,000(54 BB) | 18 | 1 |
AP Ashley Patterson | 145,000(24 BB) | 18 | 2 |
RV Ronijon Viros | 7,000(1 BB) | 18 | 3 |
JT Jun Talosig | 65,000(11 BB) | 18 | 4 |
SL Seoha Lee | 314,000(52 BB) | 18 | 5 |
ML Minjae Lee | 151,000(25 BB) | 18 | 6 |
YC Ying Chan Chen | 157,000(26 BB) | 18 | 7 |
RV Renato Villanueva Jr | 360,000(60 BB) | 18 | 8 |
KC Kota Chonan | 168,000(28 BB) | 19 | 1 |
KB Kang Beomhui | 406,000(68 BB) | 19 | 2 |
AA Anju Abrol | 202,000(34 BB) | 19 | 3 |
HT Hosho Takahasi | 83,000(14 BB) | 19 | 4 |
KI Kenneth Isip | 53,000(9 BB) | 19 | 5 |
MS Mark Solsona | 146,000(24 BB) | 19 | 6 |
JA Jeff Abella | 80,000(13 BB) | 19 | 7 |
WB Wonil Bae | 360,000(60 BB) | 19 | 8 |
FA Fahad Alanazi | 598,000(100 BB) | 20 | 1 |
MM Makoto Miyatake | 179,000(30 BB) | 20 | 2 |
GC Gilson Chan | 88,000(15 BB) | 20 | 3 |
HC Huang Cheng Wen | 55,000(9 BB) | 20 | 4 |
JS Jeoffrey Sibal | 105,000(18 BB) | 20 | 5 |
RC Rodolfo Cruz | 187,000(31 BB) | 20 | 6 |
TF Tobias Fabech | 325,000(54 BB) | 20 | 7 |
ES Emmanuel Segismundo | 111,000(19 BB) | 20 | 8 |
MS Muhammad Shamsudin | 233,000(39 BB) | 21 | 1 |
CL | 700,000(117 BB) | 21 | 2 |
PY Pan Yao | 472,000(79 BB) | 21 | 3 |
KP Kai Ping Choo | 78,000(13 BB) | 21 | 4 |
RS Roxanne Sky Victorino | 585,000(98 BB) | 21 | 5 |
EK Elmer Kalaquian | 100,000(17 BB) | 21 | 6 |
SO Shun Oikawa | 533,000(89 BB) | 21 | 7 |
JD John Dela Cruz | 122,000(20 BB) | 21 | 8 |
KS Keijiro Shimojo | 176,000(29 BB) | 22 | 1 |
TS Tetsunori Saito | 160,000(27 BB) | 22 | 2 |
MC Micheal Colby | 297,000(50 BB) | 22 | 3 |
AC Aj Cris Acdal | 303,000(51 BB) | 22 | 4 |
HJ Heajun Jeon | 148,000(25 BB) | 22 | 5 |
FA Francis Ancheta | 132,000(22 BB) | 22 | 6 |
MM Maggy Mae Cenon | 27,000(5 BB) | 22 | 7 |
IL Ingeol Lim | 112,000(19 BB) | 22 | 8 |
AJ Alvin Jeff Sembrano | 289,000(48 BB) | 23 | 1 |
C( Christopher (pash) Pasion | 230,000(38 BB) | 23 | 2 |
RM Ryosuke Moriya | 188,000(31 BB) | 23 | 3 |
WJ Wei Jie Lee | 110,000(18 BB) | 23 | 4 |
HV Hernan Villa | 523,000(87 BB) | 23 | 5 |
RL Rolf Lopez | 136,000(23 BB) | 23 | 6 |
MJ Mark John Marriott | 141,000(24 BB) | 23 | 7 |
JO Jonathan Okihiro | 120,000(20 BB) | 23 | 8 |
RF Roland Ferrer | 115,000(19 BB) | 24 | 1 |
DP Dennis Perpetua | 134,000(22 BB) | 24 | 2 |
JG Jung Gi Hong | 243,000(41 BB) | 24 | 3 |
YK Yonggo Kim | 181,000(30 BB) | 24 | 4 |
JM James Moriles | 198,000(33 BB) | 24 | 5 |
JB Jun Beum Chun | 134,000(22 BB) | 24 | 6 |
SS Sonny Soriano | 296,000(49 BB) | 24 | 7 |
SN Sanghun Nam | 334,000(56 BB) | 24 | 8 |
GL Glenn Lee (2) | 292,000(49 BB) | 25 | 1 |
CR Czardy Rivera | 610,000(102 BB) | 25 | 2 |
NY Nay Ye Linn | 76,000(13 BB) | 25 | 3 |
RA Robin Andrews | 16,000(3 BB) | 25 | 4 |
JH Jong Hyun Song | 156,000(26 BB) | 25 | 5 |
MT Mike Takayama | 324,000(54 BB) | 25 | 6 |
JP Joey Pardales | 452,000(75 BB) | 25 | 7 |
EA Edgar Asehan | 659,000(110 BB) | 25 | 8 |
RJ Ruzzel Jose | 105,000(18 BB) | 26 | 1 |
YC Yire Choi | 250,000(42 BB) | 26 | 2 |
LE Lenart Ecarma | 88,000(15 BB) | 26 | 3 |
KK Kim Kunwoo | 118,000(20 BB) | 26 | 4 |
BG Byoungwook Go | 300,000(50 BB) | 26 | 5 |
KC Kuan Cheng Wu | 191,000(32 BB) | 26 | 6 |
MD Mark De Vera | 91,000(15 BB) | 26 | 7 |
CH Claude Henoud | 163,000(27 BB) | 26 | 8 |
RA Rodolfo Aguilar | 246,000(41 BB) | 27 | 1 |
HS Heung Sub Shim | 177,000(30 BB) | 27 | 2 |
AS Azamat Shafiev | 369,000(62 BB) | 27 | 3 |
CK Changlim Kim | 148,000(25 BB) | 27 | 4 |
JP Jeffrey Pamplona | 93,000(16 BB) | 27 | 5 |
NK Norbert Koh | 498,000(83 BB) | 27 | 6 |
RO Ryo Oikawa | 119,000(20 BB) | 27 | 7 |
AM Alexis Maloloc | 146,000(24 BB) | 27 | 8 |
MR Marc Rivera | 351,000(59 BB) | 28 | 1 |
IM Ian Moyani | 183,000(31 BB) | 28 | 2 |
OK Ong Kang Rui Ryan | 29,000(5 BB) | 28 | 3 |
JS Jesse Solidum | 106,000(18 BB) | 28 | 4 |
SF Seitaro Frd Aso | 221,000(37 BB) | 28 | 5 |
HT Ho-tai Tsai | 623,000(104 BB) | 28 | 6 |
TG Terry Gonzaga | 323,000(54 BB) | 28 | 7 |
SY Seung Yong An | 98,000(16 BB) | 28 | 8 |
SK Seiya Kawada | 31,000(5 BB) | 29 | 1 |
RJ Rick Jason Ambata | 214,000(36 BB) | 29 | 2 |
DP David Perreau | 279,000(47 BB) | 29 | 3 |
HH Harry Halim | 221,000(37 BB) | 29 | 4 |
CT Chase Turnquest | 356,000(59 BB) | 29 | 5 |
TY Todate Yukitaka | 305,000(51 BB) | 29 | 6 |
HL Howard Lee | 472,000(79 BB) | 29 | 7 |
SW Si Wai Choi | 231,000(39 BB) | 29 | 8 |
BS Billy Soriano | 90,000(15 BB) | 30 | 1 |
BR Brian Romero | 114,000(19 BB) | 30 | 2 |
JP John Philip Baider | 110,000(18 BB) | 30 | 3 |
SC Sandy Cea | 206,000(34 BB) | 30 | 4 |
RG Raymundo Gomez | 117,000(20 BB) | 30 | 5 |
RK Rikuhito Komachi | 153,000(26 BB) | 30 | 6 |
RK Roy Khor | 169,000(28 BB) | 30 | 7 |
ZK Zuo Kai Samson Hiu | 79,000(13 BB) | 30 | 8 |
TK Tony Khoang | 60,000(10 BB) | 32 | 1 |
GT Gyeong Tae Yoo | 357,000(60 BB) | 32 | 2 |
PC Pedro Cruz | 78,000(13 BB) | 32 | 3 |
LP Lemmor Patulot | 67,000(11 BB) | 32 | 4 |
MT Maaku Tanaka | 132,000(22 BB) | 32 | 5 |
PJ Park Joungwoo | 392,000(65 BB) | 32 | 6 |
ML Marlon Laxamana | 254,000(42 BB) | 32 | 7 |
JK Jihyun Kang | 420,000(70 BB) | 32 | 8 |
RM Rene Mar David | 170,000(28 BB) | 33 | 1 |
CC Christopher Chua | 402,000(67 BB) | 33 | 2 |
VN Vivencio Nachor Jr. | 203,000(34 BB) | 33 | 3 |
CM Clyde Morales | 58,000(10 BB) | 33 | 4 |
JN John Niko Costiniano | 73,000(12 BB) | 33 | 5 |
JM Jon Mari Doria | 204,000(34 BB) | 33 | 6 |
AA Ajay Abrol | 286,000(48 BB) | 33 | 7 |
SP Shawn Philip Benitez | 221,000(37 BB) | 33 | 8 |
WC Woosuk Chang | 124,000(21 BB) | 34 | 1 |
MV Mario Valdiviezo Jr | 288,000(48 BB) | 34 | 2 |
KM Kazuki Miyatani | 146,000(24 BB) | 34 | 3 |
IT Iwao Taisaku | 258,000(43 BB) | 34 | 4 |
KT Karen Talamayan | 147,000(25 BB) | 34 | 5 |
CA Christopher Almoquera | 62,000(10 BB) | 34 | 6 |
JM Junichi Murakami | 215,000(36 BB) | 34 | 7 |
AD Allan Daypuyart | 431,000(72 BB) | 34 | 8 |
BY Benhur Ybarsabal | 227,000(38 BB) | 38 | 1 |
EL Eldee Lim | 10,000(2 BB) | 38 | 2 |
KC Kento Chogo | 303,000(51 BB) | 38 | 3 |
SK Sagang Kim | 186,000(31 BB) | 38 | 4 |
RA Rommel Angeles | 218,000(36 BB) | 38 | 5 |
RM Richard Marquez | 249,000(42 BB) | 38 | 6 |
NN Nakayama Nobuaki | 59,000(10 BB) | 38 | 7 |
VM Vamerdino Magsakay | 348,000(58 BB) | 38 | 8 |
DS Dino Sabatini | 121,000(20 BB) | 39 | 1 |
EF Emanuel Florendo | 316,000(53 BB) | 39 | 2 |
JL Junghyun Lee | 204,000(34 BB) | 39 | 3 |
CR Christian Relucio | 290,000(48 BB) | 39 | 4 |
AC Arnel Casquejo | 352,000(59 BB) | 39 | 5 |
YH Yen Huang Ting | 442,000(74 BB) | 39 | 6 |
JI Jester Intia | 175,000(29 BB) | 39 | 7 |
YH Yan Hongyan | 268,000(45 BB) | 39 | 8 |
YN Yoshihiro Noguchi | 98,000(16 BB) | 40 | 1 |
HK Harish Kumar Asnani | 36,000(6 BB) | 40 | 2 |
JD Jasper David | 117,000(20 BB) | 40 | 3 |
SA Seunghyeon An | 114,000(19 BB) | 40 | 4 |
AL Anacleto Lito Quijano | 853,000(142 BB) | 40 | 5 |
MG Manuel Geronimo | 156,000(26 BB) | 40 | 6 |
TK Takahashi Kawamoto | 196,000(33 BB) | 40 | 7 |
RC Rafael Chan | 177,000(30 BB) | 40 | 8 |
YH Yoshito Homma | 351,000(59 BB) | 41 | 1 |
YC Youngchang Choi | 276,000(46 BB) | 41 | 2 |
JC Jeremy Catalig | 205,000(34 BB) | 41 | 3 |
LP Louiejhon Princesa | 309,000(52 BB) | 41 | 4 |
WL Woobeen Lee | 249,000(42 BB) | 41 | 5 |
KN Katsunori Nakamura | 91,000(15 BB) | 41 | 7 |
JL Jack Li | 246,000(41 BB) | 41 | 8 |
AA Acharya Anant | 360,000(60 BB) | 42 | 1 |
JV Joemark Vasay | 302,000(50 BB) | 42 | 2 |
PJ Park Joon Hee | 104,000(17 BB) | 42 | 3 |
BS Byungkun Son | 114,000(19 BB) | 42 | 4 |
KK Keita Kitamura | 135,000(23 BB) | 42 | 6 |
ZC Zhuoyue Cen | 318,000(53 BB) | 42 | 7 |
DD David Deltreuilh | 266,000(44 BB) | 42 | 8 |
JP | 61,000(10 BB) | 43 | 1 |
KS Keito Sato | 48,000(8 BB) | 43 | 2 |
AF Alang Fu Zhenbo | 84,000(14 BB) | 43 | 3 |
JJ Jed Jay Javier | 65,000(11 BB) | 43 | 4 |
YP Ying Pang | 175,000(29 BB) | 43 | 5 |
MS Manabu Sato | 263,000(44 BB) | 43 | 7 |
GG Gary Guerrero | 230,000(38 BB) | 43 | 8 |
Chip Count
Player | Chips |
---|---|
AL Anacleto Lito Quijano | 853,000(142 BB) |
CL | 700,000(117 BB) |
EA Edgar Asehan | 659,000(110 BB) |
HT Ho-Tai Tsai | 623,000(104 BB) |
HT Ho-tai Tsai | 623,000(104 BB) |
CR Czardy Rivera | 610,000(102 BB) |
FA Fahad Alanazi | 598,000(100 BB) |
RS Roxanne Sky Victorino | 585,000(98 BB) |
SO Shun Oikawa | 533,000(89 BB) |
HV Hernan Villa | 523,000(87 BB) |
NK Norbert Koh | 498,000(83 BB) |
PY Pan Yao | 472,000(79 BB) |
HL Howard Lee | 472,000(79 BB) |
JP Joey Pardales | 452,000(75 BB) |
YH Yen Huang Ting | 442,000(74 BB) |
AD Allan Daypuyart | 431,000(72 BB) |
JK Jihyun Kang | 420,000(70 BB) |
KB Kang Beomhui | 406,000(68 BB) |
CC Christopher Chua | 402,000(67 BB) |
PJ Park Joungwoo | 392,000(65 BB) |
AS Azamat Shafiev | 369,000(62 BB) |
AA Acharya Anant | 360,000(60 BB) |
RV Renato Villanueva Jr | 360,000(60 BB) |
WB Wonil Bae | 360,000(60 BB) |
GT Gyeong Tae Yoo | 357,000(60 BB) |
CT Chase Turnquest | 356,000(59 BB) |
AC Arnel Casquejo | 352,000(59 BB) |
MR Marc Rivera | 351,000(59 BB) |
YH Yoshito Homma | 351,000(59 BB) |
VM Vamerdino Magsakay | 348,000(58 BB) |
SN Sanghun Nam | 334,000(56 BB) |
RG Ryan Gebow | 326,000(54 BB) |
TF Tobias Fabech | 325,000(54 BB) |
MT Mike Takayama | 324,000(54 BB) |
TG Terry Gonzaga | 323,000(54 BB) |
ZC Zhuoyue Cen | 318,000(53 BB) |
EF Emanuel Florendo | 316,000(53 BB) |
SL Seoha Lee | 314,000(52 BB) |
IL I-Ting Lee | 313,000(52 BB) |
IL I-ting Lee | 313,000(52 BB) |
LP Louiejhon Princesa | 309,000(52 BB) |
TY Todate Yukitaka | 305,000(51 BB) |
AC Aj Cris Acdal | 303,000(51 BB) |
KC Kento Chogo | 303,000(51 BB) |
JV Joemark Vasay | 302,000(50 BB) |
BG Byoungwook Go | 300,000(50 BB) |
MC Micheal Colby | 297,000(50 BB) |
SS Sonny Soriano | 296,000(49 BB) |
GL Glenn Lee (2) | 292,000(49 BB) |
CR Christian Relucio | 290,000(48 BB) |
AJ Alvin Jeff Sembrano | 289,000(48 BB) |
MV Mario Valdiviezo Jr | 288,000(48 BB) |
AA Ajay Abrol | 286,000(48 BB) |
ED Edwin Dela Cruz | 279,000(47 BB) |
DP David Perreau | 279,000(47 BB) |
YC Youngchang Choi | 276,000(46 BB) |
SJ Seunghun Ju | 270,000(45 BB) |
YH Yan Hongyan | 268,000(45 BB) |
DD David Deltreuilh | 266,000(44 BB) |
MS Manabu Sato | 263,000(44 BB) |
IT Iwao Taisaku | 258,000(43 BB) |
ML Marlon Laxamana | 254,000(42 BB) |
YC Yire Choi | 250,000(42 BB) |
WL Woobeen Lee | 249,000(42 BB) |
RM Richard Marquez | 249,000(42 BB) |
JL Jack Li | 246,000(41 BB) |
RA Rodolfo Aguilar | 246,000(41 BB) |
JG Jung Gi Hong | 243,000(41 BB) |
MS Muhammad Shamsudin | 233,000(39 BB) |
SW Si Wai Choi | 231,000(39 BB) |
GG Gary Guerrero | 230,000(38 BB) |
C( Christopher (pash) Pasion | 230,000(38 BB) |
BY Benhur Ybarsabal | 227,000(38 BB) |
RR Rodolf Ramo | 224,000(37 BB) |
SF Seitaro Frd Aso | 221,000(37 BB) |
SP Shawn Philip Benitez | 221,000(37 BB) |
HH Harry Halim | 221,000(37 BB) |
RA Rommel Angeles | 218,000(36 BB) |
JM Junichi Murakami | 215,000(36 BB) |
RJ Rick Jason Ambata | 214,000(36 BB) |
AI Alvir Inocentes | 213,000(36 BB) |
SC Sandy Cea | 206,000(34 BB) |
JC Jeremy Catalig | 205,000(34 BB) |
JL Junghyun Lee | 204,000(34 BB) |
JM Jon Mari Doria | 204,000(34 BB) |
VN Vivencio Nachor Jr. | 203,000(34 BB) |
