
Flight A
David Erquiaga Bags Main Event A Lead

The first of four starting flights has ended in the Manila Super Series ₱18,500 Main Event at Okada Manila. Flight A featured 155 entrants and by the end of the night only 24 players managed to find a bag and advance to Day 2.
David Erquiaga finished the night with the chip lead after bagging 433,000. Erquiaga is most closely followed by Patrick Wahlquist (371,000) while Alex Gelev rounds out the top three with 358,000.
There are still three more starting flights to go. Flight B takes place tomorrow at noon while Flight C takes place on February 8 at noon. Later that evening the final flight, featuring a turbo structure, will begin at 6:00 p.m.
Somuchpoker will be on sight to provide all the action throughout the Main Event.
Chip Counts - 24 players
Player | Chips |
---|---|
DE David Erquiaga | 433,000(72 BB) |
PW Patrick Wahlquist | 371,000(62 BB) |
KG Kiril Gelev (Alex) | 358,000(60 BB) |
JP | 278,000(46 BB) |
MC Man Chung Tsui | 265,000(44 BB) |
MR Maxwell Rosete | 247,000(41 BB) |
FF Fred Farboud Feridoun | 243,000(41 BB) |
SK Siddharth Karia | 218,000(36 BB) |
IT Ilia Timofeev | 213,000(36 BB) |
AB Andrea Burzio | 211,000(35 BB) |
BS Billy Soriano | 194,000(32 BB) |
MM Makoto Miyatake | 191,000(32 BB) |
RB Raphael Bulaong | 180,000(30 BB) |
EF Emanuel Florendo | 173,000(29 BB) |
JT John Tech (2) | 159,000(27 BB) |
SP Shawn Philip Benitez | 146,000(24 BB) |
NC Nemesio Carnero | 129,000(22 BB) |
NM Nichols Manalo | 116,000(19 BB) |
JC Juhoon Chung | 113,000(19 BB) |
GS George Salud | 100,000(17 BB) |
MG Muthukumaran Govindasamy | 100,000(17 BB) |
TA Taeil Ahn | 82,000(14 BB) |
ID Ionut Dragomir | 79,000(13 BB) |
MB Maurillo Bulauitan | 72,000(12 BB) |
Dragomir Shoves the Flop

Billy Soriano opened to 10,000 from the hijack and Ionut Dragomir three-bet to 28,000 from the button. Taeil Ahn called from the small blind and Soriano called.
The flop came 6♣ 7♣ K♠ and action checked around to Dragomir who shoved for 66,000 which was enough to get a fold from both opponents.
Player | Chips |
---|---|
230,000(58 BB) | |
ID Ionut Dragomir | 158,000(40 BB) |
TA Taeil Ahn | 127,000(32 BB) |
Top Stacks
Player | Chips |
---|---|
KG Kiril Gelev | 293,000(73 BB) |
DE David Erquiaga | 286,000(72 BB) |
JP | 266,000(67 BB) |
SP Shawn Philip Benitez | 201,000(50 BB) |
MC Man Chung Tsui | 194,000(49 BB) |
IT Ilia Timofeev | 175,500(44 BB) |
EF Emanuel Florendo | 173,000(43 BB) |
MR Maxwell Rosete | 170,000(43 BB) |
KC Kento Chogo | 168,000(42 BB) |
CL Christian Lortie | 161,000(40 BB) |
GS George Salud | 161,000(40 BB) |
JC Juhoon Chung | 159,000(40 BB) |
CJ Craig Jones (2) | 159,000(40 BB) |
TA Taeil Ahn | 155,000(39 BB) |
FF Fred Farboud Feridoun | 150,000(38 BB) |
JT John Tech (2) | 138,000(35 BB) |
MG Muthukumaran Govindasamy | 137,000(34 BB) |
MM Michihiko Matsuda | 136,000(34 BB) |
SK Siddharth Karia | 135,000(34 BB) |
MM Makoto Miyatake | 110,000(28 BB) |
Big Stacks
Player | Chips |
---|---|
CJ Craig Jones (2) | 205,000(137 BB) |
JC Juhoon Chung | 175,000(117 BB) |
TA Taeil Ahn | 155,000(103 BB) |
IT Ilia Timofeev | 138,000(92 BB) |
138,000(92 BB) | |
KG Kiril Gelev | 127,000(85 BB) |
CL Christian Lortie | 125,000(83 BB) |
125,000(83 BB) | |
SK Siddharth Karia | 123,000(82 BB) |
JT John Tech (2) | 123,000(82 BB) |
GS George Salud | 121,000(81 BB) |
MG Muthukumaran Govindasamy | 119,000(79 BB) |
ZL Zhiqiang Liu | 114,000(76 BB) |
ID Ionut Dragomir | 111,000(74 BB) |
EF Emanuel Florendo | 108,000(72 BB) |
KC Kento Chogo | 98,000(65 BB) |
MM Makoto Miyatake | 97,500(65 BB) |
MC Man Chung Tsui | 96,000(64 BB) |
JP Jeffrey Pamplona | 93,000(62 BB) |
DB Dmitrii Belikov | 92,000(61 BB) |
WY William Ysmael | 91,000(61 BB) |
MM Michihiko Matsuda | 87,500(58 BB) |
DE David Erquiaga | 87,000(58 BB) |
AY Akihiro Yamada | 75,500(50 BB) |
ZL Zackary Lazarus | 73,000(49 BB) |
JY Jeongyeol Yu | 71,000(47 BB) |
JP Jeffrey Ponce (2) | 70,000(47 BB) |
SP Shawn Philip Benitez | 69,000(46 BB) |
NM Nichols Manalo | 55,000(37 BB) |
Decent Pot For Ahn

Kento Chogo opened to 2,500 from the button and was called by Taeil Ahn in the small blind and a player in the big blind. The flop came K♥ 7♠ K♠ and action checked around to Chogo who bet 4,500. Only Ahn called. Both players checked the 3♠ turn and 9♣ river. Ahn showed two pair with A♦ 7♦ and Chogo flashed the 7♣ from his hand before mucking.
Player | Chips |
---|---|
KC Kento Chogo | 87,500(73 BB) |
TA Taeil Ahn | 34,500(29 BB) |