
Flight A
Wahlquist Scoops The Three-Way

Kento Chogo moved all in for a short 27,000 from under the gun, Patrick Wahlquist shoved over the top for 50,000 from the hijack and Shuhei Hiroshima called with a covering stack to put both players at risk.
Player | Hand | Chips |
---|---|---|
KC Kento Chogo | A♦8♦ UTG | busted |
PW Patrick Wahlquist | A♣Q♣ HJ | 135,000(34 BB) |
SH Shuhei Hiroshima | A♥J♥ SB | 47,000(12 BB) |
Wahlquist was good at showdown with ace-high and the best kicker to knock out Chogo and leave secure nearly a full triple up.
Top Stacks
Player | Chips |
---|---|
KG Kiril Gelev | 293,000(73 BB) |
DE David Erquiaga | 286,000(72 BB) |
JP | 266,000(67 BB) |
SP Shawn Philip Benitez | 201,000(50 BB) |
MC Man Chung Tsui | 194,000(49 BB) |
IT Ilia Timofeev | 175,500(44 BB) |
EF Emanuel Florendo | 173,000(43 BB) |
MR Maxwell Rosete | 170,000(43 BB) |
KC Kento Chogo | 168,000(42 BB) |
CL Christian Lortie | 161,000(40 BB) |
GS George Salud | 161,000(40 BB) |
JC Juhoon Chung | 159,000(40 BB) |
CJ Craig Jones (2) | 159,000(40 BB) |
TA Taeil Ahn | 155,000(39 BB) |
FF Fred Farboud Feridoun | 150,000(38 BB) |
JT John Tech (2) | 138,000(35 BB) |
MG Muthukumaran Govindasamy | 137,000(34 BB) |
MM Michihiko Matsuda | 136,000(34 BB) |
SK Siddharth Karia | 135,000(34 BB) |
MM Makoto Miyatake | 110,000(28 BB) |
Chogo Puts Yu to the Test

Jeongyeol Yu opened to 5,000 from early position and Kento Chogo called from the hijack. The flop came 9♦ A♥ Q♠ . Yu checked, Chogo bet 4,000, Yu check-raised to 11,000, Chogo sent it back with a re-raise to 29,000 and Yu called to halt the battle. Yu checked the 8♠ turn, Chogo moved all in and Yu folded.
Player | Chips |
---|---|
KC Kento Chogo | 124,000(50 BB) |
JY Jeongyeol Yu | 67,500(27 BB) |
Big Stacks
Player | Chips |
---|---|
CJ Craig Jones (2) | 205,000(137 BB) |
JC Juhoon Chung | 175,000(117 BB) |
TA Taeil Ahn | 155,000(103 BB) |
IT Ilia Timofeev | 138,000(92 BB) |
138,000(92 BB) | |
KG Kiril Gelev | 127,000(85 BB) |
CL Christian Lortie | 125,000(83 BB) |
125,000(83 BB) | |
SK Siddharth Karia | 123,000(82 BB) |
JT John Tech (2) | 123,000(82 BB) |
GS George Salud | 121,000(81 BB) |
MG Muthukumaran Govindasamy | 119,000(79 BB) |
ZL Zhiqiang Liu | 114,000(76 BB) |
ID Ionut Dragomir | 111,000(74 BB) |
EF Emanuel Florendo | 108,000(72 BB) |
KC Kento Chogo | 98,000(65 BB) |
MM Makoto Miyatake | 97,500(65 BB) |
MC Man Chung Tsui | 96,000(64 BB) |
JP Jeffrey Pamplona | 93,000(62 BB) |
DB Dmitrii Belikov | 92,000(61 BB) |
WY William Ysmael | 91,000(61 BB) |
MM Michihiko Matsuda | 87,500(58 BB) |
DE David Erquiaga | 87,000(58 BB) |
AY Akihiro Yamada | 75,500(50 BB) |
ZL Zackary Lazarus | 73,000(49 BB) |
JY Jeongyeol Yu | 71,000(47 BB) |
JP Jeffrey Ponce (2) | 70,000(47 BB) |
SP Shawn Philip Benitez | 69,000(46 BB) |
NM Nichols Manalo | 55,000(37 BB) |
Decent Pot For Ahn

Kento Chogo opened to 2,500 from the button and was called by Taeil Ahn in the small blind and a player in the big blind. The flop came K♥ 7♠ K♠ and action checked around to Chogo who bet 4,500. Only Ahn called. Both players checked the 3♠ turn and 9♣ river. Ahn showed two pair with A♦ 7♦ and Chogo flashed the 7♣ from his hand before mucking.
Player | Chips |
---|---|
KC Kento Chogo | 87,500(73 BB) |
TA Taeil Ahn | 34,500(29 BB) |