
Day 2
Daijiro Tomoto's Run Ends

David Rene Mar opens 55,000 from the HJ and takes BB Daijiro Tomoto to the flop Q♣ K♣ 2♦ where a 35,000 c-bet gets called to see the turn A♣ . David Rene Mar puts his opponent all-in, who pays up with his remaining 225,000 but is at risk of being taken out of the tournament, showing Q♥ T♣ against David's A♥ Q♦ . The dealer only has a blank to offer 8♥ and sends Daijiro Tomoto on his way.
Player | Chips |
---|---|
DR David Rene Mar | 890,000(36 BB) |
TD Tomoto Daijiro | busted |
Rockets Hold For Benjamin Ebarle

Daijiro Tomoto opens 25,000 from CO and Benjamin Ebarle defends his big blind to lay eyes on the action flop J♠ K♥ Q♣ . Donk-jamming 97,000 with A♣ A♠ , Benjamin Ebarle has to evade six outs when called by Daijiro Tomoto with T♣ 6♣ . The dealer grants his wish, completing the board Q♥ 6♦ for a much needed double up.
Player | Chips |
---|---|
TD Tomoto Daijiro | 790,000(66 BB) |
BE Benjamin Ebarle | 262,000(22 BB) |
Final Day Chip Counts
Player | Chips |
---|---|
JG Jonald Garcia | 709,000 |
SJ Sehoon Jin | 478,000 |
AI Alvir Inocentes | 434,000 |
MA Martin Astorga | 417,000 |
FS Francisco Sanchez | 379,000 |
KJ Kim Jaejoong | 367,000 |
TD Tomoto Daijiro | 352,000 |
KS Kim Sehyeon | 324,000 |
EL Ecarma Lenart | 320,000 |
JT Joseph Talamayan | 310,000 |
JI Jester Initia | 306,000 |
KY Kim Yongkyun | 285,000 |
MM Masakazu Miyamoto | 283,000 |
KS Kim Seongjin | 282,000 |
RH Remigiusz Hajduk | 281,000 |
GJ Gun Jegal | 280,000 |
YR Yusuf Ronald Cassidy | 277,000 |
FR Ferrer Roland Jerome | 265,000 |
OD Oliver Duran | 263,000 |
EC En Ching Wu | 255,000 |
BE Benjamin Ebarle | 251,000 |
SO Shobu Oda | 246,000 |
AS An Seung Yong | 245,000 |
AJ Alvarez Janno | 245,000 |
DY Darren Yu | 243,000 |
KJ kim Junhyeok | 241,000 |
HM Hiroyuki Matzusaki | 237,000 |
RM Richard Marquez | 224,000 |
DL Darren Lee | 222,000 |
JS Joseph Sia | 218,000 |
VT Vito Tjahyadi | 211,000 |
PX Po Xiang Jun Thomas | 188,000 |
ME Marco Espela | 181,000 |
MB Michael Brunner | 174,000 |
NM Naohiro Matsuda | 172,000 |
YK Yohei Katsuragawa | 171,000 |
MG Manuel Geronimo | 167,000 |
TT Takumi Takeda | 164,000 |
KB Ki Bum Park | 160,000 |
LP Lemmor Patulot | 158,000 |
RG Renniel Galvez | 158,000 |
JC Jose Colada | 155,000 |
SS Sergius Santos | 155,000 |
SW Sham Wing Sheuk | 153,000 |
MM Michihiko Matsuda | 150,000 |
KJ Kim Jae Jung | 150,000 |
CR Czardy Rivera | 148,000 |
OY Ozaki Yuki | 147,000 |
MC Michael Calungsod | 139,000 |
SL Seojin Lee | 137,000 |
AF Alang Fu Zhenbo | 134,000 |
KH Kim Hong Ko | 132,000 |
KK Kim Kunwoo | 117,000 |
FR Fukui Ryoma | 116,000 |
HY Hisashi Yamanouchi | 115,000 |
AC Anthony Castro | 114,000 |
113,000 | |
WY William Ysmael | 111,000 |
TK Takayuki Koga | 107,000 |
CM Christopher Mateo | 105,000 |
CW Chua Woo Hian | 100,000 |
RJ Rick Jason Ambata | 94,000 |
JH Junho Hyeon | 82,000 |
NR Noel Regencia | 82,000 |
ZE Zhang Eva | 76,000 |
KW Khiam Wei Teo | 74,000 |
AT Alex Taneo | 67,000 |
HK Hyeongjung Kim | 65,000 |
AD Aoki Daisuke | 56,000 |
JL Jimin Lim | 50,000 |
KS Kim Sulbum | 49,000 |
IM Ishihara Masanori | 48,000 |
JM Jeniel Muere | 36,000 |
DR David Rene Mar | 34,100 |
MM Masafumi Matsushita | 31,000 |
AC Andy Chan | 21,300 |
Flight C ₱20M GTD
Jonald Garcia Bags Large At Flight C

Flight C had 250 entries with the top 38 advancing and Jonald Garcia emerging as the chip leader, bagging a whopping 709,000 in chips with a late charge including the last minute eliminations of Robert Yamashita and Jeffrey Pamplona. Sehoon Jin finished 2nd with 478,000 and Alvir Inocentes came in third with 434,000. Those three will also start day 2 as overall chip leaders.
Player | Chips |
---|---|
JG Jonald Garcia | 709,000(142 BB) |
SJ Sehoon Jin | 478,000(96 BB) |
AI Alvir Inocentes | 434,000(87 BB) |
MA Martin Astorga | 417,000(83 BB) |
TD Tomoto Daijiro | 352,000(70 BB) |
MM Masakazu Miyamoto | 283,000(57 BB) |
KS Kim Seongjin | 282,000(56 BB) |
EC En Ching Wu | 255,000(51 BB) |
SO Shobu Oda | 246,000(49 BB) |
AJ Alvarez Janno | 245,000(49 BB) |
KJ kim Junhyeok | 241,000(48 BB) |
HM Hiroyuki Matzusaki | 237,000(47 BB) |
DL Darren Lee | 222,000(44 BB) |
JS Joseph Sia | 218,000(44 BB) |
VT Vito Tjahyadi | 211,000(42 BB) |
NM Naohiro Matsuda | 172,000(34 BB) |
YK Yohei Katsuragawa | 171,000(34 BB) |
MG Manuel Geronimo | 167,000(33 BB) |
TT Takumi Takeda | 164,000(33 BB) |
LP Lemmor Patulot | 158,000(32 BB) |
KJ Kim Jae Jung | 150,000(30 BB) |
OY Ozaki Yuki | 147,000(29 BB) |
CJ Chung Ju Won | 142,000(28 BB) |
MC Michael Calungsod | 139,000(28 BB) |
SL Seojin Lee | 137,000(27 BB) |
AF Alang Fu Zhenbo | 134,000(27 BB) |
FR Fukui Ryoma | 116,000(23 BB) |
AC Anthony Castro | 114,000(23 BB) |
113,000(23 BB) | |
CW Chua Woo Hian | 100,000(20 BB) |
HK Hyeongjung Kim | 90,000(18 BB) |
JH Junho Hyeon | 82,000(16 BB) |
KW Khiam Wei Teo | 74,000(15 BB) |
AT Alex Taneo | 67,000(13 BB) |
AD Aoki Daisuke | 56,000(11 BB) |
JL Jimin Lim | 50,000(10 BB) |
IM Ishihara Masanori | 48,000(10 BB) |
MM Masafumi Matsushita | 31,000(6 BB) |
Flight B ₱20M GTD
Alvir Inocentes Continues To Make Bank

Another heads up gets initiated by Alvir Inocentes with a 2,400 raise from +1 and Tomoto Daijiro defending big blind for the flop 4♥ J♦ J♣ . A 1,900 c-bet and a call go into the middle for the turn 9♣ to be revealed and Tomoto Daijiro takes over the reins with a 2,500 lead that completes the board 8♠ . Tomoto slows down with a check, just to put his foot on the gas again when faced with a 6,500 bet from Alvir Inocentes for a check-raise 15,000 that takes down the pot.
Player | Chips |
---|---|
AI Alvir Inocentes | 77,000(64 BB) |
TD Tomoto Daijiro | 11,500(10 BB) |