#95 Women's Event (12,000 TWD)

Total Prize USD
$23,080
Total Prize
NT$747,840
Entries
76
ITM
11
Top Payouts
| # | Payout | Player | |
|---|---|---|---|
| 1 | NT$206,340 $6,370 | 585.98 | |
| 2 | NT$146,000 $4,505 | YL Yu Lun Huang | 414.35 |
| 3 | NT$95,500 $2,950 | YP Yotaka Phutiya | 338.31 |
| 4 | NT$73,500 $2,270 | FC Fang Chi Cho | 292.99 |
| 5 | NT$58,500 $1,805 | DO Duangkamon Ongkamongkol | 262.06 |
| 6 | NT$45,500 $1,405 | SF Shu Fang Chen | 239.22 |
| 7 | NT$36,000 $1,110 | HM Hoi Man Leung | 221.48 |
| 8 | NT$28,000 $865 | CY Chien Yu Lin | 207.17 |
| 9 | NT$21,500 $665 | MT Mami Taira | 195.33 |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| Break | |||
| #1 | 25 min | 100 | 100 |
| #2 | 25 min | 100 | 200 |
| #3 | 25 min | 100 | 300 |
| #4 | 25 min | 200 | 300 |
| #5 | 25 min | 200 | 400 |
| #6 | 25 min | 200 | 500 |
| #7 | 25 min | 300 | 600 |
| #8 | 25 min | 400 | 800 |
| #9 | 25 min | 500 | 1,000 |
| #10 | 25 min | 600 | 1,200 |
| #11 | 25 min | 1,000 | 1,500 |
| #12 | 25 min | 1,000 | 2,000 |
| #13 | 25 min | 1,000 | 2,500 |
| #14 | 25 min | 1,500 | 3,000 |
| #15 | 25 min | 2,000 | 4,000 |
| #16 | 25 min | 2,500 | 5,000 |
| #17 | 25 min | 3,000 | 6,000 |
| #18 | 25 min | 4,000 | 8,000 |
| #19 | 25 min | 5,000 | 10,000 |
| #20 | 25 min | 6,000 | 12,000 |
| #21 | 25 min | 8,000 | 16,000 |
| #22 | 25 min | 10,000 | 20,000 |
| #23 | 25 min | 10,000 | 25,000 |
| #24 | 25 min | 15,000 | 30,000 |
| #25 | 25 min | 20,000 | 40,000 |
| #26 | 25 min | 25,000 | 50,000 |
| #27 | 25 min | 30,000 | 60,000 |
| #28 | 25 min | 40,000 | 80,000 |
| #29 | 25 min | 50,000 | 100,000 |
| #30 | 25 min | 60,000 | 120,000 |
| #31 | 25 min | 80,000 | 160,000 |
| #32 | 25 min | 100,000 | 200,000 |
| #33 | 25 min | 125,000 | 250,000 |
| #34 | 25 min | 150,000 | 300,000 |
| #35 | 25 min | 200,000 | 400,000 |
| #36 | 25 min | 250,000 | 500,000 |
| #37 | 25 min | 300,000 | 600,000 |
| #38 | 25 min | 400,000 | 800,000 |
| #39 | 25 min | 500,000 | 1,000,000 |
| #40 | 25 min | 600,000 | 1,200,000 |










