#94 NL Hold'em / PL Omaha (7,000 TWD)

Total Prize USD
$15,385
Total Prize
NT$498,456
Entries
89
ITM
13
Top Payouts
| # | Payout | Player | |
|---|---|---|---|
| 1 | NT$131,456 $4,055 | AY Abe Yusuke | 525.53 |
| 2 | NT$91,500 $2,825 | CB Christophes Brian Wehner | 371.61 |
| 3 | NT$60,500 $1,865 | DA Daiki Aoki | 303.41 |
| 4 | NT$47,500 $1,465 | TH Tsz Hin Chan | 262.76 |
| 5 | NT$38,500 $1,190 | CC Ching-hsuan Chou | 235.02 |
| 6 | NT$30,000 $925 | CN Chumpon Naisanthat | 214.55 |
| 7 | NT$23,500 $725 | JC Johnny Chou | 198.63 |
| 8 | NT$18,500 $570 | CH Chen Hao Wu | 185.80 |
| 9 | NT$14,000 $430 | KW Kim Wah Chiu | 175.18 |
Blind Levels
| Level | Duration | SB | BB |
|---|---|---|---|
| Break | |||
| #1 | 20 min | 100 | 100 |
| #2 | 20 min | 100 | 200 |
| #3 | 20 min | 100 | 300 |
| #4 | 20 min | 200 | 300 |
| #5 | 20 min | 200 | 400 |
| #6 | 20 min | 200 | 500 |
| #7 | 20 min | 300 | 600 |
| #8 | 20 min | 400 | 800 |
| #9 | 20 min | 500 | 1,000 |
| #10 | 20 min | 600 | 1,200 |
| #11 | 20 min | 1,000 | 1,500 |
| #12 | 20 min | 1,000 | 2,000 |
| #13 | 20 min | 1,000 | 2,500 |
| #14 | 20 min | 1,500 | 3,000 |
| #15 | 20 min | 2,000 | 4,000 |
| #16 | 20 min | 2,500 | 5,000 |
| #17 | 20 min | 3,000 | 6,000 |
| #18 | 20 min | 4,000 | 8,000 |
| #19 | 20 min | 5,000 | 10,000 |
| #20 | 20 min | 6,000 | 12,000 |
| #21 | 20 min | 8,000 | 16,000 |
| #22 | 20 min | 10,000 | 20,000 |
| #23 | 20 min | 10,000 | 25,000 |
| #24 | 20 min | 15,000 | 30,000 |
| #25 | 20 min | 20,000 | 40,000 |
| #26 | 20 min | 25,000 | 50,000 |
| #27 | 20 min | 30,000 | 60,000 |
| #28 | 20 min | 40,000 | 80,000 |
| #29 | 20 min | 50,000 | 100,000 |
| #30 | 20 min | 60,000 | 120,000 |
| #31 | 20 min | 80,000 | 160,000 |
| #32 | 20 min | 100,000 | 200,000 |
| #33 | 20 min | 125,000 | 250,000 |
| #34 | 20 min | 150,000 | 300,000 |
| #35 | 20 min | 200,000 | 400,000 |
| #36 | 20 min | 250,000 | 500,000 |
| #37 | 20 min | 300,000 | 600,000 |
| #38 | 20 min | 400,000 | 800,000 |
| #39 | 20 min | 500,000 | 1,000,000 |
| #40 | 20 min | 600,000 | 1,200,000 |










