
Bounty
1
Blind level
Level 11: 800 / 1,600 ante: 1,600
Entries
67/174
Total Chips
6,960,000
Average
103,881
Day 1D
SMPSMP
2/28/2025, 9:51:22 AM
End of Day1D - 67 Survivors
Level 11: 800 / 1,600 ante: 1,600
Player | Chips |
---|---|
JL Jongwon Lee | 242,800(152 BB) |
KJ Kim Jaehyuk | 226,400(142 BB) |
HY Hyeongmin Yu | 202,600(127 BB) |
SL Seungjun Lee | 201,700(126 BB) |
JL Jessie Leonarez | 192,900(121 BB) |
AP Anastasios Pavlou | 192,000(120 BB) |
JP Junnie Pamplona | 186,800(117 BB) |
GL Gangwoo Lee | 166,600(104 BB) |
SY Sin Yong Il | 151,300(95 BB) |
JS Jeoffrey Sibal | 143,400(90 BB) |
LD Lance De Vera | 140,100(88 BB) |
JY Jeongyeol Yu | 131,500(82 BB) |
LY Lee Younhan | 130,200(81 BB) |
LD Lee Dongwon | 122,500(77 BB) |
SK Seongjun Ko | 120,700(75 BB) |
OS Oh Se Kyung | 112,700(70 BB) |
TC Taejoon Cho | 109,500(68 BB) |
SF Shinya Fukutomi | 109,200(68 BB) |
JC Jose Colada | 108,300(68 BB) |
CR Czardy Rivera | 108,100(68 BB) |
JM Joseph Magnotti | 106,100(66 BB) |
KN Khristian Nery | 105,700(66 BB) |
JC John Clyde Tan | 98,700(62 BB) |
JT Johnson Tan | 94,100(59 BB) |
JC Jaeyoung Choi | 92,400(58 BB) |
GL Gerardo Lubas III | 91,400(57 BB) |
EL Eosoo Lee | 89,500(56 BB) |
KB Kyungsuk Bae | 83,900(52 BB) |
JY Jiwoon Yoon | 81,900(51 BB) |
BY Benhur Ybarsabal | 81,000(51 BB) |
CY Chae Yi Chang | 79,700(50 BB) |
MY Min Yoon (2) | 77,900(49 BB) |
MP Manwoo Park | 76,700(48 BB) |
JC John Carlo Sayo | 75,500(47 BB) |
JR Jannodin Riga | 75,000(47 BB) |
ME Marco Espela | 74,700(47 BB) |
MM Masafumi Matsushita | 71,500(45 BB) |
JV Joemark Vasay | 64,000(40 BB) |
JP Jarboe Paredes | 61,300(38 BB) |
JP Jungmin Park | 57,300(36 BB) |
MS Moses Saquing | 57,300(36 BB) |
MK Minku Kim | 53,100(33 BB) |
LP Lemmor Patulot | 52,400(33 BB) |
JJ Jaebong Jeong | 51,300(32 BB) |
SS Suguru Sawada | 50,300(31 BB) |
ED Edwin Dela Cruz | 49,800(31 BB) |
MY Mc Yeldarb Mantos | 49,500(31 BB) |
FL Frank Lillis | 49,000(31 BB) |
MC Marciel Cerbito | 48,200(30 BB) |
KB Ki Bum Park | 48,100(30 BB) |
HS Hwang Seong Il | 46,600(29 BB) |
KS Kentaro Somekawa | 43,300(27 BB) |
GY Gun Young Kim | 42,200(26 BB) |
SB Sviatoslav Belov | 40,000(25 BB) |
AL Alexis Lim | 36,700(23 BB) |
WJ Woo Jin Jeong | 35,200(22 BB) |
AJ Andy Jung | 34,600(22 BB) |
JZ Jayden Zalac | 33,000(21 BB) |
JK Jason Kyle Magbanua | 32,200(20 BB) |
MS Miura Shinya | 29,600(19 BB) |
MD Mark Dela Cruz | 28,400(18 BB) |
YC Yongsoek Choi | 28,300(18 BB) |
ZL Zhiqiang Liu | 26,700(17 BB) |
ER Euryd Rivera | 26,200(16 BB) |
RA Ronald Acosta | 15,200(10 BB) |
Janette BeeJanette Bee
2/28/2025, 9:38:37 AM
Jiwoon Yoon Dodges a Bullet
Level 11: 800 / 1,600 ante: 1,600

Up against an open and a call, John Clyde Tan fired a 15,000 three bet on the big blind and called for the rest after Jiwoon Yoon moved all-in for 39,600.
Tan with the best hand in the deck, relinquished the pot as board 9♦ 8♦ 7♠T♦ 6♣ ran a straight for Yoon.
Player | Hand | Chips |
---|---|---|
J♠J♣ HJ | 84,800(53 BB) | |
JC John Clyde Tan | A♠A♣ BB | 99,900(62 BB) |
Janette BeeJanette Bee
2/28/2025, 7:41:57 AM
Paul Tirnovean Suffers Bad Beat
Level 9: 600 / 1,200 ante: 1,200

Paul Tirnovean stuffed his 19,500 on the button against an open and saw John Clyde Tan on the big blind go over the top. Initial raiser stepped away from it all, leaving the two to showdown.
Tirnovean a huge favorite, instead bowed out as board J♣ 2♥ A♠Q♥ Q♣ ran quads for his opponent.
Player | Hand | Chips |
---|---|---|
JC John Clyde Tan | Q♦Q♠BB | 130,200(109 BB) |
PT Paul Tirnovean | K♦K♥ D | busted |