
Day 1D
End of Day1D - 67 Survivors
Player | Chips |
---|---|
JL Jongwon Lee | 242,800(152 BB) |
KJ Kim Jaehyuk | 226,400(142 BB) |
HY Hyeongmin Yu | 202,600(127 BB) |
SL Seungjun Lee | 201,700(126 BB) |
JL Jessie Leonarez | 192,900(121 BB) |
AP Anastasios Pavlou | 192,000(120 BB) |
JP Junnie Pamplona | 186,800(117 BB) |
GL Gangwoo Lee | 166,600(104 BB) |
SY Sin Yong Il | 151,300(95 BB) |
JS Jeoffrey Sibal | 143,400(90 BB) |
LD Lance De Vera | 140,100(88 BB) |
JY Jeongyeol Yu | 131,500(82 BB) |
LY Lee Younhan | 130,200(81 BB) |
LD Lee Dongwon | 122,500(77 BB) |
SK Seongjun Ko | 120,700(75 BB) |
OS Oh Se Kyung | 112,700(70 BB) |
TC Taejoon Cho | 109,500(68 BB) |
SF Shinya Fukutomi | 109,200(68 BB) |
JC Jose Colada | 108,300(68 BB) |
CR Czardy Rivera | 108,100(68 BB) |
JM Joseph Magnotti | 106,100(66 BB) |
KN Khristian Nery | 105,700(66 BB) |
JC John Clyde Tan | 98,700(62 BB) |
JT Johnson Tan | 94,100(59 BB) |
JC Jaeyoung Choi | 92,400(58 BB) |
GL Gerardo Lubas III | 91,400(57 BB) |
EL Eosoo Lee | 89,500(56 BB) |
KB Kyungsuk Bae | 83,900(52 BB) |
JY Jiwoon Yoon | 81,900(51 BB) |
BY Benhur Ybarsabal | 81,000(51 BB) |
CY Chae Yi Chang | 79,700(50 BB) |
MY Min Yoon (2) | 77,900(49 BB) |
MP Manwoo Park | 76,700(48 BB) |
JC John Carlo Sayo | 75,500(47 BB) |
JR Jannodin Riga | 75,000(47 BB) |
ME Marco Espela | 74,700(47 BB) |
MM Masafumi Matsushita | 71,500(45 BB) |
JV Joemark Vasay | 64,000(40 BB) |
JP Jarboe Paredes | 61,300(38 BB) |
JP Jungmin Park | 57,300(36 BB) |
MS Moses Saquing | 57,300(36 BB) |
MK Minku Kim | 53,100(33 BB) |
LP Lemmor Patulot | 52,400(33 BB) |
JJ Jaebong Jeong | 51,300(32 BB) |
SS Suguru Sawada | 50,300(31 BB) |
ED Edwin Dela Cruz | 49,800(31 BB) |
MY Mc Yeldarb Mantos | 49,500(31 BB) |
FL Frank Lillis | 49,000(31 BB) |
MC Marciel Cerbito | 48,200(30 BB) |
KB Ki Bum Park | 48,100(30 BB) |
HS Hwang Seong Il | 46,600(29 BB) |
KS Kentaro Somekawa | 43,300(27 BB) |
GY Gun Young Kim | 42,200(26 BB) |
SB Sviatoslav Belov | 40,000(25 BB) |
AL Alexis Lim | 36,700(23 BB) |
WJ Woo Jin Jeong | 35,200(22 BB) |
AJ Andy Jung | 34,600(22 BB) |
JZ Jayden Zalac | 33,000(21 BB) |
JK Jason Kyle Magbanua | 32,200(20 BB) |
MS Miura Shinya | 29,600(19 BB) |
MD Mark Dela Cruz | 28,400(18 BB) |
YC Yongsoek Choi | 28,300(18 BB) |
ZL Zhiqiang Liu | 26,700(17 BB) |
ER Euryd Rivera | 26,200(16 BB) |
RA Ronald Acosta | 15,200(10 BB) |
Dongwon Lee Stands His Ground

Jeongyeol Yu opened 3,000 on the hijack and was met with a raise to 7,200 from Dongwon Lee on the button. Yu responded with another raise to 27,000, yet surrendered as Lee shoved for 75,700 total.
Player | Chips |
---|---|
LD Lee Dongwon | 106,200(76 BB) |
JY Jeongyeol Yu | 104,800(75 BB) |
Sunggun Han Delivers Double Elimination

Sunggun Han opened 1,800 mid position, called by Roxanne Victorino behind. Changjae Lee on the small blind stuffed 8,800 in and was met with another raise to 12,500 from Jeongyeol Yu on the big blind. Both Han and Victorino shove all-in, pushing Yu out of the three way showdown.
Board ran 7♦ 7♥ 9♦ 9♥ 2♥ , leaving Han's ace kicker good for the double bust.
Player | Hand | Chips |
---|---|---|
A♠K♣ MP | 85,300(107 BB) | |
RV Roxanne Victorino | 5♠5♣ CO | busted |
CL Changjae Lee | 6♦4♦ SB | busted |
JY Jeongyeol Yu | 29,200(37 BB) |
Roxanne Victorino Pays the Price

With a pot of 13,500 spread out on board 8♥ 5♠9♣ 5♦ , Roxanne Victorino on the button made a go for it with a bet of 10,000. Jeongyeol Yu check called, and led a hefty 35,000 on river 7♦ . Victorino paid the price and mucked as Yu showed full house 7♥ 7♠.
Player | Chips |
---|---|
JY Jeongyeol Yu | 141,200(177 BB) |
RV Roxanne Victorino | 38,200(48 BB) |
Top Chip Counts
Player | Chips |
---|---|
RV Roxanne Victorino | 123,500(206 BB) |
AP Anastasios Pavlou | 97,300(162 BB) |
JD James Dela Cruz | 63,400(106 BB) |
BK Bonchan Ku | 55,700(93 BB) |
BY Benhur Ybarsabal | 52,000(87 BB) |
JL Jinho Lee | 52,000(87 BB) |
SI Sin Il | 49,700(83 BB) |
JY Jeongyeol Yu | 47,800(80 BB) |
AL Alexis Lim | 47,600(79 BB) |
GL Gangwoo Lee | 46,700(78 BB) |
43,700(73 BB) | |
YJ Youngjun Jang | 41,300(69 BB) |
SA Sangjin An | 41,200(69 BB) |
Jeongyeol Yu Shoves for the Win
With a pot of 18,300 in the middle on board 8♥ 4♥ A♣ J♦ , turn action saw Dmitrii Belikov strike a bet of 6,500. Jeongyeol Yu check called onto river K♥ , and went ahead and led all-in. Belikov conceded, shipping Yu the boost for his timely aggression.
Player | Chips |
---|---|
JY Jeongyeol Yu | 47,200(118 BB) |
DB Dmitrii Belikov | 19,000(48 BB) |
Earl Mendoza Bets for Value
Jeongyeol Yu opened utg and called a 2,600 three bet from Earl Mendoza right beside.
On flop 8♦ T♣ 5♥ , Yu check called another 4,000, revealing turn T♦ . Both players checked it through to 3♠, where Mendoza pulled a final 5,500. Yu snap called, yet mucked as Mendoza tabled Q♦ Q♥ .
Player | Chips |
---|---|
EM Earl Mendoza | 50,700(169 BB) |
JY Jeongyeol Yu | 21,600(72 BB) |