Top Poker Players in Asia-Pacific
| # | Player | Total Earning | Festivals Attended | Events Attended | ITM | |
|---|---|---|---|---|---|---|
| 3001 | CP Chak Pan Yiu | 1,460 | $13,150 | 2 | 6 | 6 |
| 3002 | NY Ngo Yat Siu | 1,460 | $7,065 | 1 | 5 | 5 |
| 3003 | AC Alexis Cruz | 1,459 | $8,015 | 13 | 18 | 6 |
| 3004 | MS Mauricio Salazar | 1,459 | $58,200 | 1 | 2 | 2 |
| 3005 | JZ Jinnan Zhao | 1,459 | $26,990 | 6 | 10 | 3 |
| 3006 | HL Hyeokki Lee | 1,459 | $10,760 | 5 | 7 | 4 |
| 3007 | CL Chinkai Liao | 1,458 | $9,465 | 2 | 4 | 4 |
| 3008 | MM Masatoshi Minowa | 1,458 | $18,705 | 1 | 2 | 2 |
| 3009 | QN Quang Ngoc Nguyen | 1,458 | $17,205 | 1 | 2 | 2 |
| 3010 | HL Hungyu Liao | 1,458 | $12,195 | 2 | 8 | 5 |
| 3011 | ZH Zhong Huan Khor | 1,457 | $7,455 | 2 | 3 | 3 |
| 3012 | RA Romit Advani | 1,457 | $7,109 | 6 | 13 | 6 |
| 3013 | TF Tetsuya Fujiwara | 1,457 | $24,818 | 5 | 10 | 4 |
| 3014 | CL Cheng Lung Tsai | 1,457 | $5,915 | 3 | 6 | 5 |
| 3015 | SC Shiuan Cen Chang | 1,455 | $13,190 | 2 | 2 | 2 |
| 3016 | JG Jolas Guerrero | 1,454 | $8,855 | 4 | 5 | 5 |
| 3017 | YH Yoshihiko Hirano | 1,454 | $30,790 | 3 | 6 | 3 |
| 3018 | DP Damien Peter Stanley | 1,454 | $7,585 | 1 | 6 | 6 |
| 3019 | PN Pham Ngoc Quoc Bao | 1,454 | $24,271 | 10 | 11 | 5 |
| 3020 | YS Yicheng Su | 1,454 | $9,560 | 3 | 7 | 5 |
| 3021 | JL Jason Lau | 1,453 | $123,429 | 12 | 16 | 7 |
| 3022 | JW Jia Wei Wang | 1,453 | $28,905 | 1 | 2 | 2 |
| 3023 | MY Ming Yen Tsai | 1,451 | $5,550 | 2 | 3 | 3 |
| 3024 | HC Han Chong Mack Lee | 1,450 | $4,080 | 3 | 5 | 5 |
| 3025 | VP Van Phu Nguyen | 1,450 | $6,335 | 3 | 5 | 4 |
| 3026 | JK Jungkyu Kim | 1,449 | $6,535 | 5 | 9 | 7 |
| 3027 | MM Michael Manlapaz | 1,449 | $9,815 | 5 | 14 | 5 |
| 3028 | DM Darren Moves | 1,449 | $8,295 | 6 | 11 | 7 |
| 3029 | AZ Adi Zecharia | 1,448 | $9,590 | 1 | 1 | 1 |
| 3030 | LW Lay Wing Lau | 1,447 | $4,310 | 3 | 7 | 7 |
| 3031 | BS Boon Shen Ang | 1,447 | $5,955 | 3 | 3 | 3 |
| 3032 | 1,446 | $43,767 | 7 | 19 | 9 | |
| 3033 | SB Segundo Barte | 1,446 | $7,815 | 3 | 6 | 6 |
| 3034 | 1,445 | $11,800 | 1 | 6 | 5 | |
| 3035 | NA Neel Ajit Joshi | 1,445 | $28,650 | 3 | 5 | 3 |
| 3036 | HS Hassan Sey | 1,445 | $15,630 | 1 | 3 | 2 |
| 3037 | LD Liang Dong | 1,444 | $27,640 | 3 | 4 | 2 |
| 3038 | BZ Borui Zhang | 1,444 | $9,655 | 5 | 11 | 5 |
| 3039 | TH Tomoya Hasegawa | 1,443 | $11,510 | 2 | 5 | 5 |
| 3040 | LW Lin Wei | 1,443 | $205,000 | 3 | 3 | 1 |
| 3041 | AP Arjun Pulak Agarwal | 1,442 | $49,170 | 1 | 3 | 2 |
| 3042 | ZH Zheng Houyu | 1,442 | $9,240 | 2 | 5 | 5 |
| 3043 | TL Thomas Lee | 1,442 | $16,177 | 11 | 19 | 7 |
| 3044 | HM Huay Meng Seng | 1,441 | $16,320 | 1 | 2 | 2 |
| 3045 | SK Seho Kim | 1,441 | $7,310 | 2 | 6 | 6 |
| 3046 | SO Sindre Oksaas | 1,441 | $10,270 | 4 | 4 | 4 |
| 3047 | SP Song Pengfei | 1,441 | $15,015 | 1 | 3 | 3 |
| 3048 | YB Yin Bong Yang | 1,441 | $7,565 | 1 | 6 | 5 |
| 3049 | TM Tungyun Ma | 1,441 | $33,715 | 1 | 1 | 1 |
| 3050 | CY Chang Yen Wu | 1,441 | $8,325 | 2 | 4 | 4 |
| 3051 | YL Yang Li | 1,441 | $50,285 | 5 | 9 | 6 |
| 3052 | CT Cliton Taliwanth | 1,440 | $30,854 | 2 | 12 | 6 |
| 3053 | LK Lars Kamphues | 1,439 | $14,682 | 2 | 7 | 3 |
| 3054 | CY Chun Yuan Chen | 1,439 | $10,690 | 8 | 14 | 5 |
| 3055 | LY Lingjian Yu | 1,438 | $16,540 | 4 | 14 | 6 |
| 3056 | CK Chi Kit Fong | 1,438 | $6,410 | 5 | 7 | 7 |
| 3057 | HN Hiroyuki Noda | 1,438 | $12,715 | 5 | 11 | 7 |
| 3058 | ML Marcus Law | 1,437 | $10,120 | 2 | 4 | 4 |
| 3059 | CH Cheung Hing Wan | 1,437 | $7,765 | 2 | 4 | 2 |
| 3060 | CH Chee Hoe Kang | 1,437 | $5,250 | 3 | 5 | 5 |
| 3061 | PH Paul Hofer | 1,437 | $20,555 | 1 | 4 | 3 |
| 3062 | CL Cheng-yen Lo | 1,437 | $10,670 | 2 | 5 | 4 |
| 3063 | CX Chen Xiong | 1,437 | $62,169 | 3 | 7 | 6 |
| 3064 | JJ Joseroy Jeremias | 1,435 | $4,332 | 8 | 11 | 6 |
| 3065 | TY Tsz Yeung Kong | 1,434 | $6,630 | 3 | 6 | 6 |
| 3066 | YZ Yan Zhi Wang | 1,434 | $9,685 | 5 | 5 | 3 |
| 3067 | HK Hiroki Kajiwara | 1,434 | $15,700 | 5 | 7 | 6 |
| 3068 | AH Ayaka Honke | 1,433 | $21,300 | 1 | 2 | 2 |
| 3069 | KC Kai Chang | 1,433 | $7,095 | 2 | 2 | 2 |
| 3070 | JM Jack Moore | 1,433 | $13,775 | 2 | 5 | 4 |
| 3071 | NT Numata Takahiro | 1,432 | $8,228 | 3 | 11 | 8 |
| 3072 | YA Yuhei Ando | 1,431 | $10,645 | 3 | 6 | 5 |
| 3073 | PL Pakinai Lisawad | 1,431 | $48,940 | 3 | 7 | 3 |
| 3074 | SH Shih Hao Su | 1,431 | $13,220 | 2 | 3 | 3 |
| 3075 | YF Yew Fai Wong | 1,431 | $3,340 | 6 | 14 | 9 |
| 3076 | QC Quoc Cuong Khoang | 1,430 | $9,176 | 1 | 5 | 5 |
| 3077 | JY Jiunn Yang Ng | 1,430 | $8,130 | 4 | 7 | 6 |
| 3078 | ZX Zhemin Xu | 1,429 | $33,584 | 1 | 2 | 2 |
| 3079 | AZ Anyuan Zhong | 1,428 | $11,725 | 3 | 3 | 2 |
| 3080 | KY Kenji Yamashita | 1,428 | $10,130 | 2 | 4 | 4 |
| 3081 | RM Riku Matias Koivurinne | 1,428 | $19,195 | 1 | 4 | 4 |
| 3082 | AG Arsh Grover | 1,428 | $9,110 | 2 | 4 | 4 |
| 3083 | TC Tracy Crisostomo | 1,427 | $4,800 | 11 | 16 | 11 |
| 3084 | TK Tamao Kobayashi | 1,427 | $17,925 | 2 | 4 | 4 |
| 3085 | NC Nattawon Chunhaphan | 1,427 | $10,240 | 4 | 9 | 6 |
| 3086 | MS Michitaka Sekine | 1,425 | $12,568 | 5 | 8 | 6 |
| 3087 | DC David Chen | 1,425 | $41,000 | 1 | 2 | 2 |
| 3088 | KH Kazumasa Higuma | 1,425 | $39,405 | 3 | 7 | 6 |
| 3089 | KB Kouichi Baba | 1,424 | $9,265 | 4 | 13 | 6 |
| 3090 | AT Alvin Toh | 1,423 | $6,435 | 3 | 6 | 5 |
| 3091 | LS Lee Sang Woo | 1,423 | $26,005 | 1 | 2 | 2 |
| 3092 | MH Man Hang Tse | 1,423 | $7,545 | 3 | 4 | 3 |
| 3093 | CK Chun Kit Bay | 1,423 | $5,285 | 3 | 4 | 4 |
| 3094 | MS Michael Seunghyun | 1,423 | $27,135 | 2 | 10 | 3 |
| 3095 | JH Jee How Chay | 1,422 | $6,495 | 3 | 6 | 6 |
| 3096 | PY Peng Yang Wong | 1,422 | $6,015 | 1 | 4 | 4 |
| 3097 | LZ Lei Zhang | 1,422 | $14,679 | 7 | 15 | 8 |
| 3098 | RM Rafael Medel | 1,422 | $5,525 | 3 | 7 | 6 |
| 3099 | XJ Xu Jieming | 1,422 | $16,568 | 4 | 7 | 5 |
| 3100 | DY Da You Huang | 1,421 | $5,460 | 1 | 2 | 2 |
| 3101 | PJ Po Jui Chen | 1,421 | $4,735 | 5 | 9 | 6 |
| 3102 | YD Yangyi Ding | 1,421 | $7,565 | 2 | 5 | 5 |
| 3103 | KL Kexuan Lin | 1,420 | $14,350 | 4 | 5 | 3 |
| 3104 | MC Mengqi Chen | 1,420 | $9,405 | 1 | 8 | 4 |
| 3105 | AQ An Qi Huang | 1,419 | $11,260 | 4 | 5 | 5 |
| 3106 | CK Chen Kun Lin | 1,419 | $8,875 | 3 | 5 | 5 |
| 3107 | RT Russell Thio | 1,419 | $5,040 | 3 | 6 | 6 |
| 3108 | JH Jeon Hyuntae | 1,418 | $9,425 | 6 | 9 | 4 |
| 3109 | JK Jinsoo Kim | 1,418 | $8,662 | 4 | 6 | 6 |
| 3110 | LW Louis Wong | 1,418 | $12,775 | 6 | 7 | 7 |
| 3111 | FH Fumimasa Hirosawa | 1,418 | $30,650 | 1 | 3 | 3 |
| 3112 | QL Qing Liu | 1,417 | $9,585 | 4 | 7 | 5 |
| 3113 | CZ Chan Zhan Leong Joel | 1,417 | $28,180 | 1 | 1 | 1 |
| 3114 | PH Paul Hong | 1,417 | $33,890 | 5 | 9 | 4 |
| 3115 | YC Yifei Chen | 1,416 | $7,995 | 4 | 7 | 5 |
| 3116 | SS Shreyas Shinde | 1,416 | $5,220 | 4 | 9 | 6 |
| 3117 | SM Sebastian Malec | 1,416 | $22,600 | 1 | 3 | 3 |
| 3118 | HT Hsienwei Tseng | 1,415 | $8,930 | 1 | 5 | 5 |
| 3119 | RS Rui Sun | 1,415 | $13,865 | 2 | 4 | 4 |
| 3120 | ZW Zuyi Wen | 1,414 | $21,680 | 2 | 5 | 4 |
| 3121 | JR Jules Rohr | 1,414 | $70,810 | 5 | 10 | 5 |
| 3122 | YH Yihsuan Huang | 1,414 | $8,390 | 3 | 3 | 3 |
| 3123 | HL Hui Loong Tiang | 1,413 | $3,385 | 4 | 8 | 8 |
| 3124 | SP Seonghun Park | 1,413 | $30,097 | 6 | 12 | 9 |
| 3125 | BH Bohao Huang | 1,411 | $29,765 | 7 | 8 | 5 |
| 3126 | XL Xianglai Li | 1,410 | $19,245 | 4 | 8 | 5 |
| 3127 | SJ Shao Jian Bin | 1,410 | $12,350 | 3 | 4 | 2 |
| 3128 | 1,410 | $24,940 | 1 | 3 | 3 | |
| 3129 | HJ Handong Jo | 1,409 | $7,580 | 5 | 7 | 5 |
| 3130 | 1,409 | $6,625 | 2 | 5 | 5 | |
| 3131 | HD Hoang Dat Vu | 1,409 | $12,285 | 3 | 3 | 3 |
| 3132 | KM Kaustubh Mahesh | 1,409 | $5,640 | 2 | 4 | 4 |
| 3133 | VS Vincent Salaun | 1,409 | $15,340 | 2 | 4 | 2 |
| 3134 | JY Jin Yoshizawa | 1,408 | $21,105 | 2 | 4 | 4 |
| 3135 | IN Ishan Nadkarni | 1,408 | $5,685 | 2 | 5 | 5 |
| 3136 | BJ Boxin Jin | 1,408 | $40,970 | 4 | 5 | 3 |
| 3137 | MM Matoba Masaki | 1,408 | $6,850 | 2 | 6 | 6 |
| 3138 | RS Ryu Seong Heon | 1,407 | $24,535 | 2 | 4 | 4 |
| 3139 | DY Darren Yu | 1,407 | $29,356 | 17 | 21 | 7 |
| 3140 | KM Kar Mun Tho | 1,406 | $23,980 | 2 | 3 | 3 |
| 3141 | JC Ju Chan Song | 1,406 | $8,955 | 3 | 5 | 5 |
| 3142 | BX Boyuan Xue | 1,406 | $9,710 | 2 | 9 | 5 |
| 3143 | RP Ravi Piyush | 1,406 | $7,750 | 1 | 4 | 4 |
| 3144 | JP Jerwin Pasco | 1,405 | $14,340 | 2 | 3 | 3 |
| 3145 | LT Lester Timonera | 1,405 | $4,915 | 10 | 15 | 7 |
| 3146 | HK Hyunkoog Koo | 1,404 | $5,745 | 3 | 7 | 7 |
| 3147 | JK Jinichi Kubo | 1,404 | $14,675 | 5 | 7 | 6 |
| 3148 | P Phanupong | 1,403 | $6,380 | 2 | 5 | 5 |
| 3149 | JY Jhao Ying Chen | 1,403 | $19,835 | 2 | 2 | 2 |
| 3150 | RI Ryuta Iketaki | 1,403 | $14,915 | 2 | 6 | 4 |
| 3151 | JH Jun Hong You | 1,402 | $11,278 | 6 | 12 | 6 |
| 3152 | PT Prommin Talordpong | 1,401 | $9,885 | 6 | 8 | 6 |
| 3153 | XL Xu Liangli | 1,400 | $7,050 | 3 | 6 | 3 |
| 3154 | JK John Kelly | 1,400 | $5,230 | 1 | 5 | 5 |
| 3155 | RZ Rexiti Zulifuka | 1,400 | $18,655 | 1 | 3 | 3 |
| 3156 | MF Mr. Fendy | 1,400 | $55,529 | 5 | 11 | 7 |
| 3157 | NA Nuttawat Archawanuntagul | 1,400 | $9,240 | 3 | 6 | 6 |
| 3158 | CK Chun Kit Man | 1,399 | $13,170 | 1 | 4 | 4 |
| 3159 | CC Cheng Chun Pai | 1,399 | $7,630 | 1 | 4 | 4 |
| 3160 | KY Kane Yeo | 1,398 | $4,490 | 2 | 5 | 5 |
| 3161 | MG Michael Gerard Ruane | 1,398 | $13,810 | 1 | 3 | 3 |
| 3162 | AY Ang Yang Yi | 1,398 | $7,460 | 1 | 4 | 4 |
| 3163 | HT Hun Tae Choi | 1,398 | $68,390 | 6 | 7 | 1 |
| 3164 | YC Yi chun Liu | 1,397 | $24,600 | 2 | 2 | 1 |
| 3165 | JK Jaehyuk Kim | 1,397 | $10,155 | 2 | 7 | 5 |
| 3166 | TN Tran Nhat Tho Le | 1,396 | $5,875 | 2 | 7 | 7 |
| 3167 | FG Francis Garson | 1,396 | $20,352 | 8 | 11 | 6 |
| 3168 | GB Green Brian Matthew | 1,395 | $19,348 | 1 | 3 | 3 |
| 3169 | KB Koen Breed | 1,395 | $21,846 | 5 | 12 | 5 |
| 3170 | HT Hidekazu Tamura | 1,395 | $10,925 | 2 | 6 | 4 |
| 3171 | XB Xiong Biao | 1,395 | $6,170 | 1 | 4 | 4 |
| 3172 | DB Dukhyeon Baek | 1,395 | $5,795 | 1 | 5 | 5 |
| 3173 | TM Tianhong Ma | 1,394 | $8,645 | 2 | 6 | 6 |
| 3174 | 1,393 | $12,575 | 1 | 3 | 3 | |
| 3175 | GJ Gatmanee Jitlert | 1,393 | $6,967 | 7 | 10 | 10 |
| 3176 | BA Badrudin Ampatuan | 1,392 | $11,948 | 8 | 13 | 8 |
| 3177 | RM Riener Magbutay | 1,391 | $8,375 | 3 | 11 | 5 |
| 3178 | WH Wayne Heung | 1,391 | $63,100 | 3 | 3 | 2 |
| 3179 | TH Tsz Hin Lou | 1,391 | $17,510 | 1 | 3 | 3 |
| 3180 | KH Kuan Hua Huang | 1,391 | $16,630 | 4 | 4 | 4 |
| 3181 | VM Van Mung Ta | 1,390 | $20,760 | 3 | 4 | 4 |
| 3182 | PK Pun Kit Loo | 1,390 | $12,465 | 3 | 3 | 3 |
| 3183 | RB Rahat Babayev | 1,390 | $6,340 | 1 | 5 | 5 |
| 3184 | TY Tan Yee Jie | 1,389 | $11,085 | 1 | 3 | 3 |
| 3185 | RF Roland Ferrer | 1,389 | $7,440 | 8 | 12 | 6 |
| 3186 | MH Monika Hrabec | 1,389 | $20,035 | 2 | 8 | 4 |
| 3187 | TA Tuan Anh Pham | 1,389 | $12,690 | 1 | 4 | 4 |
| 3188 | NJ Nadav Jacobs | 1,389 | $5,695 | 1 | 6 | 6 |
| 3189 | OS Oliver Schulze | 1,387 | $13,365 | 5 | 11 | 5 |
| 3190 | AS Antonio Seremet | 1,387 | $7,615 | 1 | 6 | 6 |
| 3191 | 1,386 | $9,865 | 4 | 6 | 3 | |
| 3192 | 1,385 | $24,760 | 2 | 5 | 4 | |
| 3193 | CZ Cheng Zhang (3) | 1,385 | $11,386 | 4 | 7 | 3 |
| 3194 | BZ Bo Zhu | 1,384 | $10,800 | 3 | 5 | 4 |
| 3195 | DB Den Berg Martien Van | 1,384 | $5,155 | 1 | 7 | 7 |
| 3196 | AT Alexandru Tudor | 1,384 | $8,865 | 3 | 7 | 4 |
| 3197 | YS Yong Siong Tan | 1,383 | $11,390 | 3 | 5 | 5 |
| 3198 | YY Yao Yao | 1,383 | $11,630 | 6 | 8 | 4 |
| 3199 | NT Nohad Teliani | 1,383 | $21,875 | 4 | 10 | 3 |
| 3200 | HC Hsuan Cheng Lai | 1,382 | $17,719 | 6 | 10 | 6 |
| 3201 | RP Rene Payan | 1,382 | $8,875 | 5 | 10 | 5 |
| 3202 | CW Chi Wa Cheng | 1,382 | $7,575 | 3 | 7 | 5 |
| 3203 | YS Yoo Sunho | 1,382 | $13,725 | 2 | 4 | 4 |
| 3204 | CB Chin Beng Saw | 1,382 | $8,015 | 3 | 3 | 3 |
| 3205 | KS Kim Sangho | 1,381 | $10,915 | 2 | 4 | 4 |
| 3206 | JY Jun Yap | 1,381 | $194,120 | 3 | 3 | 1 |
| 3207 | TK Tomoya Kakihara | 1,381 | $18,374 | 4 | 6 | 6 |
| 3208 | YZ Yuxiang Zhao | 1,381 | $29,570 | 3 | 7 | 3 |
| 3209 | YH Yue Hin Lam | 1,380 | $24,279 | 5 | 8 | 5 |
| 3210 | JK Jaeah Kim | 1,380 | $11,800 | 1 | 2 | 2 |
| 3211 | TS Takuo Serita | 1,379 | $9,570 | 4 | 5 | 3 |
| 3212 | CZ Chi Zhang (2) | 1,379 | $210,000 | 1 | 1 | 1 |
| 3213 | HM Hsin Min Huang | 1,379 | $5,655 | 3 | 8 | 6 |
| 3214 | MM Michikiko Matsuda | 1,379 | $13,405 | 2 | 4 | 2 |
| 3215 | MR Makhmud Ruslanovich Evloev | 1,379 | $11,460 | 2 | 7 | 7 |
| 3216 | HW Hung Wai Sze | 1,378 | $7,370 | 2 | 6 | 6 |
| 3217 | BL Bjorn Li | 1,376 | $248,000 | 1 | 1 | 1 |
| 3218 | PC Pierre Courcoul | 1,376 | $8,435 | 1 | 5 | 5 |
| 3219 | 1,375 | $13,015 | 5 | 10 | 5 | |
| 3220 | SJ Seve Jarvin | 1,375 | $63,343 | 1 | 2 | 2 |
| 3221 | RJ Renwei Jiang | 1,375 | $14,110 | 3 | 4 | 4 |
| 3222 | DX Da Xian Liou | 1,374 | $9,155 | 2 | 2 | 2 |
| 3223 | CT Chi Thanh Duong | 1,374 | $23,045 | 3 | 4 | 3 |
| 3224 | NK Ngai Kan Chau | 1,374 | $16,910 | 2 | 2 | 2 |
| 3225 | WR Wu Ren Wei | 1,373 | $10,570 | 1 | 3 | 3 |
| 3226 | NL Nam Long Nguyen | 1,373 | $4,675 | 1 | 7 | 7 |
| 3227 | CH Chi Hung Lam | 1,373 | $8,155 | 3 | 9 | 5 |
| 3228 | FA Francis Anderson | 1,373 | $12,940 | 1 | 6 | 3 |
| 3229 | CN Chuer Ni | 1,372 | $16,925 | 3 | 4 | 2 |
| 3230 | SH Samson Hiu Zuo Kai | 1,371 | $6,760 | 4 | 7 | 6 |
| 3231 | DA Dale Andrew Townsend | 1,370 | $15,770 | 1 | 4 | 4 |
| 3232 | DH De Hao Lai | 1,370 | $9,130 | 5 | 8 | 5 |
| 3233 | NT Natee Theppot | 1,370 | $6,180 | 5 | 8 | 7 |
| 3234 | GF Gerald Foo | 1,370 | $17,802 | 4 | 7 | 7 |
| 3235 | SL Sitthiporn Larpkitthaworn | 1,370 | $15,245 | 4 | 7 | 6 |
| 3236 | XH Xin He | 1,369 | $26,620 | 3 | 11 | 3 |
| 3237 | YC Yu Cen | 1,369 | $8,955 | 3 | 3 | 3 |
| 3238 | TY Takanori Yamagiwa | 1,369 | $10,720 | 4 | 6 | 6 |
| 3239 | CY Chu Yi Jedidah Tan | 1,368 | $6,575 | 3 | 5 | 5 |
| 3240 | TT Tinnapob Tewachoo | 1,368 | $6,820 | 1 | 4 | 4 |
| 3241 | JL Jimmy Liu | 1,367 | $8,720 | 4 | 4 | 3 |
| 3242 | CW Chih Wen Chen | 1,367 | $8,110 | 2 | 5 | 4 |
| 3243 | RR Ronn Ryan Mesina | 1,367 | $36,229 | 8 | 10 | 5 |
| 3244 | XY Xiaotian Yang | 1,366 | $8,770 | 3 | 5 | 4 |
| 3245 | ZD Zhiwei Ding | 1,366 | $14,485 | 2 | 3 | 3 |
| 3246 | RE Raymond Edwards | 1,366 | $4,010 | 2 | 6 | 5 |
| 3247 | OL Oi Lok Wong | 1,366 | $5,800 | 2 | 6 | 5 |
| 3248 | LE Lew Ern Hsien | 1,365 | $6,750 | 3 | 4 | 4 |
| 3249 | BC Bongcheol Choi | 1,364 | $10,510 | 1 | 5 | 4 |
| 3250 | YR Yan Ru Lin | 1,364 | $5,885 | 4 | 6 | 6 |
| 3251 | PF Puyen Fang | 1,364 | $17,545 | 7 | 9 | 6 |
| 3252 | WL Wanyu Lo | 1,364 | $8,301 | 5 | 7 | 7 |
| 3253 | SY | 1,364 | $5,100 | 2 | 4 | 4 |
| 3254 | TM Tsubasa Mendoza | 1,363 | $8,005 | 2 | 7 | 7 |
| 3255 | SC Shang Chuan Wu | 1,363 | $11,555 | 2 | 4 | 3 |
| 3256 | CY Chuan Yu Chen | 1,363 | $9,975 | 3 | 5 | 5 |
| 3257 | ZW Zhi Wen | 1,363 | $4,480 | 1 | 4 | 4 |
| 3258 | CW Chun Wing Mak | 1,363 | $7,590 | 3 | 6 | 6 |
| 3259 | JD Junxian Du | 1,362 | $11,895 | 1 | 9 | 5 |
| 3260 | BL Bowen Li | 1,362 | $22,585 | 2 | 2 | 2 |
| 3261 | NC Nan Chen | 1,362 | $11,090 | 1 | 3 | 3 |
| 3262 | PP Pichet Permsubhirunya | 1,361 | $11,385 | 4 | 6 | 4 |
| 3263 | YJ Yee Joon Darren Wee | 1,361 | $15,050 | 1 | 5 | 4 |
| 3264 | TT Thanh Tien Nguyen | 1,360 | $53,955 | 1 | 1 | 1 |
| 3265 | SM Steven Michael Smith | 1,360 | $13,055 | 1 | 5 | 4 |
| 3266 | LP Liang Peng | 1,359 | $8,330 | 4 | 6 | 5 |
| 3267 | TT Tran Toan | 1,359 | $12,190 | 2 | 4 | 3 |
| 3268 | KL Kim Leung Kwong | 1,357 | $3,870 | 3 | 8 | 8 |
| 3269 | TH Tom Heung | 1,357 | $44,450 | 1 | 2 | 2 |
| 3270 | MH Mushiang Huang | 1,357 | $5,385 | 4 | 4 | 4 |
| 3271 | JT Justine Talaroc | 1,357 | $5,260 | 5 | 13 | 6 |
| 3272 | SK Shintaro Kobori | 1,357 | $7,565 | 1 | 5 | 3 |
| 3273 | SH Sirzat Hissou | 1,357 | $68,450 | 2 | 2 | 2 |
| 3274 | GH Guan Hong Liew | 1,356 | $12,470 | 1 | 3 | 3 |
| 3275 | NT Nadeul Thoth | 1,355 | $12,435 | 2 | 4 | 4 |
| 3276 | YJ Yunlong Jin | 1,354 | $16,620 | 7 | 10 | 2 |
| 3277 | DH Duy Hien | 1,354 | $20,836 | 1 | 1 | 1 |
| 3278 | TA The Anh Nguyen | 1,354 | $18,053 | 6 | 8 | 5 |
| 3279 | TH Ta Hsien Lim | 1,353 | $6,565 | 4 | 5 | 4 |
| 3280 | AR Abhishek Ramesh | 1,353 | $5,713 | 1 | 5 | 5 |
| 3281 | IH In Ho Song | 1,353 | $11,500 | 8 | 12 | 5 |
| 3282 | TS Tetsunori Saito | 1,352 | $5,290 | 5 | 14 | 9 |
| 3283 | JT Jansen Tiu | 1,352 | $9,273 | 7 | 10 | 4 |
| 3284 | MS Mark Sia | 1,351 | $5,755 | 2 | 5 | 4 |
| 3285 | YC Yu Chang (2) | 1,349 | $34,360 | 1 | 1 | 1 |
| 3286 | KS Koon Siu Dennis Ng | 1,349 | $9,540 | 2 | 3 | 3 |
| 3287 | DA David Arthur Spencer | 1,348 | $11,485 | 3 | 4 | 4 |
| 3288 | TN Thanawat Nand | 1,347 | $73,115 | 1 | 2 | 2 |
| 3289 | ZX Zheng Xuan Cai | 1,347 | $4,150 | 4 | 7 | 6 |
| 3290 | JY Jiawei Yuan | 1,346 | $54,000 | 1 | 1 | 1 |
| 3291 | YS Yo Shang Chen | 1,346 | $11,280 | 1 | 3 | 3 |
| 3292 | YM Yuta Morikawa | 1,346 | $22,775 | 3 | 7 | 3 |
| 3293 | 1,346 | $4,975 | 1 | 4 | 4 | |
| 3294 | MU Marina Ueda | 1,346 | $13,880 | 2 | 3 | 3 |
| 3295 | AA Alma Aguila | 1,345 | $6,025 | 5 | 13 | 6 |
| 3296 | KY Kim Young Hoon | 1,345 | $15,960 | 1 | 2 | 2 |
| 3297 | KD Kim Dohyeong | 1,344 | $4,720 | 2 | 4 | 4 |
| 3298 | MS Manuel Sadornil | 1,344 | $5,920 | 1 | 4 | 4 |
| 3299 | QX Qian Xi Choong | 1,342 | $5,555 | 2 | 3 | 3 |
| 3300 | NS Ning Sun | 1,342 | $12,940 | 3 | 4 | 3 |
| 3301 | HS Hochung Song | 1,342 | $6,065 | 6 | 16 | 8 |
| 3302 | VP Vyacheslav Pak | 1,342 | $22,410 | 1 | 3 | 3 |
| 3303 | YS Yosuke Sekiya | 1,341 | $13,170 | 2 | 5 | 5 |
| 3304 | CA Chang An Wang | 1,340 | $4,595 | 3 | 5 | 5 |
| 3305 | SD Samuel Deering | 1,340 | $13,594 | 1 | 3 | 3 |
| 3306 | AI Andreewitsch Ilja Neuenschwander | 1,339 | $16,920 | 1 | 1 | 1 |
| 3307 | YC Yung Chu Huang | 1,339 | $5,865 | 2 | 4 | 4 |
| 3308 | SO Shun Oikawa | 1,339 | $8,195 | 6 | 10 | 6 |
| 3309 | 1,339 | $8,505 | 5 | 11 | 6 | |
| 3310 | ZF Zhe Fan | 1,338 | $20,570 | 5 | 9 | 8 |
| 3311 | MW Markus Wolter | 1,338 | $7,220 | 3 | 5 | 4 |
| 3312 | NT Nguyen Tuan Hung | 1,337 | $28,878 | 5 | 7 | 5 |
| 3313 | CY Cheng Yen Lo | 1,337 | $83,045 | 11 | 13 | 6 |
| 3314 | MP Mouaid Peter Khamas | 1,337 | $10,555 | 2 | 5 | 5 |
| 3315 | BJ Bo Jyun Guo | 1,337 | $6,305 | 3 | 9 | 5 |
| 3316 | SS Súng Sik Eum | 1,336 | $9,765 | 1 | 2 | 2 |
| 3317 | CS Chang Sungya | 1,336 | $22,330 | 1 | 2 | 2 |
| 3318 | NK Naotsugu Kimura | 1,336 | $12,152 | 3 | 4 | 4 |
| 3319 | VH Van Hung Tran | 1,335 | $9,780 | 5 | 9 | 6 |
| 3320 | CY Chaio Yu Chang | 1,333 | $2,705 | 5 | 7 | 7 |
| 3321 | QT Quang Thang Lam | 1,333 | $8,040 | 2 | 4 | 4 |
| 3322 | RP Raja Puttamsetty | 1,333 | $11,525 | 2 | 2 | 2 |
| 3323 | CT Chun Teck Tee | 1,332 | $5,605 | 2 | 3 | 3 |
| 3324 | CM Chun Man Pang | 1,332 | $13,040 | 4 | 8 | 5 |
| 3325 | BB Byambajav Buttulga | 1,332 | $7,455 | 1 | 4 | 4 |
| 3326 | SP Shixuan Pang | 1,332 | $4,070 | 3 | 5 | 5 |
| 3327 | KW Kah Wei Liew | 1,331 | $6,520 | 3 | 7 | 7 |
