Top Poker Players in Asia-Pacific
| # | Player | Total Earning | Festivals Attended | Events Attended | ITM | |
|---|---|---|---|---|---|---|
| 2001 | LW Lester Wee | 2,097 | $13,010 | 3 | 6 | 6 |
| 2002 | EY Eunjung Yoo | 2,097 | $25,720 | 4 | 4 | 4 |
| 2003 | JJ John Jay Magadan | 2,097 | $10,146 | 13 | 16 | 8 |
| 2004 | EL Eosoo Lee | 2,096 | $29,255 | 7 | 13 | 10 |
| 2005 | WL Weiche Lin | 2,096 | $7,115 | 3 | 5 | 5 |
| 2006 | DS Daniel Smiljkovic | 2,095 | $38,220 | 5 | 13 | 5 |
| 2007 | JY Jungsup Yun | 2,094 | $40,274 | 6 | 16 | 5 |
| 2008 | LS Liang Sheng Lee | 2,094 | $97,020 | 2 | 5 | 3 |
| 2009 | JC Jiabao Cai | 2,093 | $41,225 | 2 | 9 | 3 |
| 2010 | WK Wui Kwang Tan | 2,093 | $11,686 | 3 | 9 | 8 |
| 2011 | CP Ca Phe | 2,092 | $8,950 | 2 | 7 | 7 |
| 2012 | SR Sean Rafael | 2,091 | $251,000 | 1 | 2 | 2 |
| 2013 | VR Vasil Radev | 2,091 | $19,590 | 3 | 6 | 6 |
| 2014 | DH Donghai Huang | 2,091 | $8,620 | 2 | 7 | 7 |
| 2015 | HY Hu Yen Chiu | 2,090 | $11,420 | 2 | 9 | 9 |
| 2016 | SK | 2,089 | $14,275 | 1 | 4 | 4 |
| 2017 | CJ Choi Juhwan | 2,088 | $6,175 | 3 | 8 | 8 |
| 2018 | TH Tzong Hann Howser Chiam | 2,087 | $7,655 | 2 | 6 | 6 |
| 2019 | CK Chong-hwa Kim | 2,087 | $7,393 | 2 | 9 | 8 |
| 2020 | RA Rene Alexander Von Reden | 2,086 | $470,800 | 3 | 10 | 6 |
| 2021 | RV Roxanne Victorino | 2,086 | $11,850 | 6 | 19 | 10 |
| 2022 | DJ David Josef Sommer | 2,086 | $26,385 | 5 | 8 | 5 |
| 2023 | MS Ming Shuang Heng | 2,084 | $10,685 | 3 | 6 | 6 |
| 2024 | CC Chung Chie Kuan | 2,083 | $8,455 | 9 | 11 | 8 |
| 2025 | VF Vladimir Fedorov | 2,082 | $71,035 | 2 | 2 | 1 |
| 2026 | JP Jiaxian Pan | 2,077 | $32,460 | 4 | 4 | 4 |
| 2027 | YS Yuki Shimizu | 2,077 | $12,225 | 2 | 6 | 6 |
| 2028 | MZ Monika Zukowicz | 2,076 | $21,448 | 3 | 11 | 7 |
| 2029 | AC Adrian Chua Boon Chye | 2,074 | $13,830 | 4 | 6 | 6 |
| 2030 | TE Travis Endersby | 2,074 | $149,656 | 4 | 13 | 9 |
| 2031 | WK Wanhee Kang | 2,073 | $24,900 | 6 | 18 | 5 |
| 2032 | RM Ryan Ming Hong | 2,070 | $18,235 | 5 | 7 | 6 |
| 2033 | YK Yuichi Kanai | 2,069 | $30,390 | 2 | 6 | 6 |
| 2034 | HN Hoang Nam Nguyen(2) | 2,069 | $30,350 | 8 | 13 | 10 |
| 2035 | RH Ryuya Higa | 2,068 | $34,850 | 1 | 6 | 6 |
| 2036 | YT Yung Tai Lin | 2,067 | $10,215 | 7 | 10 | 9 |
| 2037 | NS Nithiwat Suphanit | 2,066 | $12,845 | 3 | 6 | 6 |
| 2038 | HH Haoyu Huang | 2,066 | $17,785 | 8 | 18 | 7 |
| 2039 | CB Cheng Bin Deng | 2,066 | $20,805 | 3 | 4 | 4 |
| 2040 | JI Jester Intia | 2,065 | $12,788 | 16 | 24 | 10 |
| 2041 | YG Yingrui Ge | 2,064 | $9,835 | 6 | 11 | 7 |
| 2042 | DY David Yan | 2,064 | $196,000 | 1 | 2 | 2 |
| 2043 | LZ Lin Zhou | 2,060 | $55,205 | 3 | 6 | 2 |
| 2044 | NM Naoki Moriyama | 2,060 | $7,490 | 5 | 9 | 8 |
| 2045 | HD Hsiyung Du | 2,059 | $5,305 | 5 | 12 | 12 |
| 2046 | NF Nicholas Feng | 2,058 | $10,695 | 3 | 8 | 7 |
| 2047 | SH Sia Hwee Chua | 2,058 | $11,785 | 2 | 6 | 6 |
| 2048 | JX Jing Xu | 2,058 | $22,749 | 2 | 3 | 3 |
| 2049 | CC Chaopeng Chen | 2,058 | $13,640 | 3 | 8 | 6 |
| 2050 | JK Junxiong Khor | 2,057 | $76,810 | 2 | 3 | 3 |
| 2051 | KO Ko Okubo | 2,054 | $25,293 | 4 | 8 | 4 |
| 2052 | ES Eita Sakai | 2,052 | $11,750 | 2 | 8 | 7 |
| 2053 | YZ Yiping Zhang | 2,051 | $20,365 | 2 | 4 | 4 |
| 2054 | WT Wai Tung Cheung | 2,050 | $22,205 | 2 | 6 | 5 |
| 2055 | MB Milbert Bautista | 2,049 | $8,155 | 4 | 12 | 9 |
| 2056 | JP Jeongmin Park | 2,049 | $9,705 | 6 | 12 | 9 |
| 2057 | NY Naoki Yashiro | 2,049 | $10,985 | 6 | 9 | 7 |
| 2058 | PY Pin You Chen | 2,049 | $5,340 | 2 | 8 | 8 |
| 2059 | YM Yongwei Mo | 2,049 | $67,075 | 3 | 6 | 2 |
| 2060 | AY Alex Yong Lie Tan | 2,047 | $19,470 | 1 | 4 | 4 |
| 2061 | CH Chi Hang Chau | 2,041 | $19,235 | 4 | 4 | 4 |
| 2062 | RL Rubin Labroo | 2,041 | $37,540 | 4 | 7 | 3 |
| 2063 | IH Ilan Hannich | 2,040 | $26,148 | 1 | 5 | 4 |
| 2064 | WH Wei Hao Chen | 2,039 | $8,000 | 4 | 8 | 6 |
| 2065 | PS Phanlert Sukonthachartnant | 2,039 | $84,446 | 6 | 11 | 7 |
| 2066 | LS Leon Steward | 2,038 | $11,535 | 4 | 12 | 7 |
| 2067 | XX Xiao Xian | 2,037 | $17,450 | 7 | 13 | 7 |
| 2068 | MH Minh Hoang Nguyen | 2,036 | $7,110 | 3 | 9 | 8 |
| 2069 | TY Tomohiro Yamada | 2,036 | $7,810 | 6 | 11 | 11 |
| 2070 | EF Emanuel Florendo | 2,034 | $36,378 | 2 | 4 | 4 |
| 2071 | RO Rikiya Ogura | 2,033 | $33,440 | 2 | 4 | 4 |
| 2072 | SY Steve Yea Joonhee | 2,032 | $134,706 | 8 | 10 | 6 |
| 2073 | YX Yu Xuan Gao | 2,030 | $19,360 | 2 | 2 | 2 |
| 2074 | CF Chui Foong Liew | 2,030 | $23,250 | 2 | 3 | 3 |
| 2075 | CJ Cai Jie Jhang | 2,029 | $9,130 | 8 | 11 | 9 |
| 2076 | CP Chuyuan Peng | 2,028 | $23,325 | 2 | 4 | 4 |
| 2077 | CH Collin Ho | 2,028 | $54,124 | 8 | 11 | 7 |
| 2078 | 2,027 | $91,615 | 2 | 3 | 2 | |
| 2079 | YF Yanghao Fu | 2,026 | $41,910 | 2 | 11 | 4 |
| 2080 | CH Chien Hua Lo | 2,026 | $9,660 | 5 | 10 | 10 |
| 2081 | TL Tan Luc Truong | 2,026 | $16,825 | 3 | 8 | 7 |
| 2082 | YW Yuya Wakayama | 2,025 | $17,635 | 5 | 11 | 9 |
| 2083 | DS Deepak Shekar Shetty | 2,025 | $42,920 | 3 | 5 | 4 |
| 2084 | KC Ka Chun Tong | 2,024 | $5,120 | 5 | 10 | 10 |
| 2085 | YS Yan Shing Tsang | 2,023 | $23,740 | 1 | 5 | 5 |
| 2086 | KY Kenji Yamase | 2,023 | $18,490 | 5 | 8 | 8 |
| 2087 | LS Lee Seo Ha | 2,023 | $10,387 | 9 | 22 | 10 |
| 2088 | KJ Kim Jin Sik | 2,023 | $12,370 | 3 | 7 | 7 |
| 2089 | ZH Zhanyu He | 2,022 | $26,560 | 1 | 4 | 4 |
| 2090 | CW Chi Wei Lo | 2,021 | $24,770 | 4 | 5 | 4 |
| 2091 | NC Ning Chu | 2,021 | $31,553 | 2 | 4 | 3 |
| 2092 | WL Wei Lin | 2,021 | $33,850 | 6 | 9 | 4 |
| 2093 | MF Michael Foo | 2,020 | $229,460 | 3 | 7 | 1 |
| 2094 | FM Farhad Mohajerani | 2,020 | $34,696 | 2 | 3 | 3 |
| 2095 | YM Yang Ming Hung | 2,019 | $13,675 | 8 | 11 | 6 |
| 2096 | LH Leh Hua Wei | 2,016 | $6,650 | 7 | 10 | 8 |
| 2097 | YQ Yuan Qin | 2,016 | $39,790 | 3 | 5 | 3 |
| 2098 | YL Ye Li | 2,015 | $61,145 | 13 | 34 | 9 |
| 2099 | DD Dongxu Dai | 2,015 | $31,495 | 3 | 8 | 3 |
| 2100 | SC Shao Chi Chang | 2,014 | $7,325 | 6 | 7 | 7 |
| 2101 | TJ Tony Jianfeng Huang | 2,013 | $20,000 | 1 | 6 | 5 |
| 2102 | GJ Gaeun Jang | 2,013 | $11,121 | 4 | 12 | 6 |
| 2103 | MH Minh Hung Son Nguyen | 2,012 | $17,770 | 3 | 5 | 5 |
| 2104 | YS Yi Syun Ciou | 2,012 | $10,540 | 3 | 7 | 7 |
| 2105 | CC Chee Chong How | 2,010 | $7,385 | 4 | 9 | 9 |
| 2106 | RO Ryo Oikawa | 2,010 | $9,510 | 7 | 11 | 10 |
| 2107 | PS Pei Shan Hsu | 2,009 | $25,505 | 4 | 4 | 4 |
| 2108 | CM Chen Ming Kong | 2,009 | $35,065 | 5 | 8 | 5 |
| 2109 | CH Chih Hsuan Chang | 2,008 | $8,390 | 4 | 8 | 7 |
| 2110 | CL Chi Lam Chong | 2,008 | $21,440 | 4 | 7 | 7 |
| 2111 | KY Kok Yong Pang | 2,007 | $33,990 | 2 | 4 | 4 |
| 2112 | XL Xixiang Li | 2,006 | $44,675 | 2 | 2 | 2 |
| 2113 | MS Myeongsoo So | 2,006 | $11,501 | 7 | 17 | 8 |
| 2114 | RM Reiner Magbutay | 2,006 | $55,635 | 5 | 7 | 3 |
| 2115 | NT Noppon Taengruen | 2,005 | $13,970 | 4 | 8 | 5 |
| 2116 | SL | 2,004 | $64,980 | 3 | 3 | 1 |
| 2117 | HV Hakan Varol | 2,004 | $9,713 | 1 | 8 | 8 |
| 2118 | CC Chihhsuan Chiang | 2,001 | $9,295 | 5 | 7 | 7 |
| 2119 | MF Mattia Festa | 2,001 | $25,085 | 1 | 6 | 5 |
| 2120 | YP Yun Ping Li | 1,999 | $5,700 | 5 | 14 | 8 |
| 2121 | MG Marius Gierse | 1,998 | $320,000 | 1 | 3 | 1 |
| 2122 | JR Jack Richard Maris | 1,998 | $16,247 | 2 | 8 | 8 |
| 2123 | AA Apisit Anan | 1,998 | $10,745 | 4 | 7 | 7 |
| 2124 | SK Suwei Ku | 1,998 | $10,170 | 3 | 6 | 6 |
| 2125 | ZH Zhenyi Huang | 1,997 | $30,245 | 2 | 3 | 3 |
| 2126 | CY Chung Yin Clement Chau | 1,994 | $10,245 | 3 | 9 | 9 |
| 2127 | SA Shinya Arigai | 1,994 | $7,365 | 5 | 14 | 10 |
| 2128 | TO Takeya Okada | 1,994 | $22,890 | 2 | 6 | 5 |
| 2129 | JX Jinhui Xiao | 1,993 | $14,634 | 4 | 8 | 4 |
| 2130 | TH Teck Heng Chua | 1,992 | $7,935 | 4 | 11 | 10 |
| 2131 | NM Nagino Makoto | 1,992 | $43,445 | 1 | 4 | 4 |
| 2132 | 振曾 振楠 曾 | 1,990 | $18,035 | 1 | 6 | 6 |
| 2133 | MG Manuel Geronimo | 1,989 | $14,388 | 15 | 31 | 14 |
| 2134 | CL Chunwei Lai | 1,989 | $18,640 | 2 | 4 | 4 |
| 2135 | KW Kam Wai Man | 1,989 | $5,520 | 2 | 11 | 11 |
| 2136 | DR Deesit Rawinruchiroch | 1,987 | $17,360 | 4 | 8 | 7 |
| 2137 | SM Shojiro Morita | 1,986 | $14,120 | 2 | 4 | 4 |
| 2138 | KM Koji Matsumoto | 1,986 | $11,150 | 8 | 10 | 8 |
| 2139 | SN Sreekanth Narayanan | 1,986 | $11,947 | 4 | 6 | 5 |
| 2140 | WL Wang Lock Bob Wong | 1,983 | $7,525 | 3 | 8 | 8 |
| 2141 | CY Chih Yuan Wang | 1,983 | $31,540 | 5 | 5 | 4 |
| 2142 | XT Xinxing Tang 2 | 1,982 | $14,163 | 5 | 13 | 6 |
| 2143 | 1,982 | $16,140 | 2 | 5 | 5 | |
| 2144 | KT Koji Takagi | 1,982 | $21,670 | 6 | 10 | 6 |
| 2145 | JW Jin Wang 2 | 1,982 | $13,380 | 4 | 9 | 5 |
| 2146 | TK Tang Kheang Wooi | 1,981 | $23,825 | 3 | 5 | 5 |
| 2147 | AZ Aleksei Zhukov | 1,981 | $9,839 | 3 | 17 | 10 |
| 2148 | SP Steve Pei Yao Ng | 1,981 | $115,705 | 2 | 6 | 3 |
| 2149 | HM Huu Minh Tri Phan | 1,980 | $38,020 | 8 | 12 | 5 |
| 2150 | A Anthony | 1,980 | $11,465 | 3 | 6 | 6 |
| 2151 | JC Jia Chi Li | 1,979 | $27,025 | 5 | 7 | 5 |
| 2152 | LM Law Marcus Lok Sheng | 1,979 | $37,130 | 1 | 2 | 2 |
| 2153 | RE Raymond Enriquez | 1,979 | $9,555 | 4 | 9 | 7 |
| 2154 | RJ Rui Jun Tsai | 1,978 | $7,060 | 5 | 8 | 8 |
| 2155 | SK Seungduk Kim | 1,977 | $36,660 | 2 | 5 | 5 |
| 2156 | HS Hang Su | 1,975 | $6,750 | 8 | 10 | 10 |
| 2157 | VT Valeriano Toledano | 1,975 | $117,767 | 1 | 4 | 2 |
| 2158 | TH Tzu Han Chen | 1,974 | $5,520 | 7 | 11 | 10 |
| 2159 | CC Chien Chiao Tseng | 1,974 | $6,760 | 3 | 8 | 8 |
| 2160 | SK Shu Kai Kee | 1,973 | $7,495 | 2 | 9 | 9 |
| 2161 | TJ Teh Jian Yang | 1,972 | $7,940 | 2 | 7 | 7 |
| 2162 | HS Hamada Shoichiro | 1,972 | $40,605 | 1 | 4 | 4 |
| 2163 | KS Kwok Sze Calvin | 1,972 | $11,020 | 3 | 11 | 11 |
| 2164 | KH Kazushi Higashiura | 1,972 | $9,210 | 4 | 4 | 4 |
| 2165 | RP Rene Paul Van Krevelen | 1,970 | $529,600 | 1 | 1 | 1 |
| 2166 | YH Yu Hao Huang | 1,969 | $29,975 | 2 | 4 | 3 |
| 2167 | MB Michael Bagdasarov | 1,969 | $8,215 | 4 | 13 | 7 |
| 2168 | JH Jialong Han | 1,968 | $14,205 | 2 | 7 | 7 |
| 2169 | AK Atsunobu Konishi | 1,968 | $75,000 | 1 | 1 | 1 |
| 2170 | GK Gezhun Kuang | 1,967 | $21,745 | 5 | 11 | 4 |
| 2171 | BM Benjamin Martinez | 1,967 | $10,340 | 5 | 9 | 6 |
| 2172 | DS Dmitry Shestakov | 1,967 | $20,765 | 1 | 4 | 4 |
| 2173 | FL Fung Lin | 1,964 | $74,070 | 2 | 2 | 1 |
| 2174 | YT Yves Thalmann | 1,964 | $16,063 | 3 | 10 | 6 |
| 2175 | FB Frank Brannan | 1,963 | $57,140 | 2 | 4 | 4 |
| 2176 | CC Chang Chejui | 1,962 | $16,735 | 9 | 9 | 5 |
| 2177 | WH Wai Hong Choi | 1,960 | $58,690 | 2 | 3 | 3 |
| 2178 | LB Louis Bilodeau | 1,960 | $10,590 | 5 | 16 | 12 |
| 2179 | MK Minsung Kim | 1,958 | $5,280 | 4 | 18 | 9 |
| 2180 | DV Danilo Velasevic | 1,958 | $122,705 | 3 | 6 | 4 |
| 2181 | YH Yong Heng Liau | 1,957 | $9,990 | 2 | 7 | 7 |
| 2182 | HP Hong Phenglong | 1,956 | $11,480 | 4 | 9 | 9 |
| 2183 | OJ Oh Jihwan | 1,956 | $31,190 | 2 | 4 | 4 |
| 2184 | ZY Zhong You Chen | 1,955 | $17,105 | 2 | 2 | 2 |
| 2185 | DC Dong Chang Ong | 1,948 | $14,130 | 2 | 4 | 4 |
| 2186 | JH Jaeseong Hwang | 1,948 | $18,565 | 2 | 5 | 5 |
| 2187 | AD Anh Dung Trinh | 1,948 | $17,805 | 5 | 7 | 5 |
| 2188 | TL Tzu Ling Kuo | 1,948 | $9,590 | 3 | 7 | 7 |
| 2189 | HI Heesoo Im | 1,947 | $34,907 | 11 | 15 | 10 |
| 2190 | VD Victor Dai | 1,945 | $74,276 | 3 | 9 | 3 |
| 2191 | GH Gang Hong | 1,945 | $11,460 | 5 | 9 | 9 |
| 2192 | TL Thanh Long Nguyen | 1,945 | $12,540 | 5 | 8 | 6 |
| 2193 | QZ Quan Zhang | 1,945 | $55,349 | 3 | 7 | 4 |
| 2194 | BL Barrientos Lino | 1,943 | $17,110 | 1 | 6 | 5 |
| 2195 | SH Shih Hao Yen | 1,943 | $16,175 | 1 | 3 | 3 |
| 2196 | NQ Nhon Quang Tang | 1,943 | $11,825 | 1 | 6 | 5 |
| 2197 | SW Shengnan Wang | 1,942 | $53,325 | 3 | 7 | 4 |
| 2198 | KL Kai Lun Chuang | 1,942 | $9,505 | 5 | 9 | 6 |
| 2199 | CP Chih Pin Chang | 1,939 | $3,550 | 6 | 14 | 12 |
| 2200 | SH Sun Haoran | 1,938 | $12,185 | 2 | 4 | 4 |
| 2201 | QW Qingjun Wu | 1,937 | $11,830 | 6 | 11 | 7 |
| 2202 | DK Donghyun Kim | 1,936 | $19,409 | 9 | 12 | 7 |
| 2203 | MH Man Hin Leung | 1,936 | $6,700 | 2 | 10 | 10 |
| 2204 | AO Arkadii Okulov | 1,936 | $16,915 | 3 | 7 | 4 |
| 2205 | TY Teng Yu Yu | 1,935 | $107,686 | 8 | 11 | 9 |
| 2206 | SJ Seonghun Jeong | 1,935 | $39,413 | 13 | 32 | 14 |
| 2207 | XK Xuan Khang Dinh | 1,934 | $28,770 | 4 | 14 | 8 |
| 2208 | CM Chung Mai | 1,934 | $6,815 | 4 | 6 | 6 |
| 2209 | TZ Tung Zung Wu | 1,934 | $20,130 | 5 | 11 | 7 |
| 2210 | LH Lian Herry | 1,933 | $25,175 | 2 | 2 | 2 |
| 2211 | GZ Guanglei Zhou | 1,933 | $12,780 | 2 | 7 | 5 |
| 2212 | SZ Sun Zeyu | 1,933 | $10,020 | 2 | 8 | 7 |
| 2213 | KY Kitazato Yohei | 1,932 | $74,040 | 1 | 2 | 2 |
| 2214 | GH Guang Hui Tan | 1,931 | $6,650 | 4 | 7 | 7 |
| 2215 | SL Shouze Lin | 1,930 | $17,100 | 1 | 5 | 4 |
| 2216 | KH Ki Hin Lee | 1,929 | $9,050 | 3 | 6 | 6 |
| 2217 | SK Sergey Kharitonov | 1,929 | $16,449 | 3 | 9 | 5 |
| 2218 | LD Leonardo Drago | 1,928 | $53,165 | 7 | 9 | 4 |
| 2219 | TH Ting Hao Wu | 1,927 | $21,800 | 4 | 8 | 5 |
| 2220 | YY Yena Yu | 1,926 | $12,265 | 2 | 5 | 5 |
| 2221 | TC Taofan Chang | 1,924 | $5,545 | 3 | 7 | 7 |
| 2222 | DS Daisuke Someya | 1,924 | $25,435 | 2 | 6 | 6 |
| 2223 | CH Chuan Han Loh | 1,921 | $10,430 | 3 | 7 | 7 |
| 2224 | CH Chieh Hui Chang | 1,920 | $14,965 | 6 | 6 | 6 |
| 2225 | LT Lining Tan | 1,919 | $21,986 | 1 | 4 | 4 |
| 2226 | RJ Ruei Jiun Liang | 1,919 | $31,033 | 7 | 9 | 6 |
| 2227 | YH Young Hoon Kim | 1,918 | $22,435 | 1 | 3 | 3 |
| 2228 | AC An Chun Hsueh | 1,918 | $14,385 | 2 | 5 | 5 |
| 2229 | ZT Zheng Tianhao | 1,917 | $28,595 | 3 | 4 | 4 |
| 2230 | HY Hung Yu Tsoi | 1,916 | $12,440 | 2 | 4 | 4 |
| 2231 | HL Huan Li | 1,916 | $25,395 | 2 | 4 | 3 |
| 2232 | WD Wei Da Chng | 1,915 | $5,195 | 3 | 7 | 7 |
| 2233 | HC Hui Cong Shim | 1,914 | $9,835 | 2 | 5 | 5 |
| 2234 | LC Lee Charles Firetto | 1,914 | $10,175 | 1 | 5 | 5 |
| 2235 | LA Loy Abdo | 1,914 | $26,060 | 1 | 3 | 3 |
| 2236 | EV Evgenii Volkov | 1,913 | $19,220 | 3 | 7 | 4 |
| 2237 | CH Chunmin Huang | 1,913 | $24,440 | 2 | 3 | 2 |
| 2238 | YN Yizhou Nie | 1,912 | $15,440 | 7 | 13 | 7 |
| 2239 | SM Sandeep Mirchandani | 1,912 | $13,425 | 6 | 10 | 6 |
| 2240 | KJ Kah Jun Chin | 1,911 | $13,160 | 6 | 6 | 4 |
| 2241 | KW Kean Wei Tan | 1,911 | $26,880 | 3 | 5 | 4 |
| 2242 | WH Wai Ho Choi | 1,911 | $19,335 | 3 | 8 | 4 |
| 2243 | ED Egidijus Digrys | 1,910 | $25,685 | 2 | 4 | 3 |
| 2244 | KS Kawagoe Shingo | 1,909 | $11,925 | 5 | 10 | 7 |
| 2245 | BW Bart Wolterink | 1,908 | $8,910 | 3 | 10 | 5 |
| 2246 | CL Chun Lin Shih | 1,907 | $14,675 | 4 | 5 | 4 |
| 2247 | NC Nadav Cohen | 1,907 | $30,505 | 3 | 6 | 4 |
| 2248 | SH Sheng He Chen | 1,907 | $10,755 | 6 | 8 | 5 |
| 2249 | FY Fengyi Yeh | 1,907 | $17,475 | 3 | 6 | 6 |
| 2250 | OM Oleg Mordassov | 1,907 | $37,135 | 10 | 15 | 4 |
| 2251 | KW Kuen Wai Tang | 1,906 | $14,580 | 2 | 6 | 6 |
| 2252 | VD Van Dai Le | 1,906 | $13,235 | 1 | 6 | 6 |
| 2253 | CC Chao Chiuan Lin | 1,905 | $23,575 | 4 | 8 | 8 |
| 2254 | DA Duy Anh Nguyen | 1,905 | $15,070 | 8 | 14 | 7 |
| 2255 | JL Jonathan Looi Tek Wye | 1,905 | $14,022 | 7 | 16 | 8 |
| 2256 | HR Halim Rudy | 1,905 | $52,865 | 2 | 4 | 4 |
| 2257 | CC Chen Charles | 1,904 | $12,345 | 3 | 7 | 7 |
| 2258 | CH Cheuk Hung | 1,903 | $7,500 | 3 | 10 | 10 |
| 2259 | TK Tino Kratz | 1,903 | $18,913 | 5 | 7 | 7 |
| 2260 | KZ Khai Zhien Tan | 1,902 | $9,975 | 4 | 6 | 6 |
| 2261 | VY Viktor Yugay | 1,901 | $16,324 | 3 | 12 | 7 |
| 2262 | HF Hirotaka Fukatsu | 1,900 | $26,490 | 4 | 7 | 7 |
| 2263 | HP Hong Phuoc Lanh | 1,899 | $29,035 | 2 | 3 | 2 |
| 2264 | AW Ankit Wadhawan | 1,899 | $9,941 | 5 | 11 | 7 |
| 2265 | NC Ngai Chung Ng | 1,899 | $16,145 | 5 | 9 | 7 |
| 2266 | TT Tuan Tran (2) | 1,899 | $29,375 | 2 | 8 | 5 |
| 2267 | CR Chaehun Ryu | 1,899 | $21,210 | 2 | 5 | 5 |
| 2268 | AT Andreas Tomazou | 1,898 | $27,630 | 1 | 6 | 5 |
| 2269 | QL Qiaonan Liu | 1,897 | $20,870 | 5 | 6 | 3 |
| 2270 | XT Xuan Thuy Ngo | 1,895 | $9,885 | 3 | 6 | 6 |
| 2271 | MJ Mok Jo Seng | 1,893 | $56,660 | 5 | 11 | 4 |
| 2272 | SO Soichiro Okada | 1,891 | $24,110 | 4 | 7 | 4 |
| 2273 | AC Andreas Christodoulou | 1,889 | $12,480 | 2 | 9 | 5 |
| 2274 | IK Ip Ka Ho | 1,888 | $59,735 | 2 | 3 | 3 |
| 2275 | LC Liao Cheng | 1,886 | $24,425 | 1 | 4 | 4 |
| 2276 | T Tony Khoang | 1,885 | $7,538 | 10 | 19 | 13 |
| 2277 | LB Lee Bong Jae | 1,885 | $15,480 | 1 | 5 | 5 |
| 2278 | MF Mikhail Fedotov | 1,884 | $17,755 | 2 | 5 | 5 |
| 2279 | MK Mikhail Katkov | 1,882 | $17,480 | 3 | 11 | 5 |
| 2280 | DJ Du Junyu | 1,881 | $12,055 | 2 | 6 | 6 |
| 2281 | YE Yaputra Eric | 1,880 | $6,435 | 3 | 8 | 8 |
| 2282 | WL Wongyun Lee | 1,879 | $10,945 | 7 | 11 | 6 |
| 2283 | AA Aj Acdal | 1,878 | $16,780 | 4 | 6 | 4 |
| 2284 | KN Khant Naing | 1,876 | $23,095 | 2 | 3 | 2 |
| 2285 | XH Xinchen Huang | 1,875 | $18,675 | 2 | 5 | 4 |
| 2286 | JZ Jiahao Zhang | 1,874 | $27,960 | 2 | 3 | 3 |
| 2287 | CH Chunyao Hou | 1,874 | $10,636 | 7 | 10 | 10 |
| 2288 | NP Nick Petrangelo | 1,873 | $315,000 | 1 | 1 | 1 |
| 2289 | KS Kirihara Sayuri | 1,873 | $11,275 | 4 | 9 | 6 |
| 2290 | XY Xinke Yu | 1,872 | $5,440 | 3 | 7 | 7 |
| 2291 | WT Weilin Tsai | 1,870 | $12,850 | 2 | 11 | 6 |
| 2292 | YS Yury Salikaev | 1,869 | $10,875 | 4 | 8 | 5 |
| 2293 | JS Jie Su | 1,868 | $16,340 | 3 | 4 | 4 |
| 2294 | WT Wei Ting Quek | 1,868 | $13,405 | 2 | 4 | 4 |
| 2295 | CD Chierro De Leon | 1,868 | $6,885 | 11 | 23 | 9 |
| 2296 | SL Soon Lee Sia | 1,867 | $13,280 | 2 | 4 | 4 |
| 2297 | KC Kun Cai Lim | 1,867 | $9,160 | 2 | 5 | 5 |
| 2298 | RN Ryoji Negishi | 1,866 | $74,100 | 2 | 3 | 2 |
| 2299 | MK Minjeong Kim | 1,865 | $24,375 | 3 | 7 | 6 |
| 2300 | HK Hye Keun Park | 1,865 | $18,365 | 3 | 8 | 4 |
| 2301 | JC Juhoon Chung | 1,864 | $13,832 | 3 | 8 | 6 |
| 2302 | DC Dongyeol Choi | 1,864 | $30,610 | 6 | 9 | 5 |
| 2303 | JZ Jiaxian Zhu | 1,863 | $7,080 | 4 | 6 | 6 |
| 2304 | YW Yuji Watanabe | 1,863 | $14,525 | 2 | 4 | 4 |
| 2305 | TM Tsubasa Matsukawa | 1,862 | $15,195 | 1 | 3 | 3 |
| 2306 | FC Frank Cucchiara | 1,859 | $14,285 | 5 | 6 | 5 |
| 2307 | YC Yu Chi Liu | 1,859 | $11,395 | 6 | 9 | 7 |
| 2308 | WZ Wangcheng Zhang | 1,857 | $9,745 | 3 | 9 | 8 |
| 2309 | SS Shunta Sakamoto | 1,857 | $19,415 | 2 | 6 | 5 |
| 2310 | JC Jen Chieh Chiang | 1,857 | $5,590 | 6 | 11 | 10 |
| 2311 | XL Xuancheng Li | 1,855 | $34,739 | 3 | 5 | 4 |
| 2312 | EN Erwin Ng | 1,855 | $36,601 | 10 | 18 | 10 |
| 2313 | JJ Jeremy Jehanne | 1,855 | $34,740 | 4 | 13 | 9 |
| 2314 | CY Chiaw Yee Chan | 1,854 | $6,100 | 5 | 8 | 8 |
| 2315 | VL Victor Lam | 1,854 | $27,390 | 3 | 8 | 3 |
| 2316 | 1,854 | $23,265 | 2 | 5 | 5 | |
| 2317 | TT Tetsuro Tomita | 1,853 | $39,624 | 6 | 8 | 4 |
| 2318 | GG Gary Guerrero | 1,852 | $16,528 | 5 | 15 | 6 |
| 2319 | LH Long Hin Shiao | 1,852 | $15,485 | 4 | 8 | 7 |
| 2320 | WW Wang Wei Hsiang | 1,852 | $43,935 | 1 | 1 | 1 |
| 2321 | VL Van Lang Phan | 1,852 | $20,200 | 1 | 5 | 5 |
| 2322 | 1,851 | $16,135 | 1 | 6 | 4 | |
| 2323 | VL Veeramate Laoraoviroj | 1,851 | $9,430 | 3 | 8 | 8 |
| 2324 | PL Patrick Luu | 1,851 | $7,500 | 2 | 6 | 6 |
| 2325 | MH Matthew Harry Ledger | 1,850 | $17,205 | 1 | 4 | 4 |
