Top Poker Players in Asia-Pacific
| # | Player | Total Earning | Festivals Attended | Events Attended | ITM | |
|---|---|---|---|---|---|---|
| 29001 | JR Jia Ren | 0 | $0 | 1 | 1 | 0 |
| 29002 | KW Ka Wing Hung | 0 | $0 | 1 | 2 | 0 |
| 29003 | MZ Ming Zhong Liu | 0 | $670,000 | 1 | 1 | 1 |
| 29004 | K Kobe | 0 | $1,656,000 | 1 | 1 | 1 |
| 29005 | XF Xia Feng | 0 | $48,000 | 1 | 2 | 1 |
| 29006 | HX Hu Xiao | 0 | $0 | 1 | 1 | 0 |
| 29007 | YW Yangfeng Wang | 0 | $0 | 2 | 3 | 0 |
| 29008 | IM Iek Man Tam | 0 | $0 | 1 | 1 | 0 |
| 29009 | YY Yang Yang (5) | 0 | $0 | 1 | 1 | 0 |
| 29010 | YY Ye Yuan | 0 | $0 | 1 | 1 | 0 |
| 29011 | FX Fei Xu | 0 | $461,000 | 1 | 1 | 1 |
| 29012 | KT Kasiolate Tabniamnak | 0 | $668 | 1 | 1 | 1 |
| 29013 | HY Hong Ye | 0 | $0 | 1 | 1 | 0 |
| 29014 | GH Ge Hua | 0 | $0 | 1 | 1 | 0 |
| 29015 | MY Ming Yan | 0 | $0 | 1 | 1 | 0 |
| 29016 | 0 | $0 | 1 | 1 | 0 | |
| 29017 | KT Kheang Tang | 0 | $0 | 1 | 3 | 0 |
| 29018 | TK Tomokatsu Kumano | 0 | $0 | 1 | 2 | 0 |
| 29019 | JN Jeff Ng | 0 | $0 | 1 | 1 | 0 |
| 29020 | J Joy | 0 | $327,000 | 1 | 1 | 1 |
| 29021 | 0 | $0 | 1 | 1 | 0 | |
| 29022 | GH Guang Hui Luo | 0 | $113,000 | 1 | 1 | 1 |
| 29023 | LC Lin Chung Hua | 0 | $0 | 1 | 1 | 0 |
| 29024 | ST Sei Taniguchi | 0 | $0 | 1 | 1 | 0 |
| 29025 | 0 | $0 | 1 | 1 | 0 | |
| 29026 | PT Phung Thanh Quang | 0 | $1,130 | 1 | 1 | 1 |
| 29027 | ZC Zhen Cui | 0 | $0 | 1 | 2 | 0 |
| 29028 | SS Shirota Shoichi | 0 | $0 | 1 | 2 | 0 |
| 29029 | SG Sang Gum Kim | 0 | $0 | 1 | 1 | 0 |
| 29030 | KM Kaisei Minato | 0 | $0 | 1 | 2 | 0 |
| 29031 | KM Ka Mak | 0 | $0 | 1 | 2 | 0 |
| 29032 | TS Timur Sattarov | 0 | $0 | 1 | 2 | 0 |
| 29033 | DJ Din Jing Chen | 0 | $0 | 1 | 2 | 0 |
| 29034 | ST Sohei Tanaka | 0 | $0 | 1 | 2 | 0 |
| 29035 | YK Yi Kai Wang | 0 | $0 | 1 | 1 | 0 |
| 29036 | HC Hana Choung | 0 | $0 | 1 | 1 | 0 |
| 29037 | AP Adam Placek | 0 | $0 | 1 | 1 | 0 |
| 29038 | YY Yamanaka Yuichiro | 0 | $0 | 1 | 1 | 0 |
| 29039 | JK Jung Kyu Lee | 0 | $0 | 1 | 2 | 0 |
| 29040 | DP Damian Plank | 0 | $0 | 1 | 1 | 0 |
| 29041 | YS Yoji Sugiura | 0 | $0 | 1 | 1 | 0 |
| 29042 | BC Benson Chan | 0 | $0 | 1 | 1 | 0 |
| 29043 | GD Giuseppe Di Joshua | 0 | $0 | 1 | 1 | 0 |
| 29044 | TY Taiichiro Yoshikawa | 0 | $0 | 1 | 2 | 0 |
| 29045 | RP Roland Panny | 0 | $0 | 1 | 2 | 0 |
| 29046 | JF Juden Francisco | 0 | $0 | 1 | 1 | 0 |
| 29047 | S Soybean | 0 | $0 | 1 | 1 | 0 |
| 29048 | WC Waylon Chen | 0 | $275 | 1 | 1 | 1 |
| 29049 | TC Tingchieh Chen | 0 | $275 | 1 | 1 | 1 |
| 29050 | YY Yuan Yu Feng | 0 | $275 | 1 | 1 | 1 |
| 29051 | HH Han Huang | 0 | $275 | 1 | 1 | 1 |
| 29052 | HH Hsia Hsuan Chen | 0 | $275 | 1 | 1 | 1 |
| 29053 | CP Chu Po Cheng | 0 | $0 | 1 | 1 | 0 |
| 29054 | CC Cheng Chuan Cuu | 0 | $275 | 1 | 1 | 1 |
| 29055 | YJ Yew Janice | 0 | $275 | 1 | 1 | 1 |
| 29056 | FZ Feng Zhang Hsu | 0 | $275 | 1 | 1 | 1 |
| 29057 | NP Nien Po Hsia | 0 | $275 | 1 | 1 | 1 |
| 29058 | YJ Yu Jie Hsieh | 0 | $275 | 1 | 1 | 1 |
| 29059 | KY Ka Yu Yu | 0 | $275 | 1 | 1 | 1 |
| 29060 | " | 0 | $8,400 | 1 | 1 | 1 |
| 29061 | HC Hsiang Chou | 0 | $275 | 1 | 2 | 1 |
| 29062 | TL Tsung Lin Chou | 0 | $275 | 1 | 1 | 1 |
| 29063 | TH Tianxiao Huang | 0 | $275 | 1 | 2 | 1 |
| 29064 | WH Weichen Huang | 0 | $275 | 1 | 1 | 1 |
| 29065 | T Toyohiro | 0 | $275 | 1 | 1 | 1 |
| 29066 | JY Jiacyuan Ye | 0 | $275 | 1 | 1 | 1 |
| 29067 | HY Heewook Yun | 0 | $0 | 1 | 1 | 0 |
| 29068 | YN Yuki Nakamatsu | 0 | $0 | 1 | 1 | 0 |
| 29069 | RH Reera Hong | 0 | $0 | 1 | 1 | 0 |
| 29070 | JG Jean-Kristophe Guillette | 0 | $0 | 1 | 1 | 0 |
| 29071 | JP Junbum Park | 0 | $0 | 1 | 1 | 0 |
| 29072 | 0 | $0 | 1 | 1 | 0 | |
| 29073 | FS Francisco Sancho | 0 | $0 | 1 | 1 | 0 |
| 29074 | DM David Mendez | 0 | $0 | 1 | 1 | 0 |
| 29075 | 0 | $0 | 1 | 1 | 0 | |
| 29076 | IZ Ivan Zabiyakin | 0 | $0 | 1 | 1 | 0 |
| 29077 | 0 | $0 | 1 | 1 | 0 | |
| 29078 | DX Dongsheng Xia | 0 | $0 | 1 | 1 | 0 |
| 29079 | PY Park Young | 0 | $0 | 1 | 1 | 0 |
| 29080 | 0 | $0 | 1 | 1 | 0 | |
| 29081 | 0 | $0 | 1 | 1 | 0 | |
| 29082 | EZ Eugene Zanozin | 0 | $0 | 1 | 4 | 0 |
| 29083 | EK Evgenii Khvorostinin | 0 | $0 | 1 | 2 | 0 |
| 29084 | TL Thomas Leslie Birch | 0 | $0 | 1 | 1 | 0 |
| 29085 | BS Bongjoo Seo | 0 | $0 | 1 | 1 | 0 |
| 29086 | AR Alm Roxas-Aguila | 0 | $0 | 1 | 1 | 0 |
| 29087 | WY Weiming Yu | 0 | $1,578 | 1 | 1 | 1 |
| 29088 | JH James Hawketts | 0 | $1,578 | 1 | 1 | 1 |
| 29089 | ZF Zhenbo Fu | 0 | $0 | 1 | 1 | 0 |
| 29090 | LE Lawford Edwards (3) | 0 | $0 | 1 | 2 | 0 |
| 29091 | KG Kim Gyuman | 0 | $0 | 1 | 1 | 0 |
| 29092 | YK Yusuke Kuroishi | 0 | $0 | 1 | 2 | 0 |
| 29093 | EL Evgeniia Lozoviaia | 0 | $0 | 1 | 1 | 0 |
| 29094 | HY Hailong Yang | 0 | $0 | 1 | 1 | 0 |
| 29095 | BV Bob Verkerk | 0 | $0 | 1 | 3 | 0 |
| 29096 | EC Evgenii Cherkasov | 0 | $0 | 1 | 2 | 0 |
| 29097 | NM Naman Madan | 0 | $0 | 1 | 1 | 0 |
| 29098 | OT Oscar Tompsett | 0 | $0 | 1 | 1 | 0 |
| 29099 | JV Jericho Venoza | 0 | $0 | 1 | 1 | 0 |
| 29100 | JK Justin Kong | 0 | $0 | 1 | 1 | 0 |
| 29101 | RB Rob Boterkooper | 0 | $0 | 1 | 3 | 0 |
| 29102 | SC Simon Cohen (3) | 0 | $0 | 1 | 1 | 0 |
| 29103 | MG Michael Green (5) | 0 | $0 | 1 | 1 | 0 |
| 29104 | YE Yusaku Eguchi | 0 | $0 | 1 | 1 | 0 |
| 29105 | ML Manuel Ledesma | 0 | $0 | 1 | 1 | 0 |
| 29106 | MW Mick Walker | 0 | $0 | 1 | 1 | 0 |
| 29107 | TM Tun Min Tun | 0 | $0 | 1 | 1 | 0 |
| 29108 | TK Taehwan Kim (2) | 0 | $0 | 1 | 1 | 0 |
| 29109 | HZ Hanqing Zhao | 0 | $0 | 1 | 1 | 0 |
| 29110 | 0 | $0 | 1 | 1 | 0 | |
| 29111 | JP Jamie Paulson | 0 | $0 | 1 | 1 | 0 |
| 29112 | FF Fabio Fumagalli | 0 | $0 | 1 | 2 | 0 |
| 29113 | JY Jun Yeo | 0 | $0 | 1 | 1 | 0 |
| 29114 | UC Usakulvattana Chayapat | 0 | $0 | 1 | 2 | 1 |
| 29115 | 0 | $0 | 1 | 1 | 0 | |
| 29116 | ZW Zhihui Wen | 0 | $0 | 1 | 1 | 0 |
| 29117 | CY Carlos Youssef | 0 | $14,161 | 1 | 2 | 2 |
| 29118 | DC David Chivers | 0 | $0 | 1 | 1 | 0 |
| 29119 | 0 | $0 | 2 | 2 | 0 | |
| 29120 | HL Hailong Li | 0 | $0 | 1 | 2 | 0 |
| 29121 | NS Naser Saleh | 0 | $0 | 1 | 1 | 0 |
| 29122 | 0 | $0 | 1 | 1 | 0 | |
| 29123 | HS Hpaung San Aung | 0 | $0 | 1 | 1 | 0 |
| 29124 | JS Jindain Saharat | 0 | $0 | 1 | 2 | 1 |
| 29125 | BY Byeongju Yang | 0 | $0 | 1 | 1 | 0 |
| 29126 | SS Sukhkanwal Singh | 0 | $0 | 1 | 1 | 0 |
| 29127 | CC Chaojie Chen | 0 | $0 | 1 | 1 | 0 |
| 29128 | JT Jiang Tai | 0 | $0 | 1 | 1 | 0 |
| 29129 | WE William Edward Shore | 0 | $0 | 1 | 1 | 0 |
| 29130 | AT Aron Thanh Bui | 0 | $0 | 1 | 2 | 0 |
| 29131 | GC Guoxi Chen | 0 | $46,132 | 1 | 1 | 1 |
| 29132 | SD Steven Dimattei | 0 | $0 | 1 | 2 | 0 |
| 29133 | SR Shy Rogers | 0 | $0 | 1 | 1 | 0 |
| 29134 | MV Mark Vanderburg | 0 | $0 | 1 | 1 | 0 |
| 29135 | TW Taewoong Won | 0 | $0 | 1 | 1 | 0 |
| 29136 | YL Yanjie Li | 0 | $0 | 1 | 1 | 0 |
| 29137 | PL Per Lundell | 0 | $0 | 1 | 2 | 0 |
| 29138 | NT Nicolas Takdanai | 0 | $0 | 1 | 1 | 0 |
| 29139 | JM Jeong Munsu | 0 | $0 | 1 | 1 | 0 |
| 29140 | JL Jiangqui Li | 0 | $0 | 1 | 1 | 0 |
| 29141 | GW Genting Wang | 0 | $0 | 1 | 1 | 0 |
| 29142 | YG Yiting Guo | 0 | $0 | 1 | 1 | 0 |
| 29143 | AF Arnaud Fogola | 0 | $460 | 1 | 3 | 1 |
| 29144 | BT Brian Tse Hua Ku | 0 | $0 | 1 | 1 | 0 |
| 29145 | KK Kawai Kasuhito | 0 | $0 | 1 | 1 | 0 |
| 29146 | PL Peicheng Lin | 0 | $0 | 1 | 1 | 0 |
| 29147 | YD Yury Danilau | 0 | $0 | 1 | 1 | 0 |
| 29148 | RB Ronald Bearden | 0 | $0 | 1 | 1 | 0 |
| 29149 | MK Mingyu Kim | 0 | $0 | 1 | 2 | 0 |
| 29150 | JH Jun Hui Nicholas Oh | 0 | $0 | 1 | 1 | 0 |
| 29151 | HK Hyunsub Kim | 0 | $0 | 1 | 1 | 0 |
| 29152 | 0 | $0 | 1 | 1 | 0 | |
| 29153 | 0 | $0 | 1 | 1 | 0 | |
| 29154 | 0 | $0 | 1 | 2 | 0 | |
| 29155 | 0 | $0 | 1 | 3 | 0 | |
| 29156 | 0 | $0 | 1 | 1 | 0 | |
| 29157 | AS | 0 | $0 | 1 | 1 | 0 |
| 29158 | 0 | $0 | 1 | 1 | 0 | |
| 29159 | 0 | $0 | 1 | 1 | 0 | |
| 29160 | CM Catalin Moraru | 0 | $0 | 1 | 2 | 0 |
| 29161 | 0 | $0 | 1 | 1 | 0 | |
| 29162 | 0 | $0 | 1 | 1 | 0 | |
| 29163 | 0 | $0 | 1 | 1 | 0 | |
| 29164 | DB Doan Bao Nguyen | 0 | $0 | 2 | 2 | 0 |
| 29165 | 0 | $0 | 1 | 1 | 0 | |
| 29166 | CC Chung Co | 0 | $0 | 1 | 1 | 0 |
| 29167 | CC Chuen Chung | 0 | $0 | 1 | 1 | 0 |
| 29168 | MC Mathias Christensen (2) | 0 | $0 | 1 | 1 | 0 |
| 29169 | JK Junghyun Kim | 0 | $0 | 1 | 1 | 0 |
| 29170 | BL Byunggyu Lee | 0 | $0 | 1 | 1 | 0 |
| 29171 | NH Nguyen Huy Binh | 0 | $0 | 1 | 2 | 0 |
| 29172 | SK Sota Kurihara | 0 | $0 | 1 | 2 | 0 |
| 29173 | AI Anton Ivanov | 0 | $0 | 1 | 1 | 0 |
| 29174 | KL Kibeom Lee | 0 | $0 | 1 | 1 | 0 |
| 29175 | AT Aleh Tretsiakou | 0 | $0 | 1 | 1 | 0 |
| 29176 | XL Xunhui Lin | 0 | $0 | 1 | 1 | 0 |
| 29177 | XL Xin Liang | 0 | $0 | 1 | 1 | 0 |
| 29178 | CJ Cian justin Rea | 0 | $0 | 1 | 1 | 0 |
| 29179 | AL Avganim London | 0 | $0 | 1 | 3 | 0 |
| 29180 | KC Keshav Chadda | 0 | $0 | 1 | 3 | 0 |
| 29181 | SH Solvin Hong | 0 | $0 | 1 | 3 | 0 |
| 29182 | SH Seoyoon Han | 0 | $0 | 1 | 2 | 0 |
| 29183 | DQ Daji Qian | 0 | $0 | 1 | 1 | 0 |
| 29184 | SR Stefan Reisenberger | 0 | $0 | 1 | 2 | 0 |
| 29185 | CZ Chen Zhi Hong | 0 | $0 | 1 | 1 | 0 |
| 29186 | PW Pavares Wongrattanakumphon | 0 | $0 | 1 | 1 | 0 |
| 29187 | 0 | $0 | 1 | 1 | 0 | |
| 29188 | KO Kazutero Oka | 0 | $0 | 1 | 1 | 0 |
| 29189 | JA Joven Atienza | 0 | $0 | 1 | 1 | 0 |
| 29190 | AA Amin Alimkulov | 0 | $0 | 1 | 1 | 0 |
| 29191 | 0 | $0 | 1 | 1 | 0 | |
| 29192 | DE David Eriksson | 0 | $0 | 1 | 1 | 0 |
| 29193 | WH Wenhuan Hu | 0 | $0 | 1 | 3 | 0 |
| 29194 | MB Marlon Bazgar | 0 | $0 | 1 | 4 | 0 |
| 29195 | AJ Adrian Jayme | 0 | $0 | 1 | 5 | 0 |
| 29196 | 0 | $0 | 1 | 1 | 0 | |
| 29197 | 0 | $0 | 1 | 4 | 0 | |
| 29198 | YH Yuanjie He | 0 | $0 | 1 | 1 | 0 |
| 29199 | JW Jiawei Wan (2) | 0 | $0 | 1 | 1 | 0 |
| 29200 | 0 | $0 | 1 | 2 | 0 | |
| 29201 | 0 | $0 | 1 | 2 | 0 | |
| 29202 | JL Jinwen Long | 0 | $0 | 1 | 2 | 0 |
| 29203 | XC Xuelinglon Chen | 0 | $0 | 1 | 1 | 0 |
| 29204 | JC Jass Chew | 0 | $0 | 1 | 1 | 0 |
| 29205 | DL Dong Lan | 0 | $0 | 1 | 1 | 0 |
| 29206 | LC Lizhe Chen | 0 | $0 | 1 | 2 | 0 |
| 29207 | SF Shengjie Fan | 0 | $0 | 1 | 3 | 0 |
| 29208 | AF Aorigele Fnu | 0 | $0 | 1 | 4 | 0 |
| 29209 | HW Haiwei WPK | 0 | $0 | 1 | 1 | 0 |
| 29210 | TM Tang Meng | 0 | $0 | 1 | 1 | 0 |
| 29211 | YL Yong Li (4) | 0 | $0 | 2 | 3 | 0 |
| 29212 | CW Chikai Wang | 0 | $0 | 1 | 2 | 0 |
| 29213 | KL Kun Liu | 0 | $0 | 1 | 2 | 0 |
| 29214 | YW Yin Wu (2) | 0 | $0 | 1 | 2 | 0 |
| 29215 | BX Bin Xu (2) | 0 | $0 | 1 | 1 | 0 |
| 29216 | LQ Li Qiao | 0 | $0 | 1 | 1 | 0 |
| 29217 | XH Xiaopeng Hao | 0 | $0 | 1 | 1 | 0 |
| 29218 | XH Xudong Han | 0 | $0 | 1 | 1 | 0 |
| 29219 | JW Junwei Wu | 0 | $0 | 1 | 1 | 0 |
| 29220 | XC Xiaoyan Chen | 0 | $0 | 1 | 2 | 0 |
| 29221 | JL Jianpin Lou | 0 | $0 | 1 | 1 | 0 |
| 29222 | JS Juan Salgado | 0 | $0 | 1 | 1 | 0 |
| 29223 | 0 | $0 | 1 | 3 | 0 | |
| 29224 | FZ Frank Zhang | 0 | $0 | 1 | 1 | 0 |
| 29225 | HT Haoting Tang | 0 | $0 | 1 | 1 | 0 |
| 29226 | LX Long Xiang | 0 | $0 | 1 | 5 | 0 |
| 29227 | JS Ji Shen | 0 | $0 | 1 | 1 | 0 |
| 29228 | JR Junqi Ren | 0 | $0 | 1 | 1 | 0 |
| 29229 | SZ Sibin Zeng | 0 | $0 | 1 | 1 | 0 |
| 29230 | XZ Xiaoyi Zhu | 0 | $0 | 1 | 2 | 0 |
| 29231 | BJ Bofan Jiang | 0 | $0 | 1 | 1 | 0 |
| 29232 | JX Ju Xu | 0 | $0 | 1 | 1 | 0 |
| 29233 | ML Ma Lei | 0 | $0 | 1 | 2 | 0 |
| 29234 | YX Yulong Xiao | 0 | $0 | 1 | 1 | 0 |
| 29235 | XC Xingyu Chen | 0 | $0 | 1 | 1 | 0 |
| 29236 | ZC Zhongmin Chen | 0 | $0 | 1 | 1 | 0 |
| 29237 | H Haotian Xu | 0 | $0 | 1 | 1 | 0 |
| 29238 | GL Gangling Li | 0 | $0 | 1 | 1 | 0 |
| 29239 | MW Ming Wei (2) | 0 | $0 | 1 | 1 | 0 |
| 29240 | SY Shi Yan | 0 | $0 | 1 | 2 | 0 |
| 29241 | XZ Xi Zhang | 0 | $0 | 1 | 1 | 0 |
| 29242 | XF Xiaoming Fan | 0 | $0 | 1 | 2 | 0 |
| 29243 | JP Jun Piao | 0 | $0 | 1 | 5 | 0 |
| 29244 | RZ Rui Zhang (2) | 0 | $0 | 1 | 2 | 0 |
| 29245 | MZ Ming Zhang | 0 | $0 | 1 | 1 | 0 |
| 29246 | PP Peter Plater | 0 | $0 | 1 | 3 | 0 |
| 29247 | HT Hans Tangermann | 0 | $0 | 1 | 1 | 0 |
| 29248 | XZ Xingxing Zhou | 0 | $0 | 1 | 1 | 0 |
| 29249 | JB Jiangyan Bu | 0 | $0 | 1 | 1 | 0 |
| 29250 | WD Wenxi Duan | 0 | $0 | 1 | 2 | 0 |
| 29251 | FW Fengjiao Wang | 0 | $0 | 1 | 1 | 0 |
| 29252 | XY Xiadong Yang | 0 | $0 | 1 | 1 | 0 |
| 29253 | HM Hongbo Mo | 0 | $0 | 1 | 2 | 0 |
| 29254 | ZJ Zhenlong Jia | 0 | $0 | 1 | 4 | 0 |
| 29255 | QY Qing Ye (3) | 0 | $0 | 1 | 2 | 0 |
| 29256 | JC Jun Chen (4) | 0 | $0 | 1 | 1 | 0 |
| 29257 | CH Chia-Wei Hsu | 0 | $0 | 1 | 1 | 0 |
| 29258 | VH Viet Hoang Tran | 0 | $0 | 1 | 3 | 0 |
| 29259 | AE Alexandru Ersen | 0 | $0 | 1 | 1 | 0 |
| 29260 | HT Hai Tran (2) | 0 | $0 | 1 | 2 | 0 |
| 29261 | HW Haiwei Wpk | 0 | $0 | 1 | 1 | 0 |
| 29262 | LC Licheng Cang | 0 | $0 | 1 | 1 | 0 |
| 29263 | CZ Chufeng Zou | 0 | $0 | 1 | 1 | 0 |
| 29264 | XT Xuanchen Tang | 0 | $0 | 1 | 1 | 0 |
| 29265 | JY Jizhou Yu | 0 | $0 | 1 | 1 | 0 |
| 29266 | DX Da Xing Li | 0 | $0 | 1 | 1 | 0 |
| 29267 | JH Jin He | 0 | $0 | 1 | 1 | 0 |
| 29268 | YL Yuan Liu (2) | 0 | $0 | 3 | 4 | 0 |
| 29269 | DL Dong Liang | 0 | $0 | 1 | 1 | 0 |
| 29270 | TC Tao Cui | 0 | $0 | 1 | 1 | 0 |
| 29271 | ML Mozi Li | 0 | $0 | 1 | 1 | 0 |
| 29272 | ZX Zihao Xiao | 0 | $0 | 1 | 1 | 0 |
| 29273 | YK Yeung Keung | 0 | $7,693 | 1 | 1 | 1 |
| 29274 | DM Daniel Murphy | 0 | $15,999 | 1 | 2 | 2 |
| 29275 | NW Nicholas Wright | 0 | $3,794 | 1 | 1 | 1 |
| 29276 | TD Timothy De Pater | 0 | $2,807 | 1 | 2 | 2 |
| 29277 | 0 | $1,578 | 1 | 1 | 1 | |
| 29278 | YW Yang Wang (7) | 0 | $0 | 1 | 1 | 0 |
| 29279 | GN Guiliano Nobili | 0 | $6,272 | 1 | 2 | 2 |
| 29280 | OT Osamu Takahashi | 0 | $0 | 1 | 1 | 0 |
| 29281 | JC Jiahong Chen | 0 | $0 | 1 | 1 | 0 |
| 29282 | XS Xinyu Sha | 0 | $0 | 1 | 1 | 0 |
| 29283 | MC Mathieu Coulon | 0 | $0 | 1 | 3 | 0 |
| 29284 | MM Michael Matsioukkou | 0 | $2,732 | 1 | 2 | 2 |
| 29285 | 0 | $1,859 | 1 | 1 | 1 | |
| 29286 | TA Tammy Ang | 0 | $7,845 | 1 | 5 | 5 |
| 29287 | 0 | $33,021 | 1 | 3 | 3 | |
| 29288 | OC Oliver Corrie | 0 | $5,409 | 1 | 1 | 1 |
| 29289 | ZL Zhongning Lou | 0 | $0 | 1 | 1 | 0 |
| 29290 | JL Jiahua Liu | 0 | $0 | 1 | 1 | 0 |
| 29291 | LQ Long Qian | 0 | $0 | 1 | 2 | 0 |
| 29292 | IK Ichiro Klankaew | 0 | $0 | 1 | 1 | 0 |
| 29293 | MS Majid Saab | 0 | $635 | 1 | 1 | 1 |
| 29294 | 0 | $0 | 1 | 1 | 0 | |
| 29295 | VZ Veselin Zmukic | 0 | $1,928 | 1 | 2 | 2 |
| 29296 | JY Johyun Yoo | 0 | $0 | 1 | 1 | 0 |
| 29297 | MM Mitsuhiro Matsuo | 0 | $0 | 1 | 1 | 0 |
| 29298 | CX Chenxu Xu | 0 | $0 | 1 | 1 | 0 |
| 29299 | KK Kihyung Kim | 0 | $0 | 1 | 1 | 0 |
| 29300 | SG Sidharth Gupita | 0 | $0 | 1 | 1 | 0 |
| 29301 | CT Chanin Tingruttanasuwan | 0 | $0 | 1 | 1 | 0 |
| 29302 | WY Weizi Yang | 0 | $0 | 1 | 2 | 0 |
| 29303 | SX Senpeng Xiong | 0 | $0 | 1 | 1 | 0 |
| 29304 | LG Liyang Ge | 0 | $0 | 1 | 1 | 0 |
| 29305 | SW Shaodong Wang | 0 | $0 | 1 | 1 | 0 |
| 29306 | JZ Jing Zhang (2) | 0 | $0 | 1 | 1 | 0 |
| 29307 | 0 | $0 | 1 | 1 | 0 | |
| 29308 | KL Kisuk Lee | 0 | $0 | 1 | 1 | 0 |
| 29309 | RB Rodion Borysenko | 0 | $0 | 1 | 1 | 0 |
| 29310 | KC Kevin Chang | 0 | $0 | 1 | 1 | 0 |
| 29311 | PJ Paul Judge | 0 | $0 | 1 | 2 | 0 |
| 29312 | PK Pawitsporn Khanthaporn | 0 | $0 | 1 | 1 | 0 |
| 29313 | LJ Lingbo Ji | 0 | $0 | 1 | 1 | 0 |
| 29314 | ZZ Zhe Zheng | 0 | $0 | 1 | 2 | 0 |
| 29315 | PP Patrick Petit | 0 | $0 | 1 | 2 | 0 |
| 29316 | SQ Soon Qiew Ten | 0 | $0 | 1 | 2 | 0 |
| 29317 | SP Supaleuk Pholsuwan | 0 | $0 | 1 | 1 | 0 |
| 29318 | JZ Jing Zhou | 0 | $0 | 2 | 2 | 0 |
| 29319 | ZS Zhang Shu | 0 | $0 | 1 | 1 | 0 |
| 29320 | IA Igor Arkhipov | 0 | $0 | 1 | 1 | 0 |
| 29321 | TE Tetsuei Ejiri | 0 | $0 | 1 | 1 | 0 |
| 29322 | IF Ivan Fedorov | 0 | $0 | 1 | 2 | 0 |
| 29323 | YW Yi Wu | 0 | $0 | 1 | 1 | 0 |
| 29324 | GN Goh Nakanishi | 0 | $0 | 1 | 1 | 0 |
| 29325 | FH Fei He | 0 | $0 | 1 | 1 | 0 |
| 29326 | KN Khalid Nasser | 0 | $0 | 1 | 1 | 0 |
| 29327 | TH Takumi Hashimoto 2 | 0 | $0 | 1 | 1 | 0 |
| 29328 | ST Satoya Takashima | 0 | $0 | 1 | 1 | 0 |
| 29329 | LD Lintong Dai | 0 | $0 | 2 | 2 | 0 |
| 29330 | YZ Yinghui Zhu | 0 | $0 | 1 | 1 | 0 |
| 29331 | AQ Arslan Qadeer | 0 | $0 | 1 | 1 | 0 |
| 29332 | MG Mohit Gupta | 0 | $0 | 1 | 2 | 0 |
| 29333 | AS Akinori Sugahara | 0 | $0 | 1 | 1 | 0 |
| 29334 | LY Lingbin Yin | 0 | $0 | 1 | 1 | 0 |
| 29335 | JD Jin Dong | 0 | $0 | 1 | 1 | 0 |
| 29336 | MH Minghan Hu | 0 | $0 | 1 | 1 | 0 |
| 29337 | ZL Ze Li | 0 | $0 | 1 | 1 | 0 |
| 29338 | CC Changchun Chen | 0 | $0 | 1 | 1 | 0 |
| 29339 | JW Jian Wu (2) | 0 | $0 | 1 | 1 | 0 |
| 29340 | AW Anzhi Wang | 0 | $0 | 1 | 1 | 0 |
| 29341 | MF Matthew Feldman | 0 | $0 | 1 | 2 | 0 |
| 29342 | ML Mingzhe Liu | 0 | $0 | 1 | 1 | 0 |
| 29343 | LL Long Li | 0 | $0 | 2 | 5 | 0 |
| 29344 | WH Wanbin Hu | 0 | $0 | 1 | 2 | 0 |
| 29345 | NY Nobuhiro Yabuuchi | 0 | $0 | 1 | 1 | 0 |
| 29346 | YC Yuchao Chen | 0 | $0 | 1 | 1 | 0 |
| 29347 | I Igornuts | 0 | $0 | 1 | 1 | 0 |
| 29348 | CW Che Wing Cheung | 0 | $0 | 1 | 1 | 0 |
| 29349 | IG Isaac Galazan | 0 | $0 | 2 | 4 | 0 |
| 29350 | 0 | $0 | 1 | 1 | 0 | |
| 29351 | SF Shin Fukusato | 0 | $860 | 1 | 1 | 1 |
| 29352 | GG Greg Gabby Lupena | 0 | $620 | 1 | 1 | 1 |
| 29353 | JY Jirayu Yanatchara | 0 | $0 | 1 | 1 | 0 |
| 29354 | KK Kiritoshi Kaiga | 0 | $0 | 1 | 1 | 0 |
| 29355 | GD Guo Di Yu | 0 | $0 | 1 | 3 | 0 |
| 29356 | HY Hosei Yano | 0 | $0 | 1 | 2 | 0 |
| 29357 | VA Valery Anatolevich Li | 0 | $0 | 1 | 3 | 0 |
| 29358 | IR Ian Rudolph | 0 | $0 | 1 | 2 | 0 |
| 29359 | SY Satoshi Yamada | 0 | $0 | 1 | 2 | 0 |
| 29360 | SL Siqi Liu | 0 | $0 | 1 | 2 | 0 |
| 29361 | MY Masashi Yahiro | 0 | $0 | 1 | 2 | 0 |
| 29362 | KT Kohei Tsuchiya | 0 | $0 | 1 | 2 | 0 |
| 29363 | TN Takaaki Nakayama | 0 | $0 | 1 | 2 | 0 |
| 29364 | BB Bandi Byambajav | 0 | $0 | 1 | 2 | 0 |
| 29365 | YC Yiyun Cao | 0 | $0 | 1 | 2 | 0 |
| 29366 | KW Keito Wakiryo | 0 | $0 | 1 | 2 | 0 |
| 29367 | TS Takeshi Sato | 0 | $0 | 1 | 2 | 0 |
| 29368 | YK Yuval Khaimzon | 0 | $0 | 1 | 1 | 0 |
| 29369 | SK Shota Koyo | 0 | $0 | 1 | 2 | 0 |
| 29370 | XW Xianhuan Wu | 0 | $0 | 1 | 1 | 0 |
| 29371 | RC Rayan Chamas | 0 | $0 | 1 | 1 | 0 |
