Top Poker Players in Asia-Pacific
| # | Player | Total Earning | Festivals Attended | Events Attended | ITM | |
|---|---|---|---|---|---|---|
| 28001 | MW Ming Wang (3) | 0 | $0 | 1 | 2 | 0 |
| 28002 | ML Minh Luong | 0 | $0 | 1 | 1 | 0 |
| 28003 | MC Ming Chang | 0 | $0 | 1 | 1 | 0 |
| 28004 | NS Natthawat Suparnun | 0 | $0 | 1 | 1 | 0 |
| 28005 | NR Nicolas Romain | 0 | $0 | 1 | 1 | 0 |
| 28006 | 0 | $0 | 1 | 1 | 0 | |
| 28007 | NT Norman Tang | 0 | $0 | 1 | 1 | 0 |
| 28008 | PW Pak Wong (2) | 0 | $0 | 1 | 1 | 0 |
| 28009 | PW Pak Wong (4) | 0 | $0 | 1 | 1 | 0 |
| 28010 | PP Patchara Preechawanit | 0 | $0 | 1 | 1 | 0 |
| 28011 | PV Poompanit Voraprachya | 0 | $0 | 1 | 1 | 0 |
| 28012 | RP Raul Paez | 0 | $0 | 2 | 2 | 0 |
| 28013 | RH Renzo Hao | 0 | $0 | 1 | 1 | 0 |
| 28014 | RH Ryan Hsu | 0 | $0 | 1 | 1 | 0 |
| 28015 | SR Saito Ryosuke | 0 | $0 | 1 | 1 | 0 |
| 28016 | SA Sarang Ahuja | 0 | $0 | 1 | 1 | 0 |
| 28017 | ST Sen Tsai | 0 | $0 | 1 | 1 | 0 |
| 28018 | RS Ryan Sang | 0 | $0 | 1 | 1 | 0 |
| 28019 | SD Shao Du | 0 | $0 | 1 | 1 | 0 |
| 28020 | LP Lau Pak Hei Kevin | 0 | $0 | 1 | 1 | 0 |
| 28021 | ST Shawn Tan | 0 | $0 | 1 | 1 | 0 |
| 28022 | NK Nakamura Kimiaki | 0 | $0 | 1 | 1 | 0 |
| 28023 | SL Shen Liang | 0 | $0 | 1 | 1 | 0 |
| 28024 | SK Shih Kao | 0 | $0 | 1 | 1 | 0 |
| 28025 | SH Shota Hayama | 0 | $0 | 1 | 1 | 0 |
| 28026 | 0 | $0 | 1 | 1 | 0 | |
| 28027 | SW Song Wong | 0 | $0 | 1 | 1 | 0 |
| 28028 | SH Sung Hung | 0 | $0 | 1 | 1 | 0 |
| 28029 | SM Sze Man Lai | 0 | $0 | 1 | 1 | 0 |
| 28030 | TA Takehiko Asai | 0 | $0 | 1 | 1 | 0 |
| 28031 | TH Takua Haraguchi | 0 | $0 | 1 | 1 | 0 |
| 28032 | 0 | $0 | 1 | 1 | 0 | |
| 28033 | TD Thomas Drivas | 0 | $0 | 1 | 1 | 0 |
| 28034 | TS Takuo Shimamura | 0 | $0 | 1 | 1 | 0 |
| 28035 | TY Teng Yu | 0 | $0 | 1 | 1 | 0 |
| 28036 | 0 | $0 | 1 | 1 | 0 | |
| 28037 | TL Ting Lin | 0 | $0 | 1 | 1 | 0 |
| 28038 | LL Lim Lee | 0 | $0 | 1 | 1 | 0 |
| 28039 | WC Wai Cheng (2) | 0 | $0 | 1 | 1 | 0 |
| 28040 | YK Youngjung Kong | 0 | $0 | 1 | 1 | 0 |
| 28041 | KH Kyung Hun Kim | 0 | $0 | 1 | 1 | 0 |
| 28042 | LY Lin Yue | 0 | $0 | 2 | 2 | 0 |
| 28043 | 0 | $0 | 1 | 1 | 0 | |
| 28044 | WJ Wang Jen | 0 | $0 | 1 | 1 | 0 |
| 28045 | WY Wang Yuan | 0 | $0 | 1 | 1 | 0 |
| 28046 | WW Wang Wei | 0 | $0 | 1 | 1 | 0 |
| 28047 | WC Wei Chiu | 0 | $0 | 1 | 1 | 0 |
| 28048 | WH Wei Hao | 0 | $0 | 1 | 1 | 0 |
| 28049 | WH Wei Hao Huang | 0 | $0 | 1 | 1 | 0 |
| 28050 | HC Hsien Ching Feng | 0 | $0 | 1 | 1 | 0 |
| 28051 | WM Wing Mak | 0 | $0 | 1 | 1 | 0 |
| 28052 | WK Won Kim | 0 | $0 | 1 | 1 | 0 |
| 28053 | XP Xiang Peng | 0 | $0 | 1 | 1 | 0 |
| 28054 | CH Chia Hsinq Sun | 0 | $0 | 1 | 1 | 0 |
| 28055 | JY Ji Yang | 0 | $0 | 1 | 1 | 0 |
| 28056 | YC Yung Cheng | 0 | $0 | 1 | 1 | 0 |
| 28057 | CM Chan Man | 0 | $0 | 1 | 1 | 0 |
| 28058 | CP Chang Ping | 0 | $0 | 1 | 1 | 0 |
| 28059 | HS Huang Shiang | 0 | $0 | 1 | 1 | 0 |
| 28060 | CT Chunshuo Tai | 0 | $0 | 1 | 1 | 0 |
| 28061 | GG Garrett Garvin | 0 | $0 | 1 | 1 | 0 |
| 28062 | GH Gavin Houghton | 0 | $0 | 1 | 1 | 0 |
| 28063 | 0 | $0 | 1 | 1 | 0 | |
| 28064 | WC Woosuk Chang | 0 | $280 | 1 | 1 | 1 |
| 28065 | LC Li Cheng | 0 | $0 | 1 | 1 | 0 |
| 28066 | LC Li Chu (2) | 0 | $0 | 1 | 1 | 0 |
| 28067 | JS Juhong She | 0 | $0 | 1 | 1 | 0 |
| 28068 | CC Chih Chang (2) | 0 | $0 | 1 | 1 | 0 |
| 28069 | SW Shipan Wang | 0 | $0 | 1 | 1 | 0 |
| 28070 | LH Liu Hung | 0 | $0 | 1 | 1 | 0 |
| 28071 | LC Lokyin Chan | 0 | $0 | 2 | 2 | 0 |
| 28072 | DS Dian Shan | 0 | $0 | 1 | 3 | 0 |
| 28073 | WK Wai Kuan Ngan | 0 | $0 | 1 | 1 | 0 |
| 28074 | JL Jinkyu Lee | 0 | $0 | 1 | 1 | 0 |
| 28075 | LC Ling Chi Ho | 0 | $0 | 1 | 1 | 0 |
| 28076 | XC Xiaobo Cao | 0 | $0 | 1 | 3 | 0 |
| 28077 | LG Luigi Giovenale | 0 | $870 | 1 | 1 | 1 |
| 28078 | MC Min Chieh Chuang | 0 | $0 | 1 | 1 | 0 |
| 28079 | CL Chun Lee (9) | 0 | $0 | 1 | 1 | 0 |
| 28080 | CL Chun Liao | 0 | $0 | 1 | 1 | 0 |
| 28081 | FC Feng Chen (6) | 0 | $0 | 1 | 1 | 0 |
| 28082 | EN Eric Ng (2) | 0 | $0 | 2 | 3 | 0 |
| 28083 | HT Hao Tse Tang | 0 | $0 | 1 | 1 | 0 |
| 28084 | HK Hsiao Ko | 0 | $0 | 1 | 1 | 0 |
| 28085 | JC Jason Cooper (2) | 0 | $0 | 1 | 1 | 0 |
| 28086 | LF Li Fan | 0 | $0 | 1 | 1 | 0 |
| 28087 | LC Long Cheung | 0 | $0 | 1 | 1 | 0 |
| 28088 | LZ Low Zheng | 0 | $0 | 1 | 1 | 0 |
| 28089 | MN Mark Nicholas (2) | 0 | $0 | 1 | 1 | 0 |
| 28090 | JC Jing Chen (2) | 0 | $0 | 1 | 1 | 0 |
| 28091 | JC John Carlo Abunda | 0 | $0 | 1 | 1 | 0 |
| 28092 | CL Chi-kwon Li Su | 0 | $0 | 1 | 1 | 0 |
| 28093 | LZ Liaw Zhi Peng Alex | 0 | $0 | 1 | 1 | 0 |
| 28094 | KW Kilian Wolfgang Eisand | 0 | $0 | 1 | 2 | 0 |
| 28095 | LW Li Wei Chang | 0 | $0 | 1 | 1 | 0 |
| 28096 | PY Park Young (2) | 0 | $0 | 1 | 1 | 0 |
| 28097 | MT Man Tse | 0 | $0 | 1 | 1 | 0 |
| 28098 | SC Shi Chun | 0 | $0 | 1 | 1 | 0 |
| 28099 | PK Park Kihoon | 0 | $0 | 1 | 1 | 0 |
| 28100 | SH Sheng Huang | 0 | $0 | 1 | 1 | 0 |
| 28101 | SH Sun Hung Kuang | 0 | $0 | 1 | 1 | 0 |
| 28102 | YW Yinzhou Wang | 0 | $0 | 1 | 1 | 0 |
| 28103 | YC Yang Chung | 0 | $0 | 1 | 1 | 0 |
| 28104 | YH Yao Hsieh | 0 | $0 | 1 | 1 | 0 |
| 28105 | CJ Chih Jen Wu | 0 | $0 | 1 | 1 | 0 |
| 28106 | TW Tung Wu (2) | 0 | $0 | 1 | 1 | 0 |
| 28107 | 0 | $0 | 1 | 1 | 0 | |
| 28108 | 0 | $0 | 1 | 1 | 0 | |
| 28109 | 0 | $0 | 1 | 1 | 0 | |
| 28110 | 0 | $0 | 1 | 1 | 0 | |
| 28111 | 0 | $0 | 1 | 2 | 0 | |
| 28112 | MP Maurizio Pascuzzi | 0 | $0 | 1 | 1 | 0 |
| 28113 | TC Tak Chi Chow | 0 | $0 | 1 | 1 | 0 |
| 28114 | 0 | $0 | 1 | 1 | 0 | |
| 28115 | AN Abdullah Naim H Bakhorgi | 0 | $0 | 1 | 1 | 0 |
| 28116 | HM Hiroyuki Makino | 0 | $0 | 1 | 1 | 0 |
| 28117 | CP Chuang Po Jen | 0 | $0 | 1 | 1 | 0 |
| 28118 | SS Settakitampai Sivakorn | 0 | $0 | 1 | 1 | 0 |
| 28119 | 0 | $0 | 1 | 1 | 0 | |
| 28120 | CK Chane Kampanatsanyakorn | 0 | $0 | 1 | 1 | 0 |
| 28121 | YH Ya Han | 0 | $0 | 1 | 1 | 0 |
| 28122 | YW Ying Wong | 0 | $0 | 1 | 1 | 0 |
| 28123 | YC Yu Cheng | 0 | $0 | 1 | 1 | 0 |
| 28124 | CL Cheng Lu (2) | 0 | $0 | 1 | 1 | 0 |
| 28125 | 0 | $0 | 2 | 2 | 0 | |
| 28126 | RL Ricky Lo | 0 | $0 | 1 | 1 | 0 |
| 28127 | 0 | $0 | 1 | 1 | 0 | |
| 28128 | YL Yu Lo | 0 | $0 | 1 | 1 | 0 |
| 28129 | CH Chen Hsin Chen | 0 | $0 | 1 | 1 | 0 |
| 28130 | YT Yu Teng | 0 | $0 | 1 | 1 | 0 |
| 28131 | CS Chang Shiang | 0 | $0 | 1 | 1 | 0 |
| 28132 | CW Chang Wang | 0 | $0 | 1 | 1 | 0 |
| 28133 | KW Khem Wachanasunthon | 0 | $0 | 1 | 1 | 0 |
| 28134 | 0 | $0 | 1 | 4 | 0 | |
| 28135 | 0 | $0 | 1 | 2 | 0 | |
| 28136 | 0 | $0 | 1 | 1 | 0 | |
| 28137 | CN Chau Ngai Kan | 0 | $0 | 1 | 2 | 0 |
| 28138 | CC Chia Chang | 0 | $0 | 1 | 1 | 0 |
| 28139 | HT Hao Tang | 0 | $0 | 1 | 1 | 0 |
| 28140 | KW Ka Wai | 0 | $0 | 1 | 1 | 0 |
| 28141 | KR Kla Rangpueng | 0 | $0 | 1 | 1 | 0 |
| 28142 | KL Kuan Lu | 0 | $0 | 1 | 1 | 0 |
| 28143 | LC Li Cheng (2) | 0 | $0 | 1 | 1 | 0 |
| 28144 | SS Sirapoj Swangprai | 0 | $0 | 1 | 1 | 0 |
| 28145 | QW Qi Wang | 0 | $0 | 1 | 1 | 0 |
| 28146 | AL Aroonyadej Laphon | 0 | $0 | 1 | 1 | 0 |
| 28147 | SF Shih Feng Huang | 0 | $0 | 1 | 1 | 0 |
| 28148 | HL Hongyuan Lyu | 0 | $0 | 1 | 2 | 0 |
| 28149 | CH Chung Ho | 0 | $0 | 1 | 1 | 0 |
| 28150 | RY Ryan Yu | 0 | $0 | 1 | 1 | 0 |
| 28151 | HC Ho Chen | 0 | $0 | 1 | 1 | 0 |
| 28152 | CH Chien Ho | 0 | $0 | 1 | 1 | 0 |
| 28153 | YC Yen-lun Chiang | 0 | $0 | 1 | 1 | 0 |
| 28154 | HM Hoi Ming Jacky Wong | 0 | $0 | 1 | 1 | 0 |
| 28155 | KN Khin Naing | 0 | $0 | 2 | 4 | 0 |
| 28156 | YZ Yanghui Zhang | 0 | $0 | 1 | 1 | 0 |
| 28157 | HY Ho Yan Yeung | 0 | $0 | 1 | 1 | 0 |
| 28158 | DC Daniel Cates | 0 | $181,000 | 2 | 5 | 1 |
| 28159 | SH Shengfung Huang | 0 | $0 | 1 | 1 | 0 |
| 28160 | JY Jiawei Yeh | 0 | $0 | 1 | 1 | 0 |
| 28161 | WY Wencheng Yu | 0 | $0 | 1 | 4 | 0 |
| 28162 | YY Yong Yan | 0 | $0 | 1 | 2 | 0 |
| 28163 | XP Xi Peng | 0 | $0 | 1 | 1 | 0 |
| 28164 | EC Eugene Chen | 0 | $0 | 1 | 1 | 0 |
| 28165 | WT Wee Tan | 0 | $0 | 1 | 2 | 0 |
| 28166 | LW Liu Wei (2) | 0 | $0 | 1 | 1 | 0 |
| 28167 | CC Chen Cheng (2) | 0 | $0 | 1 | 1 | 0 |
| 28168 | CL Cheuk Lee (2) | 0 | $0 | 1 | 1 | 0 |
| 28169 | CL Chieh Li | 0 | $0 | 1 | 1 | 0 |
| 28170 | CC Chun Chu | 0 | $0 | 1 | 1 | 0 |
| 28171 | EW Eric Wang Ip Ng | 0 | $0 | 1 | 1 | 0 |
| 28172 | WH Wang Hsiang | 0 | $0 | 1 | 1 | 0 |
| 28173 | HC Hung Cheng | 0 | $0 | 1 | 1 | 0 |
| 28174 | KM Kai Ma | 0 | $0 | 1 | 1 | 0 |
| 28175 | DL Dingcian Liu | 0 | $0 | 1 | 1 | 0 |
| 28176 | LY Lin Yu (2) | 0 | $0 | 1 | 1 | 0 |
| 28177 | NC Ngai Chau | 0 | $0 | 1 | 1 | 0 |
| 28178 | TL Tsan Li | 0 | $0 | 2 | 2 | 0 |
| 28179 | SH Sheng Huang (2) | 0 | $0 | 1 | 1 | 0 |
| 28180 | TP Tat Poon | 0 | $0 | 1 | 1 | 0 |
| 28181 | TT Tung Tsai | 0 | $0 | 1 | 1 | 0 |
| 28182 | YW Yu Wu | 0 | $0 | 1 | 1 | 0 |
| 28183 | CC Che Chang | 0 | $0 | 1 | 1 | 0 |
| 28184 | CH Chen Hung | 0 | $0 | 1 | 1 | 0 |
| 28185 | CT Cheng To | 0 | $0 | 1 | 1 | 0 |
| 28186 | CY Cheng Yu (2) | 0 | $0 | 1 | 1 | 0 |
| 28187 | CL Chi Liu (2) | 0 | $0 | 1 | 1 | 0 |
| 28188 | CM Chi Ming | 0 | $0 | 1 | 1 | 0 |
| 28189 | CK Chih Ko | 0 | $0 | 1 | 1 | 0 |
| 28190 | CH Chung Hang Anthew Choi | 0 | $0 | 1 | 1 | 0 |
| 28191 | HS Hajime Saito | 0 | $0 | 1 | 1 | 0 |
| 28192 | HC Ho Chan | 0 | $0 | 1 | 1 | 0 |
| 28193 | HM Ho Man | 0 | $0 | 1 | 1 | 0 |
| 28194 | HS Hsu Sheng Wang | 0 | $0 | 2 | 2 | 0 |
| 28195 | HC Hsueh Chien Ming | 0 | $0 | 1 | 1 | 0 |
| 28196 | KL Kuan Lin | 0 | $0 | 2 | 2 | 0 |
| 28197 | NK Naomichi Kyan | 0 | $0 | 1 | 1 | 0 |
| 28198 | PI Prasert Intarakamhaeng | 0 | $0 | 1 | 2 | 0 |
| 28199 | SC Shen Cheng Yan | 0 | $0 | 1 | 1 | 0 |
| 28200 | SL Sheng Lun Huang | 0 | $0 | 1 | 1 | 0 |
| 28201 | SY Shi Yu | 0 | $0 | 1 | 1 | 0 |
| 28202 | SS Sirawit Sirichaiyapan | 0 | $0 | 1 | 1 | 0 |
| 28203 | TL Tak Lun Sit | 0 | $0 | 1 | 1 | 0 |
| 28204 | TH Tsung Han Lin | 0 | $0 | 1 | 1 | 0 |
| 28205 | YW Yan Wen Kee | 0 | $0 | 1 | 1 | 0 |
| 28206 | YY Young Yao You | 0 | $0 | 1 | 1 | 0 |
| 28207 | YK Yu Kuo | 0 | $0 | 1 | 1 | 0 |
| 28208 | ML Matthew Ledger | 0 | $0 | 2 | 3 | 0 |
| 28209 | CL Chieh Lai | 0 | $0 | 1 | 1 | 0 |
| 28210 | RI Ran Ilan | 0 | $0 | 1 | 1 | 0 |
| 28211 | YH Yin Ho | 0 | $0 | 1 | 1 | 0 |
| 28212 | CH Cheng Hsu | 0 | $0 | 1 | 1 | 0 |
| 28213 | AS Aleusandr Sergeev | 0 | $0 | 1 | 1 | 0 |
| 28214 | KH Kyle Ho | 0 | $0 | 1 | 1 | 0 |
| 28215 | FM Francesca Milani | 0 | $0 | 1 | 1 | 0 |
| 28216 | WC We Chen | 0 | $0 | 1 | 1 | 0 |
| 28217 | TC | 0 | $0 | 1 | 1 | 0 |
| 28218 | WP Wei Peng | 0 | $0 | 1 | 1 | 0 |
| 28219 | ZG Zhang Guo | 0 | $0 | 1 | 1 | 0 |
| 28220 | CH Chen Hong | 0 | $0 | 1 | 1 | 0 |
| 28221 | UK Un Kong Ma | 0 | $0 | 1 | 1 | 0 |
| 28222 | JC Jason Chau | 0 | $0 | 1 | 1 | 0 |
| 28223 | JB Jeff Balingbing | 0 | $0 | 1 | 3 | 0 |
| 28224 | YS Yun Su Choi | 0 | $0 | 2 | 2 | 0 |
| 28225 | DL De La Pena Froilan | 0 | $0 | 1 | 1 | 0 |
| 28226 | 0 | $0 | 1 | 2 | 0 | |
| 28227 | CY Chingwei Yang | 0 | $0 | 1 | 1 | 0 |
| 28228 | 0 | $0 | 1 | 1 | 0 | |
| 28229 | 0 | $0 | 1 | 1 | 0 | |
| 28230 | HC Hei Chan | 0 | $0 | 1 | 1 | 0 |
| 28231 | 0 | $0 | 2 | 2 | 0 | |
| 28232 | 0 | $0 | 1 | 1 | 0 | |
| 28233 | PT Peter Tran | 0 | $0 | 1 | 1 | 0 |
| 28234 | LY Li Yifu | 0 | $0 | 1 | 1 | 0 |
| 28235 | KC Kao Chun | 0 | $0 | 1 | 1 | 0 |
| 28236 | CW Chin Wei Han | 0 | $0 | 1 | 1 | 0 |
| 28237 | MS Martin Stanley Wong | 0 | $0 | 1 | 1 | 0 |
| 28238 | CY Chiu Yen Hao | 0 | $0 | 1 | 1 | 0 |
| 28239 | XQ Xuan Qi Peck | 0 | $0 | 1 | 1 | 0 |
| 28240 | SS Shin Sato | 0 | $0 | 2 | 2 | 0 |
| 28241 | MC Ming Chang Tsai | 0 | $0 | 1 | 1 | 0 |
| 28242 | TM Thien Minh Le | 0 | $0 | 1 | 1 | 0 |
| 28243 | WC Wang Chen Lin | 0 | $0 | 1 | 1 | 0 |
| 28244 | CC Chun-yuan Chen | 0 | $0 | 1 | 1 | 0 |
| 28245 | FP Fang Puyen | 0 | $0 | 2 | 3 | 0 |
| 28246 | CW Chi Wei | 0 | $0 | 1 | 1 | 0 |
| 28247 | 0 | $0 | 1 | 3 | 0 | |
| 28248 | TT Thamonwan Tanpradit | 0 | $0 | 1 | 1 | 0 |
| 28249 | TD Tianyu Duan | 0 | $0 | 1 | 1 | 0 |
| 28250 | YN Yukihiro Nomura | 0 | $0 | 1 | 2 | 0 |
| 28251 | KB Ke Bai | 0 | $0 | 1 | 1 | 0 |
| 28252 | 0 | $0 | 1 | 1 | 0 | |
| 28253 | JH Joeng Hee | 0 | $0 | 1 | 1 | 0 |
| 28254 | KC Kai Chieh Yu | 0 | $0 | 1 | 1 | 0 |
| 28255 | CT Chi Tang | 0 | $0 | 2 | 2 | 0 |
| 28256 | L Luckyaimen | 0 | $0 | 1 | 1 | 0 |
| 28257 | TP Tsz Ping Hai | 0 | $0 | 1 | 1 | 0 |
| 28258 | TY Ting-chieh Yang | 0 | $0 | 1 | 1 | 0 |
| 28259 | HL How Lee | 0 | $0 | 1 | 1 | 0 |
| 28260 | AS Arun Sharma | 0 | $0 | 1 | 1 | 0 |
| 28261 | LH Lai Hong Louie | 0 | $0 | 1 | 1 | 0 |
| 28262 | NW Nicholas Wang | 0 | $0 | 1 | 1 | 0 |
| 28263 | CD Chun Da Lin | 0 | $0 | 1 | 1 | 0 |
| 28264 | SH Sungwook Hong | 0 | $0 | 1 | 2 | 0 |
| 28265 | 0 | $0 | 1 | 1 | 0 | |
| 28266 | MS Mahiro Shimada | 0 | $0 | 1 | 1 | 0 |
| 28267 | MK Masaki Kunimoto | 0 | $0 | 1 | 1 | 0 |
| 28268 | WW William Wong | 0 | $3,794 | 2 | 3 | 1 |
| 28269 | NW Naohiro Watabe | 0 | $0 | 1 | 1 | 0 |
| 28270 | DR David Rees | 0 | $0 | 1 | 1 | 0 |
| 28271 | TN Takashi Nishimura | 0 | $0 | 1 | 1 | 0 |
| 28272 | ZY Zhong Yang | 0 | $0 | 1 | 1 | 0 |
| 28273 | JO Juraj Oldenocin | 0 | $0 | 1 | 1 | 0 |
| 28274 | HL Hsu Lisheng | 0 | $0 | 1 | 1 | 0 |
| 28275 | CL Chi-ying Lin | 0 | $0 | 1 | 1 | 0 |
| 28276 | KC Kin Chun Lam | 0 | $0 | 1 | 1 | 0 |
| 28277 | HN Hoan Nguyen | 0 | $0 | 1 | 1 | 0 |
| 28278 | 0 | $0 | 1 | 3 | 0 | |
| 28279 | SS Sebastian Sim | 0 | $0 | 1 | 1 | 0 |
| 28280 | YC Ya Chu Chang | 0 | $0 | 1 | 1 | 0 |
| 28281 | CC Cheok Chun Chan | 0 | $0 | 1 | 1 | 0 |
| 28282 | XK Xiong Ke | 0 | $0 | 1 | 2 | 0 |
| 28283 | YZ Yu Zheng (2) | 0 | $0 | 1 | 2 | 0 |
| 28284 | AM Ai Ming Johnson Lim | 0 | $0 | 1 | 1 | 0 |
| 28285 | MI Marat Iakhin | 0 | $0 | 1 | 1 | 0 |
| 28286 | CL Chang Lin | 0 | $0 | 1 | 1 | 0 |
| 28287 | FJ Filip Jose | 0 | $0 | 1 | 2 | 0 |
| 28288 | TT | 0 | $0 | 1 | 2 | 0 |
| 28289 | TN Tetsuya Nakama | 0 | $0 | 1 | 1 | 0 |
| 28290 | TA Ting An Yang | 0 | $0 | 1 | 1 | 0 |
| 28291 | YY Yoshichika Yuzawa | 0 | $0 | 1 | 1 | 0 |
| 28292 | HK Hun Kim | 0 | $0 | 1 | 1 | 0 |
| 28293 | TM Takamasa Moriyama | 0 | $0 | 1 | 1 | 0 |
| 28294 | WH Wei Hing | 0 | $0 | 1 | 1 | 0 |
| 28295 | ML Minho Lee | 0 | $0 | 1 | 1 | 0 |
| 28296 | SK Seojin Kim | 0 | $0 | 1 | 2 | 0 |
| 28297 | 0 | $0 | 1 | 1 | 0 | |
| 28298 | YJ Young Jung Kong | 0 | $0 | 1 | 1 | 0 |
| 28299 | TM Trifie Montebon | 0 | $0 | 2 | 3 | 0 |
| 28300 | MA Muqsith Ahmadi (2) | 0 | $0 | 1 | 1 | 0 |
| 28301 | V Vasuna5 | 0 | $0 | 1 | 1 | 0 |
| 28302 | WY Wataru Yoshii | 0 | $0 | 1 | 1 | 0 |
| 28303 | HY Hsiao Yu Lee | 0 | $0 | 1 | 1 | 0 |
| 28304 | JH Jun Ho Kwak | 0 | $0 | 1 | 1 | 0 |
| 28305 | WC Wei Chieh Chiang | 0 | $0 | 1 | 1 | 0 |
| 28306 | NB Nick Blackford | 0 | $0 | 1 | 1 | 0 |
| 28307 | 0 | $0 | 1 | 1 | 0 | |
| 28308 | CW Choi Wai | 0 | $0 | 1 | 1 | 0 |
| 28309 | LN Lam Nguyen (10) | 0 | $0 | 1 | 1 | 0 |
| 28310 | CH Choi Ho | 0 | $0 | 1 | 1 | 0 |
| 28311 | TL Tak Lee | 0 | $0 | 1 | 1 | 0 |
| 28312 | JH Joel Hao | 0 | $0 | 1 | 1 | 0 |
| 28313 | DS Dawid Smolka | 0 | $0 | 2 | 2 | 0 |
| 28314 | SF Shing fan | 0 | $0 | 1 | 1 | 0 |
| 28315 | CY Chun Yuan | 0 | $0 | 1 | 1 | 0 |
| 28316 | YF Yi Feng | 0 | $0 | 1 | 1 | 0 |
| 28317 | AP Alex Peck | 0 | $0 | 1 | 1 | 0 |
| 28318 | BT Boon Tann | 0 | $0 | 1 | 1 | 0 |
| 28319 | YL Yajing Li | 0 | $0 | 1 | 1 | 0 |
| 28320 | GF Gao Fei | 0 | $0 | 1 | 2 | 0 |
| 28321 | SK Shimon Katsuda | 0 | $0 | 1 | 2 | 0 |
| 28322 | LH Lee Haein | 0 | $0 | 1 | 2 | 0 |
| 28323 | CT Craig Trevenna | 0 | $0 | 1 | 2 | 0 |
| 28324 | LS Lee Sunbeom | 0 | $0 | 1 | 2 | 0 |
| 28325 | HZ He Zhihan | 0 | $0 | 2 | 5 | 0 |
| 28326 | CT Chao Ting | 0 | $0 | 1 | 1 | 0 |
| 28327 | 0 | $0 | 1 | 1 | 0 | |
| 28328 | YJ Yunpeng Jiang | 0 | $0 | 1 | 4 | 0 |
| 28329 | 0 | $0 | 1 | 2 | 0 | |
| 28330 | MY Matsuura Yoshinori | 0 | $0 | 1 | 2 | 0 |
| 28331 | KB Ko Byunghak | 0 | $0 | 1 | 2 | 0 |
| 28332 | YJ Yoo Jaehyun | 0 | $0 | 1 | 2 | 0 |
| 28333 | NK Nakasihima Kohei | 0 | $0 | 1 | 2 | 0 |
| 28334 | JL Jiawei Liu | 0 | $0 | 1 | 1 | 0 |
| 28335 | CS Chuanwang Sheng | 0 | $0 | 1 | 1 | 0 |
| 28336 | MD Manzhi Ding | 0 | $0 | 1 | 1 | 0 |
| 28337 | WD Wenjiao Dai | 0 | $0 | 1 | 2 | 0 |
| 28338 | 0 | $0 | 1 | 2 | 0 | |
| 28339 | SN Shuto Nakagawa | 0 | $0 | 1 | 2 | 0 |
| 28340 | MT Minamihara Toshikuni | 0 | $0 | 1 | 2 | 0 |
| 28341 | KD Kang Donghyun | 0 | $0 | 1 | 2 | 0 |
| 28342 | MH Morita Hiroaki | 0 | $0 | 1 | 2 | 0 |
| 28343 | LH Lim Hyunhong | 0 | $0 | 1 | 2 | 0 |
| 28344 | 0 | $0 | 1 | 2 | 0 | |
| 28345 | BJ Bae Jinseong | 0 | $0 | 1 | 2 | 0 |
| 28346 | FR Fujiwara Rentaro | 0 | $0 | 1 | 2 | 0 |
| 28347 | KS Kim Sejong | 0 | $0 | 1 | 2 | 0 |
| 28348 | KH Kita Hiroki | 0 | $0 | 1 | 2 | 0 |
| 28349 | NY Nishio Yusuke | 0 | $0 | 1 | 2 | 0 |
| 28350 | DS Daichi Shibaki | 0 | $0 | 1 | 2 | 0 |
| 28351 | CJ Choi Jaeyoung | 0 | $0 | 1 | 2 | 0 |
| 28352 | KD Kim Dongjin | 0 | $0 | 1 | 2 | 0 |
| 28353 | KS Kang Sungmo | 0 | $0 | 1 | 2 | 0 |
| 28354 | SJ Song Jinhyeok | 0 | $0 | 1 | 2 | 0 |
| 28355 | MT Morikawa Tatsuki | 0 | $0 | 1 | 2 | 0 |
| 28356 | LS Lee Somin | 0 | $0 | 1 | 2 | 0 |
| 28357 | YS Yoshida Seiji | 0 | $0 | 1 | 2 | 0 |
| 28358 | LH Lee Hyunwoo | 0 | $0 | 1 | 2 | 0 |
| 28359 | YJ Yoo Jaepil | 0 | $0 | 1 | 2 | 0 |
| 28360 | 0 | $0 | 1 | 2 | 0 | |
| 28361 | LJ Lee Junsung | 0 | $0 | 1 | 2 | 0 |
| 28362 | TI Takafumi Imagawa | 0 | $0 | 1 | 2 | 0 |
| 28363 | RU Ryo Urano | 0 | $0 | 1 | 2 | 0 |
| 28364 | 0 | $0 | 1 | 2 | 0 | |
| 28365 | JG | 0 | $0 | 1 | 2 | 0 |
| 28366 | OY Oomoto Yuji | 0 | $0 | 1 | 2 | 0 |
| 28367 | PH Park Hyunwoo | 0 | $0 | 1 | 2 | 0 |
| 28368 | ZD Zhen Dong | 0 | $0 | 2 | 2 | 0 |
| 28369 | XW Xia Weirong | 0 | $0 | 1 | 2 | 0 |
| 28370 | LS Lee Seil | 0 | $0 | 1 | 2 | 0 |
| 28371 | 0 | $0 | 1 | 2 | 0 | |
| 28372 | KN Kinh Nguyen | 0 | $0 | 1 | 1 | 0 |
| 28373 | JZ Jiaqi Zhao | 0 | $0 | 1 | 2 | 0 |
| 28374 | AM Alberto Morales Fore | 0 | $0 | 1 | 1 | 0 |
