

Full Yue Sun Poker History: Earnings, Cashes & Rankings
ITM
20 (100%)
Final Tables
9 (45%)
Wins
3 (15%)
Best #
1st place
Largest Prize
$25,425
Total Prize
$78,915
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
43 ITM: 7 | 500,000 KRW (425,000 + 75,000) | $1,230 KRW 1,790,000 | 4 | 214.56 | |
132 ITM: 21 | 2,000,000 KRW (1,800,000 + 200,000) | $25,425 KRW 37,020,000 | 2 | 860.15 | |
55 ITM: 9 | 800,000 KRW (688,000 + 112,000) | $1,100 KRW 1,600,000 | 9 | 189.95 | |
1108 ITM: 167 | 2,500,000 KRW (2,250,000 + 250,000) | $4,105 KRW 5,980,000 | 77 | 432.64 | |
794 ITM: 120 | 1,500,000 KRW (1,350,000 + 150,000) | $2,380 KRW 3,400,000 | 65 | 338.39 | |
65 ITM: 10 | 300,000 KRW (255,000 + 45,000) | $435 KRW 620,000 | 9 | 149.30 | |
515 ITM: 66 | 1,500,000 KRW (1,350,000 + 150,000) | $2,760 KRW 3,940,000 | 27 | 422.86 | |
618 ITM: 87 | 1,000,000 KRW | $3,610 KRW 5,090,000 | 14 | 559.05 | |
61 ITM: 9 | 800,000 KRW | $1,405 KRW 1,980,000 | 7 | 229.66 | |
1111 ITM: 157 | 1,100,000 KRW | $1,030 KRW 1,450,000 | 111 | 277.41 | |
384 ITM: 56 | 400,000 KRW (333,360 + 66,640) | $435 KRW 600,000 | 50 | 170.14 | |
51 ITM: 7 | 300,000 KRW (250,020 + 49,980) | $2,790 KRW 3,860,979 | 1 | 398.33 | |
36 ITM: 5 | 1,500,000 KRW (1,350,000 + 150,000) | $12,485 KRW 17,266,000 | 1 | 587.14 | |
61 ITM: 9 | 600,000 KRW (515,640 + 84,360) | $4,090 KRW 5,691,562 | 1 | 478.53 | |
889 ITM: 127 | 900,000 KRW (787,500 + 112,500) | $640 KRW 890,000 | 114 | 227.78 | |
1432 ITM: 173 | 1,300,000 KRW (1,170,000 + 130,000) | $2,915 KRW 4,000,000 | 78 | 401.52 | |
42 ITM: 7 | 1,500,000 KRW (1,350,000 + 150,000) | $2,470 KRW 3,550,000 | 6 | 256.54 | |
186 ITM: 28 | 2,000,000 KRW (1,800,000 + 200,000) | $2,995 KRW 4,300,000 | 27 | 280.11 | |
240 ITM: 36 | 3,000,000 KRW (2,700,000 + 300,000) | $2,925 KRW 4,200,000 | 31 | 339.92 | |
997 ITM: 150 | 2,500,000 KRW (2,250,000 + 250,000) | $3,690 KRW 5,300,000 | 110 | 346.10 |
















