

Full Rogerio Wong Poker History: Earnings, Cashes & Rankings
ITM
33 (97.1%)
Final Tables
15 (44.1%)
Wins
3 (8.8%)
Best #
1st place
Largest Prize
$10,740
Total Prize
$78,930
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
750 ITM: 105 | 10,000 TWD (8,334 + 1,666) | $2,285 TWD 71,300 | 10 | 550.20 | |
201 ITM: 27 | 20,000 TWD (17,500 + 2,500) | $2,420 TWD 75,600 | 9 | 384.47 | |
1603 ITM: 227 | 35,000 TWD (31,500 + 3,500) | $2,015 TWD 62,900 | 146 | 327.92 | |
255 ITM: 31 | 15,000 TWD (12,969 + 2,031) | $10,220 TWD 318,800 | 3 | 678.76 | |
159 ITM: 23 | 8,000 TWD (6,834 + 1,166) | $2,150 TWD 67,100 | 5 | 335.34 | |
242 ITM: 31 | 15,000 TWD (12,969 + 2,031) | $855 TWD 26,500 | 29 | 213.13 | |
1867 ITM: 260 | 25,000 TWD (22,500 + 2,500) | $1,290 TWD 39,900 | 238 | 248.30 | |
207 ITM: 31 | 16,500 TWD | $3,275 TWD 100,000 | 7 | 421.80 | |
84 ITM: 13 | 4,500 TWD | $295 TWD 9,000 | 11 | 137.44 | |
77 ITM: 12 | 25,000 TWD | $2,260 TWD 69,100 | 7 | 295.47 | |
358 ITM: 46 | 12,000 TWD (10,800 + 1,200) | $1,545 TWD 46,200 | 17 | 322.26 | |
16 ITM: 4 | 20,000 PHP | $1,325 PHP 76,500 | 2 | 188.42 | |
173 ITM: 23 | 15,000 PHP | $8,480 PHP 486,492 | 1 | 797.89 | |
26 ITM: 5 | 15,000 PHP | $2,150 PHP 123,404 | 1 | 309.34 | |
259 ITM: 39 | 15,000 PHP | $385 PHP 22,000 | 39 | 156.33 | |
50 ITM: 7 | 15,000 PHP | $585 PHP 33,500 | 7 | 162.12 | |
220 ITM: 31 | 15,000 PHP | $545 PHP 31,000 | 21 | 196.99 | |
291 ITM: 40 | 15,000 PHP | $600 PHP 34,000 | 13 | 287.95 | |
453 ITM: 69 | 1,000,000 KRW (900,000 + 100,000) | $1,640 KRW 2,250,000 | 26 | 358.27 | |
117 ITM: 15 | 300,000 KRW (270,000 + 30,000) | $1,935 KRW 2,660,000 | 4 | 310.78 | |
1432 ITM: 173 | 1,300,000 KRW (1,170,000 + 130,000) | $3,205 KRW 4,400,000 | 63 | 446.77 | |
57 ITM: 7 | 20,000 TWD (17,800 + 2,200) | $6,765 TWD 200,000 | 1 | 560.31 | |
798 ITM: 120 | 15,000 TWD (13,350 + 1,650) | $1,615 TWD 47,700 | 30 | 390.30 | |
49 ITM: 5 | 10,000 TWD (8,900 + 1,100) | $2,385 TWD 70,500 | 2 | 286.83 | |
17 ITM: 3 | 8,000 TWD (7,040 + 960) | $1,150 TWD 34,500 | 2 | 177.48 | |
505 ITM: 76 | 10,000 TWD (8,900 + 1,100) | $2,000 TWD 60,000 | 11 | 445.96 | |
43 ITM: 7 | 25,000 TWD (22,500 + 2,500) | $3,100 TWD 92,900 | 4 | 293.98 | |
487 ITM: 71 | 10,000 TWD (8,900 + 1,100) | $10,740 TWD 348,000 | 3 | 805.94 | |
2547 ITM: 375 | 55,000 TWD (49,500 + 5,500) | ||||
2161 ITM: 302 | 12,000 TWD (10,680 + 1,320) | $740 TWD 24,000 | 145 | 259.49 | |
170 ITM: 26 | 2,500 TWD (2,125 + 375) | $65 TWD 2,100 | 13 | 120.56 | |
181 ITM: 28 | 2,500 TWD (2,125 + 375) | $215 TWD 7,000 | 12 | 140.69 | |
1871 ITM: 280 | 6,000 TWD (5,100 + 900) | $245 TWD 8,000 | 236 | 125.96 | |
1851 ITM: 268 | 4,500 TWD (3,825 + 675) | $450 TWD 14,700 | 69 | 250.60 |






















