

Full Pi Ying Hsu Poker History: Earnings, Cashes & Rankings
ITM
25 (100%)
Final Tables
13 (52%)
Wins
1 (4%)
Best #
1st place
Largest Prize
$10,145
Total Prize
$41,285
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
324 ITM: 47 | 15,000 TWD (12,969 + 2,031) | $1,315 TWD 40,600 | 11 | 400.58 | |
2398 ITM: 337 | 15,000 TWD (12,969 + 2,031) | $9,250 TWD 280,200 | 12 | 1,050.87 | |
28 ITM: 5 | 3,500 NTD (2,875 + 625) | $295 NTD 9,000 | 4 | 118.65 | |
57 ITM: 9 | 5,000 NTD (4,375 + 625) | $295 NTD 9,000 | 4 | 194.69 | |
105 ITM: 16 | 5,000 TWD (4,250 + 750) | $425 TWD 13,100 | 9 | 174.33 | |
121 ITM: 18 | 10,000 TWD | $630 TWD 19,300 | 8 | 254.34 | |
897 ITM: 134 | 33,000 TWD | $2,415 TWD 73,800 | 103 | 288.39 | |
134 ITM: 20 | 15,000 TWD | $1,080 TWD 33,000 | 15 | 224.59 | |
690 ITM: 105 | 16,500 TWD | $980 TWD 30,000 | 102 | 201.75 | |
222 ITM: 34 | 5,000 TWD (4,200 + 800) | $450 TWD 13,200 | 19 | 176.58 | |
104 ITM: 16 | 15,000 TWD (13,500 + 1,500) | $1,605 TWD 47,000 | 8 | 274.88 | |
2611 ITM: 392 | 4,000 TWD (3,400 + 600) | $1,575 TWD 46,000 | 17 | 598.57 | |
411 ITM: 62 | 9,000 TWD (8,010 + 990) | $1,235 TWD 36,500 | 14 | 345.83 | |
41 ITM: 7 | 10,000 NTD (8,500 + 1,500) | $1,190 NTD 35,700 | 4 | 207.39 | |
130 ITM: 20 | 12,000 NTD (10,200 + 1,800) | $10,145 NTD 304,500 | 1 | 784.90 | |
26 ITM: 4 | 10,000 NTD (8,500 + 1,500) | $1,910 NTD 57,300 | 2 | 233.59 | |
62 ITM: 9 | 2,500 TWD (2,125 + 375) | $605 TWD 18,300 | 2 | 206.54 | |
141 ITM: 22 | 5,000 NTD (4,250 + 750) | $725 NTD 24,000 | 6 | 241.88 | |
252 ITM: 39 | 7,000 NTD (5,000 + 2,000) | $450 NTD 15,000 | 29 | 165.02 | |
107 ITM: 17 | 8,000 TWD (7,250 + 750) | $870 TWD 28,500 | 4 | 258.99 | |
662 ITM: 68 | 12,000 TWD (10,800 + 1,200) | $1,400 TWD 46,000 | 22 | 359.49 | |
47 ITM: 8 | 8,000 NT$ | $905 NT$ 29,600 | 4 | 202.57 | |
208 ITM: 32 | 3,500 TWD (2,975 + 525) | $155 TWD 5,000 | 30 | 101.70 | |
6463 ITM: 949 | 9,000 TWD (7,650 + 1,350) | $870 TWD 28,500 | 218 | 331.37 | |
133 ITM: 20 | 2,500 TWD (2,125 + 375) | $510 TWD 16,700 | 4 | 229.50 |
























