

Full Liang Su Poker History: Earnings, Cashes & Rankings
ITM
19 (100%)
Final Tables
16 (84.2%)
Wins
3 (15.8%)
Best #
1st place
Largest Prize
$68,405
Total Prize
$116,305
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
60 ITM: 9 | 7,000 TWD (5,834 + 1,166) | $675 TWD 20,800 | 6 | 178.77 | |
76 ITM: 11 | 15,000 TWD (12,969 + 2,031) | $1,860 TWD 57,500 | 6 | 570.62 | |
1506 ITM: 150 | 25,000 TWD (22,500 + 2,500) | $68,405 TWD 2,058,000 | 3 | 2,004.16 | |
80 ITM: 12 | 4,000 TWD (3,400 + 600) | $265 TWD 7,900 | 7 | 142.76 | |
477 ITM: 46 | 10,000 TWD (8,800 + 1,200) | $23,770 TWD 715,200 | 1 | 1,394.91 | |
32 ITM: 5 | 8,000 TWD | $1,770 TWD 54,000 | 2 | 241.93 | |
84 ITM: 13 | 4,500 TWD | $1,185 TWD 36,200 | 3 | 263.18 | |
55 ITM: 8 | 11,000 TWD (9,800 + 1,200) | $1,745 TWD 52,300 | 4 | 252.11 | |
16 ITM: 2 | 8,000 TWD (7,040 + 960) | $1,265 TWD 37,900 | 2 | 172.19 | |
77 ITM: 11 | 8,000 TWD (7,040 + 960) | $430 TWD 14,000 | 9 | 170.35 | |
55 ITM: 8 | 10,000 TWD (8,900 + 1,100) | $3,025 TWD 98,000 | 2 | 331.71 | |
41 ITM: 6 | 10,000 TWD (8,900 + 1,100) | $3,525 TWD 114,213 | 1 | 405.00 | |
177 ITM: 27 | 15,000 TWD (13,500 + 1,500) | $1,520 TWD 50,000 | 15 | 252.83 | |
68 ITM: 10 | 7,500 NT$ | $425 NT$ 14,000 | 6 | 164.72 | |
44 ITM: 7 | 9,500 NT$ | $3,910 NT$ 128,000 | 1 | 415.13 | |
60 ITM: 9 | 10,000 NT$ | $640 NT$ 21,000 | 5 | 185.68 | |
50 ITM: 8 | 5,000 NT$ | $1,305 NT$ 42,700 | 2 | 251.66 | |
220 ITM: 33 | 2,500 TWD (2,125 + 375) | $260 TWD 8,600 | 14 | 157.66 | |
246 ITM: 37 | 5,000 TWD (4,200 + 800) | $325 TWD 10,600 | 28 | 147.95 |




















