

Full Ledong Zhou Poker History: Earnings, Cashes & Rankings
ITM
49 (87.5%)
Final Tables
21 (37.5%)
Wins
3 (5.4%)
Best #
1st place
Largest Prize
$243,446
Total Prize
$540,131
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
274 ITM: 36 | 10,000,000 VND (9,000,000 + 1,000,000) | $1,820 VND 48,000,000 | 11 | 345.21 | |
27 ITM: 5 | 33,000,000 VND (29,700,000 + 3,300,000) | $10,910 VND 287,800,000 | 1 | 535.09 | |
395 ITM: 55 | 8,800,000 VND | $1,430 VND 37,700,000 | 16 | 330.44 | |
98 ITM: 16 | 55,000,000 VND | $4,020 VND 106,000,000 | 14 | 324.11 | |
69 ITM: 12 | 33,000,000 VND | $2,730 VND 72,000,000 | 8 | 140.84 | |
1015 ITM: 67 | 12,000,000 VND (10,800,000 + 1,200,000) | $17,680 VND 465,300,000 | 3 | 1,090.25 | |
145 ITM: 15 | 4,500,000 VND (4,000,000 + 500,000) | $975 VND 25,600,000 | 5 | 248.80 | |
1532 ITM: 154 | 26,000,000 VND (23,400,000 + 2,600,000) | $1,795 VND 47,300,000 | 127 | 304.75 | |
1547 ITM: 161 | 3,200 MYR (2,571 + 629) | $2,085 MYR 8,800 | 86 | 388.92 | |
375 ITM: 55 | 3,000 MYR (2,410 + 590) | $1,965 MYR 8,300 | 12 | 479.59 | |
474 ITM: 69 | 1,500 MYR (1,205 + 295) | $805 MYR 3,400 | 13 | 381.57 | |
2016 ITM: 259 | 1,500 MYR (1,205 + 295) | $665 MYR 2,800 | 142 | 235.03 | |
843 ITM: 107 | 14,000,000 VND (12,400,000 + 1,600,000) | $13,580 VND 357,700,000 | 6 | 927.00 | |
60 ITM: 9 | 30,000,000 VND (27,000,000 + 3,000,000) | $2,180 VND 57,500,000 | 8 | 273.27 | |
449 ITM: 63 | $109,555 | 2 | 1,887.75 | ||
153 ITM: 20 | 600,000 KRW | $3,000 KRW 4,230,000 | 6 | 356.26 | |
197 ITM: 27 | 4,500,000 KRW (4,050,000 + 450,000) | $9,075 KRW 12,640,000 | 13 | 548.09 | |
1281 ITM: 191 | 2,500,000 KRW (2,250,000 + 250,000) | $4,830 KRW 6,680,000 | 60 | 536.08 | |
889 ITM: 127 | 900,000 KRW (787,500 + 112,500) | $640 KRW 890,000 | 111 | 230.84 | |
707 ITM: 100 | 700,000 KRW (601,580 + 98,420) | $1,245 KRW 1,730,000 | 33 | 345.14 | |
72 ITM: 9 | 500,000 KRW (450,000 + 50,000) | $7,230 KRW 9,890,000 | 1 | 578.87 | |
1432 ITM: 173 | 1,300,000 KRW (1,170,000 + 130,000) | $6,880 KRW 9,450,000 | 17 | 860.06 | |
59 ITM: 9 | 40 Ticket | $6,620 Ticket 9,000,000 | 8 | 368.62 | |
1000 ITM: 125 | 10 Ticket | $955 Ticket 1,300,000 | 108 | 249.57 | |
400 ITM: 50 | 8 Ticket | $8,165 Ticket 11,100,000 | 14 | 406.97 | |
51 ITM: 6 | 2 Ticket | $810 Ticket 1,100,000 | 3 | 193.24 | |
70 ITM: 9 | 5,000 MYR (4,500 + 500) | $13,385 MYR 59,110 | 2 | 573.19 | |
130 ITM: 17 | 1,000 MYR (880 + 120) | $205 MYR 900 | 16 | 154.93 | |
144 ITM: 20 | 1,000 MYR (880 + 120) | $205 MYR 900 | 19 | 150.17 | |
1974 ITM: 217 | 2,400 MYR (2,160 + 240) | $14,765 MYR 65,200 | 10 | 1,253.62 | |
128 ITM: 17 | 1,000 MYR (880 + 120) | $225 MYR 1,000 | 12 | 177.13 | |
43 ITM: 7 | 3,500,000 VND (3,000,000 + 500,000) | $1,080 VND 27,800,000 | 2 | 223.49 | |
18 ITM: 4 | 11,000,000 VND (10,000,000 + 1,000,000) | ||||
51 ITM: 8 | 3,500,000 VND (3,000,000 + 500,000) | $1,790 VND 46,210,000 | 1 | 345.10 | |
624 ITM: 80 | 9,000,000 VND (8,100,000 + 900,000) | ||||
26 ITM: 4 | 3,500,000 VND (3,000,000 + 500,000) | ||||
198 ITM: 25 | 9,900,000 VND (8,910,000 + 990,000) | $800 VND 20,500,000 | 18 | 230.82 | |
41 ITM: 6 | 22,000,000 VND (20,000,000 + 2,000,000) | $4,680 VND 120,000,000 | 3 | 336.86 | |
733 ITM: 98 | 21,000,000 VND (18,900,000 + 2,100,000) | $1,755 VND 45,000,000 | 54 | 317.99 | |
129 ITM: 17 | 810,000 KRW (729,000 + 81,000) | $4,895 KRW 7,050,000 | 4 | 423.53 | |
200 ITM: 26 | 1,200,000 KRW (1,080,000 + 120,000) | $1,930 KRW 2,780,000 | 14 | 325.05 | |
293 ITM: 40 | 1,200,000 KRW (1,080,000 + 120,000) | $1,700 KRW 2,450,000 | 10 | 374.07 | |
35 ITM: 6 | 500,000 KRW (450,000 + 50,000) | $1,590 KRW 2,290,000 | 3 | 229.41 | |
61 ITM: 8 | 900,000 KRW (810,000 + 90,000) | $890 KRW 1,280,000 | 8 | 197.34 | |
1384 ITM: 151 | 1,600,000 KRW (1,440,000 + 160,000) | $3,895 KRW 5,610,000 | 61 | 519.13 | |
238 ITM: 30 | 4 Ticket | $5,730 Ticket 8,300,000 | 3 | 560.25 | |
290 ITM: 37 | 4 Ticket | $8,285 Ticket 12,000,000 | 4 | 641.91 | |
1992 ITM: 224 | $1,530 MYR 6,900 | 117 | 320.90 | ||
770 ITM: 107 | $1,135 MYR 5,100 | 11 | 418.30 | ||
| 35,000,000 VND | $243,446 VND 6,175,000,000 | 2 | |||
| 11,000,000 VND | $1,125 VND 28,500,000 | 96 | |||
| 36,000,000 VND | $3,445 VND 87,500,000 | 44 | |||
| 30,000,000 VND (27,000,000 + 3,000,000) | |||||
























