

Full Jintae Yang Poker History: Earnings, Cashes & Rankings
ITM
32 (84.2%)
Final Tables
8 (21.1%)
Wins
0 (0%)
Best #
2nd place
Largest Prize
$21,720
Total Prize
$92,650
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
303 ITM: 39 | 50,000 TWD (45,000 + 5,000) | $3,690 TWD 115,200 | 26 | 380.49 | |
1603 ITM: 227 | 35,000 TWD (31,500 + 3,500) | $6,190 TWD 193,100 | 29 | 735.77 | |
671 ITM: 95 | 311,000 TWD (298,187 + 12,813) | $21,040 TWD 650,200 | 67 | 664.80 | |
263 ITM: 39 | 35,000 TWD (31,500 + 3,500) | $2,260 TWD 70,000 | 27 | 309.53 | |
265 ITM: 42 | 16,500 NTD (15,000 + 1,500) | $1,080 NTD 33,000 | 39 | 205.95 | |
697 ITM: 108 | 12,000 TWD (10,700 + 1,300) | $1,570 TWD 48,100 | 16 | 459.95 | |
443 ITM: 67 | 10,000 TWD (8,800 + 1,200) | $790 TWD 24,200 | 24 | 279.64 | |
445 ITM: 67 | 3,500 TWD (2,975 + 525) | $290 TWD 8,900 | 38 | 155.17 | |
701 ITM: 69 | 10,000 TWD (8,800 + 1,200) | $895 TWD 27,000 | 43 | 254.02 | |
106 ITM: 15 | 5,000 TWD (4,250 + 750) | $365 TWD 11,000 | 11 | 156.39 | |
47 ITM: 8 | 10,000 TWD (8,600 + 1,400) | $2,150 TWD 66,000 | 3 | 278.03 | |
67 ITM: 10 | 40,000 TWD | $3,405 TWD 104,000 | 7 | 322.37 | |
207 ITM: 31 | 16,500 TWD | $1,800 TWD 55,000 | 12 | 322.15 | |
78 ITM: 14 | 33,000 TWD | $655 TWD 20,000 | 12 | 249.15 | |
897 ITM: 134 | 33,000 TWD | $2,210 TWD 67,500 | 113 | 275.34 | |
394 ITM: 57 | 13,500 TWD | $620 TWD 19,000 | 22 | 306.71 | |
179 ITM: 23 | 120,000 TWD (110,000 + 10,000) | $1,715 TWD 51,400 | 7 | 331.68 | |
219 ITM: 33 | 2,500 TWD (2,125 + 375) | $100 TWD 3,000 | 11 | 143.40 | |
136 ITM: 21 | 2,000 TWD (1,650 + 350) | $330 TWD 9,600 | 7 | 146.61 | |
2351 ITM: 231 | 6,000 TWD (5,100 + 900) | $380 TWD 11,100 | 93 | 229.85 | |
2147 ITM: 324 | 4,500 TWD (3,825 + 675) | $410 TWD 12,000 | 107 | 222.83 | |
517 ITM: 79 | 6,000 TWD (5,100 + 900) | $2,805 TWD 82,000 | 6 | 511.58 | |
411 ITM: 62 | 9,000 TWD (8,010 + 990) | $460 TWD 13,600 | 60 | 167.05 | |
86 ITM: 13 | 8,000 NTD (6,800 + 1,200) | $3,370 NTD 101,100 | 2 | 394.35 | |
244 ITM: 39 | 25,000 NTD (22,500 + 2,500) | $21,720 NTD 652,000 | 2 | 989.79 | |
543 ITM: 82 | 22,000 TWD (20,000 + 2,000) | $1,850 TWD 55,800 | 47 | 292.35 | |
1760 ITM: 248 | 25,000 TWD (22,500 + 2,500) | $1,900 TWD 61,500 | 111 | 347.85 | |
2547 ITM: 375 | 55,000 TWD (49,500 + 5,500) | ||||
102 ITM: 15 | 10,000 NT$ | $1,265 NT$ 41,500 | 6 | 263.45 | |
862 ITM: 131 | 33,000 NT$ | $4,215 NT$ 138,000 | 31 | 502.22 | |
597 ITM: 91 | 16,500 NT$ | $1,730 NT$ 56,600 | 25 | 370.34 | |
371 ITM: 56 | 5,000 TWD (4,200 + 800) | $275 TWD 9,000 | 42 | 148.36 | |
665 ITM: 100 | 8,000 TWD (6,800 + 1,200) | $1,115 TWD 36,600 | 20 | 337.26 | |
| 33,000 TWD | |||||
| 33,000 TWD | |||||
| 9,000 TWD (7,650 + 1,350) |


























