

Full Jie Chen Poker History: Earnings, Cashes & Rankings
ITM
34 (87.2%)
Final Tables
11 (28.2%)
Wins
2 (5.1%)
Best #
1st place
Largest Prize
$8,805
Total Prize
$80,860
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
251 ITM: 35 | 700,000 KRW (604,800 + 95,200) | $1,705 KRW 2,510,000 | 13 | 326.74 | |
38 ITM: 5 | 450,000 KRW (384,480 + 65,520) | $795 KRW 1,170,000 | 5 | 176.28 | |
14 ITM: 2 | 350,000 KRW (283,200 + 66,800) | $1,650 KRW 2,425,500 | 1 | 214.56 | |
1603 ITM: 227 | 35,000 TWD (31,500 + 3,500) | $2,015 TWD 62,900 | 147 | 326.80 | |
131 ITM: 17 | 3,000 TWD (2,500 + 500) | $205 TWD 6,400 | 10 | 153.92 | |
109 ITM: 15 | 4,000 TWD (3,334 + 666) | $200 TWD 6,300 | 14 | 130.61 | |
32 ITM: 5 | 8,000 TWD (6,667 + 1,333) | $1,075 TWD 33,300 | 3 | 192.97 | |
2398 ITM: 337 | 15,000 TWD (12,969 + 2,031) | $1,700 TWD 51,400 | 95 | 373.49 | |
36 ITM: 6 | 800,000 KRW (688,000 + 112,000) | $5,040 KRW 7,337,000 | 2 | 325.98 | |
794 ITM: 120 | 1,500,000 KRW (1,350,000 + 150,000) | $2,165 KRW 3,090,000 | 89 | 289.19 | |
1252 ITM: 152 | 1,300,000 KRW (1,170,000 + 130,000) | $2,075 KRW 3,000,000 | 129 | 286.13 | |
515 ITM: 66 | 1,500,000 KRW (1,350,000 + 150,000) | $2,150 KRW 3,070,000 | 43 | 335.07 | |
44 ITM: 6 | 1,500,000 KRW | $6,065 KRW 8,550,000 | 3 | 372.35 | |
359 ITM: 47 | 500,000 KRW | $865 KRW 1,220,000 | 24 | 256.25 | |
1029 ITM: 146 | 900,000 KRW (787,500 + 112,500) | $1,540 KRW 2,130,000 | 58 | 344.40 | |
200 ITM: 27 | 1,000,000 KRW (875,000 + 125,000) | $940 KRW 1,300,000 | 19 | 237.13 | |
56 ITM: 8 | 600,000 KRW (515,640 + 84,360) | $5,980 KRW 8,320,806 | 1 | 530.23 | |
95 ITM: 12 | 800,000 KRW (720,000 + 80,000) | $1,375 KRW 1,880,000 | 10 | 246.53 | |
1432 ITM: 173 | 1,300,000 KRW (1,170,000 + 130,000) | $2,915 KRW 4,000,000 | 71 | 420.85 | |
186 ITM: 28 | 2,000,000 KRW (1,800,000 + 200,000) | $8,805 KRW 12,650,000 | 6 | 594.20 | |
997 ITM: 150 | 2,500,000 KRW (2,250,000 + 250,000) | $6,125 KRW 8,800,000 | 42 | 560.11 | |
35 ITM: 5 | 10,000 TWD (8,900 + 1,100) | $2,255 TWD 73,000 | 2 | 264.63 | |
57 ITM: 8 | 15,000 TWD (13,500 + 1,500) | $3,055 TWD 99,000 | 3 | 316.26 | |
258 ITM: 32 | 10,000 TWD (9,000 + 1,000) | $895 TWD 29,000 | 27 | 196.88 | |
2547 ITM: 375 | 55,000 TWD (49,500 + 5,500) | $2,625 TWD 85,000 | 360 | 302.21 | |
23 ITM: 4 | 4,500,000 VND (4,000,000 + 500,000) | ||||
983 ITM: 125 | 25,000,000 VND (22,500,000 + 2,500,000) | $2,055 VND 53,400,000 | 95 | 303.52 | |
624 ITM: 80 | 9,000,000 VND (8,100,000 + 900,000) | ||||
316 ITM: 48 | 10,000 TWD (8,800 + 1,200) | $970 TWD 31,800 | 20 | 253.67 | |
791 ITM: 121 | 15,000 TWD (13,500 + 1,500) | $815 TWD 26,700 | 79 | 202.40 | |
59 ITM: 9 | 4,000 TWD (3,400 + 600) | $340 TWD 11,200 | 6 | 145.76 | |
30 ITM: 5 | 500,000 KRW (450,000 + 50,000) | $2,315 KRW 3,335,000 | 2 | 260.13 | |
96 ITM: 13 | 500,000 KRW (450,000 + 50,000) | $410 KRW 590,000 | 10 | 180.86 | |
494 ITM: 72 | 810,000 KRW (729,000 + 81,000) | $570 KRW 820,000 | 62 | 189.47 | |
| 33,000 TWD | $2,000 TWD 64,000 | 73 | |||
| 33,000 TWD | |||||
| $7,170 NTD 230,000 | 25 | ||||




























