

Full Jaejoong Kim Poker History: Earnings, Cashes & Rankings
ITM
38 (88.4%)
Final Tables
13 (30.2%)
Wins
2 (4.7%)
Best #
1st place
Largest Prize
$23,040
Total Prize
$115,231
| Event | Entries | Buy-In | Prize | Place | |
|---|---|---|---|---|---|
201 ITM: 27 | 20,000 TWD (17,500 + 2,500) | $4,050 TWD 126,300 | 7 | 435.95 | |
31 ITM: 5 | 40,000 TWD (37,000 + 3,000) | $5,485 TWD 165,000 | 3 | 339.75 | |
1506 ITM: 150 | 25,000 TWD (22,500 + 2,500) | $2,225 TWD 67,000 | 101 | 345.41 | |
251 ITM: 38 | 15,000 TWD (13,500 + 1,500) | $965 TWD 29,100 | 30 | 218.45 | |
1470 ITM: 179 | 35,000 TWD (31,800 + 3,200) | $2,620 TWD 78,500 | 116 | 359.02 | |
498 ITM: 64 | 10,000 TWD (8,800 + 1,200) | $1,285 TWD 38,400 | 21 | 319.40 | |
317 ITM: 47 | 30,000 PHP | $1,560 PHP 90,000 | 19 | 313.86 | |
1246 ITM: 183 | 80,000 PHP | $3,205 PHP 185,000 | 74 | 436.10 | |
259 ITM: 39 | 15,000 PHP | $550 PHP 31,500 | 21 | 213.04 | |
582 ITM: 89 | 6,000 TWD (5,100 + 900) | $350 TWD 10,400 | 79 | 150.29 | |
433 ITM: 63 | 65,000 PHP | $1,745 PHP 100,000 | 58 | 272.50 | |
708 ITM: 108 | 15,000 TWD (13,500 + 1,500) | $1,370 TWD 40,100 | 50 | 285.76 | |
8478 ITM: 673 | 9,000 TWD (7,650 + 1,350) | $1,340 TWD 39,500 | 152 | 469.84 | |
134 ITM: 17 | 10,000 TWD (9,100 + 900) | $745 TWD 22,000 | 17 | 185.60 | |
1178 ITM: 177 | 26,000 TWD (23,400 + 2,600) | $5,225 TWD 154,500 | 22 | 667.67 | |
20 ITM: 3 | 8,000 TWD (7,040 + 960) | $2,255 TWD 67,568 | 1 | 272.21 | |
452 ITM: 68 | 20,000 TWD (17,800 + 2,200) | $970 TWD 29,100 | 31 | 316.65 | |
505 ITM: 76 | 10,000 TWD (8,900 + 1,100) | $1,165 TWD 34,900 | 18 | 348.63 | |
85 ITM: 14 | 6,000 NTD (5,100 + 900) | $1,185 NTD 35,500 | 2 | 282.75 | |
244 ITM: 39 | 25,000 NTD (22,500 + 2,500) | $3,480 NTD 104,500 | 11 | 422.05 | |
210 ITM: 33 | 8,000 NTD (6,800 + 1,200) | $365 NTD 11,000 | 33 | 136.56 | |
62 ITM: 9 | 2,500 TWD (2,125 + 375) | $180 TWD 5,500 | 6 | 119.25 | |
69 ITM: 10 | 50,000 TWD (45,000 + 5,000) | $18,785 TWD 566,800 | 2 | 662.00 | |
354 ITM: 47 | 75,000 TWD (67,500 + 7,500) | $5,170 TWD 167,500 | 30 | 432.80 | |
2547 ITM: 375 | 55,000 TWD (49,500 + 5,500) | ||||
110 ITM: 17 | 22,000,000 VND (20,000,000 + 2,000,000) | $3,450 VND 89,600,000 | 9 | 363.07 | |
355 ITM: 43 | 44,000,000 VND (40,000,000 + 4,000,000) | $1,575 VND 40,950,000 | 43 | 322.14 | |
51 ITM: 8 | 22,000,000 VND (20,000,000 + 2,000,000) | ||||
15 ITM: 3 | 11,000,000 VND (10,000,000 + 1,000,000) | $2,820 VND 72,700,000 | 1 | 279.62 | |
624 ITM: 80 | 9,000,000 VND (8,100,000 + 900,000) | ||||
127 ITM: 17 | 200,000 PHP (180,000 + 20,000) | ||||
608 ITM: 86 | 25,000 PHP (22,500 + 2,500) | $875 PHP 51,000 | 43 | 270.25 | |
228 ITM: 31 | 100,000 PHP (90,000 + 10,000) | $3,315 PHP 193,000 | 26 | 337.84 | |
89 ITM: 14 | 18,000 PHP (16,020 + 1,980) | $1,810 PHP 105,000 | 5 | 271.05 | |
101 ITM: 15 | 20,000 PHP (17,800 + 2,200) | $2,240 PHP 130,000 | 5 | 299.02 | |
2025.02.08 - 2025.02.09 | 377 ITM: 55 | 20,000 PHP (17,800 + 2,200) | $3,144 PHP 183,000 | 6 | 456.60 |
102 ITM: 16 | 15,000 TWD (13,500 + 1,500) | $1,020 TWD 33,400 | 15 | 192.05 | |
87 ITM: 14 | 15,000 TWD (13,500 + 1,500) | $1,975 TWD 64,800 | 5 | 307.21 | |
1871 ITM: 280 | 6,000 TWD (5,100 + 900) | $315 TWD 10,300 | 127 | 171.70 | |
| 85,000 PHP | $23,040 PHP 1,345,000 | 9 | |||
| 12,000 PHP | $375 PHP 22,000 | 72 | |||
| 80,000 PHP | $3,002 PHP 175,000 | 119 | |||
| 16,500 PHP |


























